Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

University of Great Falls (60, ) vs Black Hills State (71, )

Box Score

Black Hills State logo
71
vs
60
University of Great Falls logo
Team Score By Half
Team 1 2 Total F
Winner BHSU Black Hills State 27 44 71
UGF University of Great Falls 33 27 60

Black Hills State 71

Black Hills State 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Krolikowski, Keely 33 7-16 0-4 16-18 1-2 3 1 3 0 0 1 30
14 14 Kent, Jordan 25 5-9 0-0 4-4 2-4 6 4 1 4 0 0 14
03 03 Ryan, Kristi 30 4-11 0-3 4-5 1-9 10 1 0 3 0 2 12
24 24 Lamb, Katelynn 32 2-12 0-2 4-4 1-3 4 2 2 3 0 1 8
12 12 Schriber, Janna 31 1-3 1-2 0-0 0-1 1 2 1 1 0 4 3
33 33 Chevron, Bayley 21 1-2 0-1 0-0 1-2 3 0 1 1 0 0 2
40 40 Geise, Natalie 4 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
10 10 Mines, Morgan 10 0-3 0-1 0-0 2-1 3 1 0 0 1 0 0
42 42 Johnson, Courtney 9 0-1 0-0 0-0 0-0 0 1 1 0 0 1 0
30 30 Brumfield, Mandy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 O'Neill, Maggie 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 21-59 1-13 28-31 9-24 33 14 9 12 1 9 71
Team Summary FG 3PT FT
Total 21-59 1-13 28-31
35.6% 7.7% 90.3%

University of Great Falls 60

University of Great Falls 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 S. Burke 21 7-16 4-8 3-4 1-3 4 2 3 9 1 1 21
22 22 Sarah Sciascia 36 4-11 1-4 6-6 2-11 13 3 4 3 0 1 15
23 23 Kezia Ford 28 5-9 0-1 0-1 1-3 4 5 1 5 0 0 10
21 21 Marissa Skogen 36 3-7 0-2 1-2 1-2 3 3 2 3 0 1 7
40 40 Sigurney Thompson 16 0-1 0-0 3-4 1-1 2 2 0 0 0 0 3
44 44 Katie Wright 16 0-1 0-0 3-4 1-1 2 2 0 0 0 0 3
50 50 Jamie Young 26 1-5 0-0 0-0 2-4 6 4 0 2 2 0 2
24 24 Chelsea Adams 18 1-1 0-0 0-0 0-2 2 2 0 2 0 1 2
12 12 Shorty Ramos 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
03 03 Kara Peterson 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-51 5-15 16-21 9-28 37 24 10 25 3 4 63
Team Summary FG 3PT FT
Total 21-51 5-15 16-21
41.2% 33.3% 76.2%

1st Half Box Score

Black Hills State 27

Black Hills State 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Krolikowski, Keely 33 7-16 0-4 16-18 1-2 3 1 3 0 0 1 30
14 14 Kent, Jordan 25 5-9 0-0 4-4 2-4 6 4 1 4 0 0 14
3 3 Ryan, Kristi 30 4-11 0-3 4-5 1-9 10 1 0 3 0 2 12
24 24 Lamb, Katelynn 32 2-12 0-2 4-4 1-3 4 2 2 3 0 1 8
12 12 Schriber, Janna 31 1-3 1-2 0-0 0-1 1 2 1 1 0 4 3
33 33 Chevron, Bayley 21 1-2 0-1 0-0 1-2 3 0 1 1 0 0 2
40 40 Geise, Natalie 4 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
10 10 Mines, Morgan 10 0-3 0-1 0-0 2-1 3 1 0 0 1 0 0
42 42 Johnson, Courtney 9 0-1 0-0 0-0 0-0 0 1 1 0 0 1 0
30 30 Brumfield, Mandy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 O'Neill, Maggie 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (35.6%) 21-59 (7.7%) 1-13 (90.3%) 28-31 9-24 33 14 9 12 1 9 71
Team Total % 35.6% 7.7% 90.3%

University of Great Falls 33

University of Great Falls 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 S. Burke 21 7-16 4-8 3-4 1-3 4 2 3 9 1 1 21
22 22 Sarah Sciascia 36 4-11 1-4 6-6 2-11 13 3 4 3 0 1 15
23 23 Kezia Ford 28 5-9 0-1 0-1 1-3 4 5 1 5 0 0 10
21 21 Marissa Skogen 36 3-7 0-2 1-2 1-2 3 3 2 3 0 1 7
40 40 Sigurney Thompson 16 0-1 0-0 3-4 1-1 2 2 0 0 0 0 3
44 44 Katie Wright 16 0-1 0-0 3-4 1-1 2 2 0 0 0 0 3
24 24 Chelsea Adams 18 1-1 0-0 0-0 0-2 2 2 0 2 0 1 2
50 50 Jamie Young 26 1-5 0-0 0-0 2-4 6 4 0 2 2 0 2
3 3 Kara Peterson 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 Shorty Ramos 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (41.2%) 21-51 (33.3%) 5-15 (76.2%) 16-21 9-28 37 24 10 25 3 4 63
Team Total % 41.2% 33.3% 76.2%

2nd Half Box Score

Black Hills State 44

Black Hills State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Krolikowski, Keely 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kent, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ryan, Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lamb, Katelynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Schriber, Janna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chevron, Bayley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Geise, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mines, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Johnson, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Brumfield, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 O'Neill, Maggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

University of Great Falls 27

University of Great Falls 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 S. Burke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sarah Sciascia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kezia Ford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Marissa Skogen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sigurney Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Katie Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Chelsea Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Jamie Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kara Peterson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shorty Ramos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Black Hills State 0
University of Great Falls 0
0
0
2nd Chance Points
Team Total
Black Hills State 0
University of Great Falls 0
0
0
Bench Points
Team Total
Black Hills State 0
University of Great Falls 0
0
0
Lead Gained By
Team Total
Black Hills State 0
University of Great Falls 0
0
0
Points in Paint
Team Total
Black Hills State 0
University of Great Falls 0
0
0
Fast Break Points
Team Total
Black Hills State 0
University of Great Falls 0
0
0
Score Tied By
Team Total
Black Hills State 0
University of Great Falls 0
0
0

Sponsors