Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Black Hills State (80, ) vs Minot State (74, )

Box Score

Minot State logo
74
vs
80
Black Hills State logo
Team Score By Half
Team 1 2 Total F
MINOT Minot State 36 38 74
Winner BHSU Black Hills State 34 46 80

Minot State 74

Minot State 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitney Loftesnes 21 5-6 5-6 0-0 0-3 3 3 3 3 0 0 15
50 50 Christina Boag 15 7-8 0-0 0-0 0-4 4 1 1 1 0 3 14
21 21 Kelly Pankratz 22 5-10 1-2 2-3 0-3 3 5 3 6 0 1 13
40 40 Carly Boag 18 4-8 0-0 2-2 3-3 6 3 0 2 0 1 10
12 12 Sacarra Molina 33 4-8 0-0 0-0 4-2 6 5 3 3 0 1 8
22 22 Katie Hardy 20 3-5 0-0 0-0 1-2 3 1 1 0 0 0 6
10 10 Lauren Safranski 22 2-6 1-2 0-0 1-5 6 1 3 3 1 3 5
25 25 Caroline Folven 20 1-5 0-1 1-2 0-1 1 1 0 2 1 1 3
20 20 Kallie Erickson 15 0-1 0-1 0-0 0-1 1 1 2 2 0 0 0
24 24 Samantha Gilbert 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Dora Garza 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 199 31-57 7-12 5-7 10-26 36 22 16 22 2 10 74
Team Summary FG 3PT FT
Total 31-57 7-12 5-7
54.4% 58.3% 71.4%
Column One Column Two Column Three

Black Hills State 80

Black Hills State 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Krolikowski, Keely 34 6-10 4-7 3-4 0-3 3 3 4 3 0 1 19
03 03 Ryan, Kristi 25 6-10 5-9 2-2 1-2 3 2 2 2 0 1 19
24 24 Lamb, Katelynn 30 6-12 1-3 4-4 0-2 2 0 2 2 2 2 17
12 12 Schriber, Janna 29 0-1 0-1 8-8 1-3 4 2 3 1 1 4 8
42 42 Johnson, Courtney 25 3-6 0-0 2-3 2-3 5 0 0 1 2 2 8
30 30 Brumfield, Mandy 15 2-7 0-1 0-0 0-0 0 1 1 2 0 1 4
10 10 Mines, Morgan 16 1-4 1-1 0-0 0-2 2 2 0 0 1 1 3
33 33 Chevron, Bayley 14 1-3 0-2 0-2 0-0 0 0 2 3 0 1 2
40 40 Geise, Natalie 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 O'Neill, Maggie 4 0-0 0-0 0-2 1-0 1 0 0 0 0 0 0
23 23 Connolly, Jordan 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-54 11-25 19-25 6-17 23 10 14 14 6 13 80
Team Summary FG 3PT FT
Total 25-54 11-25 19-25
46.3% 44.0% 76.0%
Column One Column Two Column Three

1st Half Box Score

Minot State 36

Minot State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitney Loftesnes 21 5-6 5-6 0-0 0-3 3 3 3 3 0 0 15
50 50 Christina Boag 15 7-8 0-0 0-0 0-4 4 1 1 1 0 3 14
21 21 Kelly Pankratz 22 5-10 1-2 2-3 0-3 3 5 3 6 0 1 13
40 40 Carly Boag 18 4-8 0-0 2-2 3-3 6 3 0 2 0 1 10
12 12 Sacarra Molina 33 4-8 0-0 0-0 4-2 6 5 3 3 0 1 8
22 22 Katie Hardy 20 3-5 0-0 0-0 1-2 3 1 1 0 0 0 6
10 10 Lauren Safranski 22 2-6 1-2 0-0 1-5 6 1 3 3 1 3 5
25 25 Caroline Folven 20 1-5 0-1 1-2 0-1 1 1 0 2 1 1 3
20 20 Kallie Erickson 15 0-1 0-1 0-0 0-1 1 1 2 2 0 0 0
24 24 Samantha Gilbert 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Dora Garza 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 199 (54.4%) 31-57 (58.3%) 7-12 (71.4%) 5-7 10-26 36 22 16 22 2 10 74
Team Total % 54.4% 58.3% 71.4%

Black Hills State 34

Black Hills State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ryan, Kristi 25 6-10 5-9 2-2 1-2 3 2 2 2 0 1 19
11 11 Krolikowski, Keely 34 6-10 4-7 3-4 0-3 3 3 4 3 0 1 19
24 24 Lamb, Katelynn 30 6-12 1-3 4-4 0-2 2 0 2 2 2 2 17
12 12 Schriber, Janna 29 0-1 0-1 8-8 1-3 4 2 3 1 1 4 8
42 42 Johnson, Courtney 25 3-6 0-0 2-3 2-3 5 0 0 1 2 2 8
30 30 Brumfield, Mandy 15 2-7 0-1 0-0 0-0 0 1 1 2 0 1 4
10 10 Mines, Morgan 16 1-4 1-1 0-0 0-2 2 2 0 0 1 1 3
33 33 Chevron, Bayley 14 1-3 0-2 0-2 0-0 0 0 2 3 0 1 2
23 23 Connolly, Jordan 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
34 34 O'Neill, Maggie 4 0-0 0-0 0-2 1-0 1 0 0 0 0 0 0
40 40 Geise, Natalie 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (46.3%) 25-54 (44.0%) 11-25 (76.0%) 19-25 6-17 23 10 14 14 6 13 80
Team Total % 46.3% 44.0% 76.0%

2nd Half Box Score

Minot State 38

Minot State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitney Loftesnes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Christina Boag 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kelly Pankratz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Carly Boag 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sacarra Molina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Katie Hardy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lauren Safranski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Caroline Folven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kallie Erickson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Samantha Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Dora Garza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Black Hills State 46

Black Hills State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ryan, Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Krolikowski, Keely 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lamb, Katelynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Schriber, Janna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Johnson, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Brumfield, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mines, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chevron, Bayley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Connolly, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 O'Neill, Maggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Geise, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Minot State 0
Black Hills State 0
0
0
2nd Chance Points
Team Total
Minot State 0
Black Hills State 0
0
0
Bench Points
Team Total
Minot State 0
Black Hills State 0
0
0
Lead Gained By
Team Total
Minot State 0
Black Hills State 0
0
0
Points in Paint
Team Total
Minot State 0
Black Hills State 0
0
0
Fast Break Points
Team Total
Minot State 0
Black Hills State 0
0
0
Score Tied By
Team Total
Minot State 0
Black Hills State 0
0
0

Sponsors