Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Kansas Wesleyan University (62, ) vs Black Hills State (72, )

Box Score

Black Hills State logo
72
vs
62
Kansas Wesleyan University logo
Team Score By Half
Team 1 2 Total F
Winner BHSU Black Hills State 31 41 72
KWU Kansas Wesleyan University 24 38 62

Black Hills State 72

Black Hills State 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Lamb, Katelynn 39 9-14 0-2 6-7 2-3 5 2 3 1 0 0 24
03 03 Ryan, Kristi 23 5-10 5-7 3-5 0-4 4 3 0 1 0 0 18
11 11 Krolikowski, Keely 37 3-9 3-5 0-0 1-3 4 2 5 1 0 1 9
10 10 Mines, Morgan 16 4-7 1-2 0-2 1-2 3 1 1 1 0 1 9
30 30 Brumfield, Mandy 23 2-4 2-2 2-2 1-1 2 1 0 2 0 1 8
33 33 Chevron, Bayley 26 1-2 0-0 0-0 0-4 4 1 1 1 0 0 2
12 12 Schriber, Janna 17 0-0 0-0 1-2 0-2 2 4 3 1 0 2 1
42 42 Johnson, Courtney 9 0-1 0-0 1-2 0-0 0 2 1 4 0 0 1
40 40 Geise, Natalie 8 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
32 32 Hoistad, Michele 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Janovy, Breanna 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 2 0 0 0
Totals - 200 24-48 11-18 13-20 8-27 35 17 14 14 0 5 72
Team Summary FG 3PT FT
Total 24-48 11-18 13-20
50.0% 61.1% 65.0%
Column One Column Two Column Three

Kansas Wesleyan University 62

Kansas Wesleyan University 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Stephanie Frost 23 6-9 0-1 3-7 4-4 8 1 1 1 2 0 15
21 21 Shelby Babcock 35 2-7 2-7 4-4 2-4 6 2 1 3 0 0 10
22 22 LaCole Wilkinson 38 4-11 1-7 0-2 3-3 6 3 2 2 0 2 9
03 03 Montric Santee 25 3-6 3-5 0-2 1-2 3 5 3 1 0 0 9
35 35 Rebekah Bunde 20 3-5 0-0 3-3 3-2 5 3 2 0 0 0 9
32 32 Danielle Ekno 17 2-6 0-0 2-2 1-0 1 0 0 2 0 2 6
31 31 Katie Novack 15 2-8 0-6 0-0 1-3 4 0 2 0 0 0 4
12 12 Christian Cassity 10 0-2 0-1 0-2 1-1 2 0 0 0 0 0 0
33 33 Brandi Jensen 9 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Damara Lewis 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jamie Alexander 3 0-2 0-1 0-1 2-0 2 0 0 0 0 0 0
25 25 Jessica Potthoff 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 22-59 6-29 12-23 18-20 38 15 11 10 2 4 62
Team Summary FG 3PT FT
Total 22-59 6-29 12-23
37.3% 20.7% 52.2%
Column One Column Two Column Three

1st Half Box Score

Black Hills State 31

Black Hills State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Lamb, Katelynn 39 9-14 0-2 6-7 2-3 5 2 3 1 0 0 24
3 3 Ryan, Kristi 23 5-10 5-7 3-5 0-4 4 3 0 1 0 0 18
11 11 Krolikowski, Keely 37 3-9 3-5 0-0 1-3 4 2 5 1 0 1 9
10 10 Mines, Morgan 16 4-7 1-2 0-2 1-2 3 1 1 1 0 1 9
30 30 Brumfield, Mandy 23 2-4 2-2 2-2 1-1 2 1 0 2 0 1 8
33 33 Chevron, Bayley 26 1-2 0-0 0-0 0-4 4 1 1 1 0 0 2
12 12 Schriber, Janna 17 0-0 0-0 1-2 0-2 2 4 3 1 0 2 1
42 42 Johnson, Courtney 9 0-1 0-0 1-2 0-0 0 2 1 4 0 0 1
40 40 Geise, Natalie 8 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
32 32 Hoistad, Michele 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Janovy, Breanna 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-6 9 0 0 2 0 0 0
Totals 200 (50.0%) 24-48 (61.1%) 11-18 (65.0%) 13-20 8-27 35 17 14 14 0 5 72
Team Total % 50.0% 61.1% 65.0%

Kansas Wesleyan University 24

Kansas Wesleyan University 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Stephanie Frost 23 6-9 0-1 3-7 4-4 8 1 1 1 2 0 15
21 21 Shelby Babcock 35 2-7 2-7 4-4 2-4 6 2 1 3 0 0 10
3 3 Montric Santee 25 3-6 3-5 0-2 1-2 3 5 3 1 0 0 9
22 22 LaCole Wilkinson 38 4-11 1-7 0-2 3-3 6 3 2 2 0 2 9
35 35 Rebekah Bunde 20 3-5 0-0 3-3 3-2 5 3 2 0 0 0 9
32 32 Danielle Ekno 17 2-6 0-0 2-2 1-0 1 0 0 2 0 2 6
31 31 Katie Novack 15 2-8 0-6 0-0 1-3 4 0 2 0 0 0 4
12 12 Christian Cassity 10 0-2 0-1 0-2 1-1 2 0 0 0 0 0 0
15 15 Jamie Alexander 3 0-2 0-1 0-1 2-0 2 0 0 0 0 0 0
24 24 Damara Lewis 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jessica Potthoff 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
33 33 Brandi Jensen 9 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 201 (37.3%) 22-59 (20.7%) 6-29 (52.2%) 12-23 18-20 38 15 11 10 2 4 62
Team Total % 37.3% 20.7% 52.2%

2nd Half Box Score

Black Hills State 41

Black Hills State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Lamb, Katelynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ryan, Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Krolikowski, Keely 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mines, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Brumfield, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chevron, Bayley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Schriber, Janna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Johnson, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Geise, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hoistad, Michele 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Janovy, Breanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Kansas Wesleyan University 38

Kansas Wesleyan University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Stephanie Frost 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shelby Babcock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Montric Santee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 LaCole Wilkinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rebekah Bunde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Danielle Ekno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Katie Novack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Christian Cassity 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jamie Alexander 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Damara Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jessica Potthoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brandi Jensen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Black Hills State 0
Kansas Wesleyan University 0
0
0
2nd Chance Points
Team Total
Black Hills State 0
Kansas Wesleyan University 0
0
0
Bench Points
Team Total
Black Hills State 0
Kansas Wesleyan University 0
0
0
Lead Gained By
Team Total
Black Hills State 0
Kansas Wesleyan University 0
0
0
Points in Paint
Team Total
Black Hills State 0
Kansas Wesleyan University 0
0
0
Fast Break Points
Team Total
Black Hills State 0
Kansas Wesleyan University 0
0
0
Score Tied By
Team Total
Black Hills State 0
Kansas Wesleyan University 0
0
0

Sponsors