Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

CSMW (66, ) vs BHSU (40, )

Box Score

BHSU logo
40
vs
66
CSMW logo
Team Score By Half
Team 1 2 Total F
BHSU BHSU 19 21 40
Winner CSM CSMW 31 35 66

BHSU 40

BHSU 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Barrie, Dakota 28 2-9 1-3 4-4 0-2 2 0 3 2 0 0 9
22 22 Biegler, Chelsey 22 4-7 1-3 0-1 2-3 5 5 2 3 0 1 9
24 24 Patterson, Courtney 21 4-9 1-5 0-0 0-2 2 4 0 5 0 0 9
34 34 Bechtel, Calli 24 4-5 0-1 0-0 1-3 4 1 0 2 0 0 8
20 20 Haefs, Gabby 8 1-2 1-2 1-2 0-1 1 0 0 0 0 0 4
44 44 Cowan, Logan 14 0-2 0-0 1-2 0-0 0 4 0 2 0 3 1
30 30 Kotelman, Cassidy 27 0-3 0-1 0-0 1-0 1 0 0 0 0 1 0
11 11 Trohkimoinen, Taylor 24 0-2 0-1 0-1 0-4 4 1 0 2 1 1 0
10 10 Halalilo, Shanna 19 0-3 0-0 0-2 0-1 1 2 2 5 0 1 0
12 12 Yowell, Lauren 9 0-2 0-0 0-2 1-1 2 2 0 1 0 0 0
42 42 Curl, Brittany 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 15-44 4-16 6-14 5-18 23 19 7 23 1 7 40
Team Summary FG 3PT FT
Total 15-44 4-16 6-14
34.1% 25.0% 42.9%
Column One Column Two Column Three

CSMW 66

CSMW 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Taylor Helbig 26 6-15 4-8 4-7 1-3 4 3 1 0 0 1 20
23 23 Courtney Gallo 34 7-11 0-0 3-3 5-5 10 3 0 2 0 0 17
10 10 Laura Tyree 27 5-8 2-3 0-0 1-1 2 2 3 2 0 1 12
22 22 Laura Brigham 20 3-7 2-5 0-0 0-2 2 2 1 4 0 2 8
05 05 Katie Clements 28 2-6 0-1 2-2 1-0 1 2 5 4 0 4 6
30 30 Sam Rusk 20 1-4 0-0 0-0 1-3 4 2 0 1 1 0 2
32 32 Catherine Jimenez 25 0-0 0-0 1-2 1-7 8 3 6 1 0 1 1
25 25 Caitlyn Smith 17 0-5 0-5 0-0 0-4 4 0 0 3 0 0 0
31 31 Courtney Martin 3 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 24-58 8-22 10-14 10-26 36 17 16 18 1 9 66
Team Summary FG 3PT FT
Total 24-58 8-22 10-14
41.4% 36.4% 71.4%
Column One Column Two Column Three

1st Half Box Score

BHSU 19

BHSU 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Barrie, Dakota 16 2-3 1-1 0-0 0-1 1 0 1 0 0 0 5
22 22 Biegler, Chelsey 13 1-3 0-1 0-0 1-1 2 2 2 1 0 1 2
24 24 Patterson, Courtney 13 2-7 1-5 0-0 0-2 2 2 0 3 0 0 5
34 34 Bechtel, Calli 14 3-3 0-0 0-0 0-1 1 1 0 2 0 0 6
20 20 Haefs, Gabby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Cowan, Logan 8 0-2 0-0 1-2 0-0 0 1 0 0 0 1 1
30 30 Kotelman, Cassidy 14 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Trohkimoinen, Taylor 12 0-2 0-1 0-0 0-3 3 0 0 2 0 1 0
10 10 Halalilo, Shanna 8 0-1 0-0 0-0 0-1 1 1 2 3 0 1 0
12 12 Yowell, Lauren 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Curl, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (36.4%) 8-22 (22.2%) 2-9 (50.0%) 1-2 1-10 11 7 5 11 0 4 19
Team Total % 36.4% 22.2% 50.0%

CSMW 31

CSMW 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Taylor Helbig 14 3-6 3-5 1-2 0-2 2 0 0 0 0 1 10
23 23 Courtney Gallo 14 4-5 0-0 0-0 1-2 3 1 0 1 0 0 8
10 10 Laura Tyree 15 3-4 2-2 0-0 0-0 0 1 3 2 0 0 8
22 22 Laura Brigham 10 1-4 1-3 0-0 0-1 1 1 1 2 0 2 3
5 5 Katie Clements 10 0-2 0-1 0-0 0-0 0 0 1 2 0 2 0
30 30 Sam Rusk 13 1-3 0-0 0-0 0-2 2 1 0 0 0 0 2
32 32 Catherine Jimenez 12 0-0 0-0 0-0 0-3 3 1 4 1 0 0 0
25 25 Caitlyn Smith 12 0-3 0-3 0-0 0-3 3 0 0 1 0 0 0
31 31 Courtney Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (44.4%) 12-27 (42.9%) 6-14 (50.0%) 1-2 1-13 14 5 9 9 0 5 31
Team Total % 44.4% 42.9% 50.0%

2nd Half Box Score

BHSU 21

BHSU 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Barrie, Dakota 12 0-6 0-2 4-4 0-1 1 0 2 2 0 0 4
22 22 Biegler, Chelsey 9 3-4 1-2 0-1 1-2 3 3 0 2 0 0 7
24 24 Patterson, Courtney 8 2-2 0-0 0-0 0-0 0 2 0 2 0 0 4
34 34 Bechtel, Calli 10 1-2 0-1 0-0 1-2 3 0 0 0 0 0 2
20 20 Haefs, Gabby 8 1-2 1-2 1-2 0-1 1 0 0 0 0 0 4
44 44 Cowan, Logan 6 0-0 0-0 0-0 0-0 0 3 0 2 0 2 0
30 30 Kotelman, Cassidy 13 0-2 0-0 0-0 1-0 1 0 0 0 0 1 0
11 11 Trohkimoinen, Taylor 12 0-0 0-0 0-1 0-1 1 1 0 0 1 0 0
10 10 Halalilo, Shanna 11 0-2 0-0 0-2 0-0 0 1 0 2 0 0 0
12 12 Yowell, Lauren 7 0-2 0-0 0-2 1-0 1 2 0 1 0 0 0
42 42 Curl, Brittany 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 100 (31.8%) 7-22 (28.6%) 2-7 (41.7%) 5-12 4-8 12 12 2 12 1 3 21
Team Total % 31.8% 28.6% 41.7%

CSMW 35

CSMW 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Taylor Helbig 12 3-9 1-3 3-5 1-1 2 3 1 0 0 0 10
23 23 Courtney Gallo 20 3-6 0-0 3-3 4-3 7 2 0 1 0 0 9
10 10 Laura Tyree 12 2-4 0-1 0-0 1-1 2 1 0 0 0 1 4
22 22 Laura Brigham 10 2-3 1-2 0-0 0-1 1 1 0 2 0 0 5
5 5 Katie Clements 18 2-4 0-0 2-2 1-0 1 2 4 2 0 2 6
30 30 Sam Rusk 7 0-1 0-0 0-0 1-1 2 1 0 1 1 0 0
32 32 Catherine Jimenez 13 0-0 0-0 1-2 1-4 5 2 2 0 0 1 1
25 25 Caitlyn Smith 5 0-2 0-2 0-0 0-1 1 0 0 2 0 0 0
31 31 Courtney Martin 3 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 100 (38.7%) 12-31 (25.0%) 2-8 (75.0%) 9-12 9-13 22 12 7 9 1 4 35
Team Total % 38.7% 25.0% 75.0%

Play Analysis

Points Off Turnovers
Team Total
BHSU 0
CSMW 0
0
0
2nd Chance Points
Team Total
BHSU 0
CSMW 0
0
0
Bench Points
Team Total
BHSU 0
CSMW 0
0
0
Lead Gained By
Team Total
BHSU 0
CSMW 0
0
0
Points in Paint
Team Total
BHSU 0
CSMW 0
0
0
Fast Break Points
Team Total
BHSU 0
CSMW 0
0
0
Score Tied By
Team Total
BHSU 0
CSMW 0
0
0

Sponsors