Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Adams State (3-12, 1-7 RMAC) -vs- Black Hills State (2-14, 1-8 RMAC)

Adams State logo 6
vs
1 Black Hills State logo
3-12, 1-7 RMAC
2-14, 1-8 RMAC
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ASU Adams State 0 2 1 0 3 0 0 6 13 2
BHSU Black Hills State 0 0 0 0 1 0 0 1 4 2
W:
J. Garbiso (2-4)
L:
Amaral, Crystal (1-5)

Box Score

Scoring Summary

Team Individual Statistics

Adams State 6
Position Player AB R H RBI BB SO LOB
lf lf S. McDonald 4 0 1 1 0 0 0
cf cf J. Parker 4 0 0 0 0 1 3
ph     ph R. Wood 1 0 0 0 0 0 0
ss ss T. Hays 4 1 3 0 1 0 1
dh dh B. Smith 2 0 0 0 0 0 4
ph     ph A. Rodriguez 1 0 0 0 0 0 0
1b 1b S. Haskins 3 1 2 1 0 0 0
pr     pr B. Reid 0 1 0 0 0 0 0
3b 3b M. Moreno 4 2 2 0 0 0 0
2b 2b S. Muniz 3 1 2 2 0 0 1
p p J. Garbiso 4 0 2 2 0 0 3
c c H. Wirtjes 4 0 1 0 0 1 0
rf rf K. Archibald 0 0 0 0 0 0 0
Totals 34 6 13 6 1 2 12
Batting
2B:
T. Hays (2); S. Haskins (1); S. Muniz (1)
3B:
T. Hays (1)
SH:
S. McDonald (1); S. Muniz (1)
SF:
B. Smith (1)
Baserunning
SB:
M. Moreno (1)
HBP:
S. Haskins (1)
Fielding
E:
S. Muniz (2)
Black Hills State 1
Position Player AB R H RBI BB SO LOB
ss ss Moan, Taryn 4 0 1 0 0 0 1
3b 3b Bethke, Kindall 3 0 0 0 0 1 2
c c London, Maddie 1 0 0 0 2 1 0
p p Amaral, Crystal 1 0 0 0 0 0 0
p     p Litwin , Halie 1 0 0 0 0 0 0
ph     ph Marsden, Emily 0 0 0 0 0 0 0
rf rf Henricksen, Brittany 2 0 1 0 0 0 0
2b 2b Schoen, Samantha 3 0 0 0 0 0 2
1b 1b DiManna, Dominique 3 0 0 0 0 0 1
cf cf Haley, Gianna 3 1 1 0 0 0 0
lf lf Henricksen, Bryce 1 0 0 0 0 0 0
ph     ph Hubbard, Bayleigh 1 0 1 1 0 0 0
ph     ph Franklin, Hailey 0 0 0 0 1 0 0
Totals 23 1 4 1 3 2 6
Batting
2B:
Haley, Gianna (1)
SH:
Marsden, Emily (1); Henricksen, Brittany (1)
Baserunning
SB:
Henricksen, Brittany (1)
CS:
Moan, Taryn (1)
PO:
London, Maddie (1)
Fielding
E:
Schoen, Samantha (1); DiManna, Dominique (1)

Team Individual Pitching Statistics

Adams State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Garbiso (W, 2-4) 7.0 4 1 1 3 2 1 0 0 0 23 28 5 12 --
Totals 4 1 1 3 2 1 0 0 0 23 28 5 12
Black Hills State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Amaral, Crystal (L, 1-5) 3.0 6 3 2 0 2 0 0 0 0 14 16 4 3 --
Litwin , Halie 3.0 6 3 2 1 0 0 0 1 0 17 19 2 7 --
Marsden, Emily 1.0 1 0 0 0 0 0 0 0 0 3 4 1 2 --
Totals 13 6 4 1 2 0 0 1 0 34 39 7 12

Composite Stats

Adams State 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf S. McDonald 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
cf cf J. Parker 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ph     ph R. Wood 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss T. Hays 4 1 3 0 2 1 0 1 0 0 0 0 0 0 0 0 0 3
dh dh B. Smith 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
ph     ph A. Rodriguez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b S. Haskins 3 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 9 0
pr     pr B. Reid 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b M. Moreno 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 5
2b 2b S. Muniz 3 1 2 2 1 0 0 0 0 0 0 1 0 0 0 0 6 3
p p J. Garbiso 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c H. Wirtjes 4 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2
rf rf K. Archibald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 34 6 13 6 4 1 0 1 1 0 1 2 1 2 1 0 21 13
Black Hills State 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Moan, Taryn 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 3
3b 3b Bethke, Kindall 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
c c London, Maddie 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0
p p Amaral, Crystal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Litwin , Halie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ph     ph Marsden, Emily 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
rf rf Henricksen, Brittany 2 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
2b 2b Schoen, Samantha 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
1b 1b DiManna, Dominique 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
cf cf Haley, Gianna 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Henricksen, Bryce 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ph     ph Hubbard, Bayleigh 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Franklin, Hailey 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 23 1 4 1 1 0 0 3 1 1 0 2 0 2 1 0 21 12

Sponsors