Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Adams State (3-14, 2-8 RMAC) -vs- Black Hills State (3-13, 1-8 RMAC)

Adams State logo 7
vs
9 Black Hills State logo
3-14, 2-8 RMAC
3-13, 1-8 RMAC
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ASU Adams State 3 0 1 0 2 0 1 7 11 0
Winner BHSU Black Hills State 0 0 0 0 1 2 6 9 11 1
W:
Gottfried, Darian (1-1)
L:
J. Garbiso (1-5)

Box Score

Scoring Summary

Team Individual Statistics

Adams State 7
Position Player AB R H RBI BB SO LOB
lf lf S. McDonald 4 1 1 1 0 0 1
rf rf A. Castaneda 3 1 1 0 0 1 0
ph     ph A. Apodaca 1 0 0 0 0 1 0
ss ss T. Hays 4 2 1 1 0 0 0
1b 1b S. Haskins 2 3 2 2 2 0 0
pr     pr R. Wood 0 0 0 0 0 0 0
dh dh A. Rodriguez 3 0 1 0 1 1 0
3b 3b M. Moreno 4 0 3 3 0 0 0
2b 2b S. Muniz 3 0 1 0 0 1 3
ph     ph B. Smith 1 0 0 0 0 0 0
c c K. Wall 2 0 0 0 0 0 0
ph     ph A. Berteaux 1 0 0 0 0 0 3
p p T. Sandoval 3 0 1 0 0 1 0
pr     pr K. Archibald 0 0 0 0 0 0 0
p     p J. Garbiso 0 0 0 0 0 0 0
cf cf J. Parker 0 0 0 0 0 0 0
Totals 31 7 11 7 3 5 7
Batting
2B:
S. Haskins (1)
3B:
M. Moreno (1)
HR:
S. McDonald (1); S. Haskins (1)
SH:
K. Wall (1)
Baserunning
SB:
S. Muniz (1)
CS:
S. McDonald (1)
Black Hills State 9
Position Player AB R H RBI BB SO LOB
ss ss Moan, Taryn 3 2 1 0 1 0 1
cf cf Haley, Gianna 4 1 2 3 0 0 0
c c London, Maddie 3 2 1 1 1 0 0
dh dh Hubbard, Bayleigh 4 1 2 3 0 0 0
pr     pr Henricksen, Bryce 0 0 0 0 0 0 0
3b 3b Bethke, Kindall 3 0 0 0 0 0 1
lf lf Graves, Caitlyn 3 0 1 1 0 0 0
2b 2b Franklin, Hailey 3 0 1 0 0 1 2
1b 1b DiManna, Dominique 3 1 2 1 0 0 0
pr     pr Schoen, Samantha 0 1 0 0 0 0 0
rf rf Marsden, Emily 3 0 1 0 0 0 0
pr     pr Johnson, Lizzy 0 1 0 0 0 0 0
p p Henricksen, Breanne 0 0 0 0 0 0 0
p     p Gottfried, Darian 0 0 0 0 0 0 0
Totals 29 9 11 9 2 1 4
Batting
2B:
Graves, Caitlyn (1); DiManna, Dominique (1)
3B:
Haley, Gianna (1)
HR:
Hubbard, Bayleigh (1); DiManna, Dominique (1)
Baserunning
SB:
Johnson, Lizzy (1)
Fielding
E:
DiManna, Dominique (1)

Team Individual Pitching Statistics

Adams State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Sandoval 6.0 8 6 6 2 1 0 0 0 0 26 28 11 6 --
J. Garbiso (L, 1-5) 0.0 3 3 3 0 0 0 0 0 0 3 3 0 0 --
Totals 11 9 9 2 1 0 0 0 0 29 31 11 6
Black Hills State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Henricksen, Breanne 5.0 9 6 6 2 4 0 0 0 0 22 25 7 3 --
Gottfried, Darian (W, 1-1) 2.0 2 1 0 1 1 0 0 0 0 9 10 1 4 --
Totals 11 7 6 3 5 0 0 0 0 31 35 8 7

Composite Stats

Adams State 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf S. McDonald 4 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 3 0
rf rf A. Castaneda 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ph     ph A. Apodaca 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss T. Hays 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
1b 1b S. Haskins 2 3 2 2 1 0 1 2 0 0 0 0 0 0 0 0 6 0
pr     pr R. Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh A. Rodriguez 3 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
3b 3b M. Moreno 4 0 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b S. Muniz 3 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 3 3
ph     ph B. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c K. Wall 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
ph     ph A. Berteaux 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p T. Sandoval 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
pr     pr K. Archibald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Garbiso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 31 7 11 7 1 1 2 3 1 1 0 1 0 5 2 0 18 6
Black Hills State 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Moan, Taryn 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
cf cf Haley, Gianna 4 1 2 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0
c c London, Maddie 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 7 1
dh dh Hubbard, Bayleigh 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
pr     pr Henricksen, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Bethke, Kindall 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
lf lf Graves, Caitlyn 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Franklin, Hailey 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
1b 1b DiManna, Dominique 3 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 4 1
pr     pr Schoen, Samantha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Marsden, Emily 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
pr     pr Johnson, Lizzy 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p p Henricksen, Breanne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gottfried, Darian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 9 11 9 2 1 2 2 1 0 0 0 0 1 1 0 21 7

Sponsors