Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2018 Football Cumulative Statistics

Team Stats (3-8)

Overall Team Statistics
Statistic BLACK HILLS STATE Opponents
Scoring
22.00 37.09
242 408
First Downs
70 138
104 114
36 15
210 267
Rushing
1622 2878
247 223
322 525
4.3 5.1
125.0 241.4
18 31
1375 2655
Passing
468-245-19 348-203-15
5.17 7.18
219.91 227.09
15 23
2419 2498
Total Offense
790 873
4.8 5.9
344.9 468.5
3794 5153
33 57
Returns
16.68 24.26
38-634 23-558
13.62 10.75
13-177 20-215
13.93 8.84
15-209 19-168
Kicking
38.80 38.40
34.52 33.94
69-2677 62-2381
4-14 4-7
1-2 0-0
Penalties
55.45 105.45
68-610 110-1160
Time Of Possession
26:42 33:09
04:53:43 06:04:41
Miscellaneous
67-181 (37.02%) 71-169 (42.01%)
4-17 (23.53%) 10-19 (52.63%)
14-13 15-8
19-100 21-137
28-32 50-56
-18 14
28-39 42-47
24-39 40-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Gilmore, Payten 9 138 824 31 793 5.7 9 74 88.11
7 Hommel, Ryan 9 51 298 107 191 3.7 3 53 21.22
22 Walbye, Jack 11 49 188 7 181 3.7 6 25 16.45
28 Brooks, Shane 11 33 123 9 114 3.5 0 13 10.36
8 Powers, Collin 4 18 73 13 60 3.3 0 12 15.00
80 Harpham, Kielar 11 5 35 0 35 7.0 0 17 3.18
1 Parks, Jacob 11 2 24 0 24 12.0 0 24 2.18
89 Jenson, Jarett 8 1 0 0 0 0.0 0 0 0.00
Team 4 2 0 3 -3 -1.5 0 0 -0.75  
21 Jefferson, Isaac 11 3 0 4 -4 -1.3 0 0 -0.36
4 Reiners, Dylan 11 1 0 6 -6 -6.0 0 0 -0.55
16 Hammons, Tyler 7 19 57 67 -10 -0.5 0 19 -1.43
Total 11 322 1622 247 1375 4.3 18 74 125.00
Opponents 11 525 2878 223 2655 5.1 31 49 241.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Hommel, Ryan 9 96.53 165 315 12 52.38% 1627 8 46 180.78
16 Hammons, Tyler 7 101.18 53 106 6 50.00% 553 6 33 79.00
8 Powers, Collin 4 104.16 26 45 1 57.78% 233 1 20 58.25
80 Harpham, Kielar 11 150.40 1 1 0 100.00% 6 0 6 0.55
Team 4 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 98.23 245 468 19 52.35% 2419 15 46 219.91
Opponents 11 131.82 203 348 15 58.33% 2498 23 89 227.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Swiftwater, Eriq 11 43 470 10.93 4 33 42.73
80 Harpham, Kielar 11 42 379 9.02 1 46 34.45
4 Reiners, Dylan 11 25 352 14.08 2 45 32.00
83 Pace, Jordan 11 33 324 9.82 2 29 29.45
21 Jefferson, Isaac 11 25 280 11.20 2 37 25.45
30 Gilmore, Payten 9 24 158 6.58 1 26 17.56
14 Gamble, Tanner 8 13 128 9.85 1 28 16.00
84 Boykin, Markez 9 14 121 8.64 0 16 13.44
87 Lindsey, Zane 10 10 113 11.30 2 33 11.30
22 Walbye, Jack 11 6 30 5.00 0 17 2.73
13 Fleming, Trey 10 2 21 10.50 0 16 2.10
28 Brooks, Shane 11 3 15 5.00 0 15 1.36
86 Bushong, Gereth 7 1 7 7.00 0 7 1.00
19 Edwards, KJ 5 1 6 6.00 0 6 1.20
7 Hommel, Ryan 9 1 6 6.00 0 6 0.67
Walk, Brennan 2 1 5 5.00 0 5 2.50  
89 Jenson, Jarett 8 1 4 4.00 0 4 0.50
Total 11 245 2419 9.87 15 46 219.91
Opponents 11 203 2498 12.31 23 89 227.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Goddard, Austin 11 49 58 107.0 9.0-36 5.0-28 0 3 0 0 0 0 0
15 Gurnaby, Josh 11 44 43 87.0 2.0-3 0-0 2 5 0 0 0 0 0
24 Hebel, Drew 10 37 36 73.0 2.5-5 0-0 3 6 0 0 0 0 0
47 Ganaway, Jarrell 11 31 35 66.0 10.5-43 5.0-30 2 2 0 0 3 0 0
23 Rosenstrauch, Bailey 11 33 30 63.0 1.0-3 0-0 1 6 0 2 0 0 0
99 Clayto, Marquise 11 12 45 57.0 3.0-8 1.0-6 0 1 0 0 0 0 0  
56 Lamb, Brett 10 35 19 54.0 7.0-18 1.5-7 0 1 0 0 0 0 0
55 Johnson, Kolten 11 22 27 49.0 8.0-35 4.5-24 1 0 2 1 2 0 0
20 Stephens, Hunter 10 18 27 45.0 3.0-10 0-0 0 0 0 1 1 0 0
38 Stevens, Lathen 11 24 13 37.0 1.0-1 0-0 2 6 0 0 0 0 0
9 Butts, Dimitri 11 16 17 33.0 0.5-1 0-0 0 5 0 0 0 0 0
3 James, Chris 11 19 9 28.0 0-0 0-0 4 5 0 1 1 0 0
27 Phelan, Jake 9 11 14 25.0 0-0 0-0 0 0 0 0 0 0 0
17 Bach, Luis 5 12 11 23.0 1.0-3 1.0-3 0 2 0 0 1 1 0
48 Pio, Jimmy 9 10 12 22.0 0-0 0-0 0 0 1 0 0 0 0
98 Miller, Cole 9 10 7 17.0 1.0-2 1.0-2 0 0 0 0 0 1 0
95 Heaney, Conor 10 6 9 15.0 3.5-5 0-0 0 0 0 0 0 0 0
6 Tivis, Isaiah 9 7 7 14.0 0-0 0-0 0 0 0 0 1 1 0
12 Whelchel, Taran 10 5 8 13.0 0-0 0-0 0 1 0 0 0 0 0
32 Koch, Clayton 7 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
45 Brandt, David 8 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
34 Harkless, Brice 7 4 5 9.0 1.0-2 0-0 0 1 0 0 0 0 0
25 Farmer, Keyshawn 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Brooks, Shane 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Frimpong, Darius 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Mazurie, Jack 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Vukot, Dartanian 5 3 1 4.0 1.0-6 0-0 0 0 0 1 1 0 0  
84 Boykin, Markez 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Horman, Jace 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Jefferson, Isaac 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Lytle, Cass 7 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
4 Reiners, Dylan 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Edwards, KJ 5 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
14 Gamble, Tanner 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Harpham, Kielar 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Lindsey, Zane 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Vance, Devyn 8 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
44 Davis, Justin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Dry, Clayton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gilmore, Payten 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Hooker, Cody 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Pace, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Parks, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 445 470 915.0 55.0-181 19.0-100 15 45 3 8 10 3 1
Opponents 11 389 338 727.0 71.0-266 21.0-138 19 64 9 13 11 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Parks, Jacob 65 2609 40.14 69 4 17 19 11 2
18 Edens, Jess 2 48 24.00 27 0 0 1 0 0
Team 2 20 10.00 20 0 0 0 0 0  
Total 69 2677 38.80 69 4 17 20 11 2
Opponents 62 2381 38.40 69 5 22 22 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Parks, Jacob 0-6 0.00% 0-0 0-0 0-0 0-6 0-0 0 2
13 Fleming, Trey 4-8 50.00% 0-0 3-5 1-3 0-0 0-0 36 1
Total 4-14 28.57% 0-0 3-5 1-3 0-6 0-0 36 3
Opponents 4-7 57.14% 0-0 1-1 1-2 2-4 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Parks, Jacob 44 2566 58.3 19 0
Total 44 2566 58.3 19 0
Opponents 72 4011 55.7 23 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Harpham, Kielar 10 102 10.20 0 26
98 Miller, Cole 1 35 35.00 0 0
6 Tivis, Isaiah 1 26 26.00 0 0
4 Reiners, Dylan 1 14 14.00 0 14
Total 13 177 13.62 0 26
Opponents 20 215 10.75 0 56
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
38 Stevens, Lathen 13 272 20.92 0 45
4 Reiners, Dylan 5 111 22.20 0 28
80 Harpham, Kielar 5 106 21.20 0 28
6 Tivis, Isaiah 4 50 12.50 0 20
3 James, Chris 2 45 22.50 0 31
28 Brooks, Shane 2 29 14.50 0 17
21 Jefferson, Isaac 2 10 5.00 0 10
87 Lindsey, Zane 1 8 8.00 0 8
56 Lamb, Brett 1 3 3.00 0 3
45 Brandt, David 1 0 0.00 0 0
5 Swiftwater, Eriq 1 0 0.00 0 0
Vukot, Dartanian 1 0 0.00 0 0  
Total 38 634 16.68 0 45
Opponents 23 558 24.26 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Gilmore, Payten 10 0 0 0-0 0-0 0 0-0 0 60
22 Walbye, Jack 6 0 0 0-0 0-0 0 0-0 0 36
13 Fleming, Trey 0 4 0 23-24 0-0 0 0-0 0 35
5 Swiftwater, Eriq 4 0 0 0-0 0-0 1 0-0 0 26
7 Hommel, Ryan 3 0 0 0-0 0-0 0 1-1 0 18
21 Jefferson, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
87 Lindsey, Zane 2 0 0 0-0 0-0 0 0-0 0 12
83 Pace, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
4 Reiners, Dylan 2 0 0 0-0 0-0 0 0-0 0 12
14 Gamble, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
80 Harpham, Kielar 1 0 0 0-0 0-0 0 0-0 0 6
1 Parks, Jacob 0 0 0 5-8 0-0 0 0-0 0 5
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 4 1 28-32 0-0 1 1-1 0 242
Opponents 57 4 1 50-56 1-1 0 0-0 0 408

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Chadron St. L 8-45 0-1 , 0-1 2:58 3500
9/8/2018 vs Mines L 20-42 0-2 , 0-2 3:01 1437
9/15/2018 at Adams State L 41-44 0-3 , 0-3 3:40 2000
9/22/2018 at Fort Lewis College L 14-34 0-4 , 0-4 2:37 728
9/29/2018 vs Dixie State L 38-41 0-5 , 0-5 3:25 1147
10/6/2018 at SD MINES L 14-62 0-6 , 0-6 3:10 2899
10/13/2018 vs New Mexico Highlands W 42-7 1-6 , 1-6 2:55 547
10/20/2018 vs Colorado Mesa W 31-26 2-6 , 2-6 3:07 2007
10/27/2018 at Western Colorado L 6-28 2-7 , 2-7 2:56 789
11/3/2018 vs CSU-Pueblo L 0-59 2-8 , 2-8 2:45 1007
11/11/2018 at Robert Morris W 28-20 3-8 3:12 285
16346

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Chadron St. 31 143 1 35 25 206 0 33 206 0 33 7 94 0 31 0 0 0 0
9/8/2018 Mines 29 163 1 34 24 201 2 23 201 2 23 0 0 0 0 1 14 0 14
9/15/2018 Adams State 29 160 3 53 42 402 2 37 402 2 37 4 86 0 28 0 0 0 0
9/22/2018 Fort Lewis College 24 21 0 7 27 254 2 31 254 2 31 3 63 0 26 0 0 0 0
9/29/2018 Dixie State 33 98 2 19 21 248 3 33 248 3 33 6 118 0 45 5 104 0 22
10/6/2018 SD MINES 16 45 0 12 20 209 2 29 209 2 29 5 92 0 27 0 0 0 0
10/13/2018 New Mexico Highlands 41 305 4 60 9 168 2 45 168 2 45 1 17 0 17 3 34 0 26
10/20/2018 Colorado Mesa 35 88 4 25 17 214 0 46 214 0 46 2 24 0 14 1 14 0 14
10/27/2018 Western Colorado 29 98 0 38 26 239 1 20 239 1 20 1 27 0 27 0 0 0 0
11/3/2018 CSU-Pueblo 14 -11 0 5 17 119 0 31 119 0 31 5 85 0 28 0 0 0 0
11/11/2018 Robert Morris 41 265 3 74 17 159 1 23 159 1 23 4 28 0 16 3 11 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Chadron St. 46 18 64 4.0 7 2.0 4 0 0 0 0 0 0 4 0 1
9/8/2018 Mines 33 42 75 2.0 4 1.0 3 1 0 0 1 0 0 3 0 0
9/15/2018 Adams State 48 24 72 2.0 4 1.0 3 0 0 0 0 0 0 4 1 0
9/22/2018 Fort Lewis College 34 48 82 7.0 12 1.0 3 0 0 0 3 33 3 0 0 0
9/29/2018 Dixie State 40 40 80 2.0 2 0 0 0 1 0 0 0 0 7 2 0
10/6/2018 SD MINES 49 54 103 4.0 11 1.0 6 2 2 0 0 0 0 2 0 0
10/13/2018 New Mexico Highlands 36 48 84 9.0 32 2.0 13 2 2 0 1 5 0 5 0 0
10/20/2018 Colorado Mesa 41 70 111 6.0 24 2.0 15 2 1 0 4 131 0 10 0 0
10/27/2018 Western Colorado 50 28 78 4.0 19 2.0 12 2 1 0 2 11 0 1 0 0
11/3/2018 CSU-Pueblo 27 92 119 7.0 24 2.0 10 0 0 0 1 13 0 2 0 0
11/11/2018 Robert Morris 41 6 47 8.0 42 5.0 31 1 1 0 3 16 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Chadron St. 7 204 25.350 37 1 0 2 0 2 0-1 0 0 2 130 65.00 1 0
9/8/2018 Mines 5 231 46.200 57 0 1 2 2 2 0-1 0 0 4 260 65.00 4 0
9/15/2018 Adams State 4 239 59.800 64 0 1 0 4 2 2-3 29 0 7 338 48.29 1 0
9/22/2018 Fort Lewis College 8 338 42.200 69 0 0 4 1 2 0-1 0 1 2 130 65.00 0 0
9/29/2018 Dixie State 7 228 32.600 45 0 1 2 0 2 1-1 28 0 6 378 63.00 2 0
10/6/2018 SD MINES 8 304 38.000 54 0 1 3 2 3 0-1 0 1 3 165 55.00 1 0
10/13/2018 New Mexico Highlands 7 239 34.100 47 0 0 1 0 3 0-1 0 0 6 262 43.67 1 0
10/20/2018 Colorado Mesa 8 281 20.050 45 1 0 0 0 1 1-1 36 0 7 470 67.14 5 0
10/27/2018 Western Colorado 4 183 45.800 52 0 0 0 1 0 0-1 0 1 2 130 65.00 2 0
11/3/2018 CSU-Pueblo 9 368 34.800 52 0 0 2 1 1 0-1 0 0 1 65 65.00 1 0
11/11/2018 Robert Morris 2 62 31.000 41 0 0 1 0 2 0-2 0 0 4 238 59.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Chadron St. 48 284 3 26 15 177 3 29 177 3 29 1 15 0 15 1 16 0 16
9/8/2018 Mines 38 135 3 14 28 426 3 60 426 3 60 0 0 0 0 0 0 0 0
9/15/2018 Adams State 44 312 2 45 20 308 4 28 308 4 28 4 114 0 55 2 6 0 4
9/22/2018 Fort Lewis College 43 123 2 27 17 124 1 39 124 1 39 2 57 0 37 2 19 0 19
9/29/2018 Dixie State 40 268 5 45 24 258 1 26 258 1 26 4 106 0 37 2 2 0 3
10/6/2018 SD MINES 61 330 4 39 22 267 5 47 267 5 47 2 93 0 50 1 5 0 5
10/13/2018 New Mexico Highlands 53 211 0 23 5 23 1 9 23 1 9 5 71 0 39 2 32 0 34
10/20/2018 Colorado Mesa 50 211 3 17 25 320 0 50 320 0 50 2 41 0 31 5 50 0 15
10/27/2018 Western Colorado 40 179 2 32 24 202 2 23 202 2 23 0 0 0 0 3 76 0 56
11/3/2018 CSU-Pueblo 72 485 6 49 11 174 1 55 174 1 55 0 0 0 0 2 9 0 8
11/11/2018 Robert Morris 36 117 1 34 12 219 2 89 219 2 89 3 61 0 34 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Chadron St. 46 24 70 10.0 27 2.0 10 1 1 0 0 0 1 8 2 0
9/8/2018 Mines 24 50 74 6.0 12 0 0 0 0 0 1 0 0 9 1 0
9/15/2018 Adams State 57 16 73 2.0 8 0 0 2 2 0 0 0 0 6 0 0
9/22/2018 Fort Lewis College 40 22 62 6.0 39 3.0 34 2 2 0 3 74 6 9 1 0
9/29/2018 Dixie State 36 34 70 7.0 28 5.0 23 1 2 0 0 0 0 6 0 0
10/6/2018 SD MINES 24 24 48 4.0 11 2.0 8 0 0 0 1 20 0 4 1 0
10/13/2018 New Mexico Highlands 24 46 70 5.0 9 0 0 1 1 0 0 0 0 2 0 0
10/20/2018 Colorado Mesa 27 56 83 9.0 50 2.0 12 0 0 0 3 2 0 10 1 1
10/27/2018 Western Colorado 41 24 65 7.0 28 3.0 22 1 1 17 3 29 2 4 1 0
11/3/2018 CSU-Pueblo 20 24 44 10.0 37 3.0 20 0 0 0 6 34 0 4 0 0
11/11/2018 Robert Morris 50 18 68 5.0 17 1.0 9 3 4 0 2 9 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Chadron St. 3 147 49.000 69 0 1 1 1 2 1-1 42 0 9 549 61.00 2 0
9/8/2018 Mines 5 170 34.000 46 0 0 3 0 3 0-0 0 6 390 65.00 6 0
9/15/2018 Adams State 7 303 43.300 56 0 1 3 1 2 1-1 26 0 8 471 58.88 3 1
9/22/2018 Fort Lewis College 7 306 43.700 60 0 1 1 3 5 0-0 0 6 363 60.50 2 1
9/29/2018 Dixie State 7 189 18.900 47 2 0 1 0 0 0-1 0 0 7 367 52.43 0 1
10/6/2018 SD MINES 2 63 31.500 41 0 0 0 0 0 0-0 0 10 593 59.30 4 0
10/13/2018 New Mexico Highlands 7 280 37.500 52 0 0 3 1 1 0-0 0 2 73 36.50 0 0
10/20/2018 Colorado Mesa 6 238 39.700 48 0 0 2 0 1 1-1 42 0 5 270 54.00 1 1
10/27/2018 Western Colorado 7 291 38.850 48 0 2 4 0 4 0-1 0 0 5 292 58.40 2 0
11/3/2018 CSU-Pueblo 5 208 41.600 56 0 0 2 1 3 1-2 31 0 10 528 52.80 3 0
11/11/2018 Robert Morris 6 186 31.000 38 0 0 2 0 1 0-0 0 4 115 28.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chadron St. 8-45 20/26 8/15 8/9 4/2 31-143 / 48-284 25-41-0 / 15-24-0 206/177 72-349 / 72-461 94/31 1/0
Mines 42-20 20/23 8/7 10/16 2/0 29-163 / 38-135 24-49-1 / 28-41-1 201/426 78-364 / 79-561 14/0 1/1
Adams State 41-44 32/28 6/11 19/15 7/2 29-160 / 44-312 42-62-0 / 20-31-0 402/308 91-562 / 75-620 86/120 2/0
Fort Lewis College 14-34 18/14 4/7 12/6 2/1 24-21 / 43-123 27-52-3 / 17-25-3 254/124 76-275 / 68-247 96/150 5/3
Dixie State 41-38 21/26 6/11 12/12 3/3 33-98 / 40-268 21-35-0 / 24-37-0 248/258 68-346 / 77-526 222/108 2/1
SD MINES 14-62 15/38 2/21 8/14 5/3 16-45 / 61-330 20-45-1 / 22-29-0 209/267 61-254 / 90-597 92/118 1/2
New Mexico Highlands 42-7 18/15 12/13 5/2 1/0 41-305 / 53-211 9-20-0 / 5-18-1 168/23 61-473 / 71-234 56/103 1/3
Colorado Mesa 31-26 16/32 7/11 7/19 2/2 35-88 / 50-211 17-43-3 / 25-53-4 214/320 78-302 / 103-531 169/93 3/5
Western Colorado 6-28 21/18 6/8 11/10 4/0 29-98 / 40-179 26-49-3 / 24-38-2 239/202 78-337 / 78-381 38/122 4/3
CSU-Pueblo 59-0 8/33 0/28 4/5 4/0 14--11 / 72-485 17-43-6 / 11-15-1 119/174 57-108 / 87-659 98/43 6/1
Robert Morris 20-28 21/14 11/6 8/6 2/2 41-265 / 36-117 17-29-2 / 12-37-3 159/219 70-424 / 73-336 55/70 6/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chadron St. 6-18 / 4-11 0-2 / 1-2 29:29 / 29:36 0:7 4.61 / 5.92 5.02 / 7.38 4.85 / 6.40 7-29.1 / 3-49.0 7-65 / 12-111
Mines 10-20 / 10-18 0-3 / 1-2 27:31 / 32:29 4:58 5.62 / 3.55 4.10 / 10.39 4.67 / 7.10 5-46.2 / 5-34.0 4-29 / 9-71
Adams State 11-20 / 3-11 1-2 / 0-0 30:39 / 29:21 1:18 5.52 / 7.09 6.48 / 9.94 6.18 / 8.27 4-59.8 / 7-43.3 8-60 / 18-211
Fort Lewis College 8-18 / 5-14 1-1 / 0-0 26:40 / 33:20 6:40 0.88 / 2.86 4.88 / 4.96 3.62 / 3.63 8-42.2 / 7-43.7 6-40 / 6-50
Dixie State 4-13 / 7-16 0-0 / 1-1 24:21 / 34:58 10:37 2.97 / 6.70 7.09 / 6.97 5.09 / 6.83 7-32.6 / 7-27.0 10-104 / 17-176
SD MINES 3-13 / 12-15 0-1 / 1-1 22:26 / 37:34 15:8 2.81 / 5.41 4.64 / 9.21 4.16 / 6.63 8-38.0 / 2-31.5 8-73 / 9-106
New Mexico Highlands 8-16 / 4-16 0-0 / 1-3 26:48 / 33:12 6:24 7.44 / 3.98 8.40 / 1.28 7.75 / 3.30 7-34.1 / 7-40.0 3-47 / 4-42
Colorado Mesa 6-20 / 7-18 0-1 / 2-4 28:06 / 31:54 3:48 2.51 / 4.22 4.98 / 6.04 3.87 / 5.16 8-35.1 / 6-39.7 7-55 / 6-65
Western Colorado 4-15 / 7-20 0-4 / 2-2 25:20 / 34:40 9:20 3.38 / 4.48 4.88 / 5.32 4.32 / 4.88 4-45.8 / 7-41.6 3-37 / 13-134
CSU-Pueblo 1-14 / 6-12 0-0 / 0-0 23:16 / 36:44 13:28 -0.79 / 6.74 2.77 / 11.60 1.89 / 7.57 9-40.9 / 5-41.6 3-27 / 9-113
Robert Morris 6-14 / 6-18 2-3 / 1-4 29:07 / 30:53 1:46 6.46 / 3.25 5.48 / 5.92 6.06 / 4.60 2-31.0 / 6-31.0 9-73 / 7-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Chadron St. L 8-45 2 0 0 0 0 0 0 0 2 0 0 0 0
9/8/2018 Mines L 20-42 4 4 27 4 2 2 0 0 0 0 0 0 0
9/15/2018 Adams State L 41-44 7 6 34 4 3 1 2 1 0 0 0 0 0
9/22/2018 Fort Lewis College L 14-34 3 2 14 2 0 2 0 0 0 0 1 0 0
9/29/2018 Dixie State L 38-41 5 5 31 4 2 2 1 0 0 0 0 0 0
10/6/2018 SD MINES L 14-62 4 2 14 2 0 2 0 1 1 0 0 0 0
10/13/2018 New Mexico Highlands W 42-7 2 1 7 1 1 0 0 1 0 0 0 0 0
10/20/2018 Colorado Mesa W 31-26 5 4 24 3 3 0 1 0 1 0 0 0 0
10/27/2018 Western Colorado L 6-28 2 1 6 1 0 1 0 0 1 0 0 0 0
11/3/2018 CSU-Pueblo L 0-59 1 0 0 0 0 0 0 1 0 0 0 0 0
11/11/2018 Robert Morris W 28-20 4 3 21 3 2 1 0 0 0 0 1 0 0
TOTALS 39 28 178 24 13 11 4 4 5 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Chadron St. W 45-8 4 4 28 4 2 2 0 0 0 0 0 0 0
9/8/2018 Mines W 42-20 3 3 21 3 2 1 0 0 0 0 0 0 0
9/15/2018 Adams State W 44-41 5 4 24 3 2 1 1 0 0 0 0 1 0
9/22/2018 Fort Lewis College W 34-14 2 2 14 2 1 1 0 0 0 0 0 0 0
9/29/2018 Dixie State W 41-38 5 5 34 5 4 1 0 0 0 0 0 0 0
10/6/2018 SD MINES W 62-14 8 8 55 8 4 4 0 0 0 0 0 0 0
10/13/2018 New Mexico Highlands L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/20/2018 Colorado Mesa L 26-31 5 3 21 3 3 0 0 0 0 2 0 0 0
10/27/2018 Western Colorado W 28-6 4 4 28 4 2 2 0 0 0 0 0 0 0
11/3/2018 CSU-Pueblo W 59-0 7 6 38 5 5 0 1 1 0 0 0 0 0
11/11/2018 Robert Morris L 20-28 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 47 42 284 40 26 14 2 1 0 3 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Payten Gilmore vs Robert Morris (11/11/2018)
Yards Rushing 248 Payten Gilmore vs New Mexico Highlands (10/13/2018)
TD Rushes 3 Payten Gilmore vs New Mexico Highlands (10/13/2018)
Long Rush 74 Payten Gilmore vs Robert Morris (11/11/2018)
Pass Attempts 59 Ryan Hommel vs Adams State (9/15/2018)
Pass Completions 40 Ryan Hommel vs Adams State (9/15/2018)
Yards Passing 383 Ryan Hommel vs Adams State (9/15/2018)
TD Passes 3 Tyler Hammons vs Dixie State (9/29/2018)
Longest Pass 46 Ryan Hommel vs Colorado Mesa (10/20/2018)
Receptions 10 Eriq Swiftwater vs Fort Lewis College (9/22/2018)
Yards Receiving 91 Kielar Harpham vs Colorado Mesa (10/20/2018)
TD Receptions 2 Eriq Swiftwater vs Dixie State (9/29/2018)
2 Eriq Swiftwater vs Fort Lewis College (9/22/2018)
Longest Reception 46 Kielar Harpham vs Colorado Mesa (10/20/2018)
Field Goals 2 Trey Fleming vs Adams State (9/15/2018)
