Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2022 Football Cumulative Statistics

Team Stats (7-4, 5-4)

Overall Team Statistics
Statistic BLACK HILLS ST. Opponents
Scoring
28.18 20.91
310 230
First Downs
109 76
83 112
17 25
209 213
Rushing
2230 1628
359 304
451 374
4.1 3.5
170.1 120.4
20 10
1871 1324
Passing
311-192-12 409-219-15
6.65 6.37
187.91 236.82
17 17
2067 2605
Total Offense
762 783
5.2 5.0
358.0 357.2
3938 3929
41 29
Returns
13.54 22.52
13-176 21-473
8.63 8.62
19-164 21-181
24.60 10.08
15-369 12-121
Kicking
40.08 38.47
35.23 35.25
62-2485 57-2193
9-14 9-15
0-2 0-1
Penalties
71.00 59.36
68-781 73-653
Time Of Possession
31:17 28:30
05:44:02 05:13:25
Miscellaneous
63-169 (37.28%) 56-173 (32.37%)
17-22 (77.27%) 7-28 (25.00%)
12-7 18-8
36-240 30-176
37-40 25-25
0 0
32-37 25-34
26-37 17-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Susel, Nolan 11 166 815 72 743 4.5 13 77 67.55
21 Goods, Cameron 11 71 541 26 515 7.3 3 89 46.82
24 Pressley, Isaiah 10 43 262 22 240 5.6 2 35 24.00
22 Bennett, Riley 10 40 124 17 107 2.7 1 23 10.70
13 Eben, Chance 11 66 238 148 90 1.4 0 20 8.18
11 Willard, Aidan 5 37 138 50 88 2.4 0 17 17.60
9 Boyd, Connor 11 5 31 0 31 6.2 1 14 2.82
12 McKibbin, Mitch 7 5 23 0 23 4.6 0 8 3.29
14 Simons, Caleb 3 1 14 0 14 14.0 0 14 4.67
3 Wurtz, Jamin 11 4 18 5 13 3.3 0 8 1.18
0 Williams, Hasaan 10 7 22 13 9 1.3 0 15 0.90
8 Chukwurah, TJ 11 1 4 0 4 4.0 0 4 0.36
Team 11 5 0 6 -6 -1.2 0 0 -0.55  
Total 11 451 2230 359 1871 4.1 20 89 170.09
Opponents 11 374 1628 304 1324 3.5 10 50 120.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Eben, Chance 11 106.65 115 201 6 57.21% 1090 6 92 99.09
11 Willard, Aidan 5 161.12 75 108 6 69.44% 968 9 83 193.60
3 Wurtz, Jamin 11 472.00 1 1 0 100.00% 5 1 5 0.45
29 Susel, Nolan 11 463.60 1 1 0 100.00% 4 1 4 0.36
Total 11 127.89 192 311 12 61.74% 2067 17 92 187.91
Opponents 11 113.43 219 409 15 53.55% 2605 17 80 236.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Williams, Hasaan 11 64 606 9.47 6 54 55.09
8 Chukwurah, TJ 11 15 346 23.07 4 92 31.45
3 Wurtz, Jamin 11 32 337 10.53 2 83 30.64
12 McKibbin, Mitch 7 21 234 11.14 2 50 33.43
9 Boyd, Connor 11 18 210 11.67 0 39 19.09
29 Susel, Nolan 11 14 141 10.07 1 37 12.82
0 Williams, Hasaan 1 5 81 16.20 0 54 81.00
82 Noordsy, John 11 8 71 8.88 1 16 6.45
24 Pressley, Isaiah 10 8 56 7.00 0 12 5.60
80 Dobbin, Harold 9 3 47 15.67 1 28 5.22
22 Bennett, Riley 10 4 36 9.00 0 16 3.60
17 Pape, Jake 8 1 5 5.00 0 5 0.63
58 Ambrogio, Sam 10 0 2 0.00 0 2 0.20
15 Ahanonu, Joshua 9 0 0 0.00 0 0 0.00
14 Simons, Caleb 3 0 0 0.00 0 0 0.00
21 Goods, Cameron 11 4 -4 -1.00 0 8 -0.36
Total 11 197 2168 11.01 17 92 197.09
Opponents 11 219 2605 11.89 17 80 236.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Thiele, Aaron 11 44 37 81.0 6.0-15 0.5-4 1 3 2 0 0 0 0
43 Blair, Ryder 11 47 33 80.0 9.5-33 4.0-27 1 5 4 1 1 1 0
26 Quinones, Doodles 11 37 24 61.0 1.5-6 1.0-4 1 8 1 2 0 0 0
47 Brown, Cooper 11 25 20 45.0 10.5-62 7.5-56 0 2 5 2 1 0 0
23 Rosenstrauch, Bailey 10 24 19 43.0 0.5-1 0-0 0 3 0 0 0 0 0
20 Stephens, Hunter 11 16 25 41.0 4.5-13 1.0-9 0 1 0 0 1 0 0
99 Collier, Kellen 11 16 22 38.0 3.0-8 1.5-6 0 0 1 0 0 0 0
27 Quinones, Nicc 11 18 16 34.0 3.0-10 1.0-7 4 2 0 0 0 0 0
55 Hood, Zaine 11 14 17 31.0 6.0-17 2.0-12 0 0 1 0 1 0 0
50 Marquez, Jayden 11 16 13 29.0 4.0-18 2.0-12 0 1 2 0 1 0 0
5 Simon, Lovenski 11 22 5 27.0 1.5-2 0-0 2 11 0 0 0 1 0
2 Moody, Deunte 11 18 7 25.0 0-0 0-0 0 13 0 0 0 0 0
77 Arnold, Nikolas 11 12 11 23.0 5.0-13 2.5-6 0 0 7 0 0 0 0
33 O'Farrell, Sebastian 11 8 8 16.0 3.0-10 1.0-2 0 0 0 0 0 1 0
4 Souffrant, Klaus 10 7 7 14.0 0.5-1 0-0 3 4 0 0 0 0 0
41 Eck, Keenan 11 10 3 13.0 8.5-74 8.5-74 0 0 4 0 4 0 0
25 Davis, Jevon 10 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
6 Rodriguez-Brown, Zecheriah 8 6 5 11.0 2.0-6 0-0 3 5 0 0 0 0 0
6 Rodriguez-brown, Zechariah 8 6 5 11.0 2.0-6 0-0 3 5 0 0 0 0 0  
45 Bevrotte, Justin 5 6 3 9.0 2.5-8 0-0 0 0 1 0 1 0 0
40 Frazier, TJ 11 2 6 8.0 0-0 0-0 0 0 0 0 1 0 0
7 Stuppiello III, Matthew 3 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
70 Tigner, Morgan 9 6 2 8.0 1.5-7 1.0-6 0 0 2 0 0 0 0
60 Jones, Brock 8 4 3 7.0 2.5-9 1.5-8 0 0 0 0 0 0 0
95 Macko, Slater 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Bennett, Riley 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Boyd, Connor 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Pape, Jake 8 2 1 3.0 0-0 0-0 0 0 0 1 1 0 0
26 Quinones, Doodles 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
0 Williams, Hasaan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Eades, Aric 6 1 1 2.0 1.0-7 1.0-7 0 0 1 1 1 0 0
32 Edwards, Maliik 8 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
53 Koenig, Wes 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Maze, Payton 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Rosenstrauch, Anthony 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Aguilar, Jason 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Ewing, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Goods, Cameron 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Lewis, Ryder 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 McKibbin, Mitch 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Pressley, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Souffrant, Klau 1 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0  
29 Susel, Nolan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Tremblay, Trey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Vega, Victor 8 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Webster, Derek 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Wurtz, Jamin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Chapman, Coleman 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Chukwurah, TJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Dobbin, Harold 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Noordsy, John 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Willard, Aidan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 405 315 720.0 79.0-327 36.0-240 18 66 31 7 14 3 0
Opponents 11 411 314 725.0 84.0-329 30.0-176 12 21 21 6 7 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Webster, Derek 57 2304 40.42 69 6 13 18 7 0
1 Chapman, Coleman 5 181 36.20 47 0 0 1 0 0
Total 62 2485 40.08 69 6 13 19 7 0
Opponents 57 2193 38.47 67 1 16 12 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Chapman, Colema 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 40 0  
1 Chapman, Coleman 8-13 61.54% 0-0 1-1 2-3 3-5 2-4 52 0
Total 9-14 64.29% 0-0 1-1 2-3 4-6 2-4 52 0
Opponents 9-15 60.00% 1-1 4-7 2-3 2-3 0-1 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Chapman, Coleman 2 139 69.5 1 0
49 Ewing, Ryan 55 3221 58.6 30 1
Chapman, Colema 1 43 43.0 0 0  
Total 58 3403 58.7 31 1
Opponents 47 2728 58.0 25 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Boyd, Connor 18 157 8.72 1 91
33 O'Farrell, Sebastian 1 7 7.00 0 7
Total 19 164 8.63 1 91
Opponents 21 181 8.62 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Simon, Lovenski 7 99 14.14 0 25
0 Williams, Hasaan 4 71 17.75 0 27
81 Runde, Lewin 1 6 6.00 0 6
82 Noordsy, John 1 0 0.00 0 0
Total 13 176 13.54 0 27
Opponents 21 473 22.52 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Susel, Nolan 14 0 0 0-0 0-0 0 0-0 0 84
1 Chapman, Coleman 0 8 0 35-38 0-0 0 0-0 0 59
0 Williams, Hasaan 6 0 0 0-0 0-0 0 0-0 0 36
8 Chukwurah, TJ 4 0 0 0-0 0-0 0 0-0 0 24
21 Goods, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
9 Boyd, Connor 2 0 0 0-0 0-0 0 0-0 0 12
12 McKibbin, Mitch 2 0 0 0-0 0-0 0 0-0 0 12
24 Pressley, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
27 Quinones, Nicc 2 0 0 0-0 0-0 0 0-0 0 12
22 Bennett, Riley 1 0 0 0-0 0-0 0 0-0 0 6
80 Dobbin, Harold 1 0 0 0-0 0-0 0 0-0 0 6
82 Noordsy, John 1 0 0 0-0 0-0 0 0-0 0 6
5 Simon, Lovenski 1 0 0 0-0 0-0 0 0-0 0 6
11 Willard, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
3 Wurtz, Jamin 1 0 0 0-0 0-0 0 0-0 0 6
Chapman, Colema 0 1 0 2-2 0-0 0 0-0 0 5  
Total 41 9 0 37-40 0-0 0 0-1 0 310
Opponents 29 9 1 25-25 0-3 1 1-1 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 at Dickinson State W 17-2 1-0 2:40 0
09/10/2022 vs William Jewell W 38-19 2-0 , 0-0 02:57 1226
09/17/2022 at Chadron St. W 32-23 3-0 , 1-0 04:02 0
09/24/2022 vs Colorado Mesa W 31-28 4-0 , 2-0 03:02 2763
10/01/2022 at South Dakota Mines W 24-17 5-0 , 3-0 03:52 4985
10/08/2022 at N.M. Highlands L 28-30 5-1 , 3-1 04:16 0
10/15/2022 vs Western Colo. L 27-28 5-2 , 3-2 02:48 1162
10/22/2022 at Colo. Sch. of Mines L 0-38 5-3 , 3-3 02:55 4578
10/29/2022 vs Fort Lewis W 75-0 6-3 , 4-3 02:47 1394
11/05/2022 at Adams St. W 38-7 7-3 , 5-3 03:15 1598
11/12/2022 vs CSU Pueblo L 0-38 7-4 , 5-4 02:41 1123
18829

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Dickinson State 41 121 0 28 18 241 2 54 241 2 54 0 0 0 0 2 6 0 4
09/10/2022 William Jewell 36 233 4 89 20 237 1 39 217 1 39 3 45 0 25 1 0 0 0
09/17/2022 Chadron St. 42 148 1 29 24 262 3 28 262 3 28 0 0 0 0 1 18 0 18
09/24/2022 Colorado Mesa 43 128 2 28 23 296 2 92 296 2 92 1 0 0 0 0 0 0 0
10/01/2022 South Dakota Mines 42 99 2 15 17 144 1 25 144 1 25 1 0 0 0 2 8 0 13
10/08/2022 N.M. Highlands 37 132 1 20 18 206 2 54 206 2 54 3 54 0 27 3 94 1 91
10/15/2022 Western Colo. 39 223 3 42 18 139 1 21 139 1 21 1 15 0 15 3 2 0 2
10/22/2022 Colo. Sch. of Mines 38 39 0 16 16 107 0 15 107 0 15 1 8 0 8 0 0 0 0
10/29/2022 Fort Lewis 45 344 4 42 15 283 5 83 283 5 83 1 18 0 18 5 29 0 13
11/05/2022 Adams St. 47 259 3 29 7 71 0 40 71 0 40 0 0 0 0 1 0 0 0
11/12/2022 CSU Pueblo 41 145 0 24 16 101 0 27 101 0 27 2 36 0 18 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Dickinson State 46 42 88 8.0 36 4.0 29 1 0 0 2 59 2 9 0 0
09/10/2022 William Jewell 29 32 61 7.0 28 1.0 9 0 1 0 2 16 1 5 0 0
09/17/2022 Chadron St. 36 38 74 5.0 6 0 0 3 0 0 1 0 2 2 1 0
09/24/2022 Colorado Mesa 32 24 56 5.0 12 2.0 6 1 0 0 2 0 1 7 0 0
10/01/2022 South Dakota Mines 38 34 72 5.0 27 2.0 23 2 2 0 2 58 4 11 0 0
10/08/2022 N.M. Highlands 45 16 61 11.0 58 6.0 52 2 2 0 0 0 0 6 1 0
10/15/2022 Western Colo. 39 22 61 7.0 19 3.0 11 0 0 0 1 0 3 5 0 0
10/22/2022 Colo. Sch. of Mines 33 26 59 5.0 23 4.0 22 1 0 0 0 0 1 0 0 0
10/29/2022 Fort Lewis 39 12 51 13.0 44 7.0 29 0 1 0 1 85 4 2 1 0
11/05/2022 Adams St. 33 32 65 6.0 46 4.0 40 2 1 0 4 151 12 7 0 0
11/12/2022 CSU Pueblo 26 32 58 5.0 22 3.0 19 2 0 0 0 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Dickinson State 5 162 32.400 46 0 0 1 0 1 1-1 40 0 5 264 52.80 0 0
09/10/2022 William Jewell 6 262 43.700 52 0 1 0 1 2 1-1 37 0 6 346 57.67 3 0
09/17/2022 Chadron St. 4 163 40.800 50 0 0 0 1 1 2-2 41 0 7 447 63.86 5 0
09/24/2022 Colorado Mesa 4 191 47.800 69 0 2 1 2 0 1-1 52 0 6 372 62.00 2 0
10/01/2022 South Dakota Mines 8 315 39.400 55 0 0 6 1 5 1-1 31 0 5 323 64.60 3 0
10/08/2022 N.M. Highlands 10 360 36.000 47 0 1 0 0 1 0-0 0 0 4 222 55.50 2 1
10/15/2022 Western Colo. 5 176 35.200 45 0 0 0 0 0 0-0 0 0 5 267 53.40 2 0
10/22/2022 Colo. Sch. of Mines 8 369 46.100 66 0 1 4 1 4 0-1 0 0 1 65 65.00 1 0
10/29/2022 Fort Lewis 1 40 40.000 40 0 0 0 0 1 2-2 47 0 12 642 53.50 7 0
11/05/2022 Adams St. 4 178 44.500 48 0 0 0 0 2 1-4 51 0 6 390 65.00 5 0
11/12/2022 CSU Pueblo 7 269 38.400 61 0 1 1 1 2 0-1 0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Black Hills State Un 30 23 0 12 30 266 0 38 266 0 38 5 76 0 26 4 30 0 22
09/10/2022 Black Hills St. 35 97 1 16 16 113 1 15 113 1 15 2 17 0 9 2 -8 0 5
09/17/2022 Black Hills St. 38 261 2 43 17 205 1 76 205 1 76 2 33 0 21 2 36 0 18
09/24/2022 Black Hills St. 35 151 1 24 19 185 2 25 185 2 25 4 123 0 39 0 0 0 0
10/01/2022 Black Hills St. 34 97 0 17 29 350 2 32 350 2 32 2 46 0 29 1 12 0 12
10/08/2022 Black Hills St. 40 107 1 32 14 282 1 80 282 1 80 1 99 1 99 7 69 0 29
10/15/2022 Black Hills St. 39 180 2 24 20 233 2 39 233 2 39 3 51 0 25 2 1 0 2
10/22/2022 Black Hills St. 26 91 2 16 29 393 3 75 393 3 75 0 0 0 0 2 28 0 16
10/29/2022 Black Hills St. 34 72 0 26 11 62 0 15 62 0 15 1 4 0 4 0 0 0 0
11/05/2022 Black Hills St. 29 29 1 9 19 249 0 50 249 0 50 1 24 0 24 1 13 0 13
11/12/2022 Black Hills St. 34 216 0 50 15 267 5 60 267 5 60 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Black Hills State Un 42 28 70 13.0 46 2.0 16 0 0 0 3 10 0 0 0 1
09/10/2022 Black Hills St. 33 24 57 4.0 11 0 0 1 1 0 2 25 2 4 0 0
09/17/2022 Black Hills St. 37 48 85 5.0 17 2.0 11 1 0 0 1 24 1 3 1 0
09/24/2022 Black Hills St. 43 16 59 8.0 32 1.0 7 2 2 74 0 0 0 1 0 0
10/01/2022 Black Hills St. 44 24 68 8.0 38 4.0 31 1 1 0 0 0 0 1 0 0
10/08/2022 Black Hills St. 35 22 57 9.0 24 6.0 19 0 1 0 2 41 0 3 0 0
10/15/2022 Black Hills St. 37 26 63 8.0 38 2.0 20 0 0 0 2 -1 0 2 0 0
10/22/2022 Black Hills St. 34 30 64 16.0 78 9.0 57 0 0 0 0 0 4 1 0 0
10/29/2022 Black Hills St. 36 30 66 2.0 9 1.0 6 1 0 0 0 0 2 1 0 0
11/05/2022 Black Hills St. 32 36 68 3.0 10 1.0 5 0 0 0 1 22 6 2 0 0
11/12/2022 Black Hills St. 38 30 68 8.0 26 2.0 4 1 1 0 1 0 6 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Black Hills State Un 5 201 40.200 49 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
09/10/2022 Black Hills St. 9 366 40.700 52 0 0 6 1 1 2-2 31 0 5 318 63.60 2 0
09/17/2022 Black Hills St. 2 90 45.000 50 0 0 0 1 1 1-2 14 1 5 282 56.40 4 0
09/24/2022 Black Hills St. 3 144 48.000 67 0 0 1 1 1 0-0 0 0 4 197 49.25 1 0
10/01/2022 Black Hills St. 5 167 37.750 45 0 0 0 0 2 1-3 42 0 4 204 51.00 3 0
10/08/2022 Black Hills St. 7 255 36.400 58 0 0 3 1 2 3-4 36 1 7 376 53.71 2 0
10/15/2022 Black Hills St. 5 244 48.100 58 0 0 1 2 3 0-1 0 0 5 288 57.60 3 1
10/22/2022 Black Hills St. 3 132 44.000 50 0 1 1 1 1 1-1 42 0 7 455 65.00 6 0
10/29/2022 Black Hills St. 9 289 27.075 51 1 0 0 1 1 0-0 0 1 58 58.00 0 0
11/05/2022 Black Hills St. 4 125 31.200 35 0 0 1 0 0 0-0 0 0 2 104 52.00 0 2
11/12/2022 Black Hills St. 5 180 36.000 41 0 0 3 0 0 1-1 25 0 7 446 63.71 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dickinson State 2-17 21/22 11/5 9/12 1/5 41-121 / 30-23 18-27-3 / 30-52-2 241/266 68-362 / 82-289 65/116 3/2
William Jewell 38-19 17/17 8/5 9/9 0/3 36-233 / 35-97 20-32-2 / 16-35-2 217/113 68-450 / 70-210 61/34 3/3
Chadron St. 23-32 27/22 9/12 14/8 4/2 42-148 / 38-261 24-34-1 / 17-30-1 262/205 76-410 / 68-466 18/93 1/2
Colorado Mesa 31-28 23/18 7/6 12/11 4/1 43-128 / 35-151 23-28-0 / 19-33-2 296/185 71-424 / 68-336 0/197 2/2
South Dakota Mines 17-24 12/27 6/6 6/20 0/1 42-99 / 34-97 17-24-0 / 29-59-2 144/350 66-243 / 93-447 66/58 2/4
N.M. Highlands 28-30 17/15 10/5 6/8 1/2 37-132 / 40-107 18-37-2 / 14-34-0 206/282 74-338 / 74-389 148/209 3/2
Western Colo. 28-27 19/24 12/12 6/9 1/3 39-223 / 39-180 18-29-2 / 20-36-1 139/233 68-362 / 75-413 17/51 2/1
Colo. Sch. of Mines 0-38 14/23 5/9 7/12 2/2 38-39 / 26-91 16-25-0 / 29-38-0 107/393 63-146 / 64-484 8/28 0/0
Fort Lewis 75-0 29/11 18/5 11/5 0/1 45-344 / 34-72 15-22-0 / 11-21-1 283/62 67-627 / 55-134 132/4 0/2
Adams St. 7-38 18/16 14/2 2/9 2/5 47-259 / 29-29 7-22-1 / 19-44-4 71/249 69-330 / 73-278 151/59 1/5
CSU Pueblo 38-0 12/18 9/9 1/9 2/0 41-145 / 34-216 16-31-1 / 15-27-0 101/267 72-246 / 61-483 43/0 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dickinson State 5-13 / 5-19 1-1 / 2-7 27:37 / 32:23 4:46 2.95 / 0.77 8.93 / 5.12 5.32 / 3.52 5-32.4 / 5-40.2 9-195 / 5-82
William Jewell 4-13 / 7-19 1-1 / 0-0 30:23 / 29:37 0:46 6.47 / 2.77 6.78 / 3.23 6.62 / 3.00 6-43.7 / 9-40.7 8-78 / 4-12
Chadron St. 11-16 / 5-12 0-0 / 1-3 35:53 / 24:07 11:46 3.52 / 6.87 7.71 / 6.83 5.39 / 6.85 4-40.8 / 2-45 8-71 / 10-98
Colorado Mesa 4-13 / 5-15 3-4 / 1-3 34:38 / 25:22 9:16 2.98 / 4.31 10.57 / 5.61 5.97 / 4.94 4-47.8 / 3-48 5-60 / 11-104
South Dakota Mines 9-18 / 8-21 0-0 / 1-3 29:57 / 30:03 0:6 2.36 / 2.85 6.00 / 5.93 3.68 / 4.81 8-39.4 / 5-33.4 2-20 / 3-35
N.M. Highlands 6-19 / 4-19 2-2 / 0-1 25:23 / 34:37 9:14 3.57 / 2.68 5.57 / 8.29 4.57 / 5.26 10-36 / 7-36.4 4-36 / 10-77
Western Colo. 4-14 / 6-16 3-4 / 1-2 29:57 / 30:03 0:6 5.72 / 4.62 4.79 / 6.47 5.32 / 5.51 5-35.2 / 5-48.8 6-56 / 5-55
Colo. Sch. of Mines 0-13 / 5-10 3-4 / 0-1 32:19 / 25:08 7:11 1.03 / 3.50 4.28 / 10.34 2.32 / 7.56 8-46.1 / 3-44 6-65 / 9-77
Fort Lewis 8-11 / 1-13 0-0 / 1-3 31:47 / 28:13 3:34 7.64 / 2.12 12.86 / 2.95 9.36 / 2.44 1-40 / 9-32.1 6-60 / 4-20
Adams St. 6-17 / 7-19 2-2 / 0-4 33:06 / 26:54 6:12 5.51 / 1.00 3.23 / 5.66 4.78 / 3.81 4-44.5 / 4-31.2 13-130 / 7-33
CSU Pueblo 6-22 / 3-10 2-4 / 0-1 33:02 / 26:58 6:4 3.54 / 6.35 3.26 / 9.89 3.42 / 7.92 7-38.4 / 5-36 1-10 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Dickinson State W 17-2 4 2 10 1 0 1 1 0 0 1 0 1 0
09/10/2022 William Jewell W 38-19 3 3 17 2 2 0 1 0 0 0 0 0 0
09/17/2022 Chadron St. W 32-23 6 6 32 4 1 3 2 0 0 0 0 0 0
09/24/2022 Colorado Mesa W 31-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/01/2022 South Dakota Mines W 24-17 4 4 24 3 2 1 1 0 0 0 0 0 0
10/08/2022 N.M. Highlands L 28-30 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2022 Western Colo. L 27-28 3 3 20 3 2 1 0 0 0 0 0 0 0
10/22/2022 Colo. Sch. of Mines L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Fort Lewis W 75-0 8 8 51 7 4 3 1 0 0 0 0 0 0
11/05/2022 Adams St. W 38-7 6 3 21 3 3 0 0 2 0 1 0 0 0
11/12/2022 CSU Pueblo L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 37 32 196 26 17 9 6 2 0 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Dickinson State L 2-17 2 0 0 0 0 0 0 1 1 0 0 0 0
09/10/2022 William Jewell L 19-38 4 4 19 2 1 1 2 0 0 0 0 0 0
09/17/2022 Chadron St. L 23-32 5 4 23 3 2 1 1 0 0 1 0 0 0
09/24/2022 Colorado Mesa L 28-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/01/2022 South Dakota Mines L 17-24 3 2 14 2 0 2 0 1 0 0 0 0 0
10/08/2022 N.M. Highlands W 30-28 5 4 16 1 1 0 3 1 0 0 0 0 0
10/15/2022 Western Colo. W 28-27 5 1 7 1 1 0 0 1 1 1 0 0 1
10/22/2022 Colo. Sch. of Mines W 38-0 3 3 17 2 2 0 1 0 0 0 0 0 0
10/29/2022 Fort Lewis L 0-75 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/2022 Adams St. L 7-38 1 1 7 1 1 0 0 0 0 0 0 0 0
