Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2023 Football Cumulative Statistics

Team Stats (6-5, 5-4)

Overall Team Statistics
Statistic BLACK HILLS ST. Opponents
Scoring
30.55 31.91
336 351
First Downs
97 84
109 103
30 29
236 216
Rushing
2054 1782
299 207
391 358
4.5 4.4
159.5 143.2
20 19
1755 1575
Passing
304-185-6 340-207-3
9.15 7.51
252.82 232.27
23 26
2781 2555
Total Offense
695 698
6.5 5.9
412.4 375.5
4536 4130
44 47
Returns
24.08 20.47
25-602 43-880
8.57 12.33
14-120 12-148
14.00 12.83
3-42 6-77
Kicking
41.95 40.62
36.32 36.79
37-1552 47-1909
12-17 8-12
3-5 0-1
Penalties
65.64 70.27
76-722 87-773
Time Of Possession
30:03 29:36
05:30:28 05:25:33
Miscellaneous
53-125 (42.40%) 51-145 (35.17%)
6-15 (40.00%) 20-29 (68.97%)
11-9 12-5
14-75 26-188
32-38 43-44
35 23
34-39 35-43
27-39 30-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Susel, Nolan 11 143 838 36 802 5.6 13 56 72.91
21 Goods, Cameron 11 81 401 7 394 4.9 1 32 35.82
11 Clarkson, Tanner 11 112 593 206 387 3.5 4 28 35.18
13 Blair, Jake 3 5 58 0 58 11.6 0 17 19.33
35 Mejia, Emiliano 4 17 54 7 47 2.8 1 9 11.75
0 Williams, Hasaan 11 7 44 0 44 6.3 0 15 4.00
Clarkson, Tanne 1 12 57 15 42 3.5 1 11 42.00  
12 McKibbin, Mitch 11 4 30 1 29 7.3 0 22 2.64
22 Bennett, Riley 3 8 21 3 18 2.3 0 9 6.00
9 Boyd, Connor 8 2 10 0 10 5.0 1 8 1.25
RS Douzenis, Brock 1 1 5 0 5 5.0 0 5 5.00
66 Mittelstedter, Troy 11 0 0 0 0 0.0 0 0 0.00
3 Wurtz, Jamin 11 1 0 0 0 0.0 0 0 0.00
Team 11 10 0 39 -39 -3.9 0 0 -3.55  
Total 11 403 2111 314 1797 4.5 21 56 163.36
Opponents 11 358 1782 207 1575 4.4 19 83 143.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Clarkson, Tanner 11 156.61 182 300 6 60.67% 2705 22 98 245.91
Clarkson, Tanne 1 165.00 23 34 1 67.65% 300 3 53 300.00  
3 Wurtz, Jamin 11 707.20 1 1 0 100.00% 33 1 33 3.00
RS Weber, Kade 2 352.00 1 1 0 100.00% 30 0 30 15.00
13 Blair, Jake 3 104.60 1 2 0 50.00% 13 0 13 4.33
Total 11 159.35 208 338 7 61.54% 3081 26 98 280.09
Opponents 11 147.48 207 340 3 60.88% 2555 26 84 232.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Williams, Hasaan 11 56 787 14.05 7 72 71.55
8 Chukwurah, TJ 11 33 783 23.73 8 98 71.18
3 Wurtz, Jamin 11 22 321 14.59 1 30 29.18
29 Susel, Nolan 11 25 285 11.40 4 52 25.91
12 McKibbin, Mitch 11 26 282 10.85 1 49 25.64
82 Noordsy, John 11 9 141 15.67 1 31 12.82
0 Williams, Hasaan 1 8 113 14.13 1 53 113.00
21 Goods, Cameron 11 4 108 27.00 1 50 9.82
9 Boyd, Connor 8 8 70 8.75 0 18 8.75
84 Cole, Erik 7 2 4 2.00 0 7 0.57
16 Boozer, Damien 2 0 0 0.00 0 0 0.00
32 Edwards, Maliik 7 0 0 0.00 0 0 0.00
18 Olson, Kelby 6 0 0 0.00 0 0 0.00
Total 11 193 2894 14.99 24 98 263.09
Opponents 11 207 2555 12.34 26 84 232.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Blair, Ryder 11 46 27 73.0 3.0-8 0-0 0 2 2 0 0 0 0
27 Quinones, Nicc 11 44 18 62.0 3.0-5 0-0 1 3 0 0 0 0 0
26 Quinones, Doodles 11 30 22 52.0 1.5-6 0-0 0 6 0 0 0 0 0
47 Brown, Cooper 11 19 28 47.0 4.5-25 1.0-15 0 0 5 1 2 0 0
6 Rodriguez-Brown, Zecheriah 11 31 16 47.0 1.0-5 0-0 1 10 0 1 0 0 0
30 Thiele, Aaron 11 26 18 44.0 4.0-12 0-0 0 2 1 0 0 0 0
99 Collier, Kellen 11 18 22 40.0 10.5-25 4.0-9 0 0 4 0 1 0 0
40 Iglesias, Raymond 11 16 19 35.0 5.0-15 1.0-4 0 1 1 0 1 0 0
50 Marquez, Jayden 11 17 17 34.0 0.5-2 0-0 0 0 0 0 1 0 0
55 Hood, Zaine 11 12 14 26.0 3.0-10 1.5-8 0 0 0 0 0 0 0
5 Simon, Lovenski 10 20 4 24.0 1.0-2 0-0 1 4 1 0 0 1 0
31 Ritche, Mylic 11 12 10 22.0 4.5-22 2.0-8 0 0 1 1 0 2 0
4 Souffrant, Klaus 10 12 7 19.0 0-0 0-0 0 1 0 0 0 0 0
33 O'Farrell, Sebastian 9 12 5 17.0 0-0 0-0 0 1 0 0 1 0 0
7 Roper, Jaheim 7 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0
90 Eades, Aric 10 7 5 12.0 3.5-17 2.0-10 0 0 0 1 0 0 0
20 Marquez, Cole 10 7 5 12.0 0.5-4 0.5-4 0 0 0 1 0 0 0
32 Edwards, Maliik 7 4 7 11.0 1.0-6 0-0 0 0 0 0 0 0 0
19 Mambele, Ngankoy 6 6 4 10.0 0-0 0-0 0 2 0 0 0 0 0
2 Moody, Deunte 6 9 1 10.0 0-0 0-0 0 3 0 0 0 0 0
77 Arnold, Nikolas 3 4 4 8.0 1.5-13 1.0-11 0 0 0 0 0 1 0
70 Tigner, Morgan 8 3 4 7.0 0.5-3 0.5-3 0 0 0 0 0 0 0
40 Iglesias, Raymo 1 2 4 6.0 2.0-8 1.0-4 0 0 0 0 0 0 0  
54 LoFaso, Matthew 7 2 4 6.0 0.5-3 0.5-3 0 0 0 0 0 0 0
95 Macko, Slater 6 5 1 6.0 0-0 0-0 0 0 1 0 0 0 0
53 Koenig, Wes 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Pape, Jake 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Quinones, Doodles 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Kennedy, Dalan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Simons, Caleb 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Souffrant, Klau 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Watts-Sagote, Martell 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Bennett, Riley 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Bump, Charlie 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Clarkson, Tanne 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Clarkson, Tanner 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Goods, Cameron 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Hughes, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Ibanez, Omar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
RS Jaramillo, Anson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
RS Jaramillo, Isaac 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Mambele, Nganko 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 McKibbin, Mitch 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Mejia, Emiliano 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Morales, Isaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Stewart, Chase 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
37 Stull, Braedon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0  
59 Tepolt, Rune 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
RS Umble, Hayden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Vega, Victor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Wurtz, Jamin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Zuniga, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Boyd, Connor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Chapman, Coleman 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Chukwurah, TJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Susel, Nolan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Webster, Derek 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Williams, Hasaan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 397 286 683.0 52.0-195 15.0-79 3 37 16 5 6 4 0
Opponents 11 367 260 627.0 59.0-276 26.0-188 6 18 19 9 10 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Webster, Derek 36 1516 42.11 71 2 4 14 7 0
11 Clarkson, Tanner 1 36 36.00 36 1 0 0 0 0
Total 37 1552 41.95 71 3 4 14 7 0
Opponents 47 1909 40.62 73 3 7 7 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Chapman, Coleman 10-14 71.43% 0-0 1-2 4-5 3-5 1-1 99 0
44 Webster, Derek 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 32 0
Chapman, Colema 1-2 50.00% 0-0 0-0 0-0 1-2 0-0 46 0  
Total 12-17 70.59% 0-0 1-2 5-6 4-7 1-1 99 0
Opponents 8-12 66.67% 0-0 0-1 5-6 3-5 0-0 48 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Cole, Erik 2 118 59.0 1 0
RS Weber, Kade 4 228 57.0 0 0
Chapman, Colema 4 222 55.5 1 1  
1 Chapman, Coleman 48 2663 55.5 3 4
49 Ewing, Ryan 7 385 55.0 4 1
Total 65 3616 55.6 9 6
Opponents 65 3784 58.2 29 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Boyd, Connor 8 78 9.75 0 26
3 Wurtz, Jamin 5 33 6.60 0 15
5 Simon, Lovenski 1 9 9.00 0 9
Total 14 120 8.57 0 26
Opponents 12 148 12.33 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Simon, Lovenski 13 376 28.92 1 94
3 Wurtz, Jamin 8 193 24.13 0 53
0 Williams, Hasaan 2 26 13.00 0 16
7 Roper, Jaheim 1 7 7.00 0 7
6 Rodriguez-Brown, Zecheriah 1 0 0.00 0 0
Total 25 602 24.08 1 94
Opponents 43 880 20.47 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Susel, Nolan 17 0 0 0-0 0-0 0 0-0 0 102
1 Chapman, Coleman 0 11 0 30-36 0-0 0 0-0 0 63
8 Chukwurah, TJ 7 0 0 0-0 0-0 0 0-0 0 42
0 Williams, Hasaan 7 0 0 0-0 0-0 0 0-0 0 42
11 Clarkson, Tanner 5 0 0 0-0 0-0 1 1-3 0 32
21 Goods, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
Chapman, Colema 0 1 0 4-4 0-0 0 0-0 0 7  
9 Boyd, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Clarkson, Tanne 1 0 0 0-0 0-0 0 0-0 0 6  
12 McKibbin, Mitch 1 0 0 0-0 0-0 0 0-0 0 6
35 Mejia, Emiliano 1 0 0 0-0 0-0 0 0-0 0 6
82 Noordsy, John 1 0 0 0-0 0-0 0 0-0 0 6
5 Simon, Lovenski 1 0 0 0-0 0-0 0 0-0 0 6
0 Williams, Hasaan 1 0 0 0-0 0-0 0 0-0 0 6
3 Wurtz, Jamin 1 0 0 0-0 0-0 0 0-1 0 6
44 Webster, Derek 0 1 0 2-2 0-0 0 0-1 0 5
13 Blair, Jake 0 0 0 0-0 0-0 1 1-1 0 2
Total 46 13 0 36-42 0-0 2 2-6 0 355
Opponents 47 8 0 43-44 1-3 0 0-1 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at St. Thomas (MN) L 26-36 0-1 , 0-0 03:14 3793
09/09/2023 at Southwest Baptist W 39-33 1-1 , 0-0 03:03 1758
09/16/2023 vs Chadron St. W 55-19 2-1 , 1-0 06:43 2436
09/23/2023 at Colorado Mesa W 25-23 3-1 , 2-0 03:05 2643
09/30/2023 vs South Dakota Mines L 14-49 3-2 , 2-1 03:09 4407
10/07/2023 vs N.M. Highlands W 34-24 4-2 , 3-1 03:06 2436
10/14/2023 at Western Colo. L 20-35 4-3 , 3-2 03:18 100
10/21/2023 vs Colo. Sch. of Mines L 17-42 4-4 , 3-3 03:16 2734
10/28/2023 at Fort Lewis W 34-20 5-4 , 4-3 02:55 1591
11/04/2023 vs Adams St. W 35-28 6-4 , 5-3 03:06 2134
11/11/2023 at CSU Pueblo L 37-42 6-5 , 5-4 3:13 5775
29807

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 St. Thomas (MN) 33 41 1 16 19 325 2 52 325 2 52 3 26 0 16 1 1 0 1
09/09/2023 Southwest Baptist 42 250 3 32 14 221 2 71 221 2 71 4 56 0 30 0 0 0 0
09/16/2023 Chadron St. 44 200 3 56 19 356 5 72 356 5 72 0 0 0 0 4 43 0 24
09/23/2023 Colorado Mesa 36 157 0 29 26 241 2 36 241 2 36 0 0 0 0 0 0 0 0
09/30/2023 South Dakota Mines 30 95 1 24 18 233 0 38 233 0 38 2 119 1 94 0 0 0 0
10/07/2023 N.M. Highlands 31 147 3 26 15 250 2 98 250 2 98 2 41 0 38 1 12 0 12
10/14/2023 Western Colo. 28 75 1 22 18 208 1 50 208 1 50 2 35 0 21 2 22 0 26
10/21/2023 Colo. Sch. of Mines 35 93 1 19 10 217 1 77 217 1 77 3 77 0 38 1 9 0 9
10/28/2023 Fort Lewis 42 344 4 49 8 180 1 60 180 1 60 3 94 0 65 3 18 0 13
11/04/2023 Adams St. 34 182 1 26 15 250 4 50 250 4 50 5 101 0 41 1 15 0 15
11/11/2023 CSU Pueblo 36 171 2 19 23 300 3 53 300 3 53 1 53 0 53 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 St. Thomas (MN) 35 28 63 4.0 13 0 0 0 0 0 0 0 3 7 2 0
09/09/2023 Southwest Baptist 35 24 59 4.0 19 1.0 6 0 1 0 0 0 2 3 0 0
09/16/2023 Chadron St. 30 40 70 4.0 20 1.0 11 0 1 0 1 0 4 5 1 0
09/23/2023 Colorado Mesa 22 30 52 0 0 0 0 0 0 0 1 23 0 1 0 0
09/30/2023 South Dakota Mines 39 10 49 2.0 5 0 0 0 0 0 0 0 1 3 0 0
10/07/2023 N.M. Highlands 37 28 65 6.0 11 1.0 3 2 1 0 0 0 3 3 0 0
10/14/2023 Western Colo. 41 14 55 8.0 20 2.0 2 1 1 0 0 0 2 2 0 0
10/21/2023 Colo. Sch. of Mines 46 28 74 7.0 51 4.0 36 3 1 0 0 0 1 5 0 0
10/28/2023 Fort Lewis 44 6 50 2.0 7 0 0 0 0 0 0 0 0 4 0 0
11/04/2023 Adams St. 30 42 72 8.0 25 4.0 13 0 0 0 1 19 0 2 1 0
11/11/2023 CSU Pueblo 31 30 61 5.0 16 1.0 4 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 St. Thomas (MN) 4 165 41.200 49 0 0 1 0 1 2-2 99 0 4 190 47.50 2 1
09/09/2023 Southwest Baptist 2 46 23.000 34 0 0 0 0 0 2-2 41 0 8 452 56.50 2 0
09/16/2023 Chadron St. 5 217 43.400 53 0 0 0 1 1 0-1 0 0 9 503 55.89 1 1
09/23/2023 Colorado Mesa 4 173 40.850 52 0 3 0 1 1 4-4 50 0 6 370 61.67 0 0
09/30/2023 South Dakota Mines 2 67 33.500 52 0 0 0 1 1 0-2 0 0 2 113 56.50 0 0
10/07/2023 N.M. Highlands 3 124 41.300 52 0 0 1 1 2 0-0 0 0 6 341 56.83 0 0
10/14/2023 Western Colo. 8 327 40.900 46 0 0 1 0 2 2-3 47 0 4 185 46.25 1 1
10/21/2023 Colo. Sch. of Mines 4 205 51.200 71 0 0 0 2 3 1-1 32 0 4 228 57.00 0 0
10/28/2023 Fort Lewis 2 98 49.000 59 0 0 0 1 1 0-0 0 0 6 331 55.17 0 1
11/04/2023 Adams St. 2 83 41.500 45 0 0 1 0 2 0-0 0 0 6 341 56.83 0 0
11/11/2023 CSU Pueblo 1 47 47.000 47 0 0 0 0 0 1-2 46 0 6 340 56.67 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Black Hills St. 41 225 4 44 13 109 0 30 109 0 30 1 18 0 18 0 0 0 0
09/09/2023 Black Hills St. 31 111 0 31 20 296 3 55 296 3 55 5 143 0 51 1 19 0 19
09/16/2023 Black Hills St. 30 117 0 27 17 218 3 62 218 3 62 7 96 0 22 3 15 0 8
09/23/2023 Black Hills St. 22 72 0 24 17 347 3 84 347 3 84 6 123 0 33 0 0 0 0
09/30/2023 Black Hills St. 36 227 4 65 19 237 3 45 237 3 45 2 38 0 20 0 0 0 0
10/07/2023 Black Hills St. 34 168 3 31 17 188 0 47 188 0 47 5 93 0 32 0 0 0 0
10/14/2023 Black Hills St. 39 229 4 83 14 108 1 21 108 1 21 1 24 0 24 4 99 0 40
10/21/2023 Black Hills St. 37 110 1 27 23 323 5 37 323 5 37 3 46 0 24 3 15 0 14
10/28/2023 Black Hills St. 26 98 0 32 23 271 2 75 271 2 75 5 93 0 39 1 0 0 0
11/04/2023 Black Hills St. 38 145 2 22 15 174 2 35 174 2 35 5 98 0 35 0 0 0 0
11/11/2023 Black Hills State 24 73 1 18 29 284 4 33 284 4 33 3 108 1 100 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Black Hills St. 32 32 64 8.0 57 7.0 54 0 1 0 1 37 1 1 0 0
09/09/2023 Black Hills St. 32 30 62 3.0 13 1.0 10 0 0 0 0 0 2 3 0 0
09/16/2023 Black Hills St. 30 36 66 7.0 23 2.0 18 0 0 0 0 0 1 1 0 0
09/23/2023 Black Hills St. 45 20 65 7.0 26 4.0 15 2 1 0 1 0 4 0 0 0
09/30/2023 Black Hills St. 29 24 53 8.0 39 4.0 30 1 1 0 0 0 0 2 0 0
10/07/2023 Black Hills St. 26 22 48 3.0 5 0 0 1 1 0 0 0 1 1 0 0
10/14/2023 Black Hills St. 30 14 44 6.0 32 3.0 22 0 0 0 0 0 3 3 0 0
10/21/2023 Black Hills St. 37 12 49 8.0 53 3.0 24 2 2 0 1 0 5 2 0 0
10/28/2023 Black Hills St. 39 6 45 2.0 5 0 0 1 1 0 2 22 0 1 0 0
11/04/2023 Black Hills St. 35 28 63 3.0 5 0 0 2 1 0 0 0 0 3 0 0
11/11/2023 Black Hills State 32 36 68 4.0 18 2.0 15 1 1 0 1 18 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Black Hills St. 3 126 41.250 45 0 0 0 0 0 0-2 0 2 6 270 45.00 1 2
09/09/2023 Black Hills St. 2 34 17.000 24 0 0 0 0 0 4-4 48 0 8 457 57.13 1 1
09/16/2023 Black Hills St. 6 254 42.300 48 0 0 1 0 0 0-0 0 0 4 260 65.00 4 0
09/23/2023 Black Hills St. 4 140 35.000 47 0 0 3 0 0 1-1 36 0 5 311 62.20 3 1
09/30/2023 Black Hills St. 4 187 46.800 73 0 0 1 1 1 0-0 0 0 8 502 62.75 6 0
10/07/2023 Black Hills St. 4 136 34.000 48 0 0 0 0 1 1-1 37 0 4 231 57.75 2 0
10/14/2023 Black Hills St. 7 275 39.300 48 0 2 1 0 1 0-0 0 0 6 357 59.50 3 0
10/21/2023 Black Hills St. 4 199 49.800 60 0 0 1 3 1 0-1 0 0 7 387 55.29 1 0
10/28/2023 Black Hills St. 5 214 42.800 52 0 0 0 2 0 2-2 34 0 5 274 54.80 2 0
11/04/2023 Black Hills St. 3 151 50.300 54 0 0 0 2 1 0-1 0 1 5 280 56.00 0 0
11/11/2023 Black Hills State 5 193 38.000 48 0 1 0 0 2 0-0 0 7 455 65.00 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Thomas (MN) 26-36 20/23 4/11 12/8 4/4 33-41 / 41-225 19-28-1 / 13-25-0 325/109 61-366 / 66-334 27/55 2/0
Southwest Baptist 39-33 29/20 15/8 8/10 6/2 42-250 / 31-111 14-24-0 / 20-31-0 221/296 66-471 / 62-407 56/162 0/1
Chadron St. 55-19 23/18 9/7 13/7 1/4 44-200 / 30-117 19-26-0 / 17-39-1 356/218 70-556 / 69-335 43/111 0/2
Colorado Mesa 25-23 23/17 10/2 12/12 1/3 36-157 / 22-72 26-42-1 / 17-32-1 241/347 78-398 / 54-419 23/123 2/1
South Dakota Mines 14-49 15/23 4/9 8/12 3/2 30-95 / 36-227 18-26-0 / 19-30-0 233/237 56-328 / 66-464 119/38 1/0
N.M. Highlands 34-24 18/21 9/9 8/7 1/5 31-147 / 34-168 15-24-0 / 17-27-0 250/188 55-397 / 61-356 53/93 1/1
Western Colo. 20-35 16/15 6/9 7/6 3/0 28-75 / 39-229 18-40-0 / 14-27-0 208/108 68-283 / 66-337 57/123 0/1
Colo. Sch. of Mines 17-42 17/26 6/9 8/15 3/2 35-93 / 37-110 10-22-1 / 23-35-0 217/323 57-310 / 72-433 86/61 3/1
Fort Lewis 34-20 25/15 15/4 7/8 3/3 42-344 / 26-98 8-15-2 / 23-38-0 180/271 57-524 / 64-369 112/115 3/0
Adams St. 35-28 23/20 9/11 12/7 2/2 34-182 / 38-145 15-23-0 / 15-22-1 250/174 57-432 / 60-319 135/98 1/1
CSU Pueblo 37-42 27/18 10/5 14/11 3/2 36-171 / 24-73 23-34-1 / 29-34-0 300/284 70-471 / 58-357 53/126 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Thomas (MN) 1-9 / 6-14 2-3 / 2-2 28:24 / 31:36 -3:12 1.24 / 5.49 11.61 / 4.36 6.00 / 5.06 4-41.2 / 3-42 8-65 / 7-60
Southwest Baptist 4-10 / 3-13 0-0 / 2-2 29:38 / 30:22 -0:44 5.95 / 3.58 9.21 / 9.55 7.14 / 6.56 2-23 / 2-17 6-76 / 15-136
Chadron St. 7-14 / 5-15 1-1 / 0-4 36:44 / 23:16 13:28 4.55 / 3.90 13.69 / 5.59 7.94 / 4.86 5-43.4 / 6-42.3 10-107 / 6-48
Colorado Mesa 5-15 / 3-11 2-2 / 1-3 37:40 / 22:20 15:20 4.36 / 3.27 5.74 / 10.84 5.10 / 7.76 4-43.2 / 4-35 6-63 / 7-65
South Dakota Mines 3-11 / 7-13 0-4 / 2-2 27:20 / 32:40 -5:20 3.17 / 6.31 8.96 / 7.90 5.86 / 7.03 2-33.5 / 4-46.8 5-27 / 6-65
N.M. Highlands 4-7 / 5-13 0-0 / 0-1 25:58 / 30:23 -4:25 4.74 / 4.94 10.42 / 6.96 7.22 / 5.84 3-41.3 / 4-34 9-96 / 9-63
Western Colo. 3-17 / 3-14 1-2 / 3-3 29:07 / 30:53 -1:46 2.68 / 5.87 5.20 / 4.00 4.16 / 5.11 8-40.9 / 7-39.3 4-23 / 8-70
Colo. Sch. of Mines 6-13 / 9-16 0-1 / 2-2 27:07 / 32:53 -5:46 2.66 / 2.97 9.86 / 9.23 5.44 / 6.01 4-51.2 / 4-49.8 3-47 / 4-44
Fort Lewis 6-8 / 2-15 0-0 / 4-6 24:40 / 35:20 -10:40 8.19 / 3.77 12.00 / 7.13 9.19 / 5.77 2-49 / 5-42.8 9-90 / 8-75
Adams St. 8-11 / 1-9 0-1 / 4-4 31:16 / 28:24 2:52 5.35 / 3.82 10.87 / 7.91 7.58 / 5.32 2-41.5 / 3-50.3 10-80 / 6-64
CSU Pueblo 6-10 / 7-12 0-1 / 0-0 32:34 / 27:26 5:08 4.75 / 3.04 8.82 / 8.35 6.73 / 6.16 1-47.0 / 5-38.6 6-48 / 11-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 St. Thomas (MN) L 26-36 4 4 19 2 1 1 2 0 0 0 0 0 0
09/09/2023 Southwest Baptist W 39-33 5 5 30 4 3 1 1 0 0 0 0 0 0
09/16/2023 Chadron St. W 55-19 4 4 27 4 2 2 0 0 0 0 0 0 0
09/23/2023 Colorado Mesa W 25-23 2 2 6 0 0 0 2 0 0 0 0 0 0
09/30/2023 South Dakota Mines L 14-49 3 1 7 1 1 0 0 1 1 0 0 0 0
10/07/2023 N.M. Highlands W 34-24 5 4 27 4 3 1 0 0 0 0 0 0 1
10/14/2023 Western Colo. L 20-35 3 2 9 1 1 0 1 1 0 0 0 0 0
10/21/2023 Colo. Sch. of Mines L 17-42 2 2 10 1 1 0 1 0 0 0 0 0 0
10/28/2023 Fort Lewis W 34-20 3 3 21 3 2 1 0 0 0 0 0 0 0
11/04/2023 Adams St. W 35-28 2 2 14 2 1 1 0 0 0 0 0 0 0
11/11/2023 CSU Pueblo L 37-42 6 5 34 5 2 3 0 0 1 0 0 0 0
TOTALS 39 34 204 27 17 10 7 2 2 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 St. Thomas (MN) W 36-26 6 4 29 4 4 0 0 2 0 0 0 0 0
09/09/2023 Southwest Baptist L 33-39 4 3 17 2 0 2 1 0 0 0 1 0 0
09/16/2023 Chadron St. L 19-55 4 1 7 1 0 1 0 0 2 1 0 0 0
09/23/2023 Colorado Mesa L 23-25 3 2 10 1 0 1 1 0 1 0 0 0 0
