Skip To Main Content

Black Hills State University Athletics

Black Hills State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2024 Football Cumulative Statistics

Team Stats (6-5, 5-4)

Overall Team Statistics
Statistic BLACK HILLS STATE Opponents
Scoring
25.36 22.82
279 251
First Downs
76 53
108 107
29 30
213 190
Rushing
1562 1298
259 351
358 313
3.6 3.0
118.5 86.1
19 14
1303 947
Passing
392-235-8 391-228-8
6.15 6.46
219.00 229.64
17 16
2409 2526
Total Offense
750 704
4.9 4.9
337.5 315.7
3712 3473
37 33
Returns
19.95 18.48
19-379 29-536
10.47 6.77
17-178 13-88
2.38 3.50
8-19 8-28
Kicking
39.20 40.07
35.95 35.40
64-2509 68-2725
7-14 7-13
1-2 1-2
Penalties
64.73 64.55
88-712 81-710
Time Of Possession
30:51 28:36
05:39:17 05:14:32
Miscellaneous
54-151 (35.76%) 51-159 (32.08%)
5-12 (41.67%) 6-14 (42.86%)
13-8 19-9
28-229 18-117
32-34 28-32
82 131
33-36 27-31
29-36 21-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Goods, Cameron 11 125 670 44 626 5.0 9 62 56.91
20 Dixon III, Navarre 11 76 320 41 279 3.7 4 36 25.36
3 Weber, Kade 7 43 217 20 197 4.6 3 23 28.14
22 Bennett, Riley 9 21 91 7 84 4.0 0 21 9.33
7 Bryant-Lelei, Nasjzaé 10 21 63 7 56 2.7 2 11 5.60
4 Duby, Luke 11 47 160 110 50 1.1 1 28 4.55
11 Granger, Ashar 10 7 25 0 25 3.6 0 6 2.50
19 Trembly, Wyatt 4 3 15 0 15 5.0 0 7 3.75
44 Webster, Derek 11 1 1 0 1 1.0 0 1 0.09
82 Noordsy, John 11 1 0 0 0 0.0 0 0 0.00
8 Chukwurah, TJ 2 1 0 2 -2 -2.0 0 0 -1.00
9 Boyd, Connor 11 1 0 3 -3 -3.0 0 0 -0.27
6 Williams, Jayden 11 3 0 5 -5 -1.7 0 0 -0.45
Team 11 8 0 20 -20 -2.5 0 0 -1.82  
Total 11 358 1562 259 1303 3.6 19 62 118.45
Opponents 11 313 1298 351 947 3.0 14 58 86.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Duby, Luke 11 120.97 214 360 8 59.44% 2238 15 63 203.45
3 Weber, Kade 7 126.18 20 31 0 64.52% 149 2 28 21.29
21 Goods, Cameron 11 284.80 1 1 0 100.00% 22 0 22 2.00
Total 11 121.80 235 392 8 59.95% 2409 17 63 219.00
Opponents 11 121.99 228 391 8 58.31% 2526 16 77 229.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Boozer, Damien 8 36 445 12.36 2 48 55.63
18 Olson, Kelby 11 30 335 11.17 3 45 30.45
6 Williams, Jayden 11 29 314 10.83 3 32 28.55
9 Boyd, Connor 11 31 294 9.48 1 34 26.73
17 Bump, Charlie 11 28 269 9.61 1 25 24.45
11 Granger, Ashar 10 23 222 9.65 1 30 22.20
21 Goods, Cameron 11 20 149 7.45 2 63 13.55
8 Chukwurah, TJ 2 8 117 14.63 1 61 58.50
82 Noordsy, John 11 9 83 9.22 1 25 7.55
86 Salmen, TJ 10 3 42 14.00 0 26 4.20
7 Bryant-Lelei, Nasjzaé 10 4 32 8.00 0 15 3.20
13 Millis, Peyton 6 1 31 31.00 1 31 5.17
19 Trembly, Wyatt 4 1 28 28.00 0 28 7.00
20 Dixon III, Navarre 11 6 26 4.33 0 10 2.36
5 Fifita, Luseni 3 2 18 9.00 1 12 6.00
3 Weber, Kade 7 0 2 0.00 0 5 0.29
22 Bennett, Riley 9 2 1 0.50 0 1 0.11
84 Cole, Erik 10 1 1 1.00 0 1 0.10
7 Brown, Cooper 11 0 0 0.00 0 0 0.00
0 Ritche, Mylic 11 0 0 0.00 0 0 0.00
87 Toppin Jr., Deveron 6 1 0 0.00 0 0 0.00
Total 11 235 2409 10.25 17 63 219.00
Opponents 11 228 2526 11.08 16 77 229.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Quinones, Nicc 11 49 26 75.0 1.5-4 0-0 4 4 2 0 1 0 0
33 O'Farrell, Sebastian 11 33 33 66.0 6.0-23 1.5-16 0 2 1 0 0 0 0
0 Ritche, Mylic 11 24 28 52.0 17.0-64 3.0-21 0 3 6 0 3 3 0
3 Rodriguez-Brown, Zecheriah 11 33 15 48.0 3.0-19 1.0-13 2 8 1 0 0 0 0
4 Marquez, Cole 11 22 19 41.0 4.5-18 0.5-6 0 0 2 0 0 0 0
7 Brown, Cooper 11 15 22 37.0 9.5-75 5.5-67 0 2 12 0 3 0 0
99 Collier, Kellen 11 12 24 36.0 9.0-35 4.0-25 0 0 8 1 0 0 0
41 Tepolt, Rune 11 11 24 35.0 5.0-15 1.5-8 1 0 4 1 0 0 0
26 Quinones, Doodles 11 20 12 32.0 0.5-0 0-0 1 3 0 2 1 0 0
32 Edwards, Maliik 11 16 14 30.0 1.0-3 0-0 0 0 0 1 0 0 0
5 Simon, Lovenski 11 18 12 30.0 2.0-6 0-0 0 8 0 0 0 0 0
55 Hood, Zaine 11 7 12 19.0 5.5-16 1.5-8 0 0 1 0 0 0 0
1 Roper, Jaheim 9 12 6 18.0 0-0 0-0 0 1 0 0 0 0 0
2 Moody, Deunte 10 11 6 17.0 0-0 0-0 0 2 0 0 0 0 0
43 Koenig, Wes 11 8 7 15.0 0-0 0-0 0 0 0 1 0 0 0
50 Marquez, Jayden 11 6 9 15.0 2.0-3 0-0 0 0 1 0 0 0 0
30 Thiele, Aaron 5 7 5 12.0 2.0-6 1.0-3 0 0 1 1 1 0 0
77 Arnold, Nikolas 11 3 8 11.0 5.0-17 1.5-10 0 0 2 1 0 1 0
25 Ledezma, Beto 10 5 4 9.0 0-0 0-0 0 1 0 0 1 0 0
45 Kennedy, Dalan 10 3 5 8.0 2.5-12 1.5-11 0 0 1 0 0 0 0
96 Morales, Isaiah 10 4 3 7.0 4.0-25 3.5-24 0 0 4 0 0 1 0
54 LoFaso, Matthew 9 2 4 6.0 1.0-13 1.0-13 0 0 1 0 0 0 0
29 Talo, Ryan 9 4 2 6.0 1.0-4 1.0-4 0 0 2 0 1 0 0
95 Macko, Slater 8 3 2 5.0 0-0 0-0 0 0 2 0 0 0 0
40 Umble, Hayden 7 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
97 Tofaeono, Samuelu 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Bennett, Riley 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Hughes, Jackson 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Mambele, Ngankoy 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Millis, Peyton 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Bryant-Lelei, Nasjzaé 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Bump, Charlie 11 1 0 1.0 1.0-32 0-0 0 0 0 0 1 0 0
4 Duby, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Friend, Vincent 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Goods, Cameron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Herrboldt, Trey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Rosenstrauch, Anthony 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Shea, Deacon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Williams, Jayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Boozer, Damien 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Boyd, Connor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Chapman, Coleman 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Chukwurah, TJ 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Dixon III, Navarre 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Eades, Aric 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
49 Ewing, Ryan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Fifita, Luseni 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Granger, Ashar 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
52 Gray, Matthew 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
82 Noordsy, John 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Olson, Kelby 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
24 Stewart, Chase 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
3 Weber, Kade 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 340 314 654.0 83.0-390 28.0-229 8 36 52 9 12 7 1
Opponents 11 383 322 705.0 68.0-257 18.0-117 8 42 49 8 8 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Webster, Derek 62 2458 39.65 62 6 17 16 9 0
Team 1 18 18.00 18 0 0 0 0 1  
3 Weber, Kade 1 33 33.00 33 0 0 1 0 0
Total 64 2509 39.20 62 6 17 17 9 1
Opponents 68 2725 40.07 81 7 16 16 9 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Chapman, Coleman 1-3 33.33% 0-0 0-0 1-2 0-0 0-1 33 0
49 Ewing, Ryan 6-11 54.55% 0-0 2-2 1-1 1-4 2-4 58 2
Total 7-14 50.00% 0-0 2-2 2-3 1-4 2-5 58 2
Opponents 7-13 53.85% 0-0 4-4 1-2 2-7 0-0 45 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Ewing, Ryan 52 3079 59.2 19 3
44 Webster, Derek 1 40 40.0 0 0
Total 53 3119 58.8 19 3
Opponents 50 3022 60.4 24 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Boyd, Connor 15 153 10.20 0 28
40 Umble, Hayden 1 18 18.00 0 18
1 Roper, Jaheim 1 7 7.00 0 7
Total 17 178 10.47 0 28
Opponents 13 88 6.77 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Simon, Lovenski 14 289 20.64 0 49
17 Bump, Charlie 4 89 22.25 0 31
22 Bennett, Riley 0 1 ∞ 0 1
43 Koenig, Wes 1 0 0.00 0 0
Total 19 379 19.95 0 49
Opponents 29 536 18.48 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Goods, Cameron 11 0 0 0-0 0-0 0 0-0 0 66
49 Ewing, Ryan 0 6 0 25-26 0-0 0 0-0 0 43
20 Dixon III, Navarre 4 0 0 0-0 0-0 0 0-0 0 24
18 Olson, Kelby 3 0 0 0-0 0-0 0 0-0 0 18
3 Weber, Kade 3 0 0 0-0 0-0 0 0-1 0 18
6 Williams, Jayden 3 0 0 0-0 0-0 0 0-0 0 18
0 Boozer, Damien 2 0 0 0-0 0-0 0 0-0 0 12
7 Bryant-Lelei, Nasjzaé 2 0 0 0-0 0-0 0 0-0 0 12
1 Chapman, Coleman 0 1 0 7-8 0-0 0 0-0 0 10
11 Granger, Ashar 1 0 0 0-0 0-0 1 0-0 0 8
9 Boyd, Connor 1 0 0 0-0 0-0 0 0-0 0 6
17 Bump, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
8 Chukwurah, TJ 1 0 0 0-0 0-0 0 0-0 0 6
4 Duby, Luke 1 0 0 0-0 0-0 0 1-2 0 6
5 Fifita, Luseni 1 0 0 0-0 0-0 0 0-0 0 6
13 Millis, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
82 Noordsy, John 1 0 0 0-0 0-0 0 0-0 0 6
5 Simon, Lovenski 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 37 7 1 32-34 0-0 1 1-3 0 279
Opponents 33 7 2 28-32 0-1 0 0-0 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Southwest Baptist W 24-14 1-0 , 0-0 03:56 2751
09/14/2024 at St. Thomas (MN) L 14-24 1-1 , 0-0 03:19 2784
09/21/2024 vs Fort Lewis W 33-7 2-1 , 1-0 03:25 3741
09/28/2024 at Colo. Sch. of Mines L 24-52 2-2 , 1-1 03:07 6958
10/05/2024 at South Dakota Mines W 22-20 3-2 , 2-1 03:08 4721
10/12/2024 vs Western Colorado L 14-35 3-3 , 2-2 03:10 2476
10/19/2024 at CSU Pueblo L 21-24 3-4 , 2-3 03:00 5278
10/26/2024 vs Chadron State W 21-18 4-4 , 3-3 03:13 3142
11/02/2024 at Colorado Mesa L 13-23 4-5 , 3-4 02:59 2873
11/09/2024 vs Adams State W 45-3 5-5 , 4-4 03:12 531
11/16/2024 at N.M. Highlands W 48-31 6-5 , 5-4 02:50 1031
36286

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Southwest Baptist 26 -1 1 17 21 293 2 61 293 2 61 2 29 0 15 1 7 0 7
09/14/2024 St. Thomas (MN) 27 51 0 14 18 178 2 63 178 2 63 1 16 0 16 0 0 0 0
09/21/2024 Fort Lewis 49 207 4 28 15 166 1 26 166 1 26 0 0 0 0 4 44 0 22
09/28/2024 Colo. Sch. of Mines 28 76 1 18 28 306 2 31 306 2 31 2 38 0 25 0 0 0 0
10/05/2024 South Dakota Mines 29 109 1 20 25 320 1 32 320 1 32 0 0 0 0 1 10 0 10
10/12/2024 Western Colorado 22 29 0 17 17 157 1 30 157 1 30 3 58 0 35 2 -1 0 0
10/19/2024 CSU Pueblo 49 205 1 23 35 297 2 34 297 2 34 2 41 0 22 1 -1 0 0
10/26/2024 Chadron State 25 92 3 45 20 187 0 33 187 0 33 0 0 0 0 1 4 0 4
11/02/2024 Colorado Mesa 36 68 1 16 20 105 1 20 105 1 20 3 49 0 20 2 15 0 9
11/09/2024 Adams State 29 178 2 36 20 211 4 28 211 4 28 2 73 0 49 5 100 0 28
11/16/2024 N.M. Highlands 38 289 5 62 16 189 1 45 189 1 45 4 75 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Southwest Baptist 27 24 51 6.0 35 3.0 29 0 0 0 1 0 6 0 0 0
09/14/2024 St. Thomas (MN) 32 32 64 9.0 33 2.0 16 1 0 0 0 0 6 6 0 0
09/21/2024 Fort Lewis 32 24 56 11.0 43 5.0 27 4 3 0 0 0 5 4 1 0
09/28/2024 Colo. Sch. of Mines 34 22 56 4.0 30 3.0 27 0 0 0 2 23 5 2 0 0
10/05/2024 South Dakota Mines 26 38 64 4.0 16 1.0 8 2 2 0 2 0 0 3 0 0
10/12/2024 Western Colorado 40 34 74 9.0 35 2.0 15 0 0 0 0 0 3 0 1 0
10/19/2024 CSU Pueblo 16 24 40 4.0 13 1.0 2 0 0 0 0 0 3 4 0 0
10/26/2024 Chadron State 50 22 72 10.0 53 5.0 44 0 0 0 1 0 6 7 1 0
11/02/2024 Colorado Mesa 24 44 68 6.0 11 0 0 1 2 0 0 0 8 2 0 0
11/09/2024 Adams State 26 44 70 14.0 71 2.0 15 1 0 0 2 -4 10 8 1 0
11/16/2024 N.M. Highlands 33 6 39 6.0 50 4.0 46 3 2 0 0 0 0 0 3 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Southwest Baptist 7 306 43.700 56 0 0 4 1 1 1-2 33 0 5 311 62.20 2 1
09/14/2024 St. Thomas (MN) 8 305 38.100 58 0 0 3 2 2 0-0 0 0 3 194 64.67 1 0
09/21/2024 Fort Lewis 6 265 44.200 51 0 2 1 2 1 0-2 0 0 5 279 55.80 2 0
09/28/2024 Colo. Sch. of Mines 4 158 39.500 49 0 0 0 0 1 1-1 38 0 5 323 64.60 2 0
10/05/2024 South Dakota Mines 5 191 38.200 48 0 0 1 0 0 3-4 58 0 5 267 53.40 1 1
10/12/2024 Western Colorado 8 306 38.200 62 0 1 2 2 1 0-0 0 0 3 190 63.33 2 0
10/19/2024 CSU Pueblo 3 76 23.500 38 1 0 1 0 1 0-2 0 2 4 234 58.50 2 0
10/26/2024 Chadron State 6 222 37.000 43 0 1 2 0 2 0-0 0 0 5 324 64.80 1 0
11/02/2024 Colorado Mesa 10 376 35.550 52 0 1 2 1 5 0-0 0 0 3 170 56.67 0 0
11/09/2024 Adams State 4 162 40.500 47 0 0 0 0 1 1-1 22 0 7 424 60.57 2 0
11/16/2024 N.M. Highlands 3 142 47.300 57 0 1 1 1 2 1-2 55 0 8 403 50.38 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Black Hills State 16 -3 0 14 23 271 1 39 271 1 39 2 120 1 98 3 5 0 3
09/14/2024 Black Hills St. 42 144 3 34 8 87 0 39 87 0 39 2 50 0 25 1 9 0 9
09/21/2024 Black Hills State 31 51 0 16 14 124 1 19 124 1 19 3 21 0 16 1 8 0 8
09/28/2024 Black Hills St. 22 131 1 53 30 442 6 53 442 6 53 3 54 0 19 2 37 0 20
10/05/2024 Black Hills St. 21 74 1 17 28 255 1 29 255 1 29 2 53 0 33 1 0 0 0
10/12/2024 Black Hills State 27 53 1 20 35 399 4 65 399 4 65 1 21 0 21 2 13 0 13
10/19/2024 Black Hills St. 20 148 1 41 9 61 0 15 61 0 15 2 33 0 18 0 0 0 0
10/26/2024 Black Hills State 31 2 1 9 33 408 1 50 408 1 50 4 55 0 21 1 1 0 1
11/02/2024 Black Hills St. 30 139 1 46 18 117 2 23 117 2 23 3 37 0 24 1 0 0 0
11/09/2024 Black Hills State 30 31 0 19 17 111 0 35 111 0 35 4 63 0 18 1 15 0 15
11/16/2024 Black Hills St. 43 177 5 58 13 251 0 77 251 0 77 3 29 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Black Hills State 28 28 56 13.0 37 0 0 0 0 0 0 0 5 7 0 0
09/14/2024 Black Hills St. 26 30 56 5.0 29 2.0 23 2 1 0 2 0 5 5 0 0
09/21/2024 Black Hills State 41 34 75 6.0 16 0 0 1 1 0 0 0 5 2 0 0
09/28/2024 Black Hills St. 37 28 65 8.0 17 0 0 0 0 0 0 0 9 1 0 0
10/05/2024 Black Hills St. 32 28 60 3.0 11 2.0 10 1 1 0 1 -1 2 6 0 0
10/12/2024 Black Hills State 29 24 53 7.0 40 3.0 20 0 1 0 1 0 6 2 0 0
10/19/2024 Black Hills St. 49 64 113 4.0 10 1.0 3 1 1 0 0 0 2 6 3 0
10/26/2024 Black Hills State 34 12 46 7.0 41 4.0 35 0 0 0 1 32 4 3 0 1
11/02/2024 Black Hills St. 33 40 73 9.0 31 5.0 17 2 2 0 1 0 7 4 0 1
11/09/2024 Black Hills State 31 30 61 5.0 23 1.0 9 1 1 0 2 -3 4 5 0 0
11/16/2024 Black Hills St. 43 4 47 1.0 2 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Black Hills State 7 258 36.900 48 0 0 0 0 1 0-0 0 0 3 161 53.67 0 0
09/14/2024 Black Hills St. 9 388 43.100 60 0 2 2 2 2 1-1 45 0 5 304 60.80 3 0
09/21/2024 Black Hills State 8 346 43.200 63 0 1 1 1 0 0-1 0 1 2 120 60.00 1 0
09/28/2024 Black Hills St. 2 106 53.000 63 0 1 1 1 0 1-1 28 0 8 496 62.00 4 0
10/05/2024 Black Hills St. 5 262 52.400 81 0 1 1 2 3 2-2 24 0 5 325 65.00 5 0
10/12/2024 Black Hills State 5 192 38.400 44 0 0 0 0 2 0-1 0 1 6 372 62.00 3 0
10/19/2024 Black Hills St. 6 249 41.500 50 0 0 3 1 2 1-1 40 0 5 325 65.00 3 0
10/26/2024 Black Hills State 4 94 23.500 43 0 0 0 0 2 1-3 35 0 3 192 64.00 2 1
11/02/2024 Black Hills St. 9 390 43.300 59 0 2 4 1 2 0-0 0 0 4 252 63.00 1 0
11/09/2024 Black Hills State 9 312 19.500 47 1 0 3 0 1 1-2 26 0 2 130 65.00 0 0
11/16/2024 Black Hills St. 4 128 21.350 59 1 0 1 1 1 0-1 0 1 7 345 49.29 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwest Baptist 24-14 19/14 1/2 9/11 9/1 26--1 / 16--3 21-36-0 / 23-41-1 293/271 62-292 / 57-268 36/125 0/1
St. Thomas (MN) 14-24 13/13 5/9 6/4 2/0 27-51 / 42-144 18-37-2 / 8-27-0 178/87 64-229 / 69-231 16/59 3/0
Fort Lewis 33-7 18/12 12/3 5/6 1/3 49-207 / 31-51 15-25-0 / 14-32-0 166/124 74-373 / 63-175 44/29 1/3
Colo. Sch. of Mines 24-52 22/26 5/6 16/18 1/2 28-76 / 22-131 28-42-0 / 30-40-2 306/442 70-382 / 62-573 61/91 0/2
South Dakota Mines 22-20 22/22 4/4 17/14 1/4 29-109 / 21-74 25-49-1 / 28-48-2 320/255 78-429 / 69-329 10/52 2/4
Western Colorado 14-35 13/22 5/3 7/17 1/2 22-29 / 27-53 17-33-1 / 35-46-0 157/399 55-186 / 73-452 57/34 2/0
CSU Pueblo 21-24 30/10 12/8 17/2 1/0 49-205 / 20-148 35-49-0 / 9-22-0 297/61 98-502 / 42-209 40/33 1/0
Chadron State 21-18 17/25 6/2 9/16 2/7 25-92 / 31-2 20-30-1 / 33-47-1 187/408 55-279 / 78-410 4/88 1/1
Colorado Mesa 13-23 15/13 4/5 5/5 6/3 36-68 / 30-139 20-35-1 / 18-28-0 105/117 71-173 / 58-256 64/37 3/2
Adams State 45-3 22/14 10/2 10/6 2/6 29-178 / 30-31 20-34-2 / 17-41-2 211/111 63-389 / 71-142 169/75 3/2
N.M. Highlands 48-31 22/19 12/9 7/8 3/2 38-289 / 43-177 16-22-0 / 13-19-0 189/251 60-478 / 62-428 75/29 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwest Baptist 4-12 / 5-14 0-0 / 0-2 27:18 / 26:31 0:47 -0.04 / -0.19 8.14 / 6.61 4.71 / 4.70 7-43.7 / 7-36.9 7-65 / 18-168
St. Thomas (MN) 3-15 / 4-17 0-2 / 2-3 27:15 / 32:45 -5:30 1.89 / 3.43 4.81 / 3.22 3.58 / 3.35 8-38.1 / 9-43.1 5-35 / 7-55
Fort Lewis 6-17 / 3-15 1-1 / 1-2 34:18 / 25:42 8:36 4.22 / 1.65 6.64 / 3.88 5.04 / 2.78 6-44.2 / 8-43.2 7-71 / 3-20
Colo. Sch. of Mines 5-12 / 6-12 0-2 / 0-0 33:49 / 26:11 7:38 2.71 / 5.95 7.29 / 11.05 5.46 / 9.24 4-39.5 / 2-53 4-23 / 7-44
South Dakota Mines 6-16 / 7-16 1-1 / 0-0 32:34 / 27:26 5:08 3.76 / 3.52 6.53 / 5.31 5.50 / 4.77 5-38.2 / 5-52.4 11-74 / 3-35
Western Colorado 4-13 / 5-14 0-1 / 1-3 24:40 / 35:20 -10:40 1.32 / 1.96 4.76 / 8.67 3.38 / 6.19 8-38.2 / 5-38.4 7-54 / 6-55
CSU Pueblo 14-23 / 2-9 2-4 / 0-0 46:42 / 13:18 33:24 4.18 / 7.40 6.06 / 2.77 5.12 / 4.98 3-25.3 / 6-41.5 9-55 / 8-72
Chadron State 4-11 / 7-16 0-0 / 0-1 24:16 / 35:44 -11:28 3.68 / 0.06 6.23 / 8.68 5.07 / 5.26 6-37 / 4-23.5 12-110 / 8-77
Colorado Mesa 1-15 / 4-13 1-1 / 0-0 29:28 / 30:32 -1:04 1.89 / 4.63 3.00 / 4.18 2.44 / 4.41 10-37.6 / 9-43.3 8-62 / 12-96
Adams State 5-10 / 4-21 0-0 / 0-1 27:18 / 32:42 -5:24 6.14 / 1.03 6.21 / 2.71 6.17 / 2.00 4-40.5 / 9-34.7 11-114 / 6-60
N.M. Highlands 2-7 / 4-12 0-0 / 2-2 31:39 / 28:21 3:18 7.61 / 4.12 8.59 / 13.21 7.97 / 6.90 3-47.3 / 4-32 7-49 / 3-28

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Southwest Baptist W 24-14 4 3 17 2 1 1 1 0 0 0 0 0 0
09/14/2024 St. Thomas (MN) L 14-24 1 1 7 1 0 1 0 0 0 0 0 0 0
09/21/2024 Fort Lewis W 33-7 4 3 20 3 2 1 0 1 0 0 0 0 0
09/28/2024 Colo. Sch. of Mines L 24-52 4 4 24 3 1 2 1 0 0 0 0 0 0
10/05/2024 South Dakota Mines W 22-20 4 3 16 2 1 1 1 0 0 0 1 0 0
10/12/2024 Western Colorado L 14-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/19/2024 CSU Pueblo L 21-24 3 3 21 3 1 2 0 0 0 0 0 0 0
10/26/2024 Chadron State W 21-18 2 2 14 2 2 0 0 0 0 0 0 0 0
11/02/2024 Colorado Mesa L 13-23 2 2 13 2 1 1 0 0 0 0 0 0 0
11/09/2024 Adams State W 45-3 7 7 45 6 2 4 1 0 0 0 0 0 0
11/16/2024 N.M. Highlands W 48-31 4 4 29 4 4 0 0 0 0 0 0 0 0
TOTALS 36 33 213 29 15 14 4 1 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Southwest Baptist L 14-24 0 0 0 0 0 0 0 0 0 0 0 0 0
