Skip To Main Content

Black Hills State University Athletics

Black Hills State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (5-3, 3-3)

Overall Team Statistics
Statistic BLACK HILLS STATE Opponents
Scoring
27.50 27.13
220 217
First Downs
55 57
70 102
20 19
145 178
Rushing
1234 1359
189 213
273 252
3.8 4.5
130.6 143.3
12 13
1045 1146
Passing
217-133-6 302-187-4
7.34 6.86
199.13 258.88
12 16
1593 2071
Total Offense
490 554
5.4 5.8
329.8 402.1
2638 3217
28 29
Returns
21.16 22.78
25-529 18-410
17.60 19.80
15-264 5-99
7.25 5.67
4-29 6-34
Kicking
37.74 41.32
32.61 30.46
31-1170 28-1157
8-11 6-11
0-1 0-3
Penalties
61.13 84.00
57-489 77-672
Time Of Possession
30:09 29:51
04:01:11 03:58:49
Miscellaneous
29-97 (29.90%) 38-106 (35.85%)
13-21 (61.90%) 14-25 (56.00%)
8-5 13-8
18-123 15-90
22-24 21-25
0 -16
22-26 21-24
17-26 19-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Weber, Kade 8 97 470 111 359 3.7 6 44 44.88
22 Trembly, Wyatt 8 70 344 21 323 4.6 3 43 40.38
24 Davis, Danny 8 52 173 6 167 3.2 1 11 20.88
19 Jones, Marcus 8 26 95 13 82 3.2 0 12 10.25
8 Coulson, Bryce 8 4 75 2 73 18.3 1 57 9.13
39 Cummings, Jay 6 5 22 0 22 4.4 0 10 3.67
7 Randle, Joseph 8 2 22 0 22 11.0 0 18 2.75
6 Williams, Jayden 6 2 16 0 16 8.0 0 15 2.67
23 Mejia, Emiliano 1 2 9 0 9 4.5 0 7 9.00
0 Boozer, Damien 8 1 7 0 7 7.0 0 7 0.88
82 Schmitz, Luke 5 1 1 0 1 1.0 1 1 0.20
Team 8 11 0 36 -36 -3.3 0 0 -4.50  
Total 8 273 1234 189 1045 3.8 12 57 130.63
Opponents 8 252 1359 213 1146 4.5 13 83 143.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Weber, Kade 8 133.24 126 206 4 61.17% 1470 10 73 183.75
11 Box, Kaiden 3 157.64 6 9 1 66.67% 82 1 30 27.33
7 Randle, Joseph 8 774.40 1 1 0 100.00% 41 1 41 5.13
6 Williams, Jayden 6 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 8 135.67 133 217 6 61.29% 1593 12 73 199.13
Opponents 8 134.36 187 302 4 61.92% 2071 16 78 258.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Williams, Jayden 6 35 482 13.77 4 67 80.33
7 Randle, Joseph 8 24 362 15.08 5 73 45.25
0 Boozer, Damien 8 8 144 18.00 2 41 18.00
81 Mabe, Thomas 8 10 127 12.70 0 59 15.88
15 Lofton, Chase 7 12 126 10.50 0 18 18.00
8 Coulson, Bryce 8 13 96 7.38 0 14 12.00
21 Huber, Zayne 4 4 50 12.50 0 30 12.50
1 Porch, Gavin 6 9 46 5.11 0 14 7.67
24 Davis, Danny 8 7 41 5.86 0 9 5.13
80 Salmen, TJ 2 1 30 30.00 0 30 15.00
19 Jones, Marcus 8 3 24 8.00 0 26 3.00
22 Trembly, Wyatt 8 4 19 4.75 0 8 2.38
83 Callister, Carson 7 1 18 18.00 0 18 2.57
16 Doss, Brevon 4 1 16 16.00 0 16 4.00
89 Dunn, Josh 5 1 12 12.00 1 12 2.40
13 Scott, Julian 1 0 0 0.00 0 0 0.00
Total 8 133 1593 11.98 12 73 199.13
Opponents 8 187 2087 11.16 16 78 260.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Liles, Jayshon 8 26 29 55.0 9.5-40 4.5-33 0 0 1 0 2 0 0
41 Stansbury, Caden 8 14 37 51.0 4.0-11 1.0-2 0 3 2 1 0 0 0
0 Gentile, Jack 8 25 24 49.0 3.0-6 0-0 0 1 0 0 1 0 0
9 Nelson, Jacob 8 21 28 49.0 4.0-14 1.5-9 0 1 0 2 1 0 0
4 Marquez, Cole 8 14 19 33.0 3.5-12 0.5-4 0 1 2 0 0 0 0
7 Clay, Luke 8 18 14 32.0 0.5-2 0-0 0 5 0 0 1 0 0
1 Roper, Jaheim 8 18 8 26.0 0-0 0-0 1 4 0 0 1 0 0
3 Faulkner, Joshua 8 16 8 24.0 0-0 0-0 3 4 0 1 1 0 0
97 Cevedia, Lelend 8 4 17 21.0 3.5-15 1.0-7 0 0 3 0 0 0 0
6 Curtis, Terrence 8 11 10 21.0 0-0 0-0 0 3 0 0 0 0 0
91 Singleton, Jeramiah 8 9 11 20.0 8.0-61 4.0-33 0 0 10 0 2 0 0
17 Stowe, Zachariah 6 5 14 19.0 1.0-1 0-0 0 0 0 0 0 0 0
55 Tulloss, Kaleb 8 3 16 19.0 4.5-14 1.0-8 0 0 6 2 0 1 0
30 Gray, Matthew 8 6 10 16.0 1.0-3 1.0-3 0 0 0 0 0 0 0
28 Salmen, Erik 7 5 11 16.0 1.0-1 0-0 0 0 1 0 0 0 0
5 Edwards, Maliik 7 7 6 13.0 0-0 0-0 0 2 0 0 0 0 0
85 Catlin, Cort 8 3 8 11.0 2.5-13 1.5-8 0 0 2 1 0 0 0
37 Lynch, Patrick 6 6 4 10.0 0-0 0-0 0 0 1 0 0 0 0
93 Moore, Cody 6 1 6 7.0 1.5-15 1.5-15 0 0 1 0 0 0 0
40 Umble, Hayden 6 3 3 6.0 0.5-1 0-0 0 0 1 0 0 0 0
35 Wahlman, Caleb 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Archuleta, Carter 8 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
48 Cardenas, Jose 6 3 2 5.0 0.5-1 0.5-1 0 0 1 0 0 0 0
20 Vasiliou, Alexander 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Wasden, Caden 5 1 3 4.0 0.5-0 0-0 0 0 1 0 0 0 0
83 Callister, Carson 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Cook, Sirron 5 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
25 Ledezma, Beto 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Igiehon, Maliek 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Kennedy, Dalan 2 1 1 2.0 0-0 0-0 0 2 1 1 0 0 0
47 Parker, Sojourn 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Batjargal, Ezra 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Blattner, Austin 3 0 1 1.0 0-0 0-0 0 0 3 0 0 0 0
8 Coulson, Bryce 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Doss, Brevon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Friend, Vincent 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
29 Halliburton, Yaqiym 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Lofton, Chase 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Morrow, Cohen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Randle, Joseph 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Trembly, Wyatt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Walston, Wyatt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Weber, Kade 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Williams, Jayden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Woods, LJ 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Aquino, Madden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Boozer, Damien 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Davis, Danny 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Dunn, Josh 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Ferguson, Ryder 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Kattner, Darien 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Mabe, Thomas 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Schmitz, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 242 310 552.0 49.0-210 18.0-123 4 28 36 8 10 1 0
Opponents 8 232 294 526.0 51.0-171 15.0-90 6 16 20 5 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Crosby, Mason 21 718 34.19 56 0 12 4 2 0
18 Ferguson, Ryder 8 362 45.25 56 2 0 2 3 0
3 Weber, Kade 2 90 45.00 49 1 1 1 0 0
Total 31 1170 37.74 56 3 13 7 5 0
Opponents 28 1157 41.32 55 2 6 3 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Aquino, Madden 8-10 80.00% 0-0 1-1 4-5 3-4 0-0 47 1
18 Ferguson, Ryder 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 8-11 72.73% 0-0 1-1 4-5 3-5 0-0 47 1
Opponents 6-11 54.55% 0-0 2-2 0-2 3-5 1-2 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Aquino, Madden 37 2296 62.1 17 1
26 Crosby, Mason 1 56 56.0 0 0
18 Ferguson, Ryder 4 189 47.3 0 0
Total 42 2541 60.5 17 1
Opponents 40 2323 58.1 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Coulson, Bryce 14 240 17.14 1 69
1 Porch, Gavin 1 24 24.00 0 24
Total 15 264 17.60 1 69
Opponents 5 99 19.80 0 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Coulson, Bryce 14 377 26.93 1 95
1 Porch, Gavin 3 57 19.00 0 25
28 Salmen, Erik 4 52 13.00 0 18
83 Callister, Carson 1 29 29.00 0 29
4 Marquez, Cole 1 14 14.00 0 14
21 Huber, Zayne 1 0 0.00 0 0
36 Kattner, Darien 1 0 0.00 0 0
Total 25 529 21.16 1 95
Opponents 18 410 22.78 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Aquino, Madden 0 8 0 20-22 0-0 0 0-0 0 44
3 Weber, Kade 6 0 0 0-0 0-0 0 3-3 0 36
7 Randle, Joseph 5 0 0 0-0 0-0 2 0-0 0 34
6 Williams, Jayden 4 0 0 0-0 0-0 0 0-0 0 24
8 Coulson, Bryce 3 0 0 0-0 0-0 0 0-0 0 18
22 Trembly, Wyatt 3 0 0 0-0 0-1 0 0-0 0 18
0 Boozer, Damien 2 0 0 0-0 0-0 0 0-0 0 12
24 Davis, Danny 1 0 0 0-0 0-0 0 0-0 0 6
89 Dunn, Josh 1 0 0 0-0 0-0 0 0-0 0 6
3 Faulkner, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
9 Nelson, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
82 Schmitz, Luke 1 0 0 0-0 0-0 0 0-0 0 6
18 Ferguson, Ryder 0 0 0 2-2 0-0 0 0-0 0 2
81 Mabe, Thomas 0 0 0 0-0 0-0 1 0-0 0 2
Total 28 8 0 22-24 0-1 3 3-3 0 220
Opponents 29 6 0 21-25 0-0 2 2-4 0 217

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Sioux Falls W 24-21 1-0 , 0-0 02:56 1738
09/05/2026 vs Dakota State W 44-31 2-0 , 0-0 03:52 2763
09/12/2026 vs Adams State W 44-8 3-0 , 1-0 02:53 1782
09/19/2026 at N.M. Highlands L 36-44 3-1 , 1-1 03:31 1517
09/26/2026 vs Fort Lewis W 28-20 4-1 , 2-1 02:59 4021
10/03/2026 at Colo. Sch. of Mines L 13-38 4-2 , 2-2 02:47 4655
10/17/2026 at South Dakota Mines W 21-13 5-2 , 3-2 03:06 5782
10/24/2026 vs Western Colorado L 10-42 5-3 , 3-3 02:37 1642
23900

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Sioux Falls 50 174 2 27 16 123 1 31 123 1 31 3 24 0 23 2 43 0 34
09/05/2026 Dakota State 34 211 3 57 21 322 2 67 322 2 67 5 134 0 44 1 3 0 3
09/12/2026 Adams State 37 127 2 12 20 275 2 73 275 2 73 0 0 0 0 3 44 0 24
09/19/2026 N.M. Highlands 24 115 1 26 24 233 3 34 233 3 34 6 158 1 95 2 4 0 4
09/26/2026 Fort Lewis 39 192 3 44 13 180 1 41 180 1 41 3 97 0 46 3 30 0 17
10/03/2026 Colo. Sch. of Mines 31 63 0 17 17 161 1 34 161 1 34 1 14 0 14 0 0 0 0
10/17/2026 South Dakota Mines 32 116 1 16 9 101 1 23 101 1 23 3 29 0 29 3 100 1 69
10/24/2026 Western Colorado 26 47 0 14 13 198 1 59 198 1 59 4 73 0 29 1 40 0 40

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Sioux Falls 31 4 35 3.0 7 0 0 0 1 0 0 0 0 7 1 0
09/05/2026 Dakota State 23 38 61 7.0 30 3.0 21 2 1 0 0 0 12 7 0 0
09/12/2026 Adams State 21 54 75 8.0 54 2.0 13 2 2 15 1 19 4 2 0 0
09/19/2026 N.M. Highlands 51 6 57 7.0 31 4.0 23 1 0 0 1 0 0 0 0 0
09/26/2026 Fort Lewis 35 44 79 7.0 37 5.0 32 1 1 0 0 0 7 4 0 0
10/03/2026 Colo. Sch. of Mines 26 44 70 1.0 1 0 0 0 0 0 2 10 0 0 0 0
10/17/2026 South Dakota Mines 27 62 89 10.0 24 2.0 14 1 1 0 0 0 12 7 0 0
10/24/2026 Western Colorado 28 58 86 6.0 26 2.0 20 3 2 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Sioux Falls 4 172 42.350 56 0 1 1 1 1 1-1 47 0 5 311 62.20 1 1
09/05/2026 Dakota State 2 96 48.000 49 0 2 0 0 0 3-3 45 0 8 482 60.25 4 0
09/12/2026 Adams State 2 89 44.500 52 0 0 0 1 1 1-2 39 1 8 510 63.75 5 0
09/19/2026 N.M. Highlands 1 44 44.000 44 0 0 0 0 0 0-1 0 0 5 245 49.00 0 0
09/26/2026 Fort Lewis 4 100 33.650 51 0 0 1 1 3 0-0 0 0 5 314 62.80 1 0
10/03/2026 Colo. Sch. of Mines 6 183 30.500 46 0 0 3 0 0 2-2 38 0 4 242 60.50 2 0
10/17/2026 South Dakota Mines 7 292 41.700 56 0 0 3 2 1 0-0 0 0 4 260 65.00 4 0
10/24/2026 Western Colorado 5 194 38.800 41 0 0 5 0 1 1-2 42 0 3 177 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Black Hills St. 16 27 2 9 21 198 1 31 198 1 31 3 97 0 41 2 52 0 44
09/05/2026 Black Hills State 24 82 1 45 29 398 4 35 398 4 35 3 77 0 30 0 0 0 0
09/12/2026 Black Hills State 41 123 0 19 7 82 1 17 82 1 17 2 51 0 31 1 10 0 10
09/19/2026 Black Hills St. 38 133 2 14 20 315 4 56 315 4 56 4 78 0 26 1 26 0 26
09/26/2026 Black Hills State 26 66 0 18 30 339 2 78 339 2 78 3 58 0 21 0 0 0 0
10/03/2026 Black Hills St. 33 276 3 83 23 202 2 33 202 2 33 1 12 0 12 0 0 0 0
10/17/2026 Black Hills St. 42 238 1 34 21 176 0 28 176 0 28 0 0 0 0 1 11 0 11
10/24/2026 Black Hills State 32 201 4 43 36 377 2 37 361 2 37 2 37 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Black Hills St. 57 10 67 10.0 32 1.0 2 1 1 0 0 0 1 2 0 0
09/05/2026 Black Hills State 27 46 73 4.0 5 0 0 1 0 0 0 0 0 1 0 0
09/12/2026 Black Hills State 24 52 76 5.0 18 2.0 12 0 0 0 2 29 1 1 1 0
09/19/2026 Black Hills St. 35 22 57 6.0 6 1.0 0 0 1 0 3 5 0 5 0 0
09/26/2026 Black Hills State 28 38 66 5.0 21 3.0 14 1 2 0 0 0 1 1 0 0
10/03/2026 Black Hills St. 26 38 64 10.0 31 2.0 16 0 0 0 0 0 9 4 0 0
10/17/2026 Black Hills St. 14 52 66 4.0 11 1.0 2 0 0 0 0 0 6 2 0 0
10/24/2026 Black Hills State 21 36 57 7.0 47 5.0 44 1 1 0 1 0 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Black Hills St. 5 210 42.000 50 0 0 2 2 0 0-0 0 0 3 161 53.67 0 0
09/05/2026 Black Hills State 3 144 48.000 51 0 0 0 1 0 0-0 0 0 6 373 62.17 1 0
09/12/2026 Black Hills State 5 184 37.900 45 0 0 2 0 1 0-0 0 2 129 64.50 1 1
09/19/2026 Black Hills St. 4 150 39.650 44 0 0 1 0 1 1-1 42 0 8 366 45.75 0 0
09/26/2026 Black Hills State 4 161 40.200 50 0 0 0 1 0 2-4 51 0 4 230 57.50 0 0
10/03/2026 Black Hills St. 1 55 55.000 55 0 1 0 1 0 1-2 44 0 7 455 65.00 6 0
10/17/2026 Black Hills St. 4 168 42.000 47 0 1 0 0 0 2-3 44 0 3 188 62.67 1 0
10/24/2026 Black Hills State 2 85 42.500 52 0 0 1 1 1 0-1 0 0 7 421 60.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sioux Falls 24-21 21/17 13/2 7/10 1/5 50-174 / 16-27 16-24-0 / 21-41-0 123/198 74-297 / 57-225 67/149 1/1
Dakota State 44-31 27/28 6/5 15/18 6/5 34-211 / 24-82 21-30-0 / 29-49-0 322/398 64-533 / 73-480 137/77 0/1
Adams State 44-8 21/15 7/9 11/5 3/1 37-127 / 41-123 20-30-2 / 7-22-1 275/82 67-402 / 63-205 78/90 2/3
N.M. Highlands 36-44 25/24 7/5 11/16 7/3 24-115 / 38-133 24-41-3 / 20-32-1 233/315 65-348 / 70-448 162/109 4/1
Fort Lewis 28-20 19/21 9/5 9/15 1/1 39-192 / 26-66 13-25-0 / 30-41-0 180/339 64-372 / 67-405 127/58 2/1
Colo. Sch. of Mines 13-38 12/21 5/11 7/9 0/1 31-63 / 33-276 17-33-0 / 23-31-2 161/202 64-224 / 64-478 24/12 0/2
South Dakota Mines 21-13 12/22 4/12 6/8 2/2 32-116 / 42-238 9-16-0 / 21-41-0 101/176 48-217 / 83-414 129/11 0/1
Western Colorado 10-42 8/30 4/8 4/21 0/1 26-47 / 32-201 13-18-1 / 36-45-0 198/361 44-245 / 77-562 113/37 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sioux Falls 7-17 / 2-10 4-5 / 1-3 42:09 / 17:51 24:18 3.48 / 1.69 5.13 / 4.83 4.01 / 3.95 4-43 / 5-42 6-53 / 7-43
Dakota State 5-11 / 6-14 1-2 / 3-5 29:41 / 30:19 -0:38 6.21 / 3.42 10.73 / 8.12 8.33 / 6.58 2-48 / 3-48 12-125 / 18-171
Adams State 5-12 / 3-13 2-2 / 0-3 33:36 / 26:24 7:12 3.43 / 3.00 9.17 / 3.73 6.00 / 3.25 2-44.5 / 5-36.8 8-55 / 8-85
N.M. Highlands 4-12 / 5-13 3-4 / 2-2 28:35 / 31:25 -2:50 4.79 / 3.50 5.68 / 9.84 5.35 / 6.40 1-44 / 4-37.5 6-37 / 19-172
Fort Lewis 4-12 / 5-14 1-3 / 1-2 27:50 / 32:10 -4:20 4.92 / 2.54 7.20 / 8.27 5.81 / 6.04 4-25 / 4-40.2 9-70 / 8-57
Colo. Sch. of Mines 3-15 / 7-12 2-4 / 1-2 31:01 / 28:59 2:02 2.03 / 8.36 4.88 / 6.52 3.50 / 7.47 6-30.5 / 1-55 4-31 / 2-20
South Dakota Mines 0-8 / 5-19 0-1 / 4-6 23:49 / 36:11 -12:22 3.63 / 5.67 6.31 / 4.29 4.52 / 4.99 7-41.7 / 4-42 5-65 / 9-68
Western Colorado 1-10 / 5-11 0-0 / 2-2 24:30 / 35:30 -11:00 1.81 / 6.28 11.00 / 8.02 5.57 / 7.30 5-38.8 / 2-42.5 7-53 / 6-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Sioux Falls W 24-21 3 3 21 3 2 1 0 0 0 0 0 0 0
09/05/2026 Dakota State W 44-31 4 4 20 2 2 0 2 0 0 0 0 0 0
09/12/2026 Adams State W 44-8 5 3 20 3 2 1 0 1 0 1 0 0 0
09/19/2026 N.M. Highlands L 36-44 4 3 22 3 1 2 0 0 0 1 0 0 0
09/26/2026 Fort Lewis W 28-20 2 2 14 2 2 0 0 0 0 0 0 0 0
10/03/2026 Colo. Sch. of Mines L 13-38 3 3 13 1 0 1 2 0 0 0 0 0 0
10/17/2026 South Dakota Mines W 21-13 3 2 14 2 1 1 0 0 1 0 0 0 0
10/24/2026 Western Colorado L 10-42 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 26 22 134 17 10 7 5 1 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Sioux Falls L 21-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/05/2026 Dakota State L 31-44 2 2 12 2 0 2 0 0 0 0 0 0 0
09/12/2026 Adams State L 8-44 1 1 8 1 0 1 0 0 0 0 0 0 0
09/19/2026 N.M. Highlands W 44-36 5 4 28 4 2 2 0 0 0 1 0 0 0
09/26/2026 Fort Lewis L 20-28 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 Colo. Sch. of Mines W 38-13 3 2 14 2 0 2 0 1 0 0 0 0 0
10/17/2026 South Dakota Mines L 13-21 2 2 10 1 1 0 1 0 0 0 0 0 0
10/24/2026 Western Colorado W 42-10 6 5 35 5 3 2 0 1 0 0 0 0 0
TOTALS 24 21 138 19 8 11 2 2 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Davis,Danny vs Sioux Falls (08/27/2026)
Yards Rushing 97 Weber,Kade vs Fort Lewis (09/26/2026)
TD Rushes 2 Weber,Kade vs Fort Lewis (09/26/2026)
2 Weber,Kade vs Sioux Falls (08/27/2026)
Long Rush 57 Coulson,Bryce vs Dakota State (09/05/2026)
Pass Attempts 41 Weber,Kade vs N.M. Highlands (09/19/2026)
Pass Completions 24 Weber,Kade vs N.M. Highlands (09/19/2026)
Yards Passing 322 Weber,Kade vs Dakota State (09/05/2026)
TD Passes 3 Weber,Kade vs N.M. Highlands (09/19/2026)
Longest Pass 73 Weber,Kade vs Adams State (09/12/2026)
Receptions 12 Williams,Jayden vs Dakota State (09/05/2026)
Yards Receiving 205 Williams,Jayden vs Dakota State (09/05/2026)
TD Receptions 2 Williams,Jayden vs Dakota State (09/05/2026)
2 Randle,Joseph vs N.M. Highlands (09/19/2026)
Longest Reception 73 Randle,Joseph vs Adams State (09/12/2026)
Field Goals 3 Aquino,Madden vs Dakota State (09/05/2026)
Longest Field Goal 47 Aquino,Madden vs Sioux Falls (08/27/2026)
Punts 7 Crosby,Mason vs South Dakota Mines (10/17/2026)
Punting Average 51 Ferguson,Ryder vs Fort Lewis (09/26/2026)
Longest Punt 56 Ferguson,Ryder vs Sioux Falls (08/27/2026)
56 Crosby,Mason vs South Dakota Mines (10/17/2026)
Longest Punt Return 69 Coulson,Bryce vs South Dakota Mines (10/17/2026)
Longest Kickoff Return 95 Coulson,Bryce vs N.M. Highlands (09/19/2026)
Tackles 13 Liles,Jayshon vs South Dakota Mines (10/17/2026)
Sacks 2 Liles,Jayshon vs Dakota State (09/05/2026)
Tackles For Loss 2.5 Liles,Jayshon vs Dakota State (09/05/2026)
2.5 Singleton,Jeramiah vs South Dakota Mines (10/17/2026)
Interceptions 1 Faulkner,Joshua vs Adams State (09/12/2026)
1 Faulkner,Joshua vs N.M. Highlands (09/19/2026)
1 Roper,Jaheim vs Colo. Sch. of Mines (10/03/2026)
1 Faulkner,Joshua vs Colo. Sch. of Mines (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Sioux Falls (08/27/2026)
Yards Rushing 211 vs Dakota State (09/05/2026)
TD Rushes 3 vs Dakota State (09/05/2026)
Pass Attempts 41 vs N.M. Highlands (09/19/2026)
Pass Completions 24 vs N.M. Highlands (09/19/2026)
Yards Passing 322 vs Dakota State (09/05/2026)
TD Passes 3 vs N.M. Highlands (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Dunbar,Dawson vs South Dakota Mines (10/17/2026)
Yards Rushing 147 Barnes,Max vs Colo. Sch. of Mines (10/03/2026)
TD Rushes 2 Tann III,Bubba vs Sioux Falls (08/27/2026)
2 Reed,Otis vs N.M. Highlands (09/19/2026)
2 Barnes,Max vs Colo. Sch. of Mines (10/03/2026)
Long Rush 83 Jensen,Mitch vs Colo. Sch. of Mines (10/03/2026)
Pass Attempts 49 Hettick,Tray vs Dakota State (09/05/2026)
Pass Completions 35 Roy,Josiah vs Western Colorado (10/24/2026)
Yards Passing 398 Hettick,Tray vs Dakota State (09/05/2026)
TD Passes 4 Hettick,Tray vs Dakota State (09/05/2026)
4 Parr,Kadyn vs N.M. Highlands (09/19/2026)
Longest Pass 78 Jones,Sam vs Fort Lewis (09/26/2026)
Receptions 10 Ford,Melek vs Dakota State (09/05/2026)
Yards Receiving 139 Latimer,Solomon vs Fort Lewis (09/26/2026)
TD Receptions 4 Ford,Melek vs Dakota State (09/05/2026)
