Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2025 Football Cumulative Statistics

Team Stats (1-6, 1-4)

Overall Team Statistics
Statistic BLACK HILLS STATE Opponents
Scoring
23.86 34.86
167 244
First Downs
31 46
68 75
20 21
119 142
Rushing
712 1122
258 152
185 239
2.5 4.1
64.9 138.6
5 11
454 970
Passing
267-170-9 224-136-3
6.41 8.00
244.43 256.14
16 17
1711 1793
Total Offense
452 463
4.8 6.0
309.3 394.7
2165 2763
22 31
Returns
20.91 22.88
22-460 16-366
9.62 8.94
13-125 16-143
20.33 8.44
3-61 9-76
Kicking
36.65 39.72
32.24 34.72
37-1356 29-1152
4-6 8-15
0-2 0-0
Penalties
88.14 86.71
66-617 69-607
Time Of Possession
31:10 28:50
03:38:08 03:21:52
Miscellaneous
36-98 (36.73%) 27-90 (30.00%)
7-13 (53.85%) 2-7 (28.57%)
14-8 12-4
9-66 16-118
19-19 30-31
0 0
16-21 17-27
14-21 14-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Goods, Cameron 7 58 284 19 265 4.6 1 38 37.86
24 Davis, Danny 7 59 235 19 216 3.7 2 22 30.86
3 Weber, Kade 7 25 105 42 63 2.5 1 15 9.00
20 Dixon III, Navarre 6 6 17 1 16 2.7 0 9 2.67
5 Harris, Manny 4 1 2 0 2 2.0 0 2 0.50
80 Salmen, TJ 7 0 0 0 0 0.0 0 0 0.00
19 Trembly, Wyatt 7 3 3 4 -1 -0.3 0 3 -0.14
1 Porch, Gavin 5 1 0 3 -3 -3.0 0 0 -0.60
2 Eldredge, Dylan 2 1 0 4 -4 -4.0 0 0 -2.00
Team 7 5 0 7 -7 -1.4 0 0 -1.00  
4 Duby, Luke 7 24 66 112 -46 -1.9 1 15 -6.57
26 Crosby, Mason 7 2 0 47 -47 -23.5 0 0 -6.71
Total 7 185 712 258 454 2.5 5 38 64.86
Opponents 7 239 1122 152 970 4.1 11 60 138.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Duby, Luke 7 132.10 150 230 8 65.22% 1511 13 60 215.86
3 Weber, Kade 7 149.13 15 23 1 65.22% 175 2 75 25.00
2 Eldredge, Dylan 2 47.89 3 11 0 27.27% 27 0 18 13.50
24 Davis, Danny 7 171.07 2 3 0 66.67% -2 1 3 -0.29
Total 7 130.53 170 267 9 63.67% 1711 16 75 244.43
Opponents 7 150.32 136 224 3 60.71% 1793 17 60 256.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Chukwurah, TJ 7 43 716 16.65 12 75 102.29
18 Olson, Kelby 7 22 293 13.32 0 26 41.86
21 Goods, Cameron 7 24 145 6.04 0 15 20.71
24 Davis, Danny 7 17 108 6.35 2 13 15.43
1 Porch, Gavin 5 11 106 9.64 0 25 21.20
5 Harris, Manny 4 14 98 7.00 0 25 24.50
11 Granger, Ashar 6 13 66 5.08 1 13 11.00
13 Ochoa, Carter 4 6 60 10.00 0 21 15.00
29 Coulson, Bryce 7 4 57 14.25 0 35 8.14
81 Mabe, Thomas 6 11 46 4.18 0 8 7.67
20 Dixon III, Navarre 6 4 13 3.25 0 7 2.17
80 Salmen, TJ 7 1 3 3.00 1 3 0.43
6 Curtis, Terrence 7 0 0 0.00 0 0 0.00
45 Dierks, Kolbe 5 0 0 0.00 0 0 0.00
89 Dunn, Josh 4 0 0 0.00 0 0 0.00
43 Koenig, Wes 7 0 0 0.00 0 0 0.00
Total 7 170 1711 10.06 16 75 244.43
Opponents 7 136 1823 13.40 17 60 260.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Tepolt, Rune 6 20 24 44.0 4.5-7 0-0 0 0 3 0 0 0 0
0 Gentile, Jack 7 21 20 41.0 0.5-2 0-0 0 3 0 0 0 0 0
99 Collier, Kellen 7 13 26 39.0 6.5-19 0-0 0 0 3 0 0 0 0
6 Curtis, Terrence 7 20 12 32.0 1.0-2 0-0 0 2 0 0 0 1 0
1 Roper, Jaheim 7 21 10 31.0 1.0-5 0-0 1 3 0 0 0 0 0
17 Clay, Luke 7 19 8 27.0 1.5-5 0-0 0 2 0 1 1 0 0
7 Brown, Cooper 7 9 14 23.0 7.0-35 4.0-31 0 0 6 0 1 0 1
43 Koenig, Wes 7 9 14 23.0 1.0-2 0-0 0 0 0 1 0 0 0
25 Ledezma, Beto 3 14 5 19.0 0-0 0-0 0 0 1 0 0 0 0
96 Morales, Isaiah 7 8 10 18.0 5.5-35 4.0-30 0 0 1 0 0 0 0
33 O'Farrell, Sebastian 5 5 12 17.0 1.0-2 0-0 0 0 3 0 0 0 0
9 Craig III, Herschel 7 2 14 16.0 4.0-10 1.0-5 0 1 6 0 1 0 0
4 Marquez, Cole 5 6 10 16.0 1.5-2 0-0 0 0 2 1 0 0 0
40 Umble, Hayden 6 6 7 13.0 1.0-3 0-0 0 1 0 1 0 0 0
47 Friend, Vincent 7 3 8 11.0 0-0 0-0 0 1 0 0 0 0 0
30 Gray, Matthew 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Mackey, Reid 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
12 Faulkner, Joshua 6 4 4 8.0 0-0 0-0 2 3 0 0 0 0 0
14 Kennedy, Dalan 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Tulloss, Kaleb 7 5 3 8.0 1.0-3 0-0 0 0 3 0 0 0 0
5 Edwards, Maliik 2 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
34 Stowe, Zachariah 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Coulson, Bryce 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Stansbury, Caden 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Harris, Manny 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Long, Cim 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Morrow, Cohen 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Trembly, Wyatt 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Wright, Avant 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Duby, Luke 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Estrada, Arturo 2 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
27 Ewing, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Kemp, Curtis 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Ochoa, Carter 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Penniman II, Ray 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Rabun, Adrian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Singleton, Jeramiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Vasiliou, Alexander 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Chukwurah, TJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Crosby, Mason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Davis, Danny 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Dixon III, Navarre 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Goods, Cameron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Granger, Ashar 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Salmen, TJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
3 Weber, Kade 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 225 226 451.0 37.0-132 9.0-66 3 17 28 4 3 2 2
Opponents 7 224 218 442.0 56.0-245 16.0-118 9 19 21 8 8 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Crosby, Mason 32 1251 39.09 73 1 8 4 5 0
4 Duby, Luke 3 105 35.00 39 0 0 2 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 37 1356 36.65 73 1 8 6 5 2
Opponents 29 1152 39.72 64 1 7 11 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Ewing, Ryan 4-6 66.67% 0-0 1-1 1-2 2-3 0-0 49 0
Total 4-6 66.67% 0-0 1-1 1-2 2-3 0-0 49 0
Opponents 8-15 53.33% 0-0 2-3 1-2 5-10 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Ewing, Ryan 33 2020 61.2 16 1
Total 33 2020 61.2 16 1
Opponents 47 2769 58.9 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Coulson, Bryce 12 102 8.50 0 31
2 Estrada, Arturo 1 13 13.00 0 13
38 Vasiliou, Alexander 0 10 ∞ 0 10
Total 13 125 9.62 0 31
Opponents 16 143 8.94 1 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Coulson, Bryce 12 263 21.92 1 96
13 Ochoa, Carter 3 106 35.33 0 40
17 Clay, Luke 4 49 12.25 0 17
5 Harris, Manny 2 19 9.50 0 16
16 Wright, Avant 1 16 16.00 0 16
25 Ledezma, Beto 0 7 ∞ 0 7
Total 22 460 20.91 1 96
Opponents 16 366 22.88 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Chukwurah, TJ 12 0 0 0-0 0-0 0 0-0 0 72
27 Ewing, Ryan 0 4 0 19-19 0-0 0 0-0 0 31
24 Davis, Danny 4 0 0 0-0 0-0 0 0-0 0 24
29 Coulson, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
4 Duby, Luke 1 0 0 0-0 0-0 0 0-2 0 6
21 Goods, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
11 Granger, Ashar 1 0 0 0-0 0-0 0 0-0 0 6
80 Salmen, TJ 1 0 0 0-0 0-0 0 0-0 0 6
3 Weber, Kade 1 0 0 0-0 0-1 0 0-0 0 6
7 Brown, Cooper 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 22 4 2 19-19 0-1 0 0-2 0 167
Opponents 31 8 2 30-31 0-0 0 0-0 0 244

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Sioux Falls L 21-27 0-1 , 0-0 03:08 5784
09/06/2025 at Grand Valley St. L 36-48 0-2 , 0-0 03:32 13836
09/13/2025 at Chadron St. L 28-31 0-3 , 0-1 03:29 0
09/20/2025 at Fort Lewis W 25-19 1-3 , 1-1 03:30 1316
09/27/2025 vs Colorado School of Mines L 27-36 1-4 , 1-2 03:25 3561
10/04/2025 vs South Dakota Mines L 13-27 1-5 , 1-3 03:05 2782
10/11/2025 at Western Colo. L 17-56 1-6 , 1-4 03:33 2711
29990

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Sioux Falls 17 58 0 22 24 248 3 35 248 3 35 4 58 0 17 1 13 0 13
09/06/2025 Grand Valley St. 24 21 0 17 38 359 4 57 359 4 57 3 115 1 96 1 23 0 13
09/13/2025 Chadron St. 34 120 2 18 28 260 2 53 260 2 53 2 33 0 23 4 10 0 6
09/20/2025 Fort Lewis 37 98 1 25 18 183 2 60 183 2 60 5 84 0 20 1 3 0 3
09/27/2025 Colorado School of Mines 21 95 2 38 26 278 1 31 278 1 31 1 14 0 14 1 15 0 15
10/04/2025 South Dakota Mines 21 20 0 8 19 137 2 21 137 2 21 4 84 0 40 4 36 0 31
10/11/2025 Western Colo. 31 42 0 38 17 246 2 75 246 2 75 3 72 0 37 1 25 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Sioux Falls 38 32 70 3.0 18 2.0 16 0 0 0 0 0 8 1 0 0
09/06/2025 Grand Valley St. 27 32 59 7.0 29 3.0 18 1 1 0 0 0 8 2 2 0
09/13/2025 Chadron St. 35 8 43 5.0 13 0 0 0 1 0 1 18 2 2 0 0
09/20/2025 Fort Lewis 28 34 62 8.0 30 2.0 14 0 0 0 1 43 2 5 0 2
09/27/2025 Colorado School of Mines 36 42 78 5.0 16 1.0 7 1 1 0 1 0 7 5 0 0
10/04/2025 South Dakota Mines 27 46 73 5.0 10 0 0 0 0 0 0 0 1 1 0 0
10/11/2025 Western Colo. 34 32 66 4.0 16 1.0 11 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Sioux Falls 4 139 34.800 48 0 0 2 0 0 0-0 0 0 4 260 65.00 4 0
09/06/2025 Grand Valley St. 4 118 19.650 56 1 0 0 1 0 1-1 40 0 7 363 51.86 2 0
09/13/2025 Chadron St. 5 230 46.000 73 0 0 1 2 2 0-1 0 0 4 224 56.00 1 1
09/20/2025 Fort Lewis 5 212 42.400 53 0 0 1 1 1 0-0 0 0 5 335 67.00 4 0
09/27/2025 Colorado School of Mines 3 137 45.700 64 0 0 1 1 1 2-2 35 0 7 449 64.14 3 0
10/04/2025 South Dakota Mines 6 240 40.000 47 0 0 0 0 2 0-0 0 0 2 130 65.00 1 0
10/11/2025 Western Colo. 10 280 15.550 43 1 1 3 0 0 1-2 49 0 4 259 64.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Black Hills State 44 205 3 34 18 243 1 43 243 1 43 0 0 0 0 1 2 0 2
09/06/2025 Black Hills St. 22 44 1 27 23 392 4 55 392 4 55 5 123 0 35 3 34 1 20
09/13/2025 Black Hills St. 26 108 1 56 18 207 2 29 177 2 29 2 40 0 23 3 8 0 11
09/20/2025 Black Hills St. 27 102 1 47 20 155 1 23 155 1 23 1 0 0 0 3 15 0 10
09/27/2025 Black Hills State 37 137 1 60 24 272 3 44 272 3 44 4 90 0 25 1 45 0 45
10/04/2025 Black Hills State 48 257 3 43 9 125 0 32 125 0 32 1 25 0 25 1 -3 0 0
10/11/2025 Black Hills St. 35 117 1 19 24 429 6 60 429 6 60 3 88 0 34 4 42 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Black Hills State 30 18 48 5.0 14 0 0 0 0 0 1 30 3 2 0 0
09/06/2025 Black Hills St. 30 52 82 11.0 53 4.0 25 2 1 0 1 0 2 2 1 0
09/13/2025 Black Hills St. 42 32 74 8.0 34 3.0 16 1 1 0 1 18 2 2 0 0
09/20/2025 Black Hills St. 43 24 67 9.0 43 3.0 31 1 1 0 1 0 1 3 0 1
09/27/2025 Black Hills State 28 28 56 4.0 45 1.0 11 3 2 0 1 8 6 4 0 1
10/04/2025 Black Hills State 21 42 63 5.0 6 0 0 0 3 0 3 0 1 4 0 0
10/11/2025 Black Hills St. 30 22 52 14.0 50 5.0 35 1 0 0 1 20 6 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Black Hills State 3 96 32.000 38 0 0 0 0 0 0-1 0 0 5 282 56.40 0 1
09/06/2025 Black Hills St. 3 81 27.000 45 1 0 1 0 1 2-3 46 1 9 508 56.44 3 1
09/13/2025 Black Hills St. 6 268 44.700 64 0 0 0 1 2 1-1 29 0 6 353 58.83 2 0
09/20/2025 Black Hills St. 3 123 41.000 44 0 0 1 0 2 1-2 40 0 6 368 61.33 1 0
09/27/2025 Black Hills State 3 151 50.300 54 0 0 2 2 2 2-2 47 0 6 381 63.50 4 1
10/04/2025 Black Hills State 7 241 34.400 46 0 0 1 0 2 2-3 40 0 6 305 50.83 0 0
10/11/2025 Black Hills St. 4 192 48.000 52 0 1 2 1 2 0-3 0 0 9 572 63.56 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sioux Falls 27-21 16/26 3/12 10/13 3/1 17-58 / 44-205 24-36-1 / 18-29-0 248/243 53-306 / 73-448 71/32 1/0
Grand Valley St. 36-48 19/19 4/3 13/15 2/1 24-21 / 22-44 38-51-1 / 23-34-0 359/392 75-380 / 56-436 138/157 2/1
Chadron St. 28-31 24/15 8/5 9/6 7/4 34-120 / 26-108 28-43-1 / 18-30-1 260/177 77-380 / 56-285 61/66 2/2
Fort Lewis 19-25 16/15 7/3 7/7 2/5 37-98 / 27-102 18-27-1 / 20-38-1 183/155 64-281 / 65-257 130/15 2/1
Colorado School of Mines 36-27 23/25 6/5 14/13 3/7 21-95 / 37-137 26-41-1 / 24-36-1 278/272 62-373 / 73-409 29/143 3/2
South Dakota Mines 27-13 9/17 1/10 6/7 2/0 21-20 / 48-257 19-33-3 / 9-19-0 137/125 54-157 / 67-382 120/22 6/0
Western Colo. 17-56 12/25 2/8 9/14 1/3 31-42 / 35-117 17-36-1 / 24-38-0 246/429 67-288 / 73-546 97/150 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sioux Falls 6-11 / 5-12 0-1 / 2-3 24:59 / 35:01 10:2 3.41 / 4.66 6.89 / 8.38 5.77 / 6.14 4-34.8 / 3-32 5-52 / 10-85
Grand Valley St. 9-17 / 2-10 1-3 / 0-1 34:30 / 25:30 9:0 0.88 / 2.00 7.04 / 11.53 5.07 / 7.79 4-29.5 / 3-27 7-50 / 10-89
Chadron St. 5-17 / 3-11 3-4 / 0-0 37:13 / 22:47 14:26 3.53 / 4.15 6.05 / 5.90 4.94 / 5.09 5-46 / 6-44.7 14-141 / 12-143
Fort Lewis 8-15 / 1-13 1-1 / 0-2 31:31 / 28:29 3:2 2.65 / 3.78 6.78 / 4.08 4.39 / 3.95 5-42.4 / 3-41 16-144 / 11-74
Colorado School of Mines 1-7 / 10-19 1-1 / 0-1 27:18 / 32:42 5:24 4.52 / 3.70 6.78 / 7.56 6.02 / 5.60 3-45.7 / 3-50.3 12-115 / 10-74
South Dakota Mines 3-13 / 3-13 1-2 / 0-0 26:29 / 33:31 7:2 0.95 / 5.35 4.15 / 6.58 2.91 / 5.70 6-40 / 7-34.4 5-40 / 8-75
Western Colo. 4-18 / 3-12 0-1 / 0-0 36:08 / 23:52 12:16 1.35 / 3.34 6.83 / 11.29 4.30 / 7.48 10-28 / 4-48 7-75 / 8-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Sioux Falls L 21-27 4 3 21 3 0 3 0 0 1 0 0 0 0
09/06/2025 Grand Valley St. L 36-48 3 2 14 2 0 2 0 0 1 0 0 0 0
09/13/2025 Chadron St. L 28-31 4 3 21 3 2 1 0 0 1 0 0 0 0
09/20/2025 Fort Lewis W 25-19 3 2 14 2 1 1 0 0 0 0 0 0 1
09/27/2025 Colorado School of Mines L 27-36 4 4 20 2 2 0 2 0 0 0 0 0 0
10/04/2025 South Dakota Mines L 13-27 1 1 6 1 0 1 0 0 0 0 0 0 0
10/11/2025 Western Colo. L 17-56 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 21 16 103 14 5 9 2 1 3 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Sioux Falls W 27-21 3 2 14 2 2 0 0 0 1 0 0 0 0
09/06/2025 Grand Valley St. W 48-36 3 2 10 1 0 1 1 0 1 0 0 0 0
09/13/2025 Chadron St. W 31-28 5 4 24 3 1 2 1 0 0 1 0 0 0
09/20/2025 Fort Lewis L 19-25 3 1 7 1 0 1 0 1 1 0 0 0 0
09/27/2025 Colorado School of Mines W 36-27 4 2 14 2 1 1 0 0 1 0 0 0 1
10/04/2025 South Dakota Mines W 27-13 5 3 17 2 2 0 1 1 0 0 0 0 1
10/11/2025 Western Colo. W 56-17 4 3 21 3 1 2 0 1 0 0 0 0 0
TOTALS 27 17 107 14 7 7 3 3 4 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Davis,Danny vs Fort Lewis (09/20/2025)
Yards Rushing 75 Goods,Cameron vs Colorado School of Mines (09/27/2025)
TD Rushes 1 Duby,Luke vs Colorado School of Mines (09/27/2025)
1 Goods,Cameron vs Colorado School of Mines (09/27/2025)
1 Weber,Kade vs Chadron St. (09/13/2025)
1 Davis,Danny vs Chadron St. (09/13/2025)
1 Davis,Danny vs Fort Lewis (09/20/2025)
Long Rush 38 Goods,Cameron vs Colorado School of Mines (09/27/2025)
38 Goods,Cameron vs Western Colo. (10/11/2025)
Pass Attempts 51 Duby,Luke vs Grand Valley St. (09/06/2025)
Pass Completions 38 Duby,Luke vs Grand Valley St. (09/06/2025)
Yards Passing 359 Duby,Luke vs Grand Valley St. (09/06/2025)
TD Passes 4 Duby,Luke vs Grand Valley St. (09/06/2025)
Longest Pass 75 Weber,Kade vs Western Colo. (10/11/2025)
Receptions 12 Chukwurah,TJ vs Grand Valley St. (09/06/2025)
Yards Receiving 182 Chukwurah,TJ vs Grand Valley St. (09/06/2025)
TD Receptions 3 Chukwurah,TJ vs Sioux Falls (08/28/2025)
3 Chukwurah,TJ vs Grand Valley St. (09/06/2025)
Longest Reception 75 Chukwurah,TJ vs Western Colo. (10/11/2025)
Field Goals 2 Ewing,Ryan vs Colorado School of Mines (09/27/2025)
Longest Field Goal 49 Ewing,Ryan vs Western Colo. (10/11/2025)
Punts 9 Crosby,Mason vs Western Colo. (10/11/2025)
Punting Average 46 Crosby,Mason vs Chadron St. (09/13/2025)
Longest Punt 73 Crosby,Mason vs Chadron St. (09/13/2025)
Longest Punt Return 31 Coulson,Bryce vs South Dakota Mines (10/04/2025)
Longest Kickoff Return 96 Coulson,Bryce vs Grand Valley St. (09/06/2025)
Tackles 12 Collier,Kellen vs South Dakota Mines (10/04/2025)
Sacks 2 Morales,Isaiah vs Sioux Falls (08/28/2025)
2 Brown,Cooper vs Fort Lewis (09/20/2025)
Tackles For Loss 2.5 Brown,Cooper vs Fort Lewis (09/20/2025)
Interceptions 1 Faulkner,Joshua vs Colorado School of Mines (09/27/2025)
1 Roper,Jaheim vs Chadron St. (09/13/2025)
1 Faulkner,Joshua vs Fort Lewis (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Fort Lewis (09/20/2025)
Yards Rushing 120 vs Chadron St. (09/13/2025)
TD Rushes 2 vs Colorado School of Mines (09/27/2025)
Pass Attempts 51 vs Grand Valley St. (09/06/2025)
Pass Completions 38 vs Grand Valley St. (09/06/2025)
Yards Passing 359 vs Grand Valley St. (09/06/2025)
TD Passes 4 vs Grand Valley St. (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Harris,Ty vs South Dakota Mines (10/04/2025)
Yards Rushing 159 Harris,Ty vs South Dakota Mines (10/04/2025)
TD Rushes 2 Dean,Camden vs Sioux Falls (08/28/2025)
2 Harris,Ty vs South Dakota Mines (10/04/2025)
Long Rush 60 Capra,Joseph vs Colorado School of Mines (09/27/2025)
Pass Attempts 35 Capra,Joseph vs Colorado School of Mines (09/27/2025)
Pass Completions 24 Capra,Joseph vs Colorado School of Mines (09/27/2025)
Yards Passing 399 Nash,Drew vs Western Colo. (10/11/2025)
TD Passes 5 Nash,Drew vs Western Colo. (10/11/2025)
Longest Pass 60 Nash,Drew vs Western Colo. (10/11/2025)
Receptions 8 Brown Jr.,Hank vs Sioux Falls (08/28/2025)
Yards Receiving 147 Allen Jr.,DJ vs Western Colo. (10/11/2025)
TD Receptions 3 Measner,Caden vs Western Colo. (10/11/2025)
Longest Reception 60 Allen Jr.,DJ vs Western Colo. (10/11/2025)
Field Goals 2 Kyle,Preston vs Colorado School of Mines (09/27/2025)
2 Eccles,Sam vs South Dakota Mines (10/04/2025)
2 Bacik,Mathew vs Grand Valley St. (09/06/2025)
Longest Field Goal 47 Kyle,Preston vs Colorado School of Mines (09/27/2025)
Punts 7 Patten,Bryson vs South Dakota Mines (10/04/2025)
Punting Average 50.3 LeSieur,Lucas vs Colorado School of Mines (09/27/2025)
Longest Punt 64 Eisenbraun,Brodie vs Chadron St. (09/13/2025)
Longest Punt Return 45 Mickelsen,Konnor vs Colorado School of Mines (09/27/2025)
Longest Kickoff Return 35 Wyche-El,Lynn vs Grand Valley St. (09/06/2025)
Tackles 10 Pohlman,Sutton vs Chadron St. (09/13/2025)
10 Penney,Jacob vs Fort Lewis (09/20/2025)
10 Butler,Jack vs Fort Lewis (09/20/2025)
Sacks 1.5 Stemler,William vs Chadron St. (09/13/2025)
Interceptions 2 Thomas,Lane vs South Dakota Mines (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs South Dakota Mines (10/04/2025)
Yards Rushing 257 vs South Dakota Mines (10/04/2025)
TD Rushes 3 vs Sioux Falls (08/28/2025)
Pass Attempts 38 vs Fort Lewis (09/20/2025)
Pass Completions 24 vs Colorado School of Mines (09/27/2025)
Yards Passing 429 vs Western Colo. (10/11/2025)
TD Passes 6 vs Western Colo. (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
0 Boozer, Damien 1
7 Brown, Cooper 7
75 Bunnell, Carson 7
8 Chukwurah, TJ 7
17 Clay, Luke 7
99 Collier, Kellen 7
29 Coulson, Bryce 7
9 Craig III, Herschel 7
26 Crosby, Mason 7
6 Curtis, Terrence 7
24 Davis, Danny 7
45 Dierks, Kolbe 5
20 Dixon III, Navarre 6
4 Duby, Luke 7
89 Dunn, Josh 4
5 Edwards, Maliik 2
2 Eldredge, Dylan 2
2 Estrada, Arturo 2
27 Ewing, Ryan 7
78 Fallani, Cristian 3
12 Faulkner, Joshua 6
70 Fillmore, Jory 2
47 Friend, Vincent 7
0 Gentile, Jack 7
21 Goods, Cameron 7
11 Granger, Ashar 6
30 Gray, Matthew 7
5 Harris, Manny 4
35 Jaramillo, Isaac 6
3 Kassab, Jamil 4
22 Kemp, Curtis 7
14 Kennedy, Dalan 5
65 Kirkbride, Jesse 1
7 Knuth, Sam 1
43 Koenig, Wes 7
25 Ledezma, Beto 3
39 Long, Cim 7
