Skip To Main Content

Black Hills State University Athletics

2015-16 Men's Basketball Cumulative Statistics - Black Hills State University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (12-14, 10-12)

Overall Team Statistics
Statistic Black Hills State Opponents
Scoring
Total Points 1944 1929
Points Per Game 74.8 74.2
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 667-1512 697-1485
FG: Percentage .441 .469
FG: Per Game 25.7 26.8
3PT: Made-Attempted 252-702 208-537
3PT: Percentage .359 .387
3PT: Per Game 9.7 8.0
FT: Made-Attempted 358-496 327-475
FT: Percentage .722 .688
FT: Per Game 13.8 12.6
Rebounding
Total 865 917
Per Game 33.3 35.3
Margin -2.0 --
Assists
Total 300 316
Per Game 11.5 12.2
Turnovers
Total 296 341
Per Game 11.4 13.1
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.5 12.1
Steals
Total 131 147
Per Game 5.0 5.7
Blocks
Total 37 55
Per Game 1.4 2.1
Attendance
Total 11826 8280
Per Game 15-788 11-753

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ongarato, Nick 26 26 875 33.7 179 357 .501 62 169 .367 81 104 .779 501 19.3 26 92 118 4.5 43 45 39 28 10
32 Ryan, Riley 26 26 764 29.4 127 313 .406 64 162 .395 47 68 .691 365 14.0 40 84 124 4.8 63 19 42 24 2
11 Krogman, Wyatt 25 25 728 29.1 83 181 .459 21 56 .375 55 93 .591 242 9.7 13 53 66 2.6 54 113 67 22 0
03 Mendes, Patrick 26 19 661 25.4 61 151 .404 18 55 .327 45 56 .804 185 7.1 12 43 55 2.1 60 42 43 16 3
23 Hilgenkamp, Tate 26 7 576 22.2 58 123 .472 38 88 .432 20 27 .741 174 6.7 8 52 60 2.3 36 43 29 15 1
13 Mueller, Max 26 0 479 18.4 62 149 .416 16 58 .276 29 36 .806 169 6.5 44 110 154 5.9 79 8 17 8 4
24 Malcolm, Fraser 26 1 515 19.8 44 118 .373 15 55 .273 40 55 .727 143 5.5 32 73 105 4.0 37 22 26 6 12
05 Cameron, Joe 11 0 110 10.0 15 38 .395 13 30 .433 6 7 .857 49 4.5 1 14 15 1.4 4 2 3 3 1
33 Mayer, Sam 26 26 304 11.7 20 30 .667 0 0 .000 19 27 .704 59 2.3 22 31 53 2.0 62 2 18 2 2
15 Smith, Collin 15 0 81 5.4 9 25 .360 4 18 .222 4 7 .571 26 1.7 2 15 17 1.1 17 1 1 1 2
31 Dieterich, Oskar 9 0 39 4.3 3 7 .429 0 0 .000 5 6 .833 11 1.2 4 6 10 1.1 9 0 0 3 0
20 Stefansson, Erlendur 17 0 120 7.1 6 20 .300 1 11 .091 7 10 .700 20 1.2 3 5 8 0.5 24 3 6 3 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 54 80 3.2 0 0 5 0 0  
Total 26 5252 202.0 667 1512 .441 252 702 .359 358 496 .722 1944 74.77 233 632 865 33.3 488 300 296 131 37
Opponents 26 5253 202.0 697 1485 .469 208 537 .387 327 475 .688 1929 74.19 243 674 917 35.3 507 316 341 147 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ongarato, Nick 22 22 746 33.9 150 308 .487 53 150 .353 71 91 .780 424 19.3 20 81 101 4.6 38 39 1.8 34 21 9
32 Ryan, Riley 22 22 645 29.3 98 256 .383 53 139 .381 38 56 .679 287 13.0 33 65 98 4.5 57 16 0.7 34 13 2
11 Krogman, Wyatt 21 21 626 29.8 71 161 .441 19 52 .365 45 79 .570 206 9.8 11 44 55 2.6 45 92 4.4 60 21 0
03 Mendes, Patrick 22 19 582 26.5 51 127 .402 16 45 .356 37 47 .787 155 7.0 10 37 47 2.1 49 38 1.7 34 15 3
23 Hilgenkamp, Tate 22 3 484 22.0 49 101 .485 31 71 .437 17 23 .739 146 6.6 8 42 50 2.3 30 38 1.7 26 12 0
13 Mueller, Max 22 0 415 18.9 54 128 .422 14 53 .264 21 27 .778 143 6.5 33 97 130 5.9 68 7 0.3 13 6 4
24 Malcolm, Fraser 22 1 425 19.3 32 91 .352 11 41 .268 34 46 .739 109 5.0 25 64 89 4.0 32 19 0.9 18 3 10
05 Cameron, Joe 11 0 110 10.0 15 38 .395 13 30 .433 6 7 .857 49 4.5 1 14 15 1.4 4 2 0.2 3 3 1
33 Mayer, Sam 22 22 268 12.2 18 27 .667 0 0 .000 13 20 .650 49 2.2 17 24 41 1.9 55 2 0.1 14 2 2
31 Dieterich, Oskar 8 0 30 3.8 2 2 1.000 0 0 .000 4 4 1.000 8 1.0 1 6 7 0.9 8 0 0.0 0 3 0
15 Smith, Collin 11 0 48 4.4 7 14 .500 4 9 .444 0 0 .000 18 1.6 0 8 8 0.7 11 0 0.0 1 0 1
20 Stefansson, Erlendur 13 0 73 5.6 5 12 .417 1 6 .167 4 6 .667 15 1.2 2 2 4 0.3 12 2 0.2 3 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 48 69 3.3 0 0 0.0 4 0 0  
Total 22 4452 202.4 552 1265 .436 215 596 .361 290 406 .714 1609 73.14 182 532 714 32.5 409 255 11.6 244 99 32
Opponents 22 4453 202.4 595 1272 .468 167 443 .377 279 404 .691 1636 74.36 218 581 799 36.3 422 269 12.2 270 129 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ongarato, Nick 26 26 875 179 357 .501 62 169 .367 81 104 .779 501 19.3
32 Ryan, Riley 26 26 764 127 313 .406 64 162 .395 47 68 .691 365 14.0
11 Krogman, Wyatt 25 25 728 83 181 .459 21 56 .375 55 93 .591 242 9.7
03 Mendes, Patrick 26 19 661 61 151 .404 18 55 .327 45 56 .804 185 7.1
23 Hilgenkamp, Tate 26 7 576 58 123 .472 38 88 .432 20 27 .741 174 6.7
13 Mueller, Max 26 0 479 62 149 .416 16 58 .276 29 36 .806 169 6.5
24 Malcolm, Fraser 26 1 515 44 118 .373 15 55 .273 40 55 .727 143 5.5
05 Cameron, Joe 11 0 110 15 38 .395 13 30 .433 6 7 .857 49 4.5
33 Mayer, Sam 26 26 304 20 30 .667 0 0 .000 19 27 .704 59 2.3
31 Dieterich, Oskar 9 0 39 3 7 .429 0 0 .000 5 6 .833 11 1.2
15 Smith, Collin 15 0 81 9 25 .360 4 18 .222 4 7 .571 26 1.7
20 Stefansson, Erlendur 17 0 120 6 20 .300 1 11 .091 7 10 .700 20 1.2
Total 26 5252 667 1512 .441 252 702 .359 358 496 .722 1944 74.77
Opponents 26 5253 697 1485 .469 208 537 .387 327 475 .688 1929 74.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ongarato, Nick 26 33.7 .501 .367 .779 1.0 3.5 4.5 1.7 1.1 0.4 19.3
32 Ryan, Riley 26 29.4 .406 .395 .691 1.5 3.2 4.8 0.7 0.9 0.1 14.0
11 Krogman, Wyatt 25 29.1 .459 .375 .591 0.5 2.1 2.6 4.5 0.9 0.0 9.7
03 Mendes, Patrick 26 25.4 .404 .327 .804 0.5 1.7 2.1 1.6 0.6 0.1 7.1
23 Hilgenkamp, Tate 26 22.2 .472 .432 .741 0.3 2.0 2.3 1.7 0.6 0.0 6.7
13 Mueller, Max 26 18.4 .416 .276 .806 1.7 4.2 5.9 0.3 0.3 0.2 6.5
24 Malcolm, Fraser 26 19.8 .373 .273 .727 1.2 2.8 4.0 0.8 0.2 0.5 5.5
05 Cameron, Joe 11 10.0 .395 .433 .857 0.1 1.3 1.4 0.2 0.3 0.1 4.5
33 Mayer, Sam 26 11.7 .667 .000 .704 0.8 1.2 2.0 0.1 0.1 0.1 2.3
31 Dieterich, Oskar 9 4.3 .429 .000 .833 0.4 0.7 1.1 0.0 0.3 0.0 1.2
15 Smith, Collin 15 5.4 .360 .222 .571 0.1 1.0 1.1 0.1 0.1 0.1 1.7
20 Stefansson, Erlendur 17 7.1 .300 .091 .700 0.2 0.3 0.5 0.2 0.2 0.0 1.2
Total 26 202.0 .441 .359 .722 9.0 24.3 33.3 11.5 5.0 1.4 74.77
Opponents 26 202.0 .469 .387 .688 9.3 25.9 35.3 12.2 5.7 2.1 74.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Presentation College 11/13/15 74-75 L 22-59 .373 7-25 .280 23-27 .852 13 23 36 36.0 20 9 11 1 6 74 74.0
vs Johnson & Wales 11/14/15 83-61 W 29-62 .468 12-29 .414 13-17 .765 11 33 44 40.0 18 13 13 1 5 83 78.5
vs MSU Billings 11/21/15 80-82 L 30-50 .600 8-20 .400 12-15 .800 7 18 25 35.0 18 13 18 2 6 80 79.0
vs South Dakota Mines 12/03/15 73-78 L 24-54 .444 10-30 .333 15-26 .577 10 29 39 36.0 27 8 11 2 3 73 77.5
vs Trinity Bible 12/04/15 98-75 W 34-76 .447 10-32 .313 20-31 .645 20 26 46 38.0 23 10 10 1 15 98 81.6
at Chadron State 12/11/15 59-74 L 23-61 .377 5-22 .227 8-11 .727 12 15 27 36.2 23 10 9 1 3 59 77.8
at Regis University 12/12/15 84-59 W 28-50 .560 15-30 .500 13-14 .929 10 28 38 36.4 23 19 16 0 3 84 78.7
vs New Mexico Highlands 12/18/15 95-98 L (2 OT) 29-67 .433 16-33 .485 21-26 .808 7 28 35 36.3 24 16 16 2 5 95 80.8
vs Western New Mexico 12/19/15 68-57 W 24-52 .462 9-29 .310 11-13 .846 5 28 33 35.9 11 12 14 1 3 68 79.3
at Westminster 01/01/16 68-63 W 24-53 .453 10-20 .500 10-15 .667 5 26 31 35.4 18 9 13 1 8 68 78.2
at Colorado Mesa 01/02/16 71-86 L 29-62 .468 12-28 .429 1-6 .167 3 24 27 34.6 19 10 12 0 4 71 77.5
vs Regis University 01/08/16 75-65 W 26-52 .500 4-16 .250 19-26 .731 4 27 31 34.3 16 10 7 1 9 75 77.3
vs Chadron State 01/09/16 77-75 W 25-56 .446 8-22 .364 19-24 .792 8 23 31 34.1 10 9 9 3 7 77 77.3
at WESTERN 01/15/16 88-79 W 25-54 .463 10-26 .385 28-40 .700 10 33 43 34.7 23 16 13 4 2 88 78.1
at CSU-Pueblo 01/16/16 82-62 W 27-57 .474 10-28 .357 18-29 .621 8 30 38 34.9 15 15 10 1 5 82 78.3
vs MSU Denver 01/22/16 64-67 L 21-52 .404 9-31 .290 13-17 .765 11 19 30 34.6 18 12 8 1 3 64 77.4
vs UCCS 01/23/16 66-93 L 21-61 .344 6-24 .250 18-20 .900 9 19 28 34.2 20 5 15 0 8 66 76.8
at Colo. Christian 01/29/16 68-72 L 22-65 .338 13-39 .333 11-12 .917 10 23 33 34.2 19 13 10 2 5 68 76.3
at Colorado Mines 01/30/16 63-88 L 22-55 .400 4-18 .222 15-21 .714 7 25 32 34.1 23 5 14 1 7 63 75.6
vs Adams State 02/05/16 58-74 L 22-67 .328 7-26 .269 7-14 .500 14 17 31 33.9 13 13 9 2 3 58 74.7
vs Fort Lewis 02/06/16 73-80 L 26-59 .441 9-27 .333 12-14 .857 10 27 37 34.0 22 13 14 1 1 73 74.6
vs Colorado Mesa 02/12/16 88-77 W 27-52 .519 18-37 .486 16-23 .696 3 29 32 34.0 20 12 13 3 2 88 75.2
vs Westminster 02/13/16 81-77 W 29-61 .475 10-25 .400 13-17 .765 15 20 35 34.0 13 11 8 1 2 81 75.5
at UCCS 02/19/16 91-80 W 34-62 .548 14-34 .412 9-16 .563 5 22 27 33.7 18 18 6 0 5 91 76.1
at MSU Denver 02/20/16 64-77 L 23-52 .442 8-25 .320 10-14 .714 6 20 26 33.4 17 10 12 4 6 64 75.6
at South Dakota School of Mines 02/24/16 53-55 L 21-61 .344 8-26 .308 3-8 .375 10 20 30 33.3 17 9 5 1 5 53 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Presentation College 11/13/15 75-74 W 26-52 .500 10-21 .476 13-16 .813 5 25 30 30.0 22 15 15 2 4 75 75.0
Johnson & Wales 11/14/15 61-83 L 24-60 .400 4-21 .190 9-21 .429 9 25 34 32.0 16 7 12 0 3 61 68.0
MSU Billings 11/21/15 82-80 W 29-49 .592 16-26 .615 8-9 .889 3 14 17 27.0 21 15 19 1 6 82 72.7
South Dakota Mines 12/03/15 78-73 W 29-55 .527 4-12 .333 16-29 .552 5 27 32 28.3 18 9 7 1 7 78 74.0
Trinity Bible 12/04/15 75-98 L 23-52 .442 11-26 .423 18-25 .720 8 29 37 30.0 26 10 25 0 5 75 74.2
Chadron State 12/11/15 74-59 W 22-47 .468 8-18 .444 22-28 .786 13 29 42 32.0 21 11 13 2 5 74 74.2
Regis University 12/12/15 59-84 L 22-57 .386 4-20 .200 11-17 .647 10 13 23 30.7 19 7 10 1 10 59 72.0
New Mexico Highlands 12/18/15 98-95 W (2 OT) 33-70 .471 11-24 .458 21-27 .778 12 30 42 32.1 23 9 18 6 11 98 75.3
Western New Mexico 12/19/15 57-68 L 21-57 .368 5-18 .278 10-13 .769 9 23 32 32.1 16 7 11 0 10 57 73.2
Westminster 01/01/16 63-68 L 23-61 .377 7-22 .318 10-17 .588 16 27 43 33.2 20 11 12 4 8 63 72.2
Colorado Mesa 01/02/16 86-71 W 33-63 .524 6-19 .316 14-18 .778 8 34 42 34.0 15 20 10 1 2 86 73.5
Regis University 01/08/16 65-75 L 24-65 .369 6-24 .250 11-19 .579 18 25 43 34.8 19 7 11 1 4 65 72.8
Chadron State 01/09/16 75-77 L 30-61 .492 9-17 .529 6-8 .750 9 25 34 34.7 20 10 15 1 6 75 72.9
WESTERN 01/15/16 79-88 L 28-69 .406 8-24 .333 15-19 .789 12 25 37 34.9 30 17 13 3 6 79 73.4
CSU-Pueblo 01/16/16 62-82 L 22-59 .373 7-29 .241 11-16 .688 8 26 34 34.8 26 7 16 3 4 62 72.6
MSU Denver 01/22/16 67-64 W 19-51 .373 9-20 .450 20-25 .800 16 22 38 35.0 15 4 9 3 5 67 72.3
UCCS 01/23/16 93-66 W 33-57 .579 12-24 .500 15-24 .625 10 33 43 35.5 19 18 17 3 9 93 73.5
Colo. Christian 01/29/16 72-68 W 27-47 .574 10-21 .476 8-13 .615 1 33 34 35.4 17 18 18 3 4 72 73.4
Colorado Mines 01/30/16 88-63 W 32-65 .492 7-17 .412 17-24 .708 13 29 42 35.7 19 18 8 0 11 88 74.2
Adams State 02/05/16 74-58 W 28-47 .596 13-22 .591 5-8 .625 5 34 39 35.9 19 19 22 3 5 74 74.2
Fort Lewis 02/06/16 80-73 W 28-61 .459 7-25 .280 17-23 .739 8 24 32 35.7 16 15 6 3 6 80 74.4
Colorado Mesa 02/12/16 77-88 L 29-61 .475 6-20 .300 13-18 .722 7 23 30 35.5 22 10 10 2 5 77 74.5
Westminster 02/13/16 77-81 L 29-54 .537 12-24 .500 7-11 .636 9 19 28 35.1 18 15 9 2 4 77 74.7
UCCS 02/19/16 80-91 L 31-59 .525 5-17 .294 13-17 .765 8 29 37 35.2 18 15 10 2 2 80 74.9
MSU Denver 02/20/16 77-64 W 28-56 .500 8-15 .533 13-16 .813 10 27 37 35.3 17 12 14 5 3 77 75.0
South Dakota School of Mines 02/24/16 55-53 W 24-50 .480 3-11 .273 4-14 .286 11 24 35 35.3 15 10 11 3 2 55 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Presentation College 11/13/15 74-75 -1 22-59/26-52 .373/.500 7-25/10-21 .280/.476 23-27/13-16 .852-.813 36/30 6 9/15 11/15 1/2 6/4 20/22
Johnson & Wales 11/14/15 83-61 22 29-62/24-60 .468/.400 12-29/4-21 .414/.190 13-17/9-21 .765-.429 44/34 10 13/7 13/12 1/0 5/3 18/16
MSU Billings 11/21/15 80-82 -2 30-50/29-49 .600/.592 8-20/16-26 .400/.615 12-15/8-9 .800-.889 25/17 8 13/15 18/19 2/1 6/6 18/21
South Dakota Mines 12/03/15 73-78 -5 24-54/29-55 .444/.527 10-30/4-12 .333/.333 15-26/16-29 .577-.552 39/32 7 8/9 11/7 2/1 3/7 27/18
Trinity Bible 12/04/15 98-75 23 34-76/23-52 .447/.442 10-32/11-26 .313/.423 20-31/18-25 .645-.720 46/37 9 10/10 10/25 1/0 15/5 23/26
Chadron State 12/11/15 59-74 -15 23-61/22-47 .377/.468 5-22/8-18 .227/.444 8-11/22-28 .727-.786 27/42 -15 10/11 9/13 1/2 3/5 23/21
Regis University 12/12/15 84-59 25 28-50/22-57 .560/.386 15-30/4-20 .500/.200 13-14/11-17 .929-.647 38/23 15 19/7 16/10 0/1 3/10 23/19
New Mexico Highlands 12/18/15 95-98 -3 29-67/33-70 .433/.471 16-33/11-24 .485/.458 21-26/21-27 .808-.778 35/42 -7 16/9 16/18 2/6 5/11 24/23
Western New Mexico 12/19/15 68-57 11 24-52/21-57 .462/.368 9-29/5-18 .310/.278 11-13/10-13 .846-.769 33/32 1 12/7 14/11 1/0 3/10 11/16
Westminster 01/01/16 68-63 5 24-53/23-61 .453/.377 10-20/7-22 .500/.318 10-15/10-17 .667-.588 31/43 -12 9/11 13/12 1/4 8/8 18/20
Colorado Mesa 01/02/16 71-86 -15 29-62/33-63 .468/.524 12-28/6-19 .429/.316 1-6/14-18 .167-.778 27/42 -15 10/20 12/10 0/1 4/2 19/15
Regis University 01/08/16 75-65 10 26-52/24-65 .500/.369 4-16/6-24 .250/.250 19-26/11-19 .731-.579 31/43 -12 10/7 7/11 1/1 9/4 16/19
Chadron State 01/09/16 77-75 2 25-56/30-61 .446/.492 8-22/9-17 .364/.529 19-24/6-8 .792-.750 31/34 -3 9/10 9/15 3/1 7/6 10/20
WESTERN 01/15/16 88-79 9 25-54/28-69 .463/.406 10-26/8-24 .385/.333 28-40/15-19 .700-.789 43/37 6 16/17 13/13 4/3 2/6 23/30
CSU-Pueblo 01/16/16 82-62 20 27-57/22-59 .474/.373 10-28/7-29 .357/.241 18-29/11-16 .621-.688 38/34 4 15/7 10/16 1/3 5/4 15/26
MSU Denver 01/22/16 64-67 -3 21-52/19-51 .404/.373 9-31/9-20 .290/.450 13-17/20-25 .765-.800 30/38 -8 12/4 8/9 1/3 3/5 18/15
UCCS 01/23/16 66-93 -27 21-61/33-57 .344/.579 6-24/12-24 .250/.500 18-20/15-24 .900-.625 28/43 -15 5/18 15/17 0/3 8/9 20/19
Colo. Christian 01/29/16 68-72 -4 22-65/27-47 .338/.574 13-39/10-21 .333/.476 11-12/8-13 .917-.615 33/34 -1 13/18 10/18 2/3 5/4 19/17
Colorado Mines 01/30/16 63-88 -25 22-55/32-65 .400/.492 4-18/7-17 .222/.412 15-21/17-24 .714-.708 32/42 -10 5/18 14/8 1/0 7/11 23/19
Adams State 02/05/16 58-74 -16 22-67/28-47 .328/.596 7-26/13-22 .269/.591 7-14/5-8 .500-.625 31/39 -8 13/19 9/22 2/3 3/5 13/19
Fort Lewis 02/06/16 73-80 -7 26-59/28-61 .441/.459 9-27/7-25 .333/.280 12-14/17-23 .857-.739 37/32 5 13/15 14/6 1/3 1/6 22/16
Colorado Mesa 02/12/16 88-77 11 27-52/29-61 .519/.475 18-37/6-20 .486/.300 16-23/13-18 .696-.722 32/30 2 12/10 13/10 3/2 2/5 20/22
Westminster 02/13/16 81-77 4 29-61/29-54 .475/.537 10-25/12-24 .400/.500 13-17/7-11 .765-.636 35/28 7 11/15 8/9 1/2 2/4 13/18
UCCS 02/19/16 91-80 11 34-62/31-59 .548/.525 14-34/5-17 .412/.294 9-16/13-17 .563-.765 27/37 -10 18/15 6/10 0/2 5/2 18/18
MSU Denver 02/20/16 64-77 -13 23-52/28-56 .442/.500 8-25/8-15 .320/.533 10-14/13-16 .714-.813 26/37 -11 10/12 12/14 4/5 6/3 17/17
South Dakota School of Mines 02/24/16 53-55 -2 21-61/24-50 .344/.480 8-26/3-11 .308/.273 3-8/4-14 .375-.286 30/35 -5 9/10 5/11 1/3 5/2 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Trinity Bible (12/04/15)
FIELD GOALS MADE 34 Trinity Bible (12/04/15); UCCS (02/19/16)
FIELD GOAL ATTEMPTS 76 Trinity Bible (12/04/15)
3 PT FIELD GOALS MADE 18 Colorado Mesa (02/12/16)
3 PT FG ATTEMPTS 39 Colo. Christian (01/29/16)
FREE THROWS MADE 28 WESTERN (01/15/16)
FREE THROW ATTEMPTS 40 WESTERN (01/15/16)
REBOUNDS 46 Trinity Bible (12/04/15)
ASSISTS 19 Regis University (12/12/15)
STEALS 15 Trinity Bible (12/04/15)
BLOCKED SHOTS 4 WESTERN (01/15/16); MSU Denver (02/20/16)
TURNOVERS 18 MSU Billings (11/21/15)
FOULS 27 South Dakota Mines (12/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Riley Ryan; Nick Ongarato MSU Billings (11/21/15); New Mexico Highlands (12/18/15); UCCS (02/19/16)
FIELD GOALS MADE 12 Riley Ryan MSU Billings (11/21/15)
FIELD GOAL ATTEMPTS 19 Riley Ryan; Nick Ongarato New Mexico Highlands (12/18/15); UCCS (02/19/16)
3 PT FIELD GOALS MADE 7 Riley Ryan New Mexico Highlands (12/18/15)
3 PT FG ATTEMPTS 12 Riley Ryan New Mexico Highlands (12/18/15)
FREE THROWS MADE 10 Nick Ongarato New Mexico Highlands (12/18/15)
FREE THROW ATTEMPTS 12 Nick Ongarato New Mexico Highlands (12/18/15)
REBOUNDS 12 Max Mueller WESTERN (01/15/16)
ASSISTS 9 Wyatt Krogman New Mexico Highlands (12/18/15)
STEALS 5 Nick Ongarato Trinity Bible (12/04/15)
BLOCKED SHOTS 2 Max Mueller; Nick Ongarato Chadron State (01/09/16); WESTERN (01/15/16)
TURNOVERS 6 Wyatt Krogman Regis University (12/12/15)
FOULS 5 Max Mueller; Erlendur Stefansson; Sam Mayer; Patrick Mendes South Dakota Mines (12/03/15); Trinity Bible (12/04/15); New Mexico Highlands (12/18/15); Fort Lewis (02/06/16); Colorado Mesa (02/12/16); Chadron State (12/11/15); WESTERN (01/15/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ongarato, Nick 26 501 19.3
#32 Ryan, Riley 26 365 14.0
#11 Krogman, Wyatt 25 242 9.7
#03 Mendes, Patrick 26 185 7.1
#23 Hilgenkamp, Tate 26 174 6.7
#13 Mueller, Max 26 169 6.5
#24 Malcolm, Fraser 26 143 5.5
#33 Mayer, Sam 26 59 2.3
#05 Cameron, Joe 11 49 4.5
#15 Smith, Collin 15 26 1.7
#20 Stefansson, Erlendur 17 20 1.2
#31 Dieterich, Oskar 9 11 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ongarato, Nick 26 179 357 .501 6.9 13.7
#32 Ryan, Riley 26 127 313 .406 4.9 12.0
#11 Krogman, Wyatt 25 83 181 .459 3.3 7.2
#13 Mueller, Max 26 62 149 .416 2.4 5.7
#03 Mendes, Patrick 26 61 151 .404 2.3 5.8
#23 Hilgenkamp, Tate 26 58 123 .472 2.2 4.7
#24 Malcolm, Fraser 26 44 118 .373 1.7 4.5
#33 Mayer, Sam 26 20 30 .667 0.8 1.2
#05 Cameron, Joe 11 15 38 .395 1.4 3.5
#15 Smith, Collin 15 9 25 .360 0.6 1.7
#20 Stefansson, Erlendur 17 6 20 .300 0.4 1.2
#31 Dieterich, Oskar 9 3 7 .429 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Ryan, Riley 26 64 162 .395 2.5 6.2
#02 Ongarato, Nick 26 62 169 .367 2.4 6.5
#23 Hilgenkamp, Tate 26 38 88 .432 1.5 3.4
#11 Krogman, Wyatt 25 21 56 .375 0.8 2.2
#03 Mendes, Patrick 26 18 55 .327 0.7 2.1
#13 Mueller, Max 26 16 58 .276 0.6 2.2
#24 Malcolm, Fraser 26 15 55 .273 0.6 2.1
#05 Cameron, Joe 11 13 30 .433 1.2 2.7
#15 Smith, Collin 15 4 18 .222 0.3 1.2
#20 Stefansson, Erlendur 17 1 11 .091 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Ongarato, Nick 26 81 104 .779 3.1 4.0
#11 Krogman, Wyatt 25 55 93 .591 2.2 3.7
#32 Ryan, Riley 26 47 68 .691 1.8 2.6
#03 Mendes, Patrick 26 45 56 .804 1.7 2.2
#24 Malcolm, Fraser 26 40 55 .727 1.5 2.1
#13 Mueller, Max 26 29 36 .806 1.1 1.4
#23 Hilgenkamp, Tate 26 20 27 .741 0.8 1.0
#33 Mayer, Sam 26 19 27 .704 0.7 1.0
#20 Stefansson, Erlendur 17 7 10 .700 0.4 0.6
#05 Cameron, Joe 11 6 7 .857 0.5 0.6
#31 Dieterich, Oskar 9 5 6 .833 0.6 0.7
#15 Smith, Collin 15 4 7 .571 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Mueller, Max 26 154 5.9 44 1.7 110 4.2
#32 Ryan, Riley 26 124 4.8 40 1.5 84 3.2
#02 Ongarato, Nick 26 118 4.5 26 1.0 92 3.5
#24 Malcolm, Fraser 26 105 4.0 32 1.2 73 2.8
#TM Team 25 80 3.2 26 1.0 54 2.2
#11 Krogman, Wyatt 25 66 2.6 13 0.5 53 2.1
#23 Hilgenkamp, Tate 26 60 2.3 8 0.3 52 2.0
#03 Mendes, Patrick 26 55 2.1 12 0.5 43 1.7
#33 Mayer, Sam 26 53 2.0 22 0.8 31 1.2
#15 Smith, Collin 15 17 1.1 2 0.1 15 1.0
#05 Cameron, Joe 11 15 1.4 1 0.1 14 1.3
#31 Dieterich, Oskar 9 10 1.1 4 0.4 6 0.7
#20 Stefansson, Erlendur 17 8 0.5 3 0.2 5 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Krogman, Wyatt 25 113 4.5
#02 Ongarato, Nick 26 45 1.7
#23 Hilgenkamp, Tate 26 43 1.7
#03 Mendes, Patrick 26 42 1.6
#24 Malcolm, Fraser 26 22 0.8
#32 Ryan, Riley 26 19 0.7
#13 Mueller, Max 26 8 0.3
#20 Stefansson, Erlendur 17 3 0.2
#05 Cameron, Joe 11 2 0.2
#33 Mayer, Sam 26 2 0.1
#15 Smith, Collin 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Malcolm, Fraser 26 12 0.5
#02 Ongarato, Nick 26 10 0.4
#13 Mueller, Max 26 4 0.2
#03 Mendes, Patrick 26 3 0.1
#33 Mayer, Sam 26 2 0.1
#32 Ryan, Riley 26 2 0.1
#15 Smith, Collin 15 2 0.1
#05 Cameron, Joe 11 1 0.1
#23 Hilgenkamp, Tate 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Ongarato, Nick 26 28 1.1
#32 Ryan, Riley 26 24 0.9
#11 Krogman, Wyatt 25 22 0.9
#03 Mendes, Patrick 26 16 0.6
#23 Hilgenkamp, Tate 26 15 0.6
