Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Everson, Erica .409 1.269 47-45 127 30 52 8 0 12 37 96 .756 14 14 14 0 .513 1 0 0-0
14 Shumpert, Nia .371 .991 47-47 151 40 56 7 6 3 23 84 .556 14 3 29 0 .435 0 1 36-43
9 Shaffer, Alexis .328 .968 43-43 128 21 42 8 1 8 35 76 .594 9 1 14 0 .374 1 0 1-1
16 Green, Rebecca .311 .848 39-35 103 20 32 5 0 5 23 52 .505 3 2 16 1 .343 0 2 2-2
2 Campo, Katie .295 .896 47-44 122 27 36 8 1 5 26 61 .500 17 4 29 0 .396 1 0 1-1
15 Fergusson, Claire .293 .652 46-37 116 24 34 3 0 0 6 37 .319 5 2 11 0 .333 0 0 5-7
3 Drake, Katherine .292 .655 46-45 113 16 33 4 0 0 13 37 .327 6 1 21 0 .328 2 1 2-5
11 Smith, Cassie .261 .675 46-44 134 27 35 5 2 1 14 47 .351 13 0 16 0 .324 1 2 6-7
27 Witman, Stefanie .243 .584 41-25 70 2 17 4 0 0 7 21 .300 2 2 12 0 .284 0 0 1-1
10 Penrod, Alyx .240 .656 12-12 25 4 6 0 0 1 4 9 .360 2 0 8 0 .296 0 2 0-0
1 Nash, Kelsea .212 .581 19-13 33 1 7 2 0 0 7 9 .273 5 0 6 1 .308 1 1 1-2
23 Farrar, Kaitlin .182 .622 36-20 33 5 6 0 1 1 5 11 .333 4 1 13 0 .289 0 0 0-0
21 Hallock, Kayla .154 .467 20-13 13 2 2 0 0 0 2 2 .154 3 0 4 0 .313 0 0 1-1
29 Clarke, Carrie .148 .333 32-9 27 2 4 1 0 0 2 5 .185 0 0 6 0 .148 0 0 2-2
7 Eckhardt, Savanah .095 .494 11-11 21 2 2 1 0 1 3 6 .286 2 1 7 0 .208 0 1 0-0
22 McCurn, Reagan .000 .100 32-2 9 11 0 0 0 0 1 0 .000 0 1 4 0 .100 0 0 3-4
24 Bustillos, Cassandra .000 .000 8-5 8 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
13 Beck, Carlee .000 .000 20-16 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 .000 .000 9-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2  
Totals .294 .807 47-47 1237 237 364 56 11 37 208 553 .447 99 32 214 2 .360 7 10 63-78
Opponents .363 .970 47-47 1296 368 470 82 12 37 328 687 .530 164 30 124 3 .440 18 30 109-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Beck, Carlee 6.08 2.02 6-10 19-15 4 0-0 1 78.1 135 88 68 23 29 23 3 13 365 .370 8 11 0 7 8
27 Witman, Stefanie 6.28 2.27 2-6 27-6 3 0-0 1 64.2 112 90 58 35 23 17 2 4 305 .367 12 1 0 3 7
23 Farrar, Kaitlin 7.85 2.20 2-11 24-13 4 1-0 1 76.2 130 97 86 39 47 22 3 13 352 .369 9 7 0 5 10
10 Penrod, Alyx 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Shaffer, Alexis 0.00 2.00 0-0 1-1 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 1 1 0 0
15 Fergusson, Claire 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Eckhardt, Savanah 4.55 2.15 1-3 6-4 1 0-0 0 20.0 27 27 13 16 7 5 1 2 95 .284 0 2 0 2 2
29 Clarke, Carrie 8.79 2.95 1-5 19-7 1 0-0 0 39.0 66 66 49 49 18 15 3 5 176 .375 8 8 1 1 3
Totals 6.86 2.27 12-35 98-47 13 1 3 279.2 470 368 274 164 124 82 12 37 1296 .363 37 30 2 18 30
Opponents 4.55 1.59 35-12 76-47 25 6 5 292.0 364 237 190 99 214 56 11 37 1237 .294 15 32 1 7 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Green, Rebecca 285 274 9 2 .993 6 3 1 1 0
14 Shumpert, Nia 78 73 4 1 .987 0 0 0 0 0
27 Witman, Stefanie 38 19 18 1 .974 1 20 2 0 0
23 Farrar, Kaitlin 71 53 15 3 .958 1 25 1 0 0
4 Everson, Erica 115 86 24 5 .957 3 54 5 6 0
21 Hallock, Kayla 47 38 7 2 .957 0 31 3 9 0
1 Nash, Kelsea 20 19 0 1 .950 0 21 0 2 0
15 Fergusson, Claire 113 53 53 7 .938 2 0 0 0 0
29 Clarke, Carrie 14 1 12 1 .929 0 15 4 0 0
11 Smith, Cassie 48 41 3 4 .917 0 0 0 0 0
3 Drake, Katherine 51 41 5 5 .902 0 0 0 0 0
7 Eckhardt, Savanah 20 15 3 2 .900 0 13 1 0 0
2 Campo, Katie 190 64 102 24 .874 3 0 0 0 0
9 Shaffer, Alexis 156 38 96 22 .859 4 0 0 0 0
13 Beck, Carlee 21 1 17 3 .857 0 36 2 0 0
10 Penrod, Alyx 41 19 16 6 .854 0 0 0 0 0
24 Bustillos, Cassandra 19 3 11 5 .737 1 0 0 0 0
22 McCurn, Reagan 2 1 0 1 .500 0 0 0 0 0
5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 1329 839 395 95 .929 10 218 19 18 0
Opponents 1335 876 386 73 .945 14 126 30 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Everson, Erica .408 1.302 36-35 98 25 40 7 0 10 31 77 .786 11 12 11 0 .516 1 0 0-0
9 Shaffer, Alexis .356 1.072 34-34 104 19 37 6 1 8 30 69 .663 9 1 11 0 .409 1 0 1-1
14 Shumpert, Nia .345 .938 36-36 119 28 41 4 5 3 18 64 .538 9 2 25 0 .400 0 1 20-26
15 Fergusson, Claire .293 .641 36-30 92 18 27 1 0 0 5 28 .304 4 2 8 0 .337 0 0 4-5
3 Drake, Katherine .287 .629 35-34 87 12 25 2 0 0 9 27 .310 4 1 16 0 .319 2 0 1-4
16 Green, Rebecca .283 .777 32-31 92 18 26 4 0 4 19 42 .457 3 2 15 1 .320 0 2 2-2
2 Campo, Katie .274 .799 36-34 95 17 26 5 0 3 18 40 .421 13 3 26 0 .378 0 0 1-1
1 Nash, Kelsea .241 .653 16-11 29 1 7 2 0 0 7 9 .310 5 0 5 1 .343 1 1 1-2
11 Smith, Cassie .234 .577 35-34 107 16 25 4 0 1 8 32 .299 7 0 14 0 .278 1 2 4-4
27 Witman, Stefanie .220 .544 32-18 50 1 11 3 0 0 3 14 .280 1 2 9 0 .264 0 0 1-1
10 Penrod, Alyx .188 .466 7-7 16 2 3 0 0 0 1 3 .188 2 0 7 0 .278 0 2 0-0
21 Hallock, Kayla .182 .432 13-7 11 1 2 0 0 0 2 2 .182 1 0 4 0 .250 0 0 1-1
23 Farrar, Kaitlin .167 .619 26-15 18 3 3 0 0 1 3 6 .333 2 1 9 0 .286 0 0 0-0
29 Clarke, Carrie .059 .118 22-6 17 0 1 0 0 0 0 1 .059 0 0 4 0 .059 0 0 0-0
7 Eckhardt, Savanah .000 .077 6-6 12 0 0 0 0 0 0 0 .000 1 0 5 0 .077 0 1 0-0
24 Bustillos, Cassandra .000 .000 6-3 7 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
13 Beck, Carlee .000 .000 19-15 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 McCurn, Reagan .000 .000 23-0 2 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
5 5 .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2  
Totals .286 .782 36-36 959 170 274 38 6 30 154 414 .432 72 26 174 2 .350 6 9 40-52
Opponents .367 .986 36-36 999 275 367 72 8 29 252 542 .543 124 22 100 3 .443 13 25 93-102

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Penrod, Alyx 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Eckhardt, Savanah 4.04 2.56 0-2 3-2 0 0-0 0 8.2 12 9 5 9 3 2 0 1 37 .324 0 0 0 0 2
13 Beck, Carlee 5.96 1.99 5-10 18-14 4 0-0 1 74.0 125 82 63 22 26 21 3 13 343 .364 8 10 0 7 7
23 Farrar, Kaitlin 7.11 2.06 1-10 20-11 3 1-0 1 66.0 105 77 67 31 42 21 2 10 295 .356 8 5 0 4 10
29 Clarke, Carrie 7.56 2.54 1-3 15-5 1 0-0 0 33.1 49 45 36 35 16 12 1 4 142 .345 8 6 1 1 2
27 Witman, Stefanie 8.36 2.86 0-4 20-3 1 0-0 0 36.0 76 62 43 27 13 16 2 1 182 .418 5 1 0 1 4
Totals 6.87 2.25 7-29 77-36 9 1 2 218.0 367 275 214 124 100 72 8 29 999 .367 29 22 1 13 25
Opponents 4.10 1.50 29-7 59-36 20 5 5 230.1 274 170 135 72 174 38 6 30 959 .286 9 26 1 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Farrar, Kaitlin 38 25 13 0 1.000 0 23 1 0 0
29 Clarke, Carrie 12 1 11 0 1.000 0 13 3 0 0
16 Green, Rebecca 257 249 7 1 .996 6 3 1 1 0
14 Shumpert, Nia 55 51 3 1 .982 0 0 0 0 0
21 Hallock, Kayla 29 25 3 1 .966 0 22 2 6 0
4 Everson, Erica 91 69 18 4 .956 2 49 5 6 0
1 Nash, Kelsea 20 19 0 1 .950 0 19 0 1 0
27 Witman, Stefanie 15 5 9 1 .933 0 16 2 0 0
15 Fergusson, Claire 87 40 41 6 .931 1 0 0 0 0
24 Bustillos, Cassandra 14 3 10 1 .929 1 0 0 0 0
7 Eckhardt, Savanah 12 9 2 1 .917 0 6 1 0 0
11 Smith, Cassie 40 34 2 4 .900 0 0 0 0 0
3 Drake, Katherine 40 35 1 4 .900 0 0 0 0 0
2 Campo, Katie 143 44 83 16 .888 1 0 0 0 0
10 Penrod, Alyx 26 13 10 3 .885 0 0 0 0 0
9 Shaffer, Alexis 124 31 77 16 .871 4 0 0 0 0
13 Beck, Carlee 21 1 17 3 .857 0 35 2 0 0
22 McCurn, Reagan 0 0 0 0 .000 0 0 0 0 0
5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 1024 654 307 63 .938 15 186 17 14 0
Opponents 1036 691 292 53 .949 24 80 24 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 vs St. Cloud L 1-10 20 1 4 0 0 0 0 1 0 0 1 1 0 0 0 3 15 7 7 .200
2/13/2015 Minot L 2-16 18 2 4 2 1 0 0 1 0 0 0 0 0 0 0 4 15 3 2 .222
2/14/2015 vs Texas Permian Basin W 15-7 32 15 17 12 5 1 3 3 0 3 1 1 0 0 0 2 15 3 5 .531
2/14/2015 vs San MArcos L 0-11 17 0 1 0 0 0 0 0 0 1 0 1 0 0 0 7 15 9 1 .059
2/15/2015 vs Lubbock Christain L 4-13 18 4 5 4 2 1 0 3 0 0 0 1 0 0 0 3 13 8 3 .278
2/20/2015 at Fort Lewis L 6-7 27 6 9 6 0 0 0 3 0 2 1 1 2 0 0 8 19 11 0 .333
2/20/2015 at Fort Lewis L 2-3 34 2 8 2 0 1 1 0 0 0 0 3 0 0 1 8 26 15 2 .235
2/21/2015 at Fort Lewis L 5-7 29 5 9 5 1 0 1 4 0 4 0 1 1 2 0 1 18 12 1 .310
2/21/2015 at Fort Lewis L 4-12 23 4 7 4 2 0 0 1 0 1 1 0 0 0 0 4 14 5 3 .304
3/7/2015 at Chadron State L 1-9 20 1 4 1 0 0 0 0 0 0 0 1 0 0 0 8 12 7 1 .200
3/7/2015 at Chadron State W 11-3 23 11 14 10 3 0 1 5 0 4 1 2 2 2 0 1 15 2 2 .609
3/8/2015 at Chadron State L 4-5 30 4 9 3 1 0 1 4 0 2 0 0 0 0 0 7 18 11 0 .300
3/8/2015 at Chadron State W 9-4 32 9 9 7 2 0 3 7 0 4 0 0 0 0 0 4 21 3 1 .281
3/14/2015 at Adams State L 3-7 27 3 6 3 0 0 0 2 0 0 0 0 0 0 0 10 18 6 0 .222
3/14/2015 vs Colorado Mines W 12-8 34 12 14 9 4 0 0 2 0 0 0 2 1 1 1 3 21 13 3 .412
3/15/2015 at Adams State L 1-6 28 1 7 1 0 0 0 0 0 1 0 0 0 0 0 7 18 9 1 .250
3/15/2015 vs Colorado Mines L 0-4 26 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 21 9 1 .115
3/21/2015 Western New Mexico L 4-7 29 4 8 4 0 0 1 6 0 0 0 0 0 0 0 5 21 10 5 .276
3/21/2015 Western New Mexico L 7-18 25 7 7 6 0 0 1 4 0 2 0 0 0 0 0 4 18 12 4 .280
3/22/2015 Western New Mexico L 8-11 32 8 10 8 1 0 4 1 0 2 0 2 0 0 0 8 21 13 3 .313
3/22/2015 Western New Mexico L 11-13 35 11 12 10 4 0 1 5 0 2 0 1 0 0 0 10 21 7 4 .343
3/28/2015 vs New Mexico Highlands L 0-6 24 0 4 0 0 0 0 0 0 1 2 0 0 0 0 5 18 9 2 .167
3/28/2015 at MSU Denver L 1-10 17 1 3 1 0 0 1 1 0 1 0 0 0 0 0 4 12 10 2 .176
3/29/2015 at MSU Denver L 1-4 25 1 5 1 0 1 0 0 0 0 1 0 0 0 0 5 18 11 1 .200
3/29/2015 vs New Mexico Highlands L 10-12 35 10 12 10 3 1 0 3 0 3 0 1 2 0 0 5 24 13 2 .343
4/1/2015 at Dickinson State L 5-13 20 5 6 5 2 0 0 3 0 4 0 0 0 0 0 4 13 9 2 .300
4/1/2015 at Dickinson State L 1-3 22 1 3 1 1 0 1 3 0 3 0 0 0 0 0 3 18 9 5 .136
4/3/2015 at Colorado Mesa L 7-15 28 7 10 7 2 0 2 0 0 0 1 1 1 0 0 3 17 8 0 .357
4/3/2015 at Colorado Mesa L 2-10 23 2 6 2 0 0 0 0 0 1 0 1 0 0 0 2 14 7 3 .261
4/4/2015 at Colorado Mesa L 4-9 31 4 9 3 2 0 1 1 0 1 0 1 0 0 0 1 18 7 4 .290
4/4/2015 at Colorado Mesa L 0-13 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 12 8 1 .063
4/8/2015 at Dakota Wesleyan W 12-2 30 12 13 9 0 1 0 3 0 4 1 2 1 0 0 3 15 3 2 .433
4/8/2015 at Dakota Wesleyan W 11-6 35 11 13 7 1 2 0 5 0 3 0 0 0 0 0 1 21 15 2 .371
4/11/2015 Colorado Christian L 1-9 22 1 4 1 1 0 1 0 0 0 0 0 0 0 0 6 18 10 1 .182
4/11/2015 Colorado Christian L 8-9 35 8 15 8 1 1 3 1 0 0 1 1 0 0 0 4 21 6 2 .429
4/12/2015 Colorado Christian W 7-2 28 7 11 7 2 0 3 1 0 0 0 0 0 0 0 5 21 6 0 .393
4/12/2015 Colorado Christian L 0-9 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 15 3 3 .111
4/18/2015 at CSU-Pueblo L 0-3 21 0 1 0 1 0 0 2 0 2 2 0 0 0 0 6 18 6 0 .048
4/18/2015 at CSU-Pueblo L 2-12 18 2 2 2 0 0 1 0 0 0 0 1 0 0 0 6 12 6 0 .111
4/19/2015 at CSU-Pueblo L 2-3 26 2 5 2 1 0 0 0 0 0 1 2 0 0 0 9 18 8 1 .192
4/19/2015 at CSU-Pueblo L 7-13 34 7 13 7 4 1 1 0 0 1 0 1 0 0 0 5 18 8 2 .382
4/23/2015 Dickinson State W 12-9 34 12 14 10 5 0 2 4 0 4 0 0 0 1 0 6 21 7 2 .412
4/23/2015 Dickinson State W 4-3 32 4 10 4 1 0 1 1 0 1 0 0 0 0 0 4 24 15 1 .313
4/24/2015 UC Colorado Springs W 10-6 32 10 15 9 3 1 0 1 0 1 0 1 0 0 0 2 21 11 0 .469
4/24/2015 UC Colorado Springs W 7-0 24 7 5 5 0 0 2 3 0 0 0 2 0 0 0 6 21 8 2 .208
4/25/2015 UC Colorado Springs W 11-3 22 11 8 9 0 0 1 8 0 0 0 1 0 1 0 2 15 5 1 .364
4/25/2015 UC Colorado Springs L 2-3 26 2 7 1 0 0 0 4 0 5 1 0 0 0 0 3 21 12 5 .269
Total 237-368 1237 237 364 208 56 11 37 99 0 63 15 32 10 7 2 214 839 395 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 vs St. Cloud L 1-10 5.0 5 10 4 4 1 1 0 2 0 0 2 0 0 1 0 5.60
2/13/2015 Minot L 2-16 5.0 19 16 12 1 4 3 0 2 1 0 0 0 0 2 0 16.80
2/14/2015 vs Texas Permian Basin W 15-7 5.0 7 7 2 2 1 1 1 0 0 0 1 0 1 2 0 2.80
2/14/2015 vs San MArcos L 0-11 5.0 11 11 9 8 1 0 0 1 0 0 1 0 1 3 0 12.60
2/15/2015 vs Lubbock Christain L 4-13 4.1 14 13 6 4 1 1 0 1 2 0 0 0 1 4 0 9.69
2/20/2015 at Fort Lewis L 6-7 6.1 14 7 7 1 4 1 1 0 1 0 1 0 1 5 0 7.74
2/20/2015 at Fort Lewis L 2-3 8.2 8 3 2 4 4 0 0 0 0 0 0 0 1 6 0 1.62
2/21/2015 at Fort Lewis L 5-7 6.0 10 7 5 4 1 1 0 1 0 0 1 0 1 7 0 5.83
2/21/2015 at Fort Lewis L 4-12 4.2 9 12 9 8 4 4 0 1 1 0 1 0 1 8 0 13.50
3/7/2015 at Chadron State L 1-9 4.0 8 9 8 6 2 1 0 0 0 0 2 0 1 9 0 14.00
3/7/2015 at Chadron State W 11-3 5.0 3 3 1 4 3 2 0 0 2 0 1 0 2 9 0 1.40
3/8/2015 at Chadron State L 4-5 6.0 11 5 5 4 4 2 0 1 1 0 0 0 2 10 0 5.83
3/8/2015 at Chadron State W 9-4 7.0 9 4 4 4 2 2 0 2 0 0 1 0 3 10 0 4.00
3/14/2015 at Adams State L 3-7 6.0 13 7 7 4 4 1 0 0 0 0 3 0 3 11 0 8.17
3/14/2015 vs Colorado Mines W 12-8 7.0 11 8 4 2 0 2 0 0 0 0 0 0 4 11 1 4.00
3/15/2015 at Adams State L 1-6 6.0 9 6 6 0 3 4 0 1 0 0 1 0 4 12 0 7.00
3/15/2015 vs Colorado Mines L 0-4 7.0 8 4 4 1 7 0 0 1 1 0 0 0 4 13 0 4.00
3/21/2015 Western New Mexico L 4-7 7.0 9 7 5 1 1 1 1 1 2 0 0 0 4 14 0 5.00
3/21/2015 Western New Mexico L 7-18 6.0 19 18 12 6 0 2 0 1 3 0 0 0 4 15 0 14.00
3/22/2015 Western New Mexico L 8-11 7.0 13 11 4 1 2 4 1 1 0 0 2 0 4 16 0 4.00
3/22/2015 Western New Mexico L 11-13 7.0 14 13 9 4 5 4 1 2 2 0 1 0 4 17 0 9.00
3/28/2015 vs New Mexico Highlands L 0-6 6.0 10 6 5 2 3 1 0 0 3 0 1 0 4 18 0 5.83
3/28/2015 at MSU Denver L 1-10 4.0 8 10 4 3 1 3 0 0 1 0 0 0 4 19 0 7.00
3/29/2015 at MSU Denver L 1-4 6.0 10 4 4 2 2 1 0 1 0 0 0 0 4 20 0 4.67
3/29/2015 vs New Mexico Highlands L 10-12 8.0 15 12 12 7 2 4 0 2 1 0 0 0 4 21 0 10.50
4/1/2015 at Dickinson State L 5-13 4.1 10 13 11 10 2 1 2 0 0 0 1 0 4 22 0 17.77
4/1/2015 at Dickinson State L 1-3 6.0 4 3 1 1 4 0 0 0 3 0 0 0 4 23 0 1.17
4/3/2015 at Colorado Mesa L 7-15 5.2 18 15 15 5 1 4 1 2 0 0 0 0 4 24 0 18.53
4/3/2015 at Colorado Mesa L 2-10 4.2 11 10 4 1 2 3 0 2 1 0 0 0 4 25 0 6.00
4/4/2015 at Colorado Mesa L 4-9 6.0 10 9 7 7 1 3 0 0 1 0 0 0 4 26 0 8.17
4/4/2015 at Colorado Mesa L 0-13 4.0 14 13 7 5 2 2 0 2 0 0 1 0 4 27 0 12.25
4/8/2015 at Dakota Wesleyan W 12-2 5.0 6 2 2 2 3 0 1 0 0 0 1 0 5 27 0 2.80
4/8/2015 at Dakota Wesleyan W 11-6 7.0 7 6 2 3 1 0 0 1 1 0 0 0 6 27 0 2.00
4/11/2015 Colorado Christian L 1-9 6.0 10 9 9 9 6 3 0 0 1 0 1 0 6 28 0 10.50
4/11/2015 Colorado Christian L 8-9 7.0 16 9 9 0 2 2 0 2 1 0 1 0 6 29 0 9.00
4/12/2015 Colorado Christian W 7-2 7.0 7 2 2 2 6 3 1 1 0 0 0 0 7 29 1 2.00
4/12/2015 Colorado Christian L 0-9 5.0 5 9 6 7 4 2 0 1 1 1 0 0 7 30 0 8.40
4/18/2015 at CSU-Pueblo L 0-3 6.0 7 3 3 1 3 3 0 0 1 0 2 0 7 31 0 3.50
4/18/2015 at CSU-Pueblo L 2-12 4.0 14 12 12 4 2 3 0 0 1 0 0 0 7 32 0 21.00
4/19/2015 at CSU-Pueblo L 2-3 6.0 6 3 3 1 3 1 0 1 0 0 0 0 7 33 0 3.50
4/19/2015 at CSU-Pueblo L 7-13 6.0 15 13 13 3 1 1 1 1 0 0 2 0 7 34 0 15.17
4/23/2015 Dickinson State W 12-9 7.0 14 9 8 1 5 2 0 0 1 0 1 0 8 34 1 8.00
4/23/2015 Dickinson State W 4-3 8.0 6 3 3 4 1 1 0 1 0 1 1 0 9 34 0 2.63
4/24/2015 UC Colorado Springs W 10-6 7.0 7 6 6 6 3 0 1 1 1 0 0 0 10 34 0 6.00
4/24/2015 UC Colorado Springs W 7-0 7.0 4 0 0 1 6 0 0 0 1 0 0 0 11 34 0 0.00
4/25/2015 UC Colorado Springs W 11-3 5.0 6 3 0 1 2 0 0 1 1 0 0 0 12 34 0 0.00
4/25/2015 UC Colorado Springs L 2-3 7.0 6 3 1 3 2 2 0 0 1 0 0 0 12 35 0 1.00
Total 237-368 279.2 470 368 274 164 124 82 12 37 37 2 30 0 12 35 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Western New Mexico (3/22/2015); New Mexico Highlands (3/29/2015); Colorado Christian (4/11/2015); Dakota Wesleyan (4/8/2015)
RUNS SCORED 15 Texas Permian Basin (2/14/2015)
HITS 17 Texas Permian Basin (2/14/2015)
RBIS 12 Texas Permian Basin (2/14/2015)
DOUBLES 5 Texas Permian Basin (2/14/2015); Dickinson State (4/23/2015)
TRIPLES 2 Dakota Wesleyan (4/8/2015)
HOME RUNS 4 Western New Mexico (3/22/2015)
WALKS 8 UC Colorado Springs (4/25/2015)
STRIKEOUTS 10 Western New Mexico (3/22/2015); Adams State (3/14/2015)
SAC HITS 2 New Mexico Highlands (3/29/2015); Fort Lewis (2/20/2015); Chadron State (3/7/2015)
SAC FLIES 2 Fort Lewis (2/21/2015); Chadron State (3/7/2015)
STOLEN BASES 5 UC Colorado Springs (4/25/2015)
HIT BY PITCH 3 Fort Lewis (2/20/2015)
CAUGHT STEALING 2 New Mexico Highlands (3/28/2015); CSU-Pueblo (4/18/2015)
HIT INTO DP 2 Colorado Christian (4/12/2015); Dakota Wesleyan (4/8/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 New Mexico Highlands (3/29/2015); Dickinson State (4/23/2015); Fort Lewis (2/20/2015)
RUNS ALLOWED 18 Western New Mexico (3/21/2015)
EARNED RUNS 15 Colorado Mesa (4/3/2015)
WALKS ALLOWED 10 Dickinson State (4/1/2015)
STRIKEOUTS 7 Colorado Mines (3/15/2015)
HITS ALLOWED 19 Minot (2/13/2015); Western New Mexico (3/21/2015)
DOUBLES ALLOWED 4 Western New Mexico (3/22/2015); Western New Mexico (3/22/2015); New Mexico Highlands (3/29/2015); Fort Lewis (2/21/2015); Adams State (3/15/2015)
TRIPLES ALLOWED 2 Dickinson State (4/1/2015)
HOME RUNS ALLOWED 2 St. Cloud (2/13/2015); Minot (2/13/2015); Western New Mexico (3/22/2015); New Mexico Highlands (3/29/2015); Colorado Christian (4/11/2015)
WILD PITCHES 3 Western New Mexico (3/21/2015); New Mexico Highlands (3/28/2015); Dickinson State (4/1/2015)
HIT BATTERS 3 Adams State (3/14/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Fort Lewis (2/20/2015)
ASSISTS 15 Dickinson State (4/23/2015); Fort Lewis (2/20/2015); Dakota Wesleyan (4/8/2015)
ERRORS 7 St. Cloud (2/13/2015)
PASSED BALLS 3 Colorado Mesa (4/4/2015)
DPS TURNED 1 New Mexico Highlands (3/29/2015); Colorado Christian (4/11/2015); Dickinson State (4/23/2015); UC Colorado Springs (4/25/2015); New Mexico Highlands (3/28/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Claire Fergusson; Nia Shumpert (3); Rebecca Green; Cassie Smith Western New Mexico (3/22/2015); Dakota Wesleyan (4/8/2015); Dickinson State (4/23/2015); Fort Lewis (2/20/2015)
RUNS SCORED 4 Nia Shumpert Dakota Wesleyan (4/8/2015)
HITS 4 Katie Campo; Erica Everson; Nia Shumpert Colorado Christian (4/11/2015); UC Colorado Springs (4/24/2015); Dakota Wesleyan (4/8/2015)
RBIS 5 Alexis Shaffer UC Colorado Springs (4/25/2015)
DOUBLES 2 Nia Shumpert; Alexis Shaffer; Kelsea Nash Dickinson State (4/23/2015); Fort Lewis (2/21/2015); Colorado Mines (3/14/2015)
TRIPLES 1 Cassie Smith (2); Nia Shumpert (6); Alexis Shaffer; Katie Campo Dakota Wesleyan (4/8/2015); CSU-Pueblo (4/19/2015); UC Colorado Springs (4/24/2015); Lubbock Christain (2/15/2015)
HOME RUNS 2 Nia Shumpert; Erica Everson; Alexis Shaffer Western New Mexico (3/22/2015); Colorado Christian (4/12/2015); Chadron State (3/8/2015)
WALKS 3 Erica Everson (2) UC Colorado Springs (4/25/2015)
STRIKEOUTS 3 Katie Campo; Alyx Penrod Western New Mexico (3/22/2015); Fort Lewis (2/20/2015)
SAC HITS 1 Rebecca Green (2); Cassie Smith (2); Alyx Penrod (2); Katherine Drake Fort Lewis (2/21/2015); Colorado Mesa (4/3/2015); Colorado Mines (3/14/2015); Dakota Wesleyan (4/8/2015)
SAC FLIES 1 Katie Campo; Cassie Smith; Erica Everson; Alexis Shaffer; Katherine Drake Dickinson State (4/23/2015); UC Colorado Springs (4/25/2015); Fort Lewis (2/21/2015); Chadron State (3/7/2015); Colorado Mines (3/14/2015)
STOLEN BASES 3 Nia Shumpert (4) Dakota Wesleyan (4/8/2015)
