Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Bethke, Kindall .322 .782 43-43 121 13 39 8 0 2 13 53 .438 4 0 21 0 .344 0 2 0-1
22 Odle, Katelyn .310 .736 44-44 113 13 35 2 2 1 11 44 .389 4 4 12 1 .347 3 2 1-1
1 Smith, Morgan .299 .749 43-43 117 17 35 4 3 0 7 45 .385 11 1 40 0 .364 0 0 14-16
3 Wiley, Alex .270 .762 34-23 63 11 17 4 0 2 10 27 .429 5 1 11 0 .333 0 2 1-3
23 London, Maddie .250 .724 33-29 84 6 21 7 0 3 10 37 .440 4 0 16 0 .284 0 0 0-0
13 .221 .438 36-29 68 9 15 0 0 0 6 15 .221 0 0 5 0 .217 1 4 1-2  
29 Strong, Makenzi .200 .440 39-26 75 9 15 1 1 0 1 18 .240 0 0 13 0 .200 0 3 6-7
10 Sakuma, Pamela .191 .563 35-35 68 5 13 1 0 1 9 17 .250 9 3 13 1 .313 0 4 1-1
11 Grauberger, Kenya .714 1.428 16-5 7 0 5 0 0 0 0 5 .714 0 0 0 0 .714 0 0 0-0
7 Richardson, Madison .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
6 Baker, Lexi .362 .784 20-19 58 8 21 0 0 0 5 21 .362 6 0 14 0 .422 0 0 5-8
18 Witman, Stefanie .246 .570 28-28 57 2 14 4 0 0 7 18 .316 1 0 3 1 .254 1 1 0-0
21 Ballard, Jordyn .212 .680 19-12 33 1 7 2 0 1 6 12 .364 5 0 6 0 .316 0 0 0-0
14 Vasquez, Morgan .182 .490 17-7 11 5 2 0 0 0 0 2 .182 2 0 5 0 .308 0 1 0-0
9 Fergusson, Claire .181 .386 43-39 72 7 13 1 0 0 3 14 .194 0 1 16 0 .192 0 3 4-4
17 Young, Madison .167 .453 7-0 6 0 1 0 0 0 0 1 .167 0 1 4 0 .286 0 0 0-0
31 Lesniak, Lauren .147 .418 29-24 68 2 10 3 0 1 9 16 .235 2 1 11 1 .183 0 1 0-0
15 DiManna, Dominique .143 .393 11-6 14 1 2 0 0 0 2 2 .143 2 0 6 0 .250 0 0 0-0
4 .143 .286 4-4 14 0 2 0 0 0 0 2 .143 0 0 1 0 .143 0 0 1-2  
24 Schoen, Samantha .000 .211 24-20 15 4 0 0 0 0 2 0 .000 2 2 7 0 .211 0 2 0-1
27 Nash, Kelsea .000 .111 8-1 8 0 0 0 0 0 0 0 .000 1 0 6 0 .111 0 0 0-0
Totals .250 .621 44-44 1074 113 268 37 6 11 101 350 .326 58 14 211 4 .295 5 25 34-46
Opponents .346 .926 44-44 1164 287 403 66 11 30 261 581 .499 150 24 150 2 .427 13 36 102-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Wiley, Alex 5.71 1.82 5-17 28-20 17 2-0 0 145.0 200 118 92 64 73 27 6 13 616 .325 4 13 0 6 20
18 Witman, Stefanie 9.19 2.34 2-19 23-22 9 0-0 0 94.0 151 134 96 69 67 29 3 8 431 .350 3 7 1 5 15
11 Grauberger, Kenya 12.52 3.00 0-1 13-2 0 0-0 0 23.0 52 35 32 17 10 10 2 9 117 .444 3 4 0 2 1
Totals 7.56 2.11 7-37 64-44 26 2 0 262.0 403 287 220 150 150 66 11 30 1164 .346 10 24 1 13 36
Opponents 2.74 1.17 37-7 61-44 30 10 4 279.0 269 114 85 58 212 37 7 11 1076 .250 14 14 0 5 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Fergusson, Claire 34 31 3 0 1.000 0 0 0 0 0
15 DiManna, Dominique 8 8 0 0 1.000 0 0 0 0 0
11 Grauberger, Kenya 7 0 7 0 1.000 0 9 0 0 0
4 4 3 3 0 0 1.000 0 0 0 0 0  
17 Young, Madison 1 1 0 0 1.000 0 0 0 0 0
10 Sakuma, Pamela 255 247 4 4 .984 2 0 0 0 0
3 Wiley, Alex 45 3 41 1 .978 0 53 8 0 0
31 Lesniak, Lauren 103 95 5 3 .971 0 51 2 1 0
22 Odle, Katelyn 195 96 92 7 .964 3 0 0 0 0
18 Witman, Stefanie 27 3 23 1 .963 0 40 2 0 0
21 Ballard, Jordyn 42 38 1 3 .929 0 0 0 0 0
6 Baker, Lexi 14 13 0 1 .929 0 0 0 0 0
23 London, Maddie 92 70 15 7 .924 0 51 8 4 0
13 13 78 34 38 6 .923 2 0 0 0 0  
2 Bethke, Kindall 126 31 85 10 .921 0 0 0 0 0
1 Smith, Morgan 61 53 3 5 .918 1 0 0 0 0
14 Vasquez, Morgan 21 6 13 2 .905 0 0 0 0 0
29 Strong, Makenzi 29 25 1 3 .897 0 0 0 0 0
24 Schoen, Samantha 67 29 31 7 .896 1 0 0 0 0
27 Nash, Kelsea 0 0 0 0 .000 0 0 0 0 0
7 Richardson, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 1208 786 362 60 .950 5 204 20 5 0
Opponents 1245 837 356 52 .958 19 68 24 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Grauberger, Kenya .714 1.428 12-2 7 0 5 0 0 0 0 5 .714 0 0 0 0 .714 0 0 0-0
7 Richardson, Madison .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
6 Baker, Lexi .350 .700 12-11 40 5 14 0 0 0 4 14 .350 0 0 8 0 .350 0 0 2-3
22 Odle, Katelyn .318 .784 36-36 88 12 28 2 2 1 7 37 .420 4 4 12 1 .364 3 2 1-1
2 Bethke, Kindall .316 .766 35-35 98 11 31 5 0 2 12 42 .429 3 0 18 0 .337 0 2 0-0
1 Smith, Morgan .280 .705 35-35 93 12 26 3 2 0 6 33 .355 9 1 37 0 .350 0 0 9-11
3 Wiley, Alex .277 .793 27-18 47 9 13 2 0 2 7 21 .447 4 1 10 0 .346 0 1 0-1
23 London, Maddie .258 .760 27-23 66 6 17 5 0 3 9 31 .470 3 0 14 0 .290 0 0 0-0
14 Vasquez, Morgan .250 .650 13-6 8 3 2 0 0 0 0 2 .250 2 0 3 0 .400 0 1 0-0
18 Witman, Stefanie .231 .514 24-24 52 2 12 3 0 0 7 15 .288 0 0 2 1 .226 1 1 0-0
13 13 .227 .451 34-28 66 9 15 0 0 0 6 15 .227 0 0 5 0 .224 1 4 1-2  
21 Ballard, Jordyn .226 .720 17-12 31 1 7 2 0 1 6 12 .387 5 0 6 0 .333 0 0 0-0
9 Fergusson, Claire .211 .435 35-33 57 6 12 0 0 0 3 12 .211 0 1 13 0 .224 0 2 4-4
29 Strong, Makenzi .203 .446 33-25 74 7 15 1 1 0 1 18 .243 0 0 12 0 .203 0 2 5-6
17 Young, Madison .200 .533 6-0 5 0 1 0 0 0 0 1 .200 0 1 3 0 .333 0 0 0-0
10 Sakuma, Pamela .184 .575 27-27 49 4 9 1 0 1 5 13 .265 8 1 12 1 .310 0 2 1-1
15 DiManna, Dominique .154 .421 10-6 13 1 2 0 0 0 2 2 .154 2 0 6 0 .267 0 0 0-0
4 4 .143 .286 4-4 14 0 2 0 0 0 0 2 .143 0 0 1 0 .143 0 0 1-2  
31 Lesniak, Lauren .135 .398 23-19 52 2 7 2 0 1 7 12 .231 1 1 9 1 .167 0 1 0-0
24 Schoen, Samantha .000 .333 16-13 6 4 0 0 0 0 2 0 .000 1 2 3 0 .333 0 1 0-0
27 Nash, Kelsea .000 .143 6-1 6 0 0 0 0 0 0 0 .000 1 0 5 0 .143 0 0 0-0
Totals .251 .623 36-36 874 94 219 26 5 11 84 288 .330 43 12 180 4 .293 5 19 24-31
Opponents .355 .951 36-36 965 249 343 55 11 27 230 501 .519 119 20 112 2 .432 11 28 86-90

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Wiley, Alex 6.17 1.88 4-14 23-16 13 1-0 0 116.2 169 103 80 50 52 22 6 13 510 .331 1 11 0 4 16
18 Witman, Stefanie 10.09 2.50 1-16 19-18 7 0-0 0 71.1 123 113 80 55 50 23 3 6 339 .363 3 5 1 5 11
11 Grauberger, Kenya 11.74 2.83 0-1 12-2 0 0-0 0 23.0 51 33 30 14 10 10 2 8 116 .440 3 4 0 2 1
Totals 8.10 2.19 5-31 54-36 20 1 0 211.0 343 249 190 119 112 55 11 27 965 .355 7 20 1 11 28
Opponents 2.72 1.17 31-5 49-36 25 9 3 225.0 220 95 68 43 181 26 6 11 876 .251 13 12 0 5 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Fergusson, Claire 32 29 3 0 1.000 0 0 0 0 0
15 DiManna, Dominique 8 8 0 0 1.000 0 0 0 0 0
11 Grauberger, Kenya 7 0 7 0 1.000 0 9 0 0 0
4 4 3 3 0 0 1.000 0 0 0 0 0  
17 Young, Madison 1 1 0 0 1.000 0 0 0 0 0
31 Lesniak, Lauren 79 75 3 1 .987 0 44 0 1 0
10 Sakuma, Pamela 196 190 2 4 .980 2 0 0 0 0
3 Wiley, Alex 38 2 35 1 .974 0 44 4 0 0
22 Odle, Katelyn 161 79 76 6 .963 3 0 0 0 0
18 Witman, Stefanie 18 2 15 1 .944 0 33 0 0 0
2 Bethke, Kindall 107 30 70 7 .935 0 0 0 0 0
21 Ballard, Jordyn 42 38 1 3 .929 0 0 0 0 0
23 London, Maddie 66 51 10 5 .924 0 42 4 4 0
13 13 77 33 38 6 .922 2 0 0 0 0  
1 Smith, Morgan 49 42 3 4 .918 1 0 0 0 0
14 Vasquez, Morgan 20 6 12 2 .900 0 0 0 0 0
29 Strong, Makenzi 28 24 1 3 .893 0 0 0 0 0
6 Baker, Lexi 7 6 0 1 .857 0 0 0 0 0
24 Schoen, Samantha 38 14 17 7 .816 1 0 0 0 0
27 Nash, Kelsea 0 0 0 0 .000 0 0 0 0 0
7 Richardson, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 977 633 293 51 .948 9 172 8 5 0
Opponents 993 675 274 44 .956 33 48 14 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 at St. Cloud State L 1-5 25 1 5 1 1 0 0 3 0 2 1 0 1 0 0 6 18 8 1 .200
2/3/2017 at St. Cloud State L 1-7 23 1 4 1 0 0 0 2 0 1 1 1 1 0 0 6 18 10 2 .174
2/4/2017 at St. Cloud State L 6-7 33 6 14 6 4 0 0 3 0 1 1 0 1 0 0 2 18 10 3 .424
2/4/2017 at St. Cloud State L 0-5 24 0 5 0 1 0 0 0 0 0 0 0 1 0 0 5 18 11 2 .208
2/16/2017 vs MSU Moorhead W 7-3 25 7 10 6 1 1 0 2 0 1 1 1 1 0 0 2 21 14 0 .400
2/16/2017 vs Minot State W 1-0 21 1 3 1 1 0 0 3 0 0 1 0 0 0 0 4 21 6 0 .143
2/17/2017 vs Minot State L 1-8 24 1 2 0 1 0 0 2 0 2 0 0 0 0 0 4 18 4 1 .083
2/17/2017 vs UMC L 2-3 25 2 6 2 2 0 0 0 0 3 0 0 1 0 0 2 21 6 0 .240
2/26/2017 at Adams State L 1-10 18 1 1 1 1 0 0 1 0 0 1 0 0 0 0 10 12 8 2 .056
2/26/2017 at Adams State L 2-10 20 2 4 2 0 2 0 0 0 0 0 1 1 1 1 5 17 9 1 .200
2/27/2017 at Adams State W 20-4 31 20 15 19 3 2 0 7 0 0 0 2 1 1 0 5 15 8 1 .484
2/27/2017 at Adams State L 0-9 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 12 5 1 .111
3/4/2017 at CSU-Pueblo L 4-5 30 4 8 4 0 1 1 1 0 0 0 1 1 0 0 4 21 11 0 .267
3/4/2017 at CSU-Pueblo L 0-11 18 0 4 0 2 0 0 1 0 1 1 0 0 0 0 4 12 3 1 .222
3/5/2017 at CSU-Pueblo L 2-10 23 2 6 2 1 0 0 1 0 0 0 0 1 0 0 2 17 7 3 .261
3/5/2017 at CSU-Pueblo L 3-7 27 3 9 1 0 0 0 2 0 0 0 0 1 0 0 7 18 8 1 .333
3/18/2017 Colorado Mines L 1-4 23 1 4 1 1 0 0 5 0 2 0 0 1 0 0 3 21 6 3 .174
3/18/2017 Colorado Mines L 3-4 22 3 3 3 0 0 1 4 0 0 1 2 1 0 0 9 21 10 1 .136
3/19/2017 Colorado Mines L 1-3 23 1 6 1 2 0 0 0 0 0 0 0 1 0 1 6 21 10 1 .261
3/19/2017 Colorado Mines L 0-3 27 0 5 0 0 0 0 1 0 2 0 0 0 0 0 6 21 9 1 .185
3/25/2017 at Chadron State L 3-7 27 3 8 3 0 0 0 1 0 1 0 0 0 0 0 10 18 8 1 .296
3/25/2017 at Chadron State L 3-4 27 3 7 3 0 0 1 0 0 3 0 0 1 0 0 3 18 7 2 .259
3/26/2017 at Chadron State L 3-9 27 3 8 3 0 0 2 0 0 2 1 0 3 0 0 6 18 8 1 .296
3/26/2017 at Chadron State L 1-8 24 1 7 1 0 0 0 1 0 2 0 1 3 1 0 2 18 5 0 .292
4/1/2017 New Mexico Highlands W 5-4 32 5 10 5 1 0 0 2 0 0 1 0 0 0 0 2 21 9 2 .313
4/1/2017 New Mexico Highlands L 6-7 32 6 13 6 1 0 0 1 0 0 1 1 0 1 0 5 21 10 0 .406
4/2/2017 New Mexico Highlands L 3-14 19 3 6 3 0 0 0 0 0 0 0 0 1 0 1 1 15 8 4 .316
4/2/2017 New Mexico Highlands W 6-0 28 6 8 4 1 0 0 3 0 1 0 1 0 0 0 4 21 13 1 .286
4/7/2017 at Colorado Mesa L 1-7 28 1 7 1 1 0 0 0 0 0 0 1 0 0 0 12 18 8 0 .250
4/7/2017 at Colorado Mesa L 0-14 20 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 12 7 0 .200
4/8/2017 at Colorado Mesa L 1-12 21 1 5 1 0 0 1 1 0 0 0 0 0 0 0 7 12 6 5 .238
4/8/2017 at Colorado Mesa L 0-10 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 12 5 3 .118
4/14/2017 at MSU Denver L 3-4 23 3 4 3 0 0 1 1 0 1 0 1 1 0 0 6 19 7 2 .174
4/14/2017 at MSU Denver L 0-8 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 12 6 2 .111
4/15/2017 at MSU Denver L 0-7 25 0 5 0 2 0 0 0 0 1 0 1 1 0 0 3 18 12 2 .200
4/15/2017 at MSU Denver L 1-9 20 1 7 1 0 0 0 0 0 2 0 0 0 0 0 2 13 7 0 .350
4/22/2017 Regis L 0-8 15 0 1 0 0 0 0 2 0 0 0 0 0 0 0 4 15 10 1 .067
4/22/2017 Regis L 1-4 25 1 4 0 1 0 0 1 0 2 0 0 0 0 1 3 21 7 0 .160
4/23/2017 Regis L 0-4 26 0 5 0 1 0 0 1 0 1 0 0 0 0 0 6 21 11 1 .192
4/23/2017 Regis L 4-8 30 4 10 4 2 0 1 3 0 0 1 0 1 0 0 5 21 11 3 .333
4/29/2017 UCCS L 1-9 21 1 2 1 0 0 0 1 0 1 0 0 0 1 0 9 18 9 1 .095
4/29/2017 UCCS W 6-5 29 6 9 6 1 0 2 1 0 0 0 0 0 0 0 3 21 7 1 .310
4/30/2017 UCCS W 5-1 30 5 8 3 2 0 0 0 0 0 0 0 0 0 0 7 21 9 0 .267
4/30/2017 UCCS L 5-6 32 5 11 5 2 1 1 0 0 2 0 0 0 0 0 2 21 10 3 .344
Total 114-287 1076 114 269 104 37 7 11 58 0 34 12 14 25 5 4 212 786 363 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 at St. Cloud State L 1-5 6.0 8 5 4 3 3 1 0 0 1 0 1 0 0 1 0 6.00
2/3/2017 at St. Cloud State L 1-7 6.0 10 7 5 5 6 3 0 1 0 0 0 0 0 2 0 7.50
2/4/2017 at St. Cloud State L 6-7 6.0 10 7 5 2 2 3 0 0 0 0 1 0 0 3 0 7.50
2/4/2017 at St. Cloud State L 0-5 6.0 7 5 2 5 0 1 0 0 0 0 0 0 0 4 0 3.00
2/16/2017 vs MSU Moorhead W 7-3 7.0 7 3 3 2 5 1 0 1 0 0 0 0 1 4 0 3.86
2/16/2017 vs Minot State W 1-0 7.0 3 0 0 3 7 1 0 0 0 0 0 0 2 4 0 0.00
2/17/2017 vs Minot State L 1-8 6.0 6 8 8 7 9 1 0 1 0 0 2 0 2 5 0 12.00
2/17/2017 vs UMC L 2-3 7.0 9 3 3 4 6 0 0 0 2 0 0 0 2 6 0 3.86
2/26/2017 at Adams State L 1-10 4.0 11 10 9 3 0 1 0 3 0 0 0 0 2 7 0 20.25
2/26/2017 at Adams State L 2-10 5.2 11 10 9 3 3 1 1 2 0 1 1 0 2 8 0 14.29
2/27/2017 at Adams State W 20-4 5.0 5 4 0 2 5 2 0 0 0 0 0 0 3 8 0 0.00
2/27/2017 at Adams State L 0-9 4.0 8 9 8 7 4 4 0 0 1 0 1 0 3 9 0 18.00
3/4/2017 at CSU-Pueblo L 4-5 7.0 13 5 5 4 5 1 1 1 0 0 1 0 3 10 0 6.43
3/4/2017 at CSU-Pueblo L 0-11 4.0 9 11 7 5 3 3 0 2 0 0 0 0 3 11 0 15.75
3/5/2017 at CSU-Pueblo L 2-10 5.2 13 10 7 3 3 2 0 2 1 0 1 0 3 12 0 11.12
3/5/2017 at CSU-Pueblo L 3-7 6.0 10 7 6 3 5 1 0 0 0 0 1 0 3 13 0 9.00
3/18/2017 Colorado Mines L 1-4 7.0 5 4 3 5 9 0 1 0 0 0 1 0 3 14 0 3.86
3/18/2017 Colorado Mines L 3-4 7.0 9 4 3 3 2 0 1 0 0 0 2 0 3 15 0 3.86
3/19/2017 Colorado Mines L 1-3 7.0 7 3 0 2 4 3 0 0 0 0 1 0 3 16 0 0.00
3/19/2017 Colorado Mines L 0-3 7.0 6 3 1 1 1 2 0 0 0 0 0 0 3 17 0 1.29
3/25/2017 at Chadron State L 3-7 6.0 8 7 6 2 1 0 0 4 0 0 1 0 3 18 0 9.00
3/25/2017 at Chadron State L 3-4 6.0 7 4 3 5 4 0 0 0 0 0 0 0 3 19 0 4.50
3/26/2017 at Chadron State L 3-9 6.0 11 9 6 3 1 1 0 3 0 0 2 0 3 20 0 9.00
3/26/2017 at Chadron State L 1-8 6.0 12 8 8 5 3 3 0 2 0 0 1 0 3 21 0 12.00
4/1/2017 New Mexico Highlands W 5-4 7.0 8 4 4 5 7 0 0 0 0 0 0 0 4 21 0 5.14
4/1/2017 New Mexico Highlands L 6-7 7.0 14 7 7 4 3 2 0 0 2 0 0 0 4 22 0 9.00
4/2/2017 New Mexico Highlands L 3-14 5.0 15 14 5 3 2 4 0 1 0 0 1 0 4 23 0 9.00
4/2/2017 New Mexico Highlands W 6-0 7.0 3 0 0 2 2 0 0 0 0 0 1 0 5 23 0 0.00
4/7/2017 at Colorado Mesa L 1-7 6.0 14 7 7 3 2 4 0 0 0 0 0 0 5 24 0 10.50
4/7/2017 at Colorado Mesa L 0-14 4.0 11 14 13 7 1 3 0 2 1 0 1 0 5 25 0 29.25
4/8/2017 at Colorado Mesa L 1-12 4.0 13 12 9 1 2 1 1 1 0 0 0 0 5 26 0 20.25
4/8/2017 at Colorado Mesa L 0-10 4.0 12 10 7 6 3 1 0 0 1 0 0 0 5 27 0 15.75
4/14/2017 at MSU Denver L 3-4 6.1 7 4 2 2 4 0 2 0 0 0 0 0 5 28 0 2.84
4/14/2017 at MSU Denver L 0-8 4.0 8 8 4 2 1 4 2 0 0 0 0 0 5 29 0 9.00
4/15/2017 at MSU Denver L 0-7 6.0 9 7 6 2 3 1 1 1 0 0 0 0 5 30 0 9.00
4/15/2017 at MSU Denver L 1-9 4.1 10 9 9 5 0 2 0 2 0 0 0 0 5 31 0 18.69
4/22/2017 Regis L 0-8 5.0 9 8 8 3 1 1 1 0 1 0 0 0 5 32 0 14.40
4/22/2017 Regis L 1-4 7.0 12 4 4 2 3 2 0 0 0 0 0 0 5 33 0 5.14
4/23/2017 Regis L 0-4 7.0 6 4 4 3 6 0 0 0 0 0 1 0 5 34 0 5.14
4/23/2017 Regis L 4-8 7.0 12 8 6 2 5 2 0 1 0 0 2 0 5 35 0 7.71
4/29/2017 UCCS L 1-9 6.0 10 9 8 4 5 0 0 0 0 0 0 0 5 36 0 12.00
4/29/2017 UCCS W 6-5 7.0 9 5 3 2 4 1 0 0 0 0 0 0 6 36 0 3.86
4/30/2017 UCCS W 5-1 7.0 8 1 1 3 2 1 0 0 0 0 0 0 7 36 0 1.29
4/30/2017 UCCS L 5-6 7.0 8 6 2 2 3 2 0 0 0 0 1 0 7 37 0 2.57
Total 114-287 262.0 403 287 220 150 150 66 11 30 10 1 24 0 7 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 St. Cloud State (2/4/2017)
RUNS SCORED 20 Adams State (2/27/2017)
HITS 15 Adams State (2/27/2017)
RBIS 19 Adams State (2/27/2017)
DOUBLES 4 St. Cloud State (2/4/2017)
TRIPLES 2 Adams State (2/26/2017); Adams State (2/27/2017)
HOME RUNS 2 UCCS (4/29/2017); Chadron State (3/26/2017)
WALKS 7 Adams State (2/27/2017)
STRIKEOUTS 12 Colorado Mesa (4/7/2017)
SAC HITS 3 Chadron State (3/26/2017); Chadron State (3/26/2017)
SAC FLIES 1 New Mexico Highlands (4/1/2017); UCCS (4/29/2017); Adams State (2/26/2017); Adams State (2/27/2017); Chadron State (3/26/2017)
STOLEN BASES 3 UMC (2/17/2017); Chadron State (3/25/2017)
HIT BY PITCH 2 Colorado Mines (3/18/2017); Adams State (2/27/2017)
CAUGHT STEALING 1 Minot State (2/16/2017); MSU Moorhead (2/16/2017); Colorado Mines (3/18/2017); New Mexico Highlands (4/1/2017); New Mexico Highlands (4/1/2017)
HIT INTO DP 2 Colorado Mines (3/19/2017); UCCS (4/30/2017); MSU Denver (4/15/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Minot State (2/16/2017); MSU Moorhead (2/16/2017); UMC (2/17/2017); Colorado Mines (3/18/2017); Colorado Mines (3/18/2017)
RUNS ALLOWED 14 New Mexico Highlands (4/2/2017); Colorado Mesa (4/7/2017)
EARNED RUNS 13 Colorado Mesa (4/7/2017)
WALKS ALLOWED 7 Minot State (2/17/2017); Adams State (2/27/2017); Colorado Mesa (4/7/2017)
STRIKEOUTS 9 Colorado Mines (3/18/2017); Minot State (2/17/2017)
HITS ALLOWED 15 New Mexico Highlands (4/2/2017)
DOUBLES ALLOWED 4 New Mexico Highlands (4/2/2017); Adams State (2/27/2017); Colorado Mesa (4/7/2017); MSU Denver (4/14/2017)
TRIPLES ALLOWED 2 MSU Denver (4/14/2017); MSU Denver (4/14/2017)
HOME RUNS ALLOWED 4 Chadron State (3/25/2017)
WILD PITCHES 2 UMC (2/17/2017); New Mexico Highlands (4/1/2017)
HIT BATTERS 2 Colorado Mines (3/18/2017); Regis (4/23/2017); Minot State (2/17/2017); Chadron State (3/26/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Minot State (2/16/2017); MSU Moorhead (2/16/2017); UMC (2/17/2017); Colorado Mines (3/18/2017); Colorado Mines (3/18/2017)
ASSISTS 14 MSU Moorhead (2/16/2017)
ERRORS 5 Colorado Mesa (4/8/2017)
PASSED BALLS 2 Adams State (2/27/2017)
DPS TURNED 1 Colorado Mines (3/18/2017); UCCS (4/30/2017); CSU-Pueblo (3/5/2017); CSU-Pueblo (3/5/2017); Colorado Mesa (4/7/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Alex Wiley St. Cloud State (2/4/2017)
RUNS SCORED 4 Morgan Smith Adams State (2/27/2017)
HITS 4 Kindall Bethke New Mexico Highlands (4/1/2017)
RBIS 3 Maddie Londo; Kindall Bethke; Jordyn Ballard; Pamela Sakuma; Maddie Druse Colorado Mines (3/18/2017); New Mexico Highlands (4/1/2017); Regis (4/23/2017); UCCS (4/29/2017); Adams State (2/27/2017)
DOUBLES 2 Katelyn Odle; Lauren Lesniak UCCS (4/30/2017); Adams State (2/27/2017)
TRIPLES 1 Morgan Smith (3); Katelyn Odle; Makenzi Strong CSU-Pueblo (3/4/2017); UCCS (4/30/2017); Adams State (2/27/2017)
HOME RUNS 1 Maddie Londo; Jordyn Ballard; Kindall Bethke (2); Maddie London (2); Lauren Lesniak Colorado Mines (3/18/2017); Regis (4/23/2017); UCCS (4/30/2017); MSU Denver (4/14/2017); Chadron State (3/25/2017)
WALKS 3 Pamela Sakum; Lexi Baker Colorado Mines (3/18/2017); St. Cloud State (2/3/2017)
STRIKEOUTS 3 Morgan Smith Colorado Mesa (4/7/2017)
SAC HITS 2 Maddie Druse Chadron State (3/26/2017)
SAC FLIES 1 Katelyn Odle (3); Maddie Druse; Stefanie Witman Adams State (2/27/2017); Adams State (2/26/2017); Chadron State (3/26/2017)
STOLEN BASES 2 Lexi Baker; Morgan Smith; Claire Fergusson UMC (2/17/2017); Minot State (2/17/2017); MSU Denver (4/15/2017)
HIT BY PITCH 1 Pamela Sakuma (2); Pamela Sakum; Katelyn Odle (4); Lauren Lesniak; Morgan Smith St. Cloud State (2/3/2017); Colorado Mines (3/18/2017); Colorado Mesa (4/7/2017); Adams State (2/26/2017); Adams State (2/27/2017)
CAUGHT STEALING 1 Samantha Schoen; Lexi Baker (4); Maddie Druse; Makenzi Strong; Alex Wiley (2) Minot State (2/16/2017); Chadron State (3/26/2017); Colorado Mines (3/18/2017); New Mexico Highlands (4/1/2017); St. Cloud State (2/4/2017)
HIT INTO DP 2 Pamela Sakum Colorado Mines (3/19/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Alex Wiley (10); Stefanie Witman (2); Stefanie Wit (2) CSU-Pueblo (3/4/2017); Regis (4/23/2017); Colorado Mines (3/19/2017)
RUNS ALLOWED 12 Alex Wiley Colorado Mesa (4/8/2017)
EARNED RUNS 9 Wiley,Alex; Alex Wiley Adams State (2/26/2017); Colorado Mesa (4/8/2017)
WALKS ALLOWED 6 Stefanie Witman Colorado Mesa (4/8/2017)
STRIKEOUTS 9 Stefanie Wit Colorado Mines (3/18/2017)
HITS ALLOWED 14 Alex Wiley Colorado Mesa (4/7/2017)
DOUBLES ALLOWED 4 Alex Wiley; Stefanie Witman Colorado Mesa (4/7/2017); MSU Denver (4/14/2017)
TRIPLES ALLOWED 2 Alex Wiley MSU Denver (4/14/2017)
HOME RUNS ALLOWED 3 Wiley,Alex; Alex Wiley Adams State (2/26/2017); Chadron State (3/25/2017)
WILD PITCHES 2 Alex Wiley UMC (2/17/2017)
