Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Lee, Kayla .360 .883 44-41 136 32 49 3 4 1 14 63 .463 12 2 18 0 .420 0 0 27-31
27 Tuschen, Shayla .325 .822 44-44 123 23 40 6 0 2 26 52 .423 16 1 16 2 .399 3 0 0-0
44 Pauwels, Ashlynn .304 1.025 37-36 102 17 31 9 1 9 33 69 .676 6 1 31 0 .349 0 1 0-0
2 Whitlock, Tyler .286 .656 37-37 112 12 32 4 2 0 9 40 .357 1 2 12 0 .299 2 0 8-8
17 Haley, Gianna .256 .747 44-44 117 15 30 8 1 3 19 49 .419 13 0 28 1 .328 1 1 4-4
3 Johnson, MiKayla .197 .433 33-28 66 7 13 1 0 0 4 14 .212 2 0 25 0 .221 0 4 1-3
23 Simmons, Lily .120 .436 37-35 83 8 10 1 0 1 6 14 .169 15 2 17 0 .267 1 1 2-3
9 Moxey, Shylee .345 .893 19-19 55 15 19 4 1 0 6 25 .455 8 1 9 0 .438 0 1 9-10
16 Ogee, Malia .333 .735 11-9 24 0 8 1 0 0 2 9 .375 1 0 5 0 .360 0 0 0-0
12 Barner, Sydney .208 .611 30-29 77 10 16 5 0 1 9 24 .312 8 2 18 1 .299 0 0 5-5
4 Klein, Taylor .206 .598 20-13 34 3 7 2 0 0 3 9 .265 6 1 5 0 .333 1 0 0-1
6 Dowden, Taylor .200 .459 14-9 25 3 5 0 0 0 0 5 .200 2 0 5 0 .259 0 0 2-2
7 Lance, Adreanna .167 .466 21-21 54 3 9 2 0 0 3 11 .204 6 1 17 0 .262 0 1 0-0
15 Apodaca, Lexi .160 .516 11-11 25 0 4 2 0 0 1 6 .240 3 1 10 0 .276 0 0 0-0
18 Hubbard, Bayleigh .156 .463 15-14 32 1 5 1 0 1 5 9 .281 1 0 12 0 .182 0 0 0-0
11 Fouras, Audrey .100 .382 15-3 10 1 1 1 0 0 1 2 .200 1 0 3 0 .182 0 0 0-0
19 Litwin , Halie .000 .000 24-17 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .702 44-44 1076 150 279 50 9 18 141 401 .373 101 14 231 4 .329 8 9 58-67
Opponents .368 1.003 44-44 1245 346 458 83 21 46 310 721 .579 106 23 145 2 .424 10 25 68-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Tuschen, Shayla 4.35 1.65 6-16 22-11 8 0-0 0 127.0 177 116 79 33 91 34 11 25 556 .318 5 5 0 2 12
19 Litwin , Halie 7.77 2.53 1-6 21-15 2 0-0 0 48.2 98 77 54 25 13 19 4 8 247 .397 8 7 0 1 5
13 Bond, Kailey 8.69 2.57 1-12 18-13 8 0-0 0 67.2 137 116 84 37 31 22 3 9 341 .402 21 10 0 5 8
10 Coleman, Malaya 10.12 3.05 0-2 13-5 0 0-0 0 18.2 46 37 27 11 10 8 3 4 101 .455 0 1 0 2 0
Totals 6.41 2.15 8-36 74-44 18 0 0 262.0 458 346 240 106 145 83 21 46 1245 .368 34 23 0 10 25
Opponents 3.26 1.38 36-8 62-44 29 6 3 275.0 279 150 128 101 231 50 9 18 1076 .259 17 14 0 8 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Tuschen, Shayla 151 128 23 0 1.000 3 24 1 0 0
2 Whitlock, Tyler 61 60 1 0 1.000 0 0 0 0 0
13 Bond, Kailey 18 1 17 0 1.000 0 28 1 0 0
10 Coleman, Malaya 2 0 2 0 1.000 0 3 2 0 0
17 Haley, Gianna 77 73 3 1 .987 1 0 0 0 0
7 Lance, Adreanna 97 92 3 2 .979 0 30 2 2 0
18 Hubbard, Bayleigh 48 41 6 1 .979 0 21 3 5 0
16 Ogee, Malia 25 23 1 1 .960 0 17 1 2 0
0 Lee, Kayla 78 69 5 4 .949 0 0 0 0 0
44 Pauwels, Ashlynn 106 89 11 6 .943 0 0 0 0 0
19 Litwin , Halie 16 1 14 1 .938 0 13 2 0 0
12 Barner, Sydney 102 65 29 8 .922 1 0 0 0 0
15 Apodaca, Lexi 20 11 7 2 .900 1 0 0 0 0
11 Fouras, Audrey 10 6 3 1 .900 0 0 0 0 0
23 Simmons, Lily 139 54 70 15 .892 1 0 0 0 0
4 Klein, Taylor 38 13 20 5 .868 1 0 0 0 0
9 Moxey, Shylee 35 23 7 5 .857 2 0 0 0 0
3 Johnson, MiKayla 75 26 37 12 .840 3 0 0 0 0
6 Dowden, Taylor 27 11 6 10 .630 0 0 0 0 0
Totals 1125 786 265 74 .934 6 136 12 9 0
Opponents 1130 825 271 34 .970 10 116 18 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Lee, Kayla .360 .883 44-41 136 32 49 3 4 1 14 63 .463 12 2 18 0 .420 0 0 27-31
9 Moxey, Shylee .345 .893 19-19 55 15 19 4 1 0 6 25 .455 8 1 9 0 .438 0 1 9-10
16 Ogee, Malia .333 .735 11-9 24 0 8 1 0 0 2 9 .375 1 0 5 0 .360 0 0 0-0
27 Tuschen, Shayla .325 .822 44-44 123 23 40 6 0 2 26 52 .423 16 1 16 2 .399 3 0 0-0
44 Pauwels, Ashlynn .304 1.025 37-36 102 17 31 9 1 9 33 69 .676 6 1 31 0 .349 0 1 0-0
2 Whitlock, Tyler .286 .656 37-37 112 12 32 4 2 0 9 40 .357 1 2 12 0 .299 2 0 8-8
17 Haley, Gianna .256 .747 44-44 117 15 30 8 1 3 19 49 .419 13 0 28 1 .328 1 1 4-4
12 Barner, Sydney .208 .611 30-29 77 10 16 5 0 1 9 24 .312 8 2 18 1 .299 0 0 5-5
4 Klein, Taylor .206 .598 20-13 34 3 7 2 0 0 3 9 .265 6 1 5 0 .333 1 0 0-1
6 Dowden, Taylor .200 .459 14-9 25 3 5 0 0 0 0 5 .200 2 0 5 0 .259 0 0 2-2
3 Johnson, MiKayla .197 .433 33-28 66 7 13 1 0 0 4 14 .212 2 0 25 0 .221 0 4 1-3
7 Lance, Adreanna .167 .466 21-21 54 3 9 2 0 0 3 11 .204 6 1 17 0 .262 0 1 0-0
15 Apodaca, Lexi .160 .516 11-11 25 0 4 2 0 0 1 6 .240 3 1 10 0 .276 0 0 0-0
18 Hubbard, Bayleigh .156 .463 15-14 32 1 5 1 0 1 5 9 .281 1 0 12 0 .182 0 0 0-0
23 Simmons, Lily .120 .436 37-35 83 8 10 1 0 1 6 14 .169 15 2 17 0 .267 1 1 2-3
11 Fouras, Audrey .100 .382 15-3 10 1 1 1 0 0 1 2 .200 1 0 3 0 .182 0 0 0-0
19 Litwin , Halie .000 .000 24-17 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .702 44-44 1076 150 279 50 9 18 141 401 .373 101 14 231 4 .329 8 9 58-67
Opponents .368 1.003 44-44 1245 346 458 83 21 46 310 721 .579 106 23 145 2 .424 10 25 68-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Tuschen, Shayla 4.35 1.65 6-16 22-11 8 0-0 0 127.0 177 116 79 33 91 34 11 25 556 .318 5 5 0 2 12
19 Litwin , Halie 7.77 2.55 1-6 21-15 2 0-0 0 48.2 98 77 54 25 13 19 4 8 247 .397 8 7 0 1 5
13 Bond, Kailey 8.69 2.59 1-12 18-13 8 0-0 0 67.2 137 116 84 37 31 22 3 9 341 .402 21 10 0 5 8
10 Coleman, Malaya 10.12 3.13 0-2 13-5 0 0-0 0 18.2 46 37 27 11 10 8 3 4 101 .455 0 1 0 2 0
Totals 6.41 2.15 8-36 74-44 18 0 0 262.0 458 346 240 106 145 83 21 46 1245 .368 34 23 0 10 25
Opponents 3.26 1.38 36-8 62-44 29 6 3 275.0 279 150 128 101 231 50 9 18 1076 .259 17 14 0 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Tuschen, Shayla 151 128 23 0 1.000 3 24 1 0 0
2 Whitlock, Tyler 61 60 1 0 1.000 0 0 0 0 0
13 Bond, Kailey 18 1 17 0 1.000 0 28 1 0 0
10 Coleman, Malaya 2 0 2 0 1.000 0 3 2 0 0
17 Haley, Gianna 77 73 3 1 .987 1 0 0 0 0
7 Lance, Adreanna 97 92 3 2 .979 0 30 2 2 0
18 Hubbard, Bayleigh 48 41 6 1 .979 0 21 3 5 0
16 Ogee, Malia 25 23 1 1 .960 0 17 1 2 0
0 Lee, Kayla 78 69 5 4 .949 0 0 0 0 0
44 Pauwels, Ashlynn 106 89 11 6 .943 0 0 0 0 0
19 Litwin , Halie 16 1 14 1 .938 0 13 2 0 0
12 Barner, Sydney 102 65 29 8 .922 1 0 0 0 0
15 Apodaca, Lexi 20 11 7 2 .900 1 0 0 0 0
11 Fouras, Audrey 10 6 3 1 .900 0 0 0 0 0
23 Simmons, Lily 139 54 70 15 .892 1 0 0 0 0
4 Klein, Taylor 38 13 20 5 .868 1 0 0 0 0
9 Moxey, Shylee 35 23 7 5 .857 2 0 0 0 0
3 Johnson, MiKayla 75 26 37 12 .840 3 0 0 0 0
6 Dowden, Taylor 27 11 6 10 .630 0 0 0 0 0
Totals 1125 786 265 74 .934 13 136 12 9 0
Opponents 1130 825 271 34 .970 23 116 18 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2023 at Colo. Sch. of Mines L 6-12 29 6 9 5 2 0 0 3 0 2 0 0 0 1 0 3 18 11 3 .310
2/19/2023 at Colo. Sch. of Mines L 0-8 16 0 1 0 0 0 0 0 0 1 0 0 0 0 0 10 12 8 2 .063
2/20/2023 at Colo. Sch. of Mines L 3-4 27 3 6 3 1 1 0 3 0 1 1 0 0 0 0 9 19 6 1 .222
2/20/2023 at Colo. Sch. of Mines L 4-6 29 4 8 4 3 0 0 2 0 2 0 1 0 0 0 5 18 5 1 .276
2/25/2023 at Colorado Mesa L 1-10 17 1 5 1 2 0 0 2 0 0 0 0 1 1 0 5 12 2 1 .294
2/25/2023 at Colorado Mesa L 1-22 19 1 5 1 0 0 0 1 0 1 0 0 1 0 1 1 12 7 3 .263
2/26/2023 at Colorado Mesa W 6-5 28 6 6 4 0 0 2 3 0 5 0 1 1 0 0 5 21 1 1 .214
2/26/2023 at Colorado Mesa L 2-10 16 2 2 2 0 0 1 7 0 1 0 0 0 0 0 1 14 5 0 .125
3/4/2023 N.M. Highlands L 3-4 29 3 7 3 1 0 0 3 0 2 0 2 0 0 0 4 21 5 2 .241
3/4/2023 N.M. Highlands W 5-2 23 5 6 4 1 0 0 4 0 1 0 2 0 0 0 1 21 9 2 .261
3/5/2023 N.M. Highlands W 5-1 26 5 8 5 3 1 0 4 0 1 0 1 0 0 0 1 21 6 1 .308
3/5/2023 N.M. Highlands L 3-11 25 3 6 3 0 0 2 0 0 0 0 0 0 0 0 5 18 9 2 .240
3/11/2023 at Adams State W 17-3 33 17 18 16 5 2 2 7 0 4 0 0 0 0 0 2 15 3 0 .545
3/11/2023 at Adams State L 3-12 23 3 8 3 2 1 0 2 0 0 0 0 0 0 0 5 12 6 2 .348
3/12/2023 at Adams State L 5-8 30 5 10 5 3 0 1 4 0 5 0 1 0 0 1 4 18 4 2 .333
3/12/2023 at Adams State L 3-11 25 3 7 3 1 0 0 1 0 2 0 0 1 0 0 2 16 5 0 .280
3/18/2023 vs Metro St. L 1-6 21 1 2 1 0 0 0 7 0 0 0 0 1 0 1 4 21 4 4 .095
3/18/2023 vs Metro St. L 3-11 24 3 7 3 1 0 0 4 0 2 0 0 0 0 0 9 18 8 5 .292
3/19/2023 at Metro St. L 1-8 26 1 6 1 2 1 0 1 0 0 1 1 0 0 0 9 21 3 1 .231
3/19/2023 at Metro St. L 0-13 16 0 1 0 1 0 0 2 0 0 0 0 0 0 0 3 15 4 1 .063
3/24/2023 Regis University L 2-14 21 2 6 2 0 0 1 0 0 0 0 0 0 0 0 7 15 4 3 .286
3/24/2023 Regis University L 0-9 23 0 4 0 1 0 0 0 0 1 0 0 0 0 0 6 18 5 0 .174
3/25/2023 Regis University L 3-14 26 3 6 3 1 0 1 1 0 2 0 0 0 0 0 9 21 7 3 .231
3/25/2023 Regis University L 12-22 28 12 13 11 1 0 2 3 0 1 0 1 0 0 0 7 15 6 8 .464
4/1/2023 at Fort Lewis Skyhawks L 3-6 33 3 8 3 1 0 0 0 0 3 0 0 0 0 0 4 21 4 2 .242
4/1/2023 at Fort Lewis Skyhawks L 1-9 18 1 4 1 1 1 0 5 0 1 0 0 0 0 0 7 12 6 2 .222
4/2/2023 at Fort Lewis Skyhawks L 2-3 28 2 5 2 1 0 0 2 0 0 1 0 0 0 0 13 23 11 0 .179
4/2/2023 at Fort Lewis Skyhawks L 6-7 32 6 10 6 1 0 2 1 0 2 0 0 0 0 0 2 18 7 3 .313
4/6/2023 at Colorado Christian L 1-7 23 1 3 1 0 0 0 3 0 2 0 0 0 0 0 11 18 5 1 .130
4/6/2023 at Colorado Christian L 0-9 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 14 6 2 .000
4/7/2023 at Colorado Christian L 0-4 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 13 18 5 1 .000
4/7/2023 at Colorado Christian L 5-18 17 5 7 5 2 0 0 1 0 0 1 1 1 2 0 3 12 7 2 .412
4/15/2023 Chadron State W 4-3 24 4 9 3 1 1 0 2 0 3 1 1 0 0 0 4 21 5 0 .375
4/15/2023 Chadron State L 4-13 21 4 6 4 2 0 0 1 0 0 0 1 0 0 0 5 15 7 1 .286
4/16/2023 Chadron State L 1-5 29 1 8 1 1 0 0 0 0 1 0 0 0 0 0 5 21 9 2 .276
4/16/2023 Chadron State L 2-3 25 2 7 2 0 0 1 2 0 1 1 1 0 0 1 3 21 4 0 .280
4/23/2023 at CSU Pueblo L 0-3 22 0 2 0 0 0 0 3 0 1 0 0 1 0 0 6 18 5 0 .091
4/23/2023 at CSU Pueblo L 4-6 27 4 8 4 1 0 1 1 0 1 1 0 0 1 0 3 18 9 0 .296
4/24/2023 at CSU Pueblo L 8-9 32 8 10 7 2 1 0 7 0 0 1 0 0 1 0 7 22 5 3 .313
4/24/2023 at CSU Pueblo L 3-5 29 3 8 3 2 0 0 2 0 1 0 0 0 0 0 2 18 8 2 .276
4/29/2023 UCCS W 2-1 22 2 4 2 0 0 1 1 0 0 0 0 1 0 0 5 21 3 0 .182
4/29/2023 UCCS W 9-2 26 9 9 9 2 0 1 4 0 3 0 0 0 2 0 2 21 13 1 .346
4/30/2023 UCCS W 3-2 23 3 5 2 1 0 0 0 0 3 0 0 1 0 0 4 21 3 0 .217
4/30/2023 UCCS L 3-5 29 3 9 3 1 0 0 1 0 2 1 0 0 0 0 7 21 10 4 .310
Total 150-346 1076 150 279 141 50 9 18 101 0 58 9 14 9 8 4 231 786 265 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2023 at Colo. Sch. of Mines L 6-12 6.0 16 12 7 2 1 4 0 0 0 0 1 0 0 1 0 8.17
2/19/2023 at Colo. Sch. of Mines L 0-8 4.0 9 8 2 1 1 3 0 0 1 0 0 0 0 2 0 3.50
2/20/2023 at Colo. Sch. of Mines L 3-4 6.1 14 4 3 0 6 3 0 0 0 0 0 0 0 3 0 3.32
2/20/2023 at Colo. Sch. of Mines L 4-6 6.0 15 6 6 1 2 2 0 0 0 0 0 0 0 4 0 7.00
2/25/2023 at Colorado Mesa L 1-10 4.0 11 10 9 2 1 0 0 5 0 0 2 0 0 5 0 15.75
2/25/2023 at Colorado Mesa L 1-22 4.0 19 22 10 8 0 3 0 2 2 0 0 0 0 6 0 17.50
2/26/2023 at Colorado Mesa W 6-5 7.0 6 5 4 1 11 2 0 1 0 0 0 0 1 6 0 4.00
2/26/2023 at Colorado Mesa L 2-10 4.2 12 10 10 4 0 2 0 2 2 0 1 0 1 7 0 15.00
3/4/2023 N.M. Highlands L 3-4 7.0 7 4 4 4 4 3 1 0 0 0 0 0 1 8 0 4.00
3/4/2023 N.M. Highlands W 5-2 7.0 6 2 2 2 3 1 0 0 0 0 0 0 2 8 0 2.00
3/5/2023 N.M. Highlands W 5-1 7.0 7 1 0 0 5 1 0 0 0 0 1 0 3 8 0 0.00
3/5/2023 N.M. Highlands L 3-11 6.0 13 11 11 7 1 3 0 0 2 0 0 0 3 9 0 12.83
3/11/2023 at Adams State W 17-3 5.0 8 3 3 0 5 1 2 0 0 0 0 0 4 9 0 4.20
3/11/2023 at Adams State L 3-12 4.0 11 12 9 3 2 2 3 0 4 0 1 0 4 10 0 15.75
3/12/2023 at Adams State L 5-8 6.0 12 8 6 0 7 0 3 1 0 0 0 0 4 11 0 7.00
3/12/2023 at Adams State L 3-11 5.1 13 11 11 3 4 2 2 0 1 0 0 0 4 12 0 14.44
3/18/2023 vs Metro St. L 1-6 7.0 7 6 2 4 8 1 1 1 0 0 0 0 4 13 0 2.00
3/18/2023 vs Metro St. L 3-11 6.0 12 11 5 3 2 2 0 1 2 0 0 0 4 14 0 5.83
3/19/2023 at Metro St. L 1-8 7.0 15 8 8 2 3 3 1 3 1 0 1 0 4 15 0 8.00
3/19/2023 at Metro St. L 0-13 5.0 16 13 7 2 2 5 1 2 0 0 1 0 4 16 0 9.80
3/24/2023 Regis University L 2-14 5.0 15 14 7 4 4 1 0 1 2 0 1 0 4 17 0 9.80
3/24/2023 Regis University L 0-9 6.0 12 9 9 8 4 1 0 1 1 0 0 0 4 18 0 10.50
3/25/2023 Regis University L 3-14 7.0 16 14 6 2 3 4 3 2 1 0 0 0 4 19 0 6.00
3/25/2023 Regis University L 12-22 5.0 22 22 11 2 2 4 1 3 2 0 0 0 4 20 0 15.40
4/1/2023 at Fort Lewis Skyhawks L 3-6 7.0 8 6 4 0 4 0 0 2 0 0 0 0 4 21 0 4.00
4/1/2023 at Fort Lewis Skyhawks L 1-9 4.0 11 9 8 1 1 1 1 1 0 0 2 0 4 22 0 14.00
4/2/2023 at Fort Lewis Skyhawks L 2-3 7.2 10 3 3 0 3 1 0 0 0 0 1 0 4 23 0 2.74
4/2/2023 at Fort Lewis Skyhawks L 6-7 6.0 9 7 1 2 2 2 0 1 0 0 0 0 4 24 0 1.17
4/6/2023 at Colorado Christian L 1-7 6.0 11 7 5 3 1 4 0 1 0 0 0 0 4 25 0 5.83
4/6/2023 at Colorado Christian L 0-9 4.2 10 9 7 3 2 2 0 1 2 0 1 0 4 26 0 10.50
4/7/2023 at Colorado Christian L 0-4 6.0 6 4 4 1 1 2 0 1 0 0 0 0 4 27 0 4.67
4/7/2023 at Colorado Christian L 5-18 4.0 17 18 13 4 1 3 1 1 0 0 1 0 4 28 0 22.75
4/15/2023 Chadron State W 4-3 7.0 4 3 3 2 10 1 0 2 1 0 1 0 5 28 0 3.00
4/15/2023 Chadron State L 4-13 5.0 14 13 9 6 2 2 0 3 1 0 0 0 5 29 0 12.60
4/16/2023 Chadron State L 1-5 7.0 6 5 2 2 5 1 0 0 3 0 0 0 5 30 0 2.00
4/16/2023 Chadron State L 2-3 7.0 8 3 3 0 5 0 0 2 1 0 0 0 5 31 0 3.00
4/23/2023 at CSU Pueblo L 0-3 6.0 3 3 3 3 3 1 0 1 0 0 2 0 5 32 0 3.50
4/23/2023 at CSU Pueblo L 4-6 6.0 7 6 6 3 1 2 0 1 0 0 3 0 5 33 0 7.00
4/24/2023 at CSU Pueblo L 8-9 7.1 10 9 5 4 1 2 1 1 0 0 0 0 5 34 0 4.77
4/24/2023 at CSU Pueblo L 3-5 6.0 8 5 5 0 4 3 0 0 1 0 0 0 5 35 0 5.83
4/29/2023 UCCS W 2-1 7.0 2 1 1 1 5 0 0 1 0 0 0 0 6 35 0 1.00
4/29/2023 UCCS W 9-2 7.0 6 2 2 4 3 1 0 0 4 0 1 0 7 35 0 2.00
4/30/2023 UCCS W 3-2 7.0 6 2 2 0 6 0 0 2 0 0 1 0 8 35 0 2.00
4/30/2023 UCCS L 3-5 7.0 8 5 2 2 4 2 0 0 0 0 1 0 8 36 0 2.00
Total 150-346 262.0 458 346 240 106 145 83 21 46 34 0 23 0 8 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Adams State (3/11/2023); Fort Lewis Skyhawks (4/1/2023)
RUNS SCORED 17 Adams State (3/11/2023)
HITS 18 Adams State (3/11/2023)
RBIS 16 Adams State (3/11/2023)
DOUBLES 5 Adams State (3/11/2023)
TRIPLES 2 Adams State (3/11/2023)
HOME RUNS 2 N.M. Highlands (3/5/2023); Regis University (3/25/2023); Colorado Mesa (2/26/2023); Adams State (3/11/2023); Fort Lewis Skyhawks (4/2/2023)
WALKS 7 Metro St. (3/18/2023); Colorado Mesa (2/26/2023); Adams State (3/11/2023); CSU Pueblo (4/24/2023)
STRIKEOUTS 13 Fort Lewis Skyhawks (4/2/2023); Colorado Christian (4/7/2023)
SAC HITS 1 Metro St. (3/18/2023); UCCS (4/29/2023); UCCS (4/30/2023); Colorado Mesa (2/25/2023); Colorado Mesa (2/25/2023)
SAC FLIES 2 UCCS (4/29/2023); Colorado Christian (4/7/2023)
STOLEN BASES 5 Colorado Mesa (2/26/2023); Adams State (3/12/2023)
HIT BY PITCH 2 N.M. Highlands (3/4/2023); N.M. Highlands (3/4/2023)
CAUGHT STEALING 1 Metro St. (3/19/2023); Chadron State (4/15/2023); Chadron State (4/16/2023); UCCS (4/30/2023); Colo. Sch. of Mines (2/20/2023)
HIT INTO DP 2 Colorado Mesa (2/26/2023); Colorado Christian (4/7/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 N.M. Highlands (3/4/2023); N.M. Highlands (3/4/2023); N.M. Highlands (3/5/2023); Metro St. (3/18/2023); Metro St. (3/19/2023)
RUNS ALLOWED 22 Regis University (3/25/2023); Colorado Mesa (2/25/2023)
EARNED RUNS 13 Colorado Christian (4/7/2023)
WALKS ALLOWED 8 Regis University (3/24/2023); Colorado Mesa (2/25/2023)
STRIKEOUTS 11 Colorado Mesa (2/26/2023)
HITS ALLOWED 22 Regis University (3/25/2023)
DOUBLES ALLOWED 5 Metro St. (3/19/2023)
TRIPLES ALLOWED 3 Regis University (3/25/2023); Adams State (3/11/2023); Adams State (3/12/2023)
HOME RUNS ALLOWED 5 Colorado Mesa (2/25/2023)
WILD PITCHES 4 UCCS (4/29/2023); Adams State (3/11/2023)
HIT BATTERS 3 CSU Pueblo (4/23/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Fort Lewis Skyhawks (4/2/2023)
ASSISTS 13 UCCS (4/29/2023)
ERRORS 8 Regis University (3/25/2023)
PASSED BALLS 2 Chadron State (4/15/2023)
DPS TURNED 2 Adams State (3/11/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Lee,Kayla CSU Pueblo (4/24/2023)
RUNS SCORED 3 Shylee Moxey; Lee,Kayla Adams State (3/11/2023); Fort Lewis Skyhawks (4/1/2023)
HITS 5 Lee,Kayla CSU Pueblo (4/24/2023)
RBIS 5 Lily Simmons; Pauwels,Ashlynn Regis University (3/25/2023); Adams State (3/11/2023)
DOUBLES 1 L. Apodaca; A. Pauwels; S. Moxey; T. Klein N.M. Highlands (3/4/2023); N.M. Highlands (3/4/2023); N.M. Highlands (3/5/2023); Metro St. (3/18/2023); Metro St. (3/19/2023)
TRIPLES 1 A. Pauwels; T. Whitlock; Lee,Kayla; Lee,K; Shylee Moxey N.M. Highlands (3/5/2023); Metro St. (3/19/2023); Chadron State (4/15/2023); Colo. Sch. of Mines (2/20/2023); Adams State (3/11/2023)
HOME RUNS 2 Pauwels,Ashlynn Adams State (3/11/2023)
WALKS 3 Tuschen,Shayla CSU Pueblo (4/24/2023)
STRIKEOUTS 3 A. Pauwels; A. Lance; Johnson,Mikayla; Lee,K; Pauwels,Ashlynn Metro St. (3/18/2023); Metro St. (3/19/2023); Regis University (3/25/2023); Colo. Sch. of Mines (2/20/2023); Fort Lewis Skyhawks (4/2/2023)
SAC HITS 1 S. Moxey; Johnson,Mikayla; Gianna Haley Metro St. (3/18/2023); UCCS (4/29/2023); UCCS (4/30/2023); Colorado Mesa (2/25/2023); Colorado Mesa (2/25/2023)
SAC FLIES 1 Tuschen,Shayla; Simmons, L.; Whitlock,Tyler; Klein,Taylor UCCS (4/29/2023); Colo. Sch. of Mines (2/19/2023); Colorado Mesa (2/25/2023); Colorado Christian (4/7/2023); CSU Pueblo (4/23/2023)
STOLEN BASES 3 Lee,Kayla Fort Lewis Skyhawks (4/1/2023)
HIT BY PITCH 1 S. Moxey; S. Barner; T. Whitlock; L. Simmons; Pauwels,Ashlynn N.M. Highlands (3/4/2023); N.M. Highlands (3/4/2023); N.M. Highlands (3/5/2023); Metro St. (3/19/2023); Regis University (3/25/2023)
CAUGHT STEALING 1 K. Lee; Lee,Kayla; Klein,Taylor; Moxey, S. Metro St. (3/19/2023); Chadron State (4/15/2023); Chadron State (4/16/2023); UCCS (4/30/2023); Colo. Sch. of Mines (2/20/2023)
HIT INTO DP 1 S. Tuschen; M. Ogee; Tuschen,Shayla; Gianna Haley; Shylee Moxey Metro St. (3/18/2023); Metro St. (3/19/2023); Chadron State (4/16/2023); Colorado Mesa (2/25/2023); Colorado Mesa (2/26/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 S. Tuschen; H. Litwin; Tuschen,Shayla N.M. Highlands (3/4/2023); N.M. Highlands (3/4/2023); Metro St. (3/18/2023); Chadron State (4/15/2023); Chadron State (4/16/2023)
RUNS ALLOWED 14 Kailey Bond Colorado Christian (4/7/2023)
EARNED RUNS 11 Halie Litwin Colorado Mesa (2/25/2023)
WALKS ALLOWED 7 Halie Litwin Colorado Mesa (2/25/2023)
STRIKEOUTS 11 Tuschen,Shayla Colorado Mesa (2/26/2023)
HITS ALLOWED 14 Tuschen,Shayla; Tuschen,S Regis University (3/25/2023); Colo. Sch. of Mines (2/20/2023)
DOUBLES ALLOWED 4 Tuschen,Shayla Regis University (3/25/2023); Colorado Christian (4/6/2023)
TRIPLES ALLOWED 3 Tuschen,Shayla Regis University (3/25/2023); Adams State (3/12/2023)
HOME RUNS ALLOWED 4 Tuschen,Shayla Colorado Mesa (2/25/2023)
WILD PITCHES 4 Kailey Bond UCCS (4/29/2023)
HIT BATTERS 3 Kailey Bond CSU Pueblo (4/23/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Tuschen,Shayla UCCS (4/29/2023)
ASSISTS 6 Lily Simmons Chadron State (4/16/2023); Fort Lewis Skyhawks (4/2/2023)
ERRORS 4 S. Moxey Metro St. (3/18/2023)
