Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Wong, Alyssa .339 .809 44-39 109 15 37 6 0 0 21 43 .394 9 5 13 0 .415 0 6 3-5
3 Simmons, Lily .319 .801 47-47 141 29 45 7 0 1 15 55 .390 21 1 32 0 .411 0 4 8-9
44 Pauwels, Ashlynn .303 .885 47-47 145 19 44 14 2 6 34 80 .552 6 2 34 0 .333 3 0 0-0
17 Haley, Gianna .294 .753 47-47 136 21 40 9 0 2 19 55 .404 12 0 34 0 .349 1 1 2-2
0 Lee, Kayla .291 .731 47-45 141 21 41 5 2 1 11 53 .376 14 0 20 0 .355 0 1 17-18
11 Fouras, Audrey .280 .837 42-40 107 21 30 5 0 6 23 53 .495 8 2 22 0 .342 0 0 0-0
6 Dowden, Taylor .239 .553 47-47 117 16 28 1 1 0 4 31 .265 6 2 18 0 .288 0 2 11-13
2 Whitlock, Tyler .238 .624 47-47 126 21 30 4 1 1 14 39 .310 9 5 10 0 .314 0 2 16-17
27 Tuschen, Shayla .339 .887 33-20 56 11 19 6 0 1 12 28 .500 4 1 9 0 .387 1 0 0-0
16 Ogee, Malia .255 .590 25-24 55 5 14 3 0 0 8 17 .309 1 1 13 1 .281 0 1 0-0
10 Coleman, Malaya .250 .859 28-8 12 7 3 1 0 0 1 4 .333 6 1 2 0 .526 0 1 2-2
9 Peskey, Laci .222 .644 29-24 9 2 2 2 0 0 3 4 .444 0 0 1 0 .200 1 0 0-0
4 Klein, Taylor .176 .465 20-11 34 1 6 3 0 0 1 9 .265 1 0 9 0 .200 0 0 0-1
7 Lance, Adreanna .100 .500 31-23 10 1 1 0 0 0 0 1 .100 4 1 5 1 .400 0 0 0-0
Totals .284 .742 47-47 1198 190 340 66 6 18 166 472 .394 101 21 222 2 .348 6 18 59-67
Opponents .372 1.026 47-47 1340 330 498 86 8 72 308 816 .609 103 8 164 1 .417 10 26 72-81

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Peskey, Laci 5.60 1.92 7-15 28-23 16 2-0 0 138.2 211 129 111 55 85 34 4 30 613 .344 11 3 0 3 14
27 Tuschen, Shayla 7.17 2.01 6-13 22-16 8 2-0 0 84.0 139 104 86 30 62 21 2 23 386 .360 7 3 0 5 11
10 Coleman, Malaya 8.40 2.62 2-4 22-8 4 0-0 0 63.1 148 97 76 18 17 31 2 19 341 .434 4 2 0 2 1
Totals 6.68 2.10 15-32 72-47 28 4 0 286.0 498 330 273 103 164 86 8 72 1340 .372 22 8 0 10 26
Opponents 3.26 1.51 32-15 72-47 27 5 1 291.2 340 190 136 101 222 66 6 18 1198 .284 22 21 0 6 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Lance, Adreanna 90 83 7 0 1.000 0 26 3 5 0
26 Wong, Alyssa 79 73 6 0 1.000 0 0 0 0 0
9 Peskey, Laci 28 9 19 0 1.000 0 39 6 0 0
10 Coleman, Malaya 7 0 7 0 1.000 0 11 2 0 0
17 Haley, Gianna 111 108 1 2 .982 0 0 0 0 0
27 Tuschen, Shayla 31 20 10 1 .968 1 22 1 0 0
16 Ogee, Malia 99 85 10 4 .960 1 46 6 5 0
2 Whitlock, Tyler 97 92 1 4 .959 1 0 0 0 0
11 Fouras, Audrey 117 75 36 6 .949 4 0 0 0 0
44 Pauwels, Ashlynn 207 179 17 11 .947 4 0 0 0 0
4 Klein, Taylor 14 9 4 1 .929 0 0 0 0 0
3 Simmons, Lily 140 63 65 12 .914 2 0 0 0 0
0 Lee, Kayla 39 35 0 4 .897 0 0 0 0 0
6 Dowden, Taylor 73 27 33 13 .822 2 0 0 0 0
Totals 1132 858 216 58 .949 7 144 18 10 0
Opponents 1281 875 343 63 .951 14 118 16 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Wong, Alyssa .351 .819 38-34 97 14 34 5 0 0 18 39 .402 7 4 11 0 .417 0 6 3-5
27 Tuschen, Shayla .341 .915 28-15 41 9 14 5 0 1 9 22 .537 2 1 6 0 .378 1 0 0-0
3 Simmons, Lily .314 .800 41-41 121 25 38 5 0 1 13 46 .380 21 1 30 0 .420 0 4 8-9
44 Pauwels, Ashlynn .310 .922 41-41 126 18 39 12 2 6 32 73 .579 6 2 26 0 .343 3 0 0-0
17 Haley, Gianna .288 .761 41-41 118 20 34 9 0 2 14 49 .415 11 0 30 0 .346 1 1 2-2
0 Lee, Kayla .287 .720 41-39 122 17 35 3 2 1 11 45 .369 12 0 15 0 .351 0 1 16-17
11 Fouras, Audrey .279 .842 41-39 104 21 29 5 0 6 23 52 .500 8 2 22 0 .342 0 0 0-0
6 Dowden, Taylor .255 .584 41-41 102 15 26 0 1 0 4 28 .275 6 2 11 0 .309 0 1 11-13
10 Coleman, Malaya .250 .859 26-7 12 7 3 1 0 0 1 4 .333 6 1 2 0 .526 0 1 2-2
9 Peskey, Laci .250 .722 24-21 8 2 2 2 0 0 3 4 .500 0 0 1 0 .222 1 0 0-0
16 Ogee, Malia .239 .575 21-21 46 4 11 3 0 0 8 14 .304 1 1 13 1 .271 0 1 0-0
2 Whitlock, Tyler .231 .629 41-41 108 17 25 4 1 1 10 34 .315 8 5 9 0 .314 0 1 10-11
4 Klein, Taylor .222 .583 15-8 27 1 6 3 0 0 1 9 .333 1 0 6 0 .250 0 0 0-1
7 Lance, Adreanna .125 .489 27-20 8 0 1 0 0 0 0 1 .125 3 0 4 1 .364 0 0 0-0
Totals .286 .757 41-41 1040 170 297 57 6 18 147 420 .404 92 19 186 2 .353 6 16 52-60
Opponents .374 1.034 41-41 1161 283 434 77 7 65 262 720 .620 83 4 152 1 .414 10 25 61-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Peskey, Laci 5.36 1.86 7-13 24-21 14 2-0 0 122.2 184 109 94 43 81 31 4 27 534 .345 11 1 0 3 13
27 Tuschen, Shayla 7.51 2.06 5-11 19-13 6 2-0 0 68.0 115 89 73 25 54 18 2 20 310 .371 7 1 0 5 11
10 Coleman, Malaya 7.58 2.50 2-3 20-7 4 0-0 0 60.0 135 85 65 15 17 28 1 18 317 .426 4 2 0 2 1
Totals 6.48 2.07 14-27 63-41 24 4 0 250.2 434 283 232 83 152 77 7 65 1161 .374 22 4 0 10 25
Opponents 3.26 1.54 27-14 64-41 23 5 1 253.2 297 170 118 92 186 57 6 18 1040 .286 18 19 0 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Lance, Adreanna 87 80 7 0 1.000 0 24 3 5 0
26 Wong, Alyssa 65 64 1 0 1.000 0 0 0 0 0
9 Peskey, Laci 21 3 18 0 1.000 0 30 6 0 0
10 Coleman, Malaya 6 0 6 0 1.000 0 11 2 0 0
4 Klein, Taylor 6 6 0 0 1.000 0 0 0 0 0
17 Haley, Gianna 96 93 1 2 .979 0 0 0 0 0
16 Ogee, Malia 93 80 10 3 .968 1 37 6 5 0
27 Tuschen, Shayla 28 18 9 1 .964 1 20 1 0 0
11 Fouras, Audrey 114 73 36 5 .956 4 0 0 0 0
2 Whitlock, Tyler 87 82 1 4 .954 1 0 0 0 0
44 Pauwels, Ashlynn 173 150 14 9 .948 4 0 0 0 0
3 Simmons, Lily 119 51 59 9 .924 2 0 0 0 0
0 Lee, Kayla 33 29 0 4 .879 0 0 0 0 0
6 Dowden, Taylor 62 23 28 11 .823 2 0 0 0 0
Totals 990 752 190 48 .952 15 122 18 10 0
Opponents 1122 761 303 58 .948 31 104 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 vs Northern State L 2-5 27 2 5 2 1 0 0 2 0 2 0 0 0 0 0 11 18 3 1 .185
2/2/2024 Sioux Falls L 2-5 26 2 3 1 0 0 0 1 0 3 0 0 0 0 0 9 21 6 4 .115
2/3/2024 at St. Cloud State L 3-19 23 3 7 3 1 0 0 0 0 0 0 0 0 0 0 4 12 2 2 .304
2/3/2024 Northern State L 3-5 30 3 9 3 3 0 0 3 0 0 0 1 0 0 0 7 21 5 1 .300
2/4/2024 at Bemidji State W 7-2 32 7 12 7 3 0 0 0 0 2 0 1 0 0 0 3 21 5 0 .375
2/18/2024 at MSU Denver L 1-10 15 1 2 1 0 0 0 3 0 2 0 1 1 0 1 4 12 3 1 .133
2/18/2024 at MSU Denver L 1-10 18 1 4 1 1 0 0 1 0 0 0 0 0 0 0 6 12 3 1 .222
2/19/2024 at MSU Denver L 6-10 33 6 11 6 3 0 1 1 0 3 0 0 0 0 0 9 18 5 1 .333
2/19/2024 at MSU Denver L 3-11 20 3 7 3 1 0 0 3 0 0 0 0 2 0 0 2 13 5 2 .350
2/24/2024 at UC-Colo. Spgs. L 0-9 15 0 3 0 1 0 0 0 0 0 1 1 1 0 0 2 12 1 3 .200
2/24/2024 at UC-Colo. Spgs. L 2-5 24 2 5 1 0 0 1 2 0 3 0 0 2 0 0 8 18 10 0 .208
2/25/2024 at UC-Colo. Spgs. W 7-4 28 7 8 6 2 0 1 6 0 1 0 0 0 1 0 9 21 6 0 .286
2/25/2024 at UC-Colo. Spgs. L 2-4 26 2 5 2 1 0 0 2 0 2 1 1 0 0 0 5 18 7 1 .192
3/1/2024 CSU Pueblo L 3-7 27 3 8 2 1 0 0 3 0 4 0 0 1 0 0 2 21 4 0 .296
3/1/2024 CSU Pueblo W 11-3 26 11 15 9 3 1 0 2 0 5 0 0 0 1 0 1 15 6 1 .577
3/2/2024 CSU Pueblo W 7-0 26 7 9 7 3 0 0 1 0 2 0 1 0 1 0 2 21 1 1 .346
3/2/2024 CSU Pueblo W 6-5 38 6 14 4 3 0 1 3 0 2 1 0 2 0 0 4 30 11 2 .368
3/9/2024 Adams State W 7-2 25 7 5 6 2 0 0 6 0 5 0 0 0 1 0 2 21 6 0 .200
3/9/2024 Adams State W 2-0 26 2 9 2 1 0 0 2 0 4 0 1 1 0 0 3 21 6 1 .346
3/10/2024 Adams State W 4-3 27 4 9 4 2 0 0 1 0 0 0 2 1 0 0 1 21 4 0 .333
3/10/2024 Adams State W 10-2 25 10 10 8 2 0 0 3 0 4 0 0 0 0 0 5 15 4 1 .400
3/16/2024 at N.M. Highlands W 10-0 32 10 16 8 2 0 1 2 0 0 0 0 0 0 0 3 15 3 0 .500
3/18/2024 at N.M. Highlands L 0-3 22 0 3 0 1 0 0 2 0 2 0 1 0 0 0 2 18 7 0 .136
3/22/2024 vs Colorado Mesa L 0-14 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 13 15 7 1 .118
3/22/2024 vs Colorado Mesa L 5-16 27 5 9 5 3 0 1 2 0 0 0 2 1 0 0 5 18 3 1 .333
3/23/2024 vs Colorado Mesa L 4-19 20 4 4 4 0 0 2 5 0 0 0 0 1 0 0 5 15 5 5 .200
3/23/2024 vs Colorado Mesa L 2-10 23 2 7 1 2 0 0 0 0 0 0 0 0 0 0 5 18 1 1 .304
3/28/2024 Colorado Mines L 4-16 24 4 8 4 1 0 0 4 0 0 0 1 1 1 0 4 18 6 4 .333
3/28/2024 Colorado Mines W 11-2 18 11 5 7 0 1 1 3 0 1 0 2 0 0 0 0 15 5 0 .278
3/29/2024 Colorado Mines W 2-1 22 2 6 2 0 1 1 1 0 0 0 0 1 1 0 4 21 4 1 .273
3/29/2024 Colorado Mines L 6-13 31 6 11 6 3 0 0 2 0 0 1 0 0 0 0 0 21 4 1 .355
4/7/2024 at Regis L 5-13 23 5 6 5 0 1 2 2 0 1 0 1 0 0 0 4 17 6 2 .261
4/7/2024 at Regis L 8-12 36 8 11 8 2 0 0 3 0 1 1 0 0 0 0 5 18 8 2 .306
4/8/2024 at Regis L 3-5 27 3 7 3 2 0 0 5 0 0 0 0 0 0 1 4 18 3 1 .259
4/8/2024 at Regis L 8-9 37 8 12 7 2 0 0 1 0 0 0 2 0 0 0 6 20 4 3 .324
4/13/2024 Fort Lewis L 0-2 22 0 3 0 1 0 0 2 0 0 1 0 0 0 0 3 21 6 1 .136
4/13/2024 Fort Lewis L 4-7 31 4 10 2 1 1 2 1 0 0 0 0 1 0 0 2 21 9 0 .323
4/14/2024 Fort Lewis L 3-4 31 3 11 2 1 0 1 0 0 0 0 1 0 0 0 4 21 7 1 .355
4/14/2024 Fort Lewis L 1-11 22 1 6 1 2 0 0 0 0 1 0 0 0 0 0 5 15 3 1 .273
4/20/2024 Colorado Christian L 3-5 25 3 2 3 1 0 1 5 0 0 0 1 0 0 0 8 21 1 1 .080
4/20/2024 Colorado Christian L 2-12 18 2 3 2 2 0 0 7 0 1 0 0 0 0 0 3 15 4 3 .167
4/21/2024 Colorado Christian L 2-12 17 2 3 2 2 0 0 2 0 0 0 1 1 0 0 7 15 5 3 .176
4/21/2024 Colorado Christian L 5-9 27 5 7 5 0 1 1 2 0 1 0 0 1 0 0 8 21 2 2 .259
4/25/2024 at Chadron St. W 2-0 26 2 5 2 2 0 0 0 0 0 0 0 0 0 0 4 21 1 1 .192
4/25/2024 at Chadron St. W 2-1 29 2 9 1 1 0 0 2 0 3 1 0 0 0 0 10 21 3 0 .310
4/26/2024 at Chadron St. W 9-5 33 9 10 8 1 0 1 2 0 3 1 0 0 0 0 5 21 3 0 .303
4/26/2024 at Chadron St. L 0-8 21 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 16 3 0 .190
Total 190-330 1198 190 340 166 66 6 18 101 0 59 8 21 18 6 2 222 858 216 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 vs Northern State L 2-5 6.0 8 5 4 1 2 0 0 1 0 0 0 0 0 1 0 4.67
2/2/2024 Sioux Falls L 2-5 7.0 10 5 3 1 2 3 0 0 0 0 1 0 0 2 0 3.00
2/3/2024 at St. Cloud State L 3-19 4.0 20 19 18 4 1 3 1 4 0 0 1 0 0 3 0 31.50
2/3/2024 Northern State L 3-5 7.0 9 5 4 4 2 0 0 1 0 0 0 0 0 4 0 4.00
2/4/2024 at Bemidji State W 7-2 7.0 7 2 2 2 5 1 0 0 0 0 1 0 1 4 0 2.00
2/18/2024 at MSU Denver L 1-10 4.0 14 10 10 0 2 6 0 2 0 0 0 0 1 5 0 17.50
2/18/2024 at MSU Denver L 1-10 4.0 11 10 10 2 0 3 0 2 0 0 0 0 1 6 0 17.50
2/19/2024 at MSU Denver L 6-10 6.0 11 10 9 3 3 3 0 0 1 0 0 0 1 7 0 10.50
2/19/2024 at MSU Denver L 3-11 4.1 10 11 10 8 0 2 0 1 0 0 1 0 1 8 0 16.15
2/24/2024 at UC-Colo. Spgs. L 0-9 4.0 10 9 9 3 6 2 0 1 1 0 0 0 1 9 0 15.75
2/24/2024 at UC-Colo. Spgs. L 2-5 6.0 11 5 5 3 4 3 0 1 1 0 0 0 1 10 0 5.83
2/25/2024 at UC-Colo. Spgs. W 7-4 7.0 7 4 4 0 4 2 0 0 0 0 0 0 2 10 0 4.00
2/25/2024 at UC-Colo. Spgs. L 2-4 6.0 11 4 3 2 2 1 0 0 1 0 0 0 2 11 0 3.50
3/1/2024 CSU Pueblo L 3-7 7.0 10 7 7 2 5 1 0 1 1 0 0 0 2 12 0 7.00
3/1/2024 CSU Pueblo W 11-3 5.0 7 3 2 1 3 0 0 0 1 0 1 0 3 12 0 2.80
3/2/2024 CSU Pueblo W 7-0 7.0 7 0 0 2 9 0 0 0 0 0 0 0 4 12 0 0.00
3/2/2024 CSU Pueblo W 6-5 10.0 14 5 5 3 3 2 1 1 1 0 0 0 5 12 0 3.50
3/9/2024 Adams State W 7-2 7.0 8 2 2 0 1 2 0 1 0 0 0 0 6 12 0 2.00
3/9/2024 Adams State W 2-0 7.0 5 0 0 1 5 3 0 0 1 0 0 0 7 12 0 0.00
3/10/2024 Adams State W 4-3 7.0 6 3 3 1 5 1 0 2 0 0 0 0 8 12 0 3.00
3/10/2024 Adams State W 10-2 5.0 3 2 1 0 3 0 1 1 1 0 0 0 9 12 0 1.40
3/16/2024 at N.M. Highlands W 10-0 5.0 4 0 0 3 3 0 0 0 1 0 0 0 10 12 0 0.00
3/18/2024 at N.M. Highlands L 0-3 6.0 9 3 3 3 4 1 0 0 1 0 0 0 10 13 0 3.50
3/22/2024 vs Colorado Mesa L 0-14 5.0 13 14 10 4 3 1 0 8 1 0 0 0 10 14 0 14.00
3/22/2024 vs Colorado Mesa L 5-16 6.0 17 16 15 4 4 4 0 7 3 0 0 0 10 15 0 17.50
3/23/2024 vs Colorado Mesa L 4-19 5.0 18 19 11 3 5 5 0 7 1 0 0 0 10 16 0 15.40
3/23/2024 vs Colorado Mesa L 2-10 6.0 11 10 10 5 6 1 0 4 1 0 0 0 10 17 0 11.67
3/28/2024 Colorado Mines L 4-16 6.0 16 16 11 4 2 2 0 0 0 0 0 0 10 18 0 12.83
3/28/2024 Colorado Mines W 11-2 5.0 6 2 2 3 1 0 0 0 0 0 0 0 11 18 0 2.80
3/29/2024 Colorado Mines W 2-1 7.0 9 1 1 2 4 0 0 0 0 0 0 0 12 18 0 1.00
3/29/2024 Colorado Mines L 6-13 7.0 20 13 10 3 2 2 0 2 0 0 0 0 12 19 0 10.00
4/7/2024 at Regis L 5-13 5.2 17 13 7 3 3 2 1 2 2 0 1 0 12 20 0 8.65
4/7/2024 at Regis L 8-12 6.0 13 12 8 1 7 5 1 2 1 0 0 0 12 21 0 9.33
4/8/2024 at Regis L 3-5 6.0 10 5 5 2 1 1 0 2 0 0 0 0 12 22 0 5.83
4/8/2024 at Regis L 8-9 6.2 10 9 3 3 2 4 1 0 0 0 0 0 12 23 0 3.15
4/13/2024 Fort Lewis L 0-2 7.0 5 2 2 1 5 1 0 0 0 0 0 0 12 24 0 2.00
4/13/2024 Fort Lewis L 4-7 7.0 12 7 7 2 4 2 0 0 1 0 2 0 12 25 0 7.00
4/14/2024 Fort Lewis L 3-4 7.0 10 4 3 0 3 1 0 2 0 0 0 0 12 26 0 3.00
4/14/2024 Fort Lewis L 1-11 5.0 17 11 11 2 1 4 1 0 0 0 0 0 12 27 0 15.40
4/20/2024 Colorado Christian L 3-5 7.0 9 5 5 4 4 2 0 2 0 0 0 0 12 28 0 5.00
4/20/2024 Colorado Christian L 2-12 5.0 16 12 11 1 2 5 0 2 1 0 0 0 12 29 0 15.40
4/21/2024 Colorado Christian L 2-12 5.0 13 12 9 1 3 2 0 3 0 0 0 0 12 30 0 12.60
4/21/2024 Colorado Christian L 5-9 7.0 12 9 5 2 6 2 1 1 0 0 0 0 12 31 0 5.00
4/25/2024 at Chadron St. W 2-0 7.0 6 0 0 0 7 0 0 0 0 0 0 0 13 31 0 0.00
4/25/2024 at Chadron St. W 2-1 7.0 5 1 1 2 5 0 0 1 0 0 0 0 14 31 0 1.00
4/26/2024 at Chadron St. W 9-5 7.0 10 5 4 2 8 0 0 2 0 0 0 0 15 31 0 4.00
4/26/2024 at Chadron St. L 0-8 5.1 11 8 8 0 2 1 0 6 0 0 0 0 15 32 0 10.50
Total 190-330 286.0 498 330 273 103 164 86 8 72 22 0 8 0 15 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 CSU Pueblo (3/2/2024)
RUNS SCORED 11 CSU Pueblo (3/1/2024); Colorado Mines (3/28/2024)
HITS 16 N.M. Highlands (3/16/2024)
RBIS 9 CSU Pueblo (3/1/2024)
DOUBLES 3 Northern State (2/3/2024); CSU Pueblo (3/1/2024); CSU Pueblo (3/2/2024); CSU Pueblo (3/2/2024); Colorado Mesa (3/22/2024)
TRIPLES 1 CSU Pueblo (3/1/2024); Colorado Mines (3/28/2024); Colorado Mines (3/29/2024); Fort Lewis (4/13/2024); Colorado Christian (4/21/2024)
HOME RUNS 2 Colorado Mesa (3/23/2024); Fort Lewis (4/13/2024); Regis (4/7/2024)
WALKS 7 Colorado Christian (4/20/2024)
STRIKEOUTS 13 Colorado Mesa (3/22/2024)
SAC HITS 2 CSU Pueblo (3/2/2024); MSU Denver (2/19/2024); UC-Colo. Spgs. (2/24/2024)
SAC FLIES 1 CSU Pueblo (3/1/2024); CSU Pueblo (3/2/2024); Adams State (3/9/2024); Colorado Mines (3/28/2024); Colorado Mines (3/29/2024)
STOLEN BASES 5 CSU Pueblo (3/1/2024); Adams State (3/9/2024)
HIT BY PITCH 2 Adams State (3/10/2024); Colorado Mesa (3/22/2024); Colorado Mines (3/28/2024); Regis (4/8/2024)
CAUGHT STEALING 1 CSU Pueblo (3/2/2024); Colorado Mines (3/29/2024); Fort Lewis (4/13/2024); UC-Colo. Spgs. (2/24/2024); UC-Colo. Spgs. (2/25/2024)
HIT INTO DP 2 CSU Pueblo (3/2/2024); Colorado Mesa (3/23/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 CSU Pueblo (3/2/2024)
RUNS ALLOWED 19 Colorado Mesa (3/23/2024); St. Cloud State (2/3/2024)
EARNED RUNS 18 St. Cloud State (2/3/2024)
WALKS ALLOWED 8 MSU Denver (2/19/2024)
STRIKEOUTS 9 CSU Pueblo (3/2/2024)
HITS ALLOWED 20 Colorado Mines (3/29/2024); St. Cloud State (2/3/2024)
DOUBLES ALLOWED 6 MSU Denver (2/18/2024)
TRIPLES ALLOWED 1 CSU Pueblo (3/2/2024); Adams State (3/10/2024); Fort Lewis (4/14/2024); Colorado Christian (4/21/2024); St. Cloud State (2/3/2024)
HOME RUNS ALLOWED 8 Colorado Mesa (3/22/2024)
WILD PITCHES 3 Colorado Mesa (3/22/2024)
HIT BATTERS 2 Fort Lewis (4/13/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 CSU Pueblo (3/2/2024)
ASSISTS 11 CSU Pueblo (3/2/2024)
ERRORS 5 Colorado Mesa (3/23/2024)
PASSED BALLS 3 Colorado Mesa (3/22/2024)
DPS TURNED 2 UC-Colo. Spgs. (2/25/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 L. Simmons; Simmons, Lily CSU Pueblo (3/2/2024); Regis (4/7/2024); Regis (4/8/2024)
RUNS SCORED 3 L. Simmons CSU Pueblo (3/1/2024)
HITS 3 Ogee, M; L. Simmons; A. Pauwels Northern State (2/3/2024); CSU Pueblo (3/1/2024); Adams State (3/10/2024); Colorado Mines (3/28/2024); Colorado Mines (3/29/2024)
RBIS 4 Pauwels, Ashlynn Regis (4/7/2024)
DOUBLES 1 Simmons, L; K. Lee; A. Wong; A. Pauwels Northern State (2/3/2024); CSU Pueblo (3/1/2024); CSU Pueblo (3/1/2024); CSU Pueblo (3/2/2024); CSU Pueblo (3/2/2024)
TRIPLES 1 K. Lee; T. Dowden; A. Pauwels; Lee, Kayla; Pauwels, Ashlynn CSU Pueblo (3/1/2024); Colorado Mines (3/28/2024); Colorado Mines (3/29/2024); Fort Lewis (4/13/2024); Colorado Christian (4/21/2024)
HOME RUNS 2 Pauwels, Ashlynn Regis (4/7/2024)
WALKS 3 Lee, Kayla Regis (4/8/2024)
STRIKEOUTS 3 Pauwels, Ashlynn; Dowden, T; Lee, K; T. Dowden; Haley, Gianna Sioux Falls (2/2/2024); Northern State (2/3/2024); Northern State (2/2/2024); UC-Colo. Spgs. (2/25/2024); Regis (4/8/2024)
SAC HITS 1 L. Simmons; A. Wong; M. Ogee CSU Pueblo (3/1/2024); CSU Pueblo (3/2/2024); Adams State (3/9/2024); Adams State (3/10/2024); Colorado Mesa (3/22/2024)
SAC FLIES 1 L. Peskey; S. Tuschen; A. Pauwels; G. Haley CSU Pueblo (3/1/2024); CSU Pueblo (3/2/2024); Adams State (3/9/2024); Colorado Mines (3/28/2024); Colorado Mines (3/29/2024)
STOLEN BASES 3 Whitlock, Tyler Sioux Falls (2/2/2024)
HIT BY PITCH 1 Wong, A; T. Whitlock; A. Wong Northern State (2/3/2024); CSU Pueblo (3/2/2024); Adams State (3/9/2024); Adams State (3/10/2024); Colorado Mesa (3/22/2024)
CAUGHT STEALING 1 A. Wong; T. Whitlock; Dowden, Taylor; L. Simmons; T. Klein CSU Pueblo (3/2/2024); Colorado Mines (3/29/2024); Fort Lewis (4/13/2024); UC-Colo. Spgs. (2/24/2024); UC-Colo. Spgs. (2/25/2024)
HIT INTO DP 1 T. Whitlock; A. Pauwels; K. Lee; Lee, Kayla CSU Pueblo (3/1/2024); CSU Pueblo (3/2/2024); Colorado Mesa (3/23/2024); Colorado Mines (3/28/2024); Fort Lewis (4/13/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 L. Peskey CSU Pueblo (3/2/2024)
RUNS ALLOWED 12 Peskey, Laci Regis (4/7/2024)
EARNED RUNS 10 M. Coleman; L. Peskey MSU Denver (2/18/2024); MSU Denver (2/18/2024)
WALKS ALLOWED 6 L. Peskey MSU Denver (2/19/2024)
STRIKEOUTS 9 S. Tuschen CSU Pueblo (3/2/2024)
HITS ALLOWED 14 L. Peskey; M. Coleman CSU Pueblo (3/2/2024); MSU Denver (2/18/2024)
DOUBLES ALLOWED 6 M. Coleman MSU Denver (2/18/2024)
TRIPLES ALLOWED 1 L. Peskey; Coleman, Malaya; Peskey, Laci CSU Pueblo (3/2/2024); Adams State (3/10/2024); Fort Lewis (4/14/2024); Colorado Christian (4/21/2024); St. Cloud State (2/3/2024)
HOME RUNS ALLOWED 5 S. Tuschen; L. Peskey Colorado Mesa (3/22/2024); Colorado Mesa (3/22/2024); Chadron St. (4/26/2024)
WILD PITCHES 2 L. Peskey; Tuschen, Shayla Colorado Mesa (3/22/2024); Regis (4/7/2024)
HIT BATTERS 1 Peskey, Laci; L. Peskey; Coleman, Malaya; Tuschen, Shayla Sioux Falls (2/2/2024); CSU Pueblo (3/1/2024); Fort Lewis (4/13/2024); St. Cloud State (2/3/2024); Bemidji State (2/4/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 A. Lance; S. Tuschen CSU Pueblo (3/2/2024); UC-Colo. Spgs. (2/25/2024)
ASSISTS 4 L. Peskey; L. Simmons; Simmons, Lily CSU Pueblo (3/2/2024); Colorado Mesa (3/22/2024); Fort Lewis (4/13/2024)
ERRORS 3 Simmons, Lily Regis (4/8/2024)
PASSED BALLS 2 M. Ogee; A. Lance Colorado Mesa (3/22/2024); Chadron St. (4/26/2024)
DPS TURNED 1 L. Simmons; A. Pauwels; Pauwels, Ashlynn; Ogee, Malia CSU Pueblo (3/1/2024); Adams State (3/9/2024); Fort Lewis (4/13/2024); Fort Lewis (4/14/2024); Colorado Christian (4/20/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Wong, Alyssa.339
Simmons, Lily.319
Pauwels, Ashlynn.303
Haley, Gianna.294
Lee, Kayla.291
