Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Dickinson State (55, ) vs Black Hills State (61, )

Box Score

Black Hills State logo
61
vs
55
Dickinson State logo
Team Score By Half
Team 1 2 Total F
Winner BHSU Black Hills State 28 33 61
DS Dickinson State 26 29 55

Black Hills State 61

Black Hills State 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Lamb, Katelynn 36 5-9 1-2 4-4 1-3 4 2 6 3 1 2 15
44 44 Janovy, Breanna 18 7-9 0-0 1-4 6-6 12 2 0 3 0 0 15
11 11 Krolikowski, Keely 37 2-10 1-6 2-2 2-2 4 0 1 3 0 1 7
33 33 Chevron, Bayley 23 3-4 0-1 1-2 0-0 0 3 1 3 0 0 7
12 12 Schriber, Janna 24 0-1 0-1 6-8 0-4 4 3 3 3 0 1 6
30 30 Brumfield, Mandy 22 1-5 0-2 2-2 1-4 5 1 3 1 0 1 4
42 42 Johnson, Courtney 20 2-3 0-0 0-0 1-3 4 3 1 3 0 0 4
03 03 Ryan, Kristi 4 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
10 10 Mines, Morgan 5 0-0 0-0 0-0 2-0 2 0 0 0 1 0 0
23 23 Connolly, Jordan 4 0-1 0-0 0-0 1-1 2 0 0 3 0 0 0
40 40 Geise, Natalie 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
34 34 O'Neill, Maggie 2 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 198 21-45 3-14 16-22 16-26 42 16 15 24 2 5 61
Team Summary FG 3PT FT
Total 21-45 3-14 16-22
46.7% 21.4% 72.7%
Column One Column Two Column Three

Dickinson State 55

Dickinson State 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Amber Adams 35 8-18 3-7 4-9 0-3 3 1 4 2 0 3 23
24 24 Kelsey Boedeker 36 6-12 3-5 2-2 0-2 2 3 0 1 0 1 17
33 33 Mandy Mullock 20 4-6 0-0 1-4 2-1 3 5 1 0 0 2 9
23 23 Kylee Bittner 27 1-4 1-3 0-2 1-1 2 4 6 6 0 1 3
10 10 Amanda Jenson 14 1-2 0-0 0-0 1-1 2 0 0 0 0 1 2
32 32 Devon Koch 10 0-2 0-0 1-2 1-0 1 0 0 4 0 0 1
20 20 Teryl Norton 37 0-4 0-4 0-0 0-3 3 2 1 1 0 1 0
12 12 Samantha Botsford 9 0-2 0-1 0-0 0-0 0 0 1 1 0 0 0
21 21 Kristen Jaramillo 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Jenna Cabello 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 1 0 0 0
Totals - 200 20-51 7-20 8-19 10-11 21 15 13 16 0 9 55
Team Summary FG 3PT FT
Total 20-51 7-20 8-19
39.2% 35.0% 42.1%
Column One Column Two Column Three

1st Half Box Score

Black Hills State 28

Black Hills State 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Lamb, Katelynn 36 5-9 1-2 4-4 1-3 4 2 6 3 1 2 15
44 44 Janovy, Breanna 18 7-9 0-0 1-4 6-6 12 2 0 3 0 0 15
11 11 Krolikowski, Keely 37 2-10 1-6 2-2 2-2 4 0 1 3 0 1 7
33 33 Chevron, Bayley 23 3-4 0-1 1-2 0-0 0 3 1 3 0 0 7
12 12 Schriber, Janna 24 0-1 0-1 6-8 0-4 4 3 3 3 0 1 6
30 30 Brumfield, Mandy 22 1-5 0-2 2-2 1-4 5 1 3 1 0 1 4
42 42 Johnson, Courtney 20 2-3 0-0 0-0 1-3 4 3 1 3 0 0 4
3 3 Ryan, Kristi 4 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
10 10 Mines, Morgan 5 0-0 0-0 0-0 2-0 2 0 0 0 1 0 0
23 23 Connolly, Jordan 4 0-1 0-0 0-0 1-1 2 0 0 3 0 0 0
40 40 Geise, Natalie 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
34 34 O'Neill, Maggie 2 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 198 (46.7%) 21-45 (21.4%) 3-14 (72.7%) 16-22 16-26 42 16 15 24 2 5 61
Team Total % 46.7% 21.4% 72.7%

Dickinson State 26

Dickinson State 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Amber Adams 35 8-18 3-7 4-9 0-3 3 1 4 2 0 3 23
24 24 Kelsey Boedeker 36 6-12 3-5 2-2 0-2 2 3 0 1 0 1 17
33 33 Mandy Mullock 20 4-6 0-0 1-4 2-1 3 5 1 0 0 2 9
23 23 Kylee Bittner 27 1-4 1-3 0-2 1-1 2 4 6 6 0 1 3
10 10 Amanda Jenson 14 1-2 0-0 0-0 1-1 2 0 0 0 0 1 2
32 32 Devon Koch 10 0-2 0-0 1-2 1-0 1 0 0 4 0 0 1
12 12 Samantha Botsford 9 0-2 0-1 0-0 0-0 0 0 1 1 0 0 0
20 20 Teryl Norton 37 0-4 0-4 0-0 0-3 3 2 1 1 0 1 0
21 21 Kristen Jaramillo 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Jenna Cabello 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 1 0 0 0
Totals 200 (39.2%) 20-51 (35.0%) 7-20 (42.1%) 8-19 10-11 21 15 13 16 0 9 55
Team Total % 39.2% 35.0% 42.1%

2nd Half Box Score

Black Hills State 33

Black Hills State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Lamb, Katelynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Janovy, Breanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Krolikowski, Keely 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chevron, Bayley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Schriber, Janna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Brumfield, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Johnson, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ryan, Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mines, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Connolly, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Geise, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 O'Neill, Maggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Dickinson State 29

Dickinson State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Amber Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kelsey Boedeker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mandy Mullock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kylee Bittner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Amanda Jenson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Devon Koch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Samantha Botsford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Teryl Norton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kristen Jaramillo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Jenna Cabello 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Black Hills State 0
Dickinson State 0
0
0
2nd Chance Points
Team Total
Black Hills State 0
Dickinson State 0
0
0
Bench Points
Team Total
Black Hills State 0
Dickinson State 0
0
0
Lead Gained By
Team Total
Black Hills State 0
Dickinson State 0
0
0
Points in Paint
Team Total
Black Hills State 0
Dickinson State 0
0
0
Fast Break Points
Team Total
Black Hills State 0
Dickinson State 0
0
0
Score Tied By
Team Total
Black Hills State 0
Dickinson State 0
0
0

Sponsors