Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Black Hills State (58, ) vs Morningside College (69, )

Box Score

Morningside College logo
69
vs
58
Black Hills State logo
Team Score By Half
Team 1 2 Total F
Winner MC Morningside College 35 34 69
BHSU Black Hills State 28 30 58

Morningside College 69

Morningside College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Alfredson, Brittany * 28 4-7 2-3 4-4 0-3 3 4 1 0 2 1 14
02 02 Trask, Chelsie * 19 2-6 2-4 6-6 1-0 1 2 0 2 0 1 12
05 05 Beaudette, Shelby * 24 2-6 2-2 1-2 1-1 2 2 4 3 1 2 7
40 40 Anderson, Kalene * 23 0-4 0-0 3-4 1-4 5 1 0 1 0 1 3
15 15 Osten, Leann * 22 1-5 0-1 0-0 1-1 2 2 2 2 0 2 2
34 34 Schroeder, Ashley * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lehmann, Lacey 17 4-6 0-2 4-4 0-1 1 2 1 0 0 0 12
12 12 Rauner, Nicole 17 4-8 3-7 0-0 0-0 0 3 0 1 0 1 11
32 32 Osborne, Mandy 15 3-7 0-3 0-0 0-0 0 0 1 1 2 1 6
10 10 Ebert, Randi 19 1-2 0-0 0-0 1-1 2 1 2 0 0 0 2
23 23 Betts, Donell 8 0-2 0-1 0-0 0-2 2 0 1 0 0 1 0
11 11 McManaman, Bobbi 5 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
35 35 Blum, Hanna 4 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
31 31 Add New Player, 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 1 0 0 0
Totals - 201 21-56 9-25 18-20 8-19 27 19 12 12 5 10 69
Team Summary FG 3PT FT
Total 21-56 9-25 18-20
37.5% 36.0% 90.0%
Column One Column Two Column Three

Black Hills State 58

Black Hills State 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ryan, Kristi * 30 4-14 3-11 6-10 4-4 8 1 0 6 2 2 17
30 30 Kotelman, Cassidy * 30 4-6 1-1 0-0 5-2 7 2 1 3 0 1 9
33 33 Chevron, Bayley * 33 3-8 0-2 1-2 1-5 6 3 2 3 0 0 7
14 14 Kent, Jordan * 27 3-6 0-1 0-0 2-2 4 4 0 3 0 1 6
22 22 Barrie, Dakota * 18 1-4 0-0 0-0 1-2 3 0 2 3 0 1 2
24 24 Biegler, Chelsey 22 2-8 1-4 4-6 4-1 5 1 1 3 1 1 9
10 10 Mines, Morgan 18 3-4 0-1 2-2 2-1 3 1 1 2 0 0 8
12 12 Haist, McKenna 17 0-3 0-3 0-0 0-1 1 1 1 3 0 0 0
34 34 Bechtel, Calli 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 1 0 0 0
Totals - 201 20-53 5-23 13-20 19-25 44 13 8 27 3 6 58
Team Summary FG 3PT FT
Total 20-53 5-23 13-20
37.7% 21.7% 65.0%
Column One Column Two Column Three

1st Half Box Score

Morningside College 35

Morningside College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Alfredson, Brittany 28 4-7 2-3 4-4 0-3 3 4 1 0 2 1 14
2 2 Trask, Chelsie 19 2-6 2-4 6-6 1-0 1 2 0 2 0 1 12
5 5 Beaudette, Shelby 24 2-6 2-2 1-2 1-1 2 2 4 3 1 2 7
40 40 Anderson, Kalene 23 0-4 0-0 3-4 1-4 5 1 0 1 0 1 3
15 15 Osten, Leann 22 1-5 0-1 0-0 1-1 2 2 2 2 0 2 2
34 34 Schroeder, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lehmann, Lacey 17 4-6 0-2 4-4 0-1 1 2 1 0 0 0 12
12 12 Rauner, Nicole 17 4-8 3-7 0-0 0-0 0 3 0 1 0 1 11
32 32 Osborne, Mandy 15 3-7 0-3 0-0 0-0 0 0 1 1 2 1 6
10 10 Ebert, Randi 19 1-2 0-0 0-0 1-1 2 1 2 0 0 0 2
23 23 Betts, Donell 8 0-2 0-1 0-0 0-2 2 0 1 0 0 1 0
11 11 McManaman, Bobbi 5 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
35 35 Blum, Hanna 4 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
31 31 Add New Player, 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 1 0 0 0
Totals 201 (37.5%) 21-56 (36.0%) 9-25 (90.0%) 18-20 8-19 27 19 12 12 5 10 69
Team Total % 37.5% 36.0% 90.0%

Black Hills State 28

Black Hills State 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ryan, Kristi 30 4-14 3-11 6-10 4-4 8 1 0 6 2 2 17
30 30 Kotelman, Cassidy 30 4-6 1-1 0-0 5-2 7 2 1 3 0 1 9
33 33 Chevron, Bayley 33 3-8 0-2 1-2 1-5 6 3 2 3 0 0 7
14 14 Kent, Jordan 27 3-6 0-1 0-0 2-2 4 4 0 3 0 1 6
22 22 Barrie, Dakota 18 1-4 0-0 0-0 1-2 3 0 2 3 0 1 2
24 24 Biegler, Chelsey 22 2-8 1-4 4-6 4-1 5 1 1 3 1 1 9
10 10 Mines, Morgan 18 3-4 0-1 2-2 2-1 3 1 1 2 0 0 8
12 12 Haist, McKenna 17 0-3 0-3 0-0 0-1 1 1 1 3 0 0 0
34 34 Bechtel, Calli 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 1 0 0 0
Totals 201 (37.7%) 20-53 (21.7%) 5-23 (65.0%) 13-20 19-25 44 13 8 27 3 6 58
Team Total % 37.7% 21.7% 65.0%

2nd Half Box Score

Morningside College 34

Morningside College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Alfredson, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Trask, Chelsie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Beaudette, Shelby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Anderson, Kalene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Osten, Leann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Schroeder, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lehmann, Lacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rauner, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Osborne, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ebert, Randi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Betts, Donell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McManaman, Bobbi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Blum, Hanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Add New Player, 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Black Hills State 30

Black Hills State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ryan, Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kotelman, Cassidy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chevron, Bayley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kent, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Barrie, Dakota 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Biegler, Chelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mines, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Haist, McKenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bechtel, Calli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Morningside College 0
Black Hills State 0
0
0
2nd Chance Points
Team Total
Morningside College 0
Black Hills State 0
0
0
Bench Points
Team Total
Morningside College 0
Black Hills State 0
0
0
Lead Gained By
Team Total
Morningside College 0
Black Hills State 0
0
0
Points in Paint
Team Total
Morningside College 0
Black Hills State 0
0
0
Fast Break Points
Team Total
Morningside College 0
Black Hills State 0
0
0
Score Tied By
Team Total
Morningside College 0
Black Hills State 0
0
0

Sponsors