Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Black Hills State () -VS- Western New Mexico ()

Box Score

Black Hills State logo
0
vs
Western New Mexico logo
3

Black Hills State ()
-VS-
Western New Mexico ()

Team Score By Period
Team 1 2 3
Black Hills State BHSU 24 21 25
Winner Western New Mexico WNMU 26 25 27
Date:
10/13/2012
Time:
Site:
Drag's Court ()
Attendance:
0
VIEW
Match History vs Western New Mexico

Match Details

Game Statistics By Set
Set Black Hills State Western New Mexico
K E TA % K E TA %
Set #1 13 8 36 .139 15 9 36 .167
Set #2 11 4 29 .241 14 8 37 .162
Set #3 13 9 40 .100 15 8 39 .179
Total 37 21 105 .152 44 25 112 .170
Team Statistical Comparison
Statistic Team Comparison
BHSU - WNMU
Points
50.0
57.0
Kills
37
44
Aces
2
4
Blocks
11
9
Assists
35
43
Digs
36
42

Game Leaders

BHSU - Leaders
Statistic Leaders
Kills O'Neill, Amy (11), Sipe, Meghan (9), Templeton, Caitlin (6)
Aces O'Neill, Amy (2)
Blocks Kylee Lamb (8), Hamlin, Holly (5), Templeton, Caitlin (4)
Assists Zimmer, Chloe (13), Jackie Fagnant (11), Jenna Jordan (5)
Digs Sipe, Meghan (8), O'Neill, Amy (7), Olson, Kelsey (7)
WNMU - Leaders
Statistic Leaders
Kills Angelina Pulu (13), Heather Rux (8), Ziona Verhulsdonk (7)
Aces Alyssa Meihack (2), Kassie Kagawa (1), Reyna Acosta (1)
Blocks Angelina Pulu (4), Ziona Verhulsdonk (4), Heather Rux (4)
Assists Alyssa Meihack (38), Diamond Morrill (2), Destiney Mebane (1)
Digs Angelina Pulu (14), Kassie Kagawa (8), Destiney Mebane (6)

Individual Statistics

Black Hills State

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zimmer, Chloe 3 0 0 0 0 13 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Templeton, Caitlin 3 6 2 18 .222 0 0 0 0 0-0 0 4 0 0 0 0 8.0
5 5 Kylee Lamb 3 6 3 18 .167 0 0 0 0 0-0 2 6 0 4 0 1 11.0
6 6 Jackie Fagnant 3 1 0 2 .500 11 0 0 0 0-0 0 0 0 1 2 0 1.0
7 7 O'Neill, Amy 3 11 6 23 .217 2 0 2 2 2-2 0 0 0 7 0 1 13.0
8 8 Hamlin, Holly 3 2 1 12 .083 0 0 0 0 0-0 0 5 0 1 0 0 4.5
9 9 Olson, Kelsey 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
12 12 Sipe, Meghan 3 9 6 24 .125 1 0 0 2 0-2 0 3 1 8 1 1 10.5
17 17 Torpey, Danielle 3 2 3 5 -.200 1 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Stevens, Lacy 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Jenna Jordan 1 0 0 1 .000 5 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Ausborn, Sammi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 21 105 .152 35 0 2 6 2-6 2 18 1 36 3 4 50
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zimmer, Chloe 3 0 0 0 6 0 0 0.0
4 4 Templeton, Caitlin 3 0 4 0 0 0 0 8.0
5 5 Kylee Lamb 3 2 6 0 4 0 1 11.0
6 6 Jackie Fagnant 3 0 0 0 1 2 0 1.0
7 7 O'Neill, Amy 3 0 0 0 7 0 1 13.0
8 8 Hamlin, Holly 3 0 5 0 1 0 0 4.5
9 9 Olson, Kelsey 3 0 0 0 7 0 1 0.0
12 12 Sipe, Meghan 3 0 3 1 8 1 1 10.5
17 17 Torpey, Danielle 3 0 0 0 0 0 0 2.0
3 3 Stevens, Lacy 2 0 0 0 1 0 0 0.0
11 11 Jenna Jordan 1 0 0 0 0 0 0 0.0
16 16 Ausborn, Sammi 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 18 1 36 3 4 50

Western New Mexico

WNMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Destiney Mebane 3 4 4 14 .000 1 0 0 1 0-1 0 0 0 6 0 0 4.0
2 2 Angelina Pulu 3 13 4 29 .310 1 0 0 2 0-2 1 3 0 14 0 0 15.5
4 4 Chyler Imai 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Ziona Verhulsdonk 3 7 6 17 .059 1 0 0 0 0-0 1 3 0 3 0 0 9.5
10 10 Alyssa Meihack 3 0 0 4 .000 38 0 2 0 2-0 0 0 0 5 0 0 2.0
13 13 Kassie Kagawa 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 8 0 2 2.0
16 16 Heather Rux 3 8 3 22 .227 0 0 0 0 0-0 0 4 0 1 0 0 10.0
18 18 Seluia Falealili 3 5 7 15 -.133 0 0 0 0 0-0 0 1 0 2 0 0 5.5
28 28 Reyna Acosta 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Lauren Buseman 2 3 1 5 .400 0 0 0 0 0-0 0 3 1 0 0 0 4.5
3 3 Shannon Niemeier 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Diamond Morrill 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Keirsa Pakani 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Shelby Wermuth 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 44 25 112 .170 43 0 4 6 4-6 2 14 1 42 0 2 57
WNMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Destiney Mebane 3 0 0 0 6 0 0 4.0
2 2 Angelina Pulu 3 1 3 0 14 0 0 15.5
4 4 Chyler Imai 3 0 0 0 3 0 0 0.0
7 7 Ziona Verhulsdonk 3 1 3 0 3 0 0 9.5
10 10 Alyssa Meihack 3 0 0 0 5 0 0 2.0
13 13 Kassie Kagawa 3 0 0 0 8 0 2 2.0
16 16 Heather Rux 3 0 4 0 1 0 0 10.0
18 18 Seluia Falealili 3 0 1 0 2 0 0 5.5
28 28 Reyna Acosta 3 0 0 0 0 0 0 1.0
8 8 Lauren Buseman 2 0 3 1 0 0 0 4.5
3 3 Shannon Niemeier 1 0 0 0 0 0 0 1.0
5 5 Diamond Morrill 1 0 0 0 0 0 0 0.0
12 12 Keirsa Pakani 1 0 0 0 0 0 0 0.0
15 15 Shelby Wermuth 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 14 1 42 0 2 57

Sponsors