Skip To Main Content

Black Hills State University Athletics

Black Hills State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (6-7, 2-2)

Overall Team Statistics
Statistic Black Hills St. Opponents
Attack
Kills 602 639
Errors 232 228
Attempts 1728 1725
Percent .214 .238
Kills Per Set 12.3 13.0
Set
Assists 560 591
Assists Per Set 11.4 12.1
Ball Handling Errors 4 0
Serve
Aces 72 72
Errors 109 92
Aces Per Set 1.5 1.5
Receptions
Errors 72 72
Errors Per Set 1.5 1.5
Defense
Digs 722 777
Digs Per Set 14.7 15.9
Blocking
Solo 11 21
Assists 106 167
Errors 8 11
Blocks 64.0 104.5
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kemmis, Alannah 17 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Bouman, Adelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Cardenas, Mianna 49 13 4 35.0 0.71 27 0.55 18 116 .078 3 0.06 0 0.00 0
5 Abril, Izabel 49 13 13 105.0 2.14 87 1.78 30 200 .285 3 0.06 1 0.02 3
6 Barnett, Keirian 18 5 0 0 0.00 0 0.00 0 1 .000 3 0.17 0 0.00 2
7 Dorsey, Makayla 43 13 0 3.0 0.07 0 0.00 2 5 -.400 1 0.02 3 0.07 10
8 Atkinson, Elena 49 13 9 11.0 0.22 0 0.00 2 9 -.222 253 5.16 11 0.22 24
9 Kruger, Emma 49 13 4 12.0 0.24 2 0.04 2 14 .000 238 4.86 10 0.20 17
10 McLeod, Peyton 49 13 13 80.0 1.63 66 1.35 31 142 .246 2 0.04 0 0.00 0
11 Saiki, Izzy 49 13 13 163.0 3.33 137 2.80 56 432 .188 7 0.14 21 0.43 9
12 Baird, Aspen 3 2 0 0 0.00 0 0.00 0 0 0 8 2.67 0 0.00 1
13 Cook, Neva 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
14 Mettler, Carsyn 49 13 9 150.5 3.07 140 2.86 37 384 .268 4 0.08 0 0.00 0
16 Hager, Emma 4 4 0 3.0 0.75 2 0.50 0 5 .400 0 0.00 0 0.00 0
17 Husman, Zoie 49 13 13 163.5 3.34 138 2.82 53 405 .210 8 0.16 17 0.35 24
18 Altstiel, Maddie 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
19 Thompson, Keira 48 13 0 11.0 0.23 2 0.04 1 14 .071 29 0.60 9 0.19 19
Total 49 13 738.0 15.06 602 12.29 232 1728 .214 560 11.43 72 1.47 109
Opponents 49 13 815.5 16.64 639 13.04 228 1725 .238 591 12.06 72 1.47 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kemmis, Alannah 17 3 0.18 3 18 .833 0.18 0 0 0 0.00 0 0
2 Bouman, Adelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cardenas, Mianna 49 20 0.41 1 1 .000 0.02 1 14 15.0 0.31 3 0
5 Abril, Izabel 49 12 0.24 0 1 1.000 0.00 4 26 30.0 0.61 1 0
6 Barnett, Keirian 18 17 0.94 3 27 .889 0.17 0 0 0 0.00 0 0
7 Dorsey, Makayla 43 15 0.35 1 5 .800 0.02 0 0 0 0.00 0 0
8 Atkinson, Elena 49 88 1.80 0 2 1.000 0.00 0 0 0 0.00 0 1
9 Kruger, Emma 49 87 1.78 0 0 .000 0.00 0 0 0 0.00 0 2
10 McLeod, Peyton 49 14 0.29 0 1 1.000 0.00 1 26 27.0 0.55 3 0
11 Saiki, Izzy 49 115 2.35 11 309 .964 0.22 1 8 9.0 0.18 0 0
12 Baird, Aspen 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cook, Neva 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mettler, Carsyn 49 28 0.57 0 4 1.000 0.00 2 17 19.0 0.39 1 0
16 Hager, Emma 4 0 0.00 0 1 1.000 0.00 1 0 1.0 0.25 0 0
17 Husman, Zoie 49 115 2.35 22 366 .940 0.45 1 15 16.0 0.33 0 0
18 Altstiel, Maddie 4 3 0.75 0 7 1.000 0.00 0 0 0 0.00 0 0
19 Thompson, Keira 48 202 4.21 13 230 .943 0.27 0 0 0 0.00 0 1
Total 49 722 14.73 72 972 .926 1.47 11 106 64.0 1.31 8 4
Opponents 49 777 15.86 72 886 .919 1.47 21 167 104.5 2.13 11 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kemmis, Alannah 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Cardenas, Mianna 15 4 1 11.5 0.77 10 0.67 9 45 .022 0 0.00 0 0.00 0
5 Abril, Izabel 15 4 4 42.0 2.80 36 2.40 11 76 .329 0 0.00 0 0.00 1
6 Barnett, Keirian 14 4 0 0 0.00 0 0.00 0 1 .000 2 0.14 0 0.00 0
7 Dorsey, Makayla 14 4 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 3
8 Atkinson, Elena 15 4 3 3.0 0.20 0 0.00 0 0 0 78 5.20 3 0.20 4
9 Kruger, Emma 15 4 1 2.0 0.13 0 0.00 0 3 .000 89 5.93 2 0.13 7
10 McLeod, Peyton 15 4 4 26.5 1.77 23 1.53 8 48 .313 1 0.07 0 0.00 0
11 Saiki, Izzy 15 4 4 49.5 3.30 41 2.73 20 150 .140 3 0.20 7 0.47 3
12 Baird, Aspen 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
14 Mettler, Carsyn 15 4 3 48.5 3.23 46 3.07 15 148 .209 1 0.07 0 0.00 0
16 Hager, Emma 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
17 Husman, Zoie 15 4 4 53.0 3.53 45 3.00 20 150 .167 2 0.13 5 0.33 4
18 Altstiel, Maddie 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
19 Thompson, Keira 14 4 0 1.0 0.07 0 0.00 1 9 -.111 15 1.07 1 0.07 6
Total 15 4 240.0 16.00 203 13.53 84 633 .188 195 13.00 19 1.27 28
Opponents 15 4 274.5 18.30 215 14.33 64 629 .240 201 13.40 19 1.27 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kemmis, Alannah 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Cardenas, Mianna 15 9 0.60 0 0 .000 0.00 0 3 3.0 0.20 2 0
5 Abril, Izabel 15 4 0.27 0 0 .000 0.00 2 8 10.0 0.67 1 0
6 Barnett, Keirian 14 10 0.71 2 19 .895 0.14 0 0 0 0.00 0 0
7 Dorsey, Makayla 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
8 Atkinson, Elena 15 45 3.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Kruger, Emma 15 39 2.60 0 0 .000 0.00 0 0 0 0.00 0 1
10 McLeod, Peyton 15 7 0.47 0 0 .000 0.00 0 7 7.0 0.47 1 0
11 Saiki, Izzy 15 45 3.00 3 113 .973 0.20 0 3 3.0 0.20 0 0
12 Baird, Aspen 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mettler, Carsyn 15 15 1.00 0 0 .000 0.00 0 5 5.0 0.33 0 0
16 Hager, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Husman, Zoie 15 43 2.87 8 117 .932 0.53 1 4 5.0 0.33 0 0
18 Altstiel, Maddie 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Thompson, Keira 14 80 5.71 4 76 .947 0.29 0 0 0 0.00 0 0
Total 15 303 20.20 19 330 .942 1.27 3 30 18.0 1.20 4 1
Opponents 15 313 20.87 19 280 .932 1.27 7 67 40.5 2.70 3 0

Match-By-Match

Black Hills St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mont. St. Billings W 3 45 8 94 .394 41 6 8 5 47 2 2 0 3 0 54.0
8/28/2026 at Mary L 5 50 18 148 .216 44 5 12 9 53 0 8 1 4 0 59.0
8/29/2026 vs Western N.M. W 5 64 21 153 .281 57 7 16 7 55 2 8 2 6 0 77.0
8/29/2026 vs Bemidji St. L 3 25 22 87 .034 22 4 5 8 26 1 8 1 5 0 34.0
9/03/2026 vs Washburn L 3 30 14 105 .152 25 2 4 3 39 0 6 0 3 0 35.0
9/04/2026 at Sioux Falls L 3 26 17 86 .105 23 7 7 6 20 0 2 0 1 0 34.0
9/04/2026 vs Mary W 3 48 6 93 .452 47 4 8 2 35 0 8 0 4 2 56.0
9/05/2026 vs Upper Iowa W 5 57 23 164 .207 52 11 8 9 69 1 16 0 9 1 77.0
9/11/2026 Fort Lewis W 5 69 23 194 .237 67 4 18 4 85 2 12 0 8 0 81.0
9/12/2026 Western Colo. L 3 29 15 103 .136 28 3 4 9 52 1 4 0 3 0 35.0
9/18/2026 at Colo. Christian W 4 66 23 197 .218 64 6 3 4 100 0 12 4 6 0 78.0
9/19/2026 at CSU Pueblo L 3 39 23 139 .115 36 6 3 2 66 0 2 0 1 1 46.0
9/22/2026 Chadron St. L 4 54 19 165 .212 54 7 13 4 75 2 18 0 11 0 72.0
Black Hills St. 49 602 232 1728 .214 560 72 109 72 722 11 106 8 64.0 4 738.0
Opponents 49 639 228 1725 .238 591 72 92 72 777 21 167 11 104.5 0 815.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 12.29
Assists Per Set 11.43
Service Aces Per Set 1.47
Reception Errors Per Set 1.47
Digs Per Set 14.73
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.08
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mont. St. Billings L 3 32 17 99 .152 29 5 6 6 37 1 4 1 3 0 40.0
8/28/2026 Mary W 5 61 22 144 .271 59 9 13 5 68 3 6 1 6 0 76.0
8/29/2026 vs Western N.M. L 5 61 26 154 .227 56 7 14 7 59 3 12 4 9 0 77.0
8/29/2026 vs Bemidji St. W 3 38 14 83 .289 36 8 8 4 36 2 12 0 8 0 54.0
9/03/2026 vs Washburn W 3 53 7 115 .400 48 3 7 2 47 1 6 1 4 0 60.0
9/04/2026 Sioux Falls W 3 40 15 85 .294 37 6 2 7 36 0 22 0 11 0 57.0
9/04/2026 vs Mary L 3 40 16 98 .245 37 2 6 4 30 2 6 1 5 0 47.0
9/05/2026 vs Upper Iowa L 5 54 22 166 .193 49 9 10 11 73 1 22 0 12 0 75.0
9/11/2026 at Fort Lewis L 5 65 28 197 .188 60 4 6 4 93 1 22 0 12 0 81.0
9/12/2026 at Western Colo. W 3 47 10 119 .311 42 9 8 3 54 1 16 0 9 0 65.0
9/18/2026 Colo. Christian L 4 58 16 182 .231 57 4 6 6 94 2 16 2 10 0 72.0
9/19/2026 CSU Pueblo W 3 45 10 131 .267 42 2 0 6 72 3 13 1 9.5 0 56.5
9/22/2026 at Chadron St. W 4 45 25 152 .132 39 4 6 7 78 1 10 0 6 0 55.0
Opponents 49 639 228 1725 .238 591 72 92 72 777 21 167 11 104.5 0 815.5
Black Hills St. 49 602 232 1728 .214 560 72 109 72 722 11 106 8 64.0 4 738.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 13.04
Assists Per Set 12.06
Service Aces Per Set 1.47
Reception Errors Per Set 1.47
Digs Per Set 15.86
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.00
Points Per Set 16.64

Leaders

Team Leaders: Kills
Player High
Kills
Mettler, Carsyn 140
Husman, Zoie 138
Saiki, Izzy 137
Abril, Izabel 87
McLeod, Peyton 66
Team Leaders: Assists
Player High
Assists
Atkinson, Elena 253
Kruger, Emma 238
Thompson, Keira 29
Baird, Aspen 8
Husman, Zoie 8
Team Leaders: Service Aces
Player High
Service Aces
Saiki, Izzy 21
Husman, Zoie 17
Atkinson, Elena 11
Kruger, Emma 10
Thompson, Keira 9
Team Leaders: Digs
Player High
Digs
Thompson, Keira 202
Husman, Zoie 115
Saiki, Izzy 115
Atkinson, Elena 88
Kruger, Emma 87
Team Leaders: Blocks
Player High
Blocks
Abril, Izabel 30.0
McLeod, Peyton 27.0
Mettler, Carsyn 19.0
Husman, Zoie 16.0
Cardenas, Mianna 15.0