Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2025 Women's Volleyball Cumulative Statistics

Team (6-20, 2-12)

Overall Team Statistics
Statistic Black Hills St. Opponents
Attack
Kills 974 1245
Errors 465 453
Attempts 3247 3356
Percent .157 .236
Kills Per Set 10.5 13.4
Set
Assists 908 1137
Assists Per Set 9.8 12.2
Ball Handling Errors 7 1
Serve
Aces 111 207
Errors 184 213
Aces Per Set 1.2 2.2
Receptions
Errors 207 111
Errors Per Set 2.2 1.2
Defense
Digs 1393 1538
Digs Per Set 15.0 16.5
Blocking
Solo 26 29
Assists 242 296
Errors 2 9
Blocks 147.0 177.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Cardenas, Mianna 45 18 10 37.5 0.83 25 0.56 15 83 .120 5 0.11 0 0.00 0
5 Abril, Izabel 78 23 11 100.0 1.28 85 1.09 55 331 .091 2 0.03 0 0.00 0
6 Thomas, Ellie 93 26 0 14.0 0.15 0 0.00 1 31 -.032 68 0.73 14 0.15 29
8 Atkinson, Elena 88 26 16 21.5 0.24 9 0.10 3 48 .125 403 4.58 11 0.13 33
9 Kruger, Emma 14 7 0 1.0 0.07 0 0.00 0 3 .000 30 2.14 1 0.07 2
10 McLeod, Peyton 63 21 16 80.0 1.27 53 0.84 24 160 .181 2 0.03 0 0.00 0
12 Mettler, Carsyn 93 26 15 178.5 1.92 159 1.71 60 568 .174 13 0.14 1 0.01 1
14 Freeland, Emily 93 26 26 292.5 3.15 258 2.77 120 800 .173 25 0.27 18 0.19 17
16 Wellhoefer, Randi 93 26 26 257.5 2.77 237 2.55 141 780 .123 9 0.10 1 0.01 18
17 Husman, Zoie 91 26 0 25.5 0.28 1 0.01 7 27 -.222 8 0.09 24 0.26 24
18 Tuioti-Mariner, Sydnie 84 25 10 31.0 0.37 5 0.06 5 48 .000 337 4.01 25 0.30 41
19 Thompson, Keira 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Davis-Golliher, Jaeda 93 26 26 193.0 2.08 142 1.53 34 368 .293 6 0.06 16 0.17 19
Total 93 26 1,232.0 13.25 974 10.47 465 3247 .157 908 9.76 111 1.19 184
Opponents 93 26 1,629.0 17.52 1245 13.39 453 3356 .236 1137 12.23 207 2.23 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Cardenas, Mianna 45 11 0.24 0 2 1.000 0.00 2 21 23.0 0.51 0 0
5 Abril, Izabel 78 22 0.28 0 3 1.000 0.00 1 28 29.0 0.37 0 0
6 Thomas, Ellie 93 451 4.85 37 491 .925 0.40 0 0 0 0.00 0 0
8 Atkinson, Elena 88 121 1.38 0 1 1.000 0.00 0 3 3.0 0.03 0 1
9 Kruger, Emma 14 20 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
10 McLeod, Peyton 63 15 0.24 1 4 .750 0.02 2 50 52.0 0.83 1 0
12 Mettler, Carsyn 93 87 0.94 0 14 1.000 0.00 2 33 35.0 0.38 0 1
14 Freeland, Emily 93 193 2.08 77 635 .879 0.83 6 21 27.0 0.29 0 0
16 Wellhoefer, Randi 93 117 1.26 39 538 .928 0.42 4 31 35.0 0.38 1 2
17 Husman, Zoie 91 129 1.42 15 199 .925 0.16 0 1 1.0 0.01 0 0
18 Tuioti-Mariner, Sydnie 84 170 2.02 2 5 .600 0.02 0 2 2.0 0.02 0 1
19 Thompson, Keira 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Davis-Golliher, Jaeda 93 54 0.58 0 4 1.000 0.00 9 52 61.0 0.66 0 2
Total 93 1393 14.98 207 1896 .891 2.23 26 242 147.0 1.58 2 7
Opponents 93 1538 16.54 111 1602 .931 1.19 29 296 177.0 1.90 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Cardenas, Mianna 17 8 4 9.5 0.56 5 0.29 4 28 .036 2 0.12 0 0.00 0
5 Abril, Izabel 45 14 7 61.5 1.37 48 1.07 30 185 .097 2 0.04 0 0.00 0
6 Thomas, Ellie 47 14 0 5.0 0.11 0 0.00 0 10 .000 35 0.74 5 0.11 17
8 Atkinson, Elena 44 14 8 6.0 0.14 2 0.05 2 13 .000 189 4.30 4 0.09 16
9 Kruger, Emma 9 5 0 0 0.00 0 0.00 0 2 .000 12 1.33 0 0.00 1
10 McLeod, Peyton 35 11 10 45.5 1.30 26 0.74 10 83 .193 1 0.03 0 0.00 0
12 Mettler, Carsyn 47 14 7 82.5 1.76 71 1.51 34 318 .116 8 0.17 0 0.00 0
14 Freeland, Emily 47 14 14 134.5 2.86 117 2.49 68 397 .123 10 0.21 10 0.21 9
16 Wellhoefer, Randi 47 14 14 133.5 2.84 121 2.57 79 405 .104 3 0.06 1 0.02 8
17 Husman, Zoie 47 14 0 11.5 0.24 1 0.02 6 20 -.250 2 0.04 10 0.21 11
18 Tuioti-Mariner, Sydnie 46 14 6 16.0 0.35 4 0.09 1 22 .136 167 3.63 12 0.26 18
19 Thompson, Keira 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Davis-Golliher, Jaeda 47 14 14 92.5 1.97 67 1.43 16 188 .271 1 0.02 5 0.11 10
Total 47 14 598.0 12.72 462 9.83 250 1671 .127 432 9.19 47 1.00 90
Opponents 47 14 855.0 18.19 651 13.85 234 1747 .239 589 12.53 111 2.36 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Cardenas, Mianna 17 1 0.06 0 1 1.000 0.00 1 7 8.0 0.47 0 0
5 Abril, Izabel 45 10 0.22 0 3 1.000 0.00 1 25 26.0 0.58 0 0
6 Thomas, Ellie 47 254 5.40 25 253 .901 0.53 0 0 0 0.00 0 0
8 Atkinson, Elena 44 65 1.48 0 0 .000 0.00 0 0 0 0.00 0 0
9 Kruger, Emma 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 McLeod, Peyton 35 10 0.29 1 3 .667 0.03 2 35 37.0 1.06 1 0
12 Mettler, Carsyn 47 26 0.55 0 7 1.000 0.00 0 23 23.0 0.49 0 0
14 Freeland, Emily 47 103 2.19 39 329 .881 0.83 2 11 13.0 0.28 0 0
16 Wellhoefer, Randi 47 54 1.15 23 272 .915 0.49 4 15 19.0 0.40 1 1
17 Husman, Zoie 47 69 1.47 5 107 .953 0.11 0 1 1.0 0.02 0 0
18 Tuioti-Mariner, Sydnie 46 104 2.26 1 4 .750 0.02 0 0 0 0.00 0 1
19 Thompson, Keira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Davis-Golliher, Jaeda 47 31 0.66 0 3 1.000 0.00 4 33 37.0 0.79 0 0
Total 47 733 15.60 111 982 .887 2.36 14 150 89.0 1.89 2 2
Opponents 47 836 17.79 47 786 .940 1.00 12 162 93.0 1.98 7 0

Match-By-Match

Black Hills St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Augustana (SD) L 5 52 28 147 .163 49 6 6 8 55 1 10 0 6 3 64.0
9/05/2025 vs Saint Martin's L 3 38 20 116 .155 36 3 5 9 52 0 16 0 8 0 49.0
9/05/2025 vs Mary L 4 42 22 133 .150 38 1 7 10 46 1 6 0 4 0 47.0
9/06/2025 vs Northern St. L 4 34 21 116 .112 32 6 12 11 43 1 12 0 7 0 47.0
9/11/2025 vs Brandon (CAN) W 3 35 16 116 .164 30 7 3 3 49 0 6 0 3 0 45.0
9/11/2025 vs Mary W 5 56 24 194 .165 53 8 8 10 80 4 10 0 9 0 73.0
9/12/2025 at Minot St. W 3 30 6 90 .267 28 9 10 4 32 0 6 0 3 0 42.0
9/12/2025 vs Manitoba (CAN) L 3 37 14 119 .193 34 3 7 6 50 0 4 0 2 0 42.0
9/19/2025 at Fort Lewis L 3 29 18 131 .084 25 2 6 7 67 2 16 0 10 0 41.0
9/20/2025 at Western Colo. W 4 49 18 121 .256 46 8 7 6 52 0 18 0 9 1 66.0
9/26/2025 Colo. Christian L 3 33 9 106 .226 31 2 11 7 42 0 2 0 1 0 36.0
9/27/2025 CSU Pueblo L 3 26 22 110 .036 25 2 7 8 41 2 14 0 9 0 37.0
9/30/2025 at South Dakota Mines L 4 41 19 131 .168 39 7 8 6 48 1 8 0 5 0 53.0
10/04/2025 Chadron St. W 5 65 15 181 .276 59 7 11 11 102 2 6 0 5 1 77.0
10/10/2025 at MSU Denver L 3 26 18 91 .088 24 0 4 4 32 0 8 2 4 0 30.0
10/11/2025 at UCCS L 3 25 25 95 .000 23 4 2 7 37 1 8 0 5 0 34.0
10/17/2025 Adams St. L 4 31 18 139 .094 29 3 11 15 54 2 14 0 9 0 43.0
10/18/2025 N.M. Highlands L 3 30 13 126 .135 28 6 7 6 56 0 10 0 5 0 41.0
10/21/2025 Chadron St. W 3 42 9 138 .239 41 4 3 5 76 0 22 0 11 0 57.0
10/25/2025 at Regis (CO) L 5 51 28 157 .146 46 3 9 15 75 2 16 0 10 0 64.0
10/30/2025 at Chadron St. L 3 31 17 108 .130 29 3 2 4 44 0 0 0 0 0 34.0
10/31/2025 vs N.M. Highlands L 4 51 13 125 .304 49 4 15 14 59 2 8 0 6 1 61.0
11/07/2025 at Colo. Sch. of Mines L 3 23 13 94 .106 21 3 7 7 38 3 4 0 5 0 31.0
11/11/2025 at South Dakota Mines L 3 28 15 102 .127 27 2 4 8 40 0 6 0 3 0 33.0
11/14/2025 Colorado Mesa L 3 17 20 91 -.033 16 4 2 11 36 0 2 0 1 0 22.0
11/15/2025 Westminster (UT) L 4 52 24 170 .165 50 4 10 5 87 2 10 0 7 1 63.0
Black Hills St. 93 974 465 3247 .157 908 111 184 207 1393 26 242 2 147.0 7 1,232.0
Opponents 93 1245 453 3356 .236 1137 207 213 111 1538 29 296 9 177.0 1 1,629.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.47
Assists Per Set 9.76
Service Aces Per Set 1.19
Reception Errors Per Set 2.23
Digs Per Set 14.98
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.08
Points Per Set 13.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Augustana (SD) W 5 59 18 141 .291 57 8 11 6 55 4 20 0 14 1 81.0
9/05/2025 vs Saint Martin's W 3 43 17 117 .222 41 9 6 3 48 2 20 0 12 0 64.0
9/05/2025 vs Mary W 4 59 14 124 .363 52 10 12 1 54 1 10 0 6 0 75.0
9/06/2025 vs Northern St. W 4 53 21 122 .262 52 11 4 6 55 0 12 0 6 0 70.0
9/11/2025 vs Brandon (CAN) L 3 23 23 111 .000 23 3 4 7 42 3 8 0 7 0 33.0
9/11/2025 vs Mary L 5 56 26 183 .164 51 10 8 8 80 2 10 0 7 0 73.0
9/12/2025 Minot St. L 3 32 29 106 .028 24 4 3 9 44 1 2 0 2 0 38.0
9/12/2025 vs Manitoba (CAN) W 3 44 11 120 .275 41 6 4 3 58 0 16 0 8 0 58.0
9/19/2025 Fort Lewis W 3 43 22 143 .147 40 7 6 2 74 0 6 1 3 0 53.0
9/20/2025 Western Colo. L 4 53 25 142 .197 50 6 12 8 44 1 16 0 9 0 68.0
9/26/2025 at Colo. Christian W 3 47 14 110 .300 44 7 9 2 57 2 4 0 4 0 58.0
9/27/2025 at CSU Pueblo W 3 37 14 96 .240 30 8 2 2 55 0 14 1 7 0 52.0
9/30/2025 South Dakota Mines W 4 59 18 144 .285 49 6 12 7 57 2 14 0 9 0 74.0
10/04/2025 at Chadron St. L 5 64 19 200 .225 60 11 8 7 97 1 6 2 4 0 79.0
10/10/2025 MSU Denver W 3 49 14 101 .347 46 4 11 0 40 1 12 1 7 0 60.0
10/11/2025 UCCS W 3 40 12 97 .289 35 7 11 4 39 0 16 2 8 0 55.0
10/17/2025 at Adams St. W 4 50 26 144 .167 47 15 10 3 72 1 6 0 4 0 69.0
10/18/2025 at N.M. Highlands W 3 47 13 123 .276 38 6 3 6 73 1 4 0 3 0 56.0
10/21/2025 at Chadron St. L 3 44 23 158 .133 41 5 6 4 76 0 10 0 5 0 54.0
10/25/2025 Regis (CO) W 5 49 26 161 .143 40 15 8 3 71 1 24 1 13 0 77.0
10/30/2025 Chadron St. W 3 52 7 110 .409 50 4 12 3 57 0 10 0 5 0 61.0
10/31/2025 vs N.M. Highlands W 4 50 16 131 .260 48 14 14 4 55 1 6 0 4 0 68.0
11/07/2025 Colo. Sch. of Mines W 3 47 8 99 .394 46 7 11 3 50 1 8 0 5 0 59.0
11/11/2025 South Dakota Mines W 3 47 9 103 .369 38 8 9 2 51 1 10 0 6 0 61.0
11/14/2025 at Colorado Mesa W 3 42 2 87 .460 41 11 9 4 50 1 16 1 9 0 62.0
11/15/2025 at Westminster (UT) W 4 56 26 183 .164 53 5 8 4 84 2 16 0 10 0 71.0
Opponents 93 1245 453 3356 .236 1137 207 213 111 1538 29 296 9 177.0 1 1,629.0
Black Hills St. 93 974 465 3247 .157 908 111 184 207 1393 26 242 2 147.0 7 1,232.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.39
Assists Per Set 12.23
Service Aces Per Set 2.23
Reception Errors Per Set 1.19
Digs Per Set 16.54
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.01
Points Per Set 17.52

Leaders

Team Leaders: Kills
Player High
Kills
Freeland, Emily 258
Wellhoefer, Randi 237
Mettler, Carsyn 159
Davis-Golliher, Jaeda 142
Abril, Izabel 85
Team Leaders: Assists
Player High
Assists
Atkinson, Elena 403
Tuioti-Mariner, Sydnie 337
Thomas, Ellie 68
Kruger, Emma 30
Freeland, Emily 25
Team Leaders: Service Aces
Player High
Service Aces
Tuioti-Mariner, Sydnie 25
Husman, Zoie 24
Freeland, Emily 18
Davis-Golliher, Jaeda 16
Thomas, Ellie 14
Team Leaders: Digs
Player High
Digs
Thomas, Ellie 451
Freeland, Emily 193
Tuioti-Mariner, Sydnie 170
Husman, Zoie 129
Atkinson, Elena 121
Team Leaders: Blocks
Player High
Blocks
Davis-Golliher, Jaeda 61.0
McLeod, Peyton 52.0
Mettler, Carsyn 35.0
Wellhoefer, Randi 35.0
Abril, Izabel 29.0

Sponsors