Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Black Hills State () -VS- Northern State ()

Box Score

Black Hills State logo
0
vs
Northern State logo
3

Black Hills State ()
-VS-
Northern State ()

Team Score By Period
Team 1 2 3
Black Hills State BHSU 11 19 26
Winner Northern State NSU 25 25 28
Date:
9/13/2013
Time:
Site:
Mankato, Minn. (Taylor Center)
Attendance:
0
VIEW
Match History vs Northern State

Match Details

Game Statistics By Set
Set Black Hills State Northern State
K E TA % K E TA %
Set #1 10 4 28 .214 14 0 24 .583
Set #2 11 5 36 .167 15 5 36 .278
Set #3 18 7 48 .229 18 3 44 .341
Total 39 16 112 .205 47 8 104 .375
Team Statistical Comparison
Statistic Team Comparison
BHSU - NSU
Points
45.0
57.0
Kills
39
47
Aces
3
6
Blocks
3
4
Assists
38
45
Digs
31
53

Game Leaders

BHSU - Leaders
Statistic Leaders
Kills O'Neill, Amy (13), Sipe, Meghan (11), Templeton, Caitlin (9)
Aces Eckhardt, Brynn (1), O'Neill, Amy (1), Ausborn, Sammi (1)
Blocks Templeton, Caitlin (2), O'Neill, Amy (1), Hamlin, Holly (1)
Assists Eckhardt, Brynn (29), Pengilly, Emily (6), Sipe, Meghan (3)
Digs O'Neill, Amy (8), Sipe, Meghan (6), Olson, Kelsey (6)
NSU - Leaders
Statistic Leaders
Kills Kelsey Chambers (18), Cari McGarvie (12), Jussy Tuscherer (7)
Aces Sami Nygaard (3), Cari McGarvie (2), Kelsey Chambers (1)
Blocks Kelsey Chambers (2), Cari McGarvie (2), Tori Biach (2)
Assists Drew Smith (40), Sami Nygaard (4), Tori Biach (1)
Digs Sami Nygaard (15), Drew Smith (11), Jussy Tuscherer (8)

Individual Statistics

Black Hills State

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Templeton, Caitlin 3 9 3 24 .250 0 0 0 0 0-0 1 1 0 2 0 0 10.5
5 5 Eckhardt, Brynn 3 3 0 8 .375 29 0 1 1 1-1 0 0 0 1 0 0 4.0
7 7 O'Neill, Amy 3 13 6 45 .156 0 0 1 1 1-1 1 0 0 8 0 0 15.0
8 8 Hamlin, Holly 3 2 3 9 -.111 0 0 0 0 0-0 0 1 0 4 0 0 2.5
12 12 Sipe, Meghan 3 11 3 21 .381 3 0 0 2 0-2 0 0 0 6 0 1 11.0
9 9 Olson, Kelsey 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
13 13 Mayer, Shelby 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Wickett, Shayla 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Pengilly, Emily 2 0 0 0 0 6 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Ausborn, Sammi 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
1 1 Zimmer, Chloe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 16 112 .205 38 0 3 5 3-5 2 2 0 31 0 6 45
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Templeton, Caitlin 3 1 1 0 2 0 0 10.5
5 5 Eckhardt, Brynn 3 0 0 0 1 0 0 4.0
7 7 O'Neill, Amy 3 1 0 0 8 0 0 15.0
8 8 Hamlin, Holly 3 0 1 0 4 0 0 2.5
12 12 Sipe, Meghan 3 0 0 0 6 0 1 11.0
9 9 Olson, Kelsey 3 0 0 0 6 0 1 0.0
13 13 Mayer, Shelby 2 0 0 0 0 0 0 0.0
14 14 Wickett, Shayla 2 0 0 0 0 0 0 1.0
15 15 Pengilly, Emily 2 0 0 0 2 0 0 0.0
16 16 Ausborn, Sammi 2 0 0 0 2 0 2 1.0
1 1 Zimmer, Chloe 1 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 2 0 31 0 6 45

Northern State

NSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsey Chambers 3 18 4 36 .389 0 0 1 0 1-0 0 2 0 7 0 1 20.0
3 3 Jussy Tuscherer 3 7 1 17 .353 0 0 0 3 0-3 0 1 0 8 0 0 7.5
7 7 Cari McGarvie 3 12 3 20 .450 0 0 2 0 2-0 0 2 0 3 0 0 15.0
10 10 Tori Biach 3 3 0 9 .333 1 0 0 0 0-0 0 2 0 0 0 0 4.0
12 12 Drew Smith 3 0 0 2 .000 40 0 0 1 0-1 0 1 1 11 0 0 0.5
16 16 Macey Finizio 3 7 0 20 .350 0 0 0 0 0-0 0 0 1 1 0 0 7.0
2 2 Sami Nygaard 3 0 0 0 0 4 0 3 0 3-0 0 0 0 15 0 0 3.0
6 6 Renee Hoffman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Amanda Tobin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 8 104 .375 45 0 6 4 6-4 0 8 2 53 0 3 57
NSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsey Chambers 3 0 2 0 7 0 1 20.0
3 3 Jussy Tuscherer 3 0 1 0 8 0 0 7.5
7 7 Cari McGarvie 3 0 2 0 3 0 0 15.0
10 10 Tori Biach 3 0 2 0 0 0 0 4.0
12 12 Drew Smith 3 0 1 1 11 0 0 0.5
16 16 Macey Finizio 3 0 0 1 1 0 0 7.0
2 2 Sami Nygaard 3 0 0 0 15 0 0 3.0
6 6 Renee Hoffman 3 0 0 0 6 0 0 0.0
5 5 Amanda Tobin 2 0 0 0 2 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 8 2 53 0 3 57

Sponsors