Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

New Mexico Highlands () -VS- Black Hills State ()

Box Score

New Mexico Highlands logo
3
vs
Black Hills State logo
2

New Mexico Highlands ()
-VS-
Black Hills State ()

Team Score By Period
Team 1 2 3 4 5
Winner New Mexico Highlands NMHU 23 25 19 25 16
Black Hills State BHSU 25 16 25 22 14
Date:
10/18/2013
Time:
Site:
Spearfish, S.D. (Young Center)
Attendance:
0
VIEW
Match History vs New Mexico Highlands

Match Details

Game Statistics By Set
Set New Mexico Highlands Black Hills State
K E TA % K E TA %
Set #1 14 5 37 .243 14 7 33 .212
Set #2 15 4 31 .355 8 5 29 .103
Set #3 13 7 44 .136 10 3 38 .184
Set #4 21 6 47 .319 10 0 33 .303
Set #5 12 4 25 .320 10 2 22 .364
Total 75 26 184 .266 52 17 155 .226
Team Statistical Comparison
Statistic Team Comparison
NMHU - BHSU
Points
84.0
67.0
Kills
75
52
Aces
6
0
Blocks
3
15
Assists
75
51
Digs
81
70

Game Leaders

NMHU - Leaders
Statistic Leaders
Kills Darian Mullen (29), Jazmine Harge (16), Alicia Moreno (15)
Aces Acacia Ka'a'a (5), Jessica Piper (1)
Blocks Sina Mauga (2), Tarissa Mellin (1), Jazmine Harge (1)
Assists Tarissa Mellin (72), Jessica Piper (2), Alicia Moreno (1)
Digs Jessica Piper (18), Bailey Weidner (16), Alicia Moreno (14)
BHSU - Leaders
Statistic Leaders
Kills O'Neill, Amy (17), Templeton, Caitlin (11), Hamlin, Holly (10)
Aces
Blocks Hamlin, Holly (9), Mayer, Shelby (5), Eckhardt, Brynn (4)
Assists Eckhardt, Brynn (44), Olson, Kelsey (4), Stevens, Lacy (1)
Digs Stevens, Lacy (17), Olson, Kelsey (14), O'Neill, Amy (11)

Individual Statistics

New Mexico Highlands

NMHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Acacia Ka'a'a 5 0 0 0 0 0 0 5 2 5-2 0 0 0 11 0 0 5.0
5 5 Jessica Piper 5 0 0 1 .000 2 0 1 0 1-0 0 0 0 18 0 0 1.0
10 10 Bailey Weidner 5 11 9 40 .050 0 0 0 4 0-4 0 0 0 16 0 0 11.0
12 12 Darian Mullen 5 29 4 55 .455 0 0 0 4 0-4 0 0 0 3 0 0 29.0
14 14 Tarissa Mellin 5 0 0 4 .000 72 0 0 1 0-1 0 1 0 10 0 0 0.5
17 17 Jazmine Harge 5 16 7 33 .273 0 0 0 0 0-0 0 1 0 0 0 0 16.5
19 19 Alicia Moreno 5 15 2 37 .351 1 0 0 0 0-0 0 1 0 14 0 0 15.5
13 13 Eesha Chun-Dela Cruz 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Marina Samoa 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
20 20 Sina Mauga 3 2 3 9 -.111 0 0 0 1 0-1 1 1 0 1 0 0 3.5
1 1 Mecole Quintana 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Daisy Gonzalez 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Lexis Satele 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 75 26 184 .266 75 0 6 12 6-12 1 4 0 81 0 0 84
NMHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Acacia Ka'a'a 5 0 0 0 11 0 0 5.0
5 5 Jessica Piper 5 0 0 0 18 0 0 1.0
10 10 Bailey Weidner 5 0 0 0 16 0 0 11.0
12 12 Darian Mullen 5 0 0 0 3 0 0 29.0
14 14 Tarissa Mellin 5 0 1 0 10 0 0 0.5
17 17 Jazmine Harge 5 0 1 0 0 0 0 16.5
19 19 Alicia Moreno 5 0 1 0 14 0 0 15.5
13 13 Eesha Chun-Dela Cruz 4 0 0 0 4 0 0 0.0
18 18 Marina Samoa 3 0 0 0 2 0 0 1.0
20 20 Sina Mauga 3 1 1 0 1 0 0 3.5
1 1 Mecole Quintana 2 0 0 0 2 0 0 0.0
15 15 Daisy Gonzalez 2 0 0 0 0 0 0 1.0
16 16 Lexis Satele 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 4 0 81 0 0 84

Black Hills State

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zimmer, Chloe 5 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Stevens, Lacy 5 0 0 2 .000 1 0 0 0 0-0 0 0 0 17 0 0 0.0
4 4 Templeton, Caitlin 5 11 4 32 .219 0 0 0 0 0-0 0 0 0 2 0 0 11.0
5 5 Eckhardt, Brynn 5 1 0 2 .500 44 0 0 1 0-1 1 3 0 8 0 0 3.5
7 7 O'Neill, Amy 5 17 7 42 .238 0 0 0 0 0-0 0 0 0 11 0 2 17.0
8 8 Hamlin, Holly 5 10 0 26 .385 0 0 0 1 0-1 5 4 0 2 0 0 17.0
9 9 Olson, Kelsey 5 0 0 4 .000 4 0 0 0 0-0 0 0 0 14 0 4 0.0
12 12 Sipe, Meghan 5 7 3 29 .138 1 0 0 1 0-1 0 3 0 8 0 0 8.5
16 16 Ausborn, Sammi 5 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
13 13 Mayer, Shelby 4 6 3 18 .167 0 0 0 0 0-0 3 2 0 0 0 0 10.0
14 14 Wickett, Shayla 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Pengilly, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Torpey, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 17 155 .226 51 0 0 5 0-5 9 12 0 70 0 6 67
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zimmer, Chloe 5 0 0 0 0 0 0 0.0
3 3 Stevens, Lacy 5 0 0 0 17 0 0 0.0
4 4 Templeton, Caitlin 5 0 0 0 2 0 0 11.0
5 5 Eckhardt, Brynn 5 1 3 0 8 0 0 3.5
7 7 O'Neill, Amy 5 0 0 0 11 0 2 17.0
8 8 Hamlin, Holly 5 5 4 0 2 0 0 17.0
9 9 Olson, Kelsey 5 0 0 0 14 0 4 0.0
12 12 Sipe, Meghan 5 0 3 0 8 0 0 8.5
16 16 Ausborn, Sammi 5 0 0 0 7 0 0 0.0
13 13 Mayer, Shelby 4 3 2 0 0 0 0 10.0
14 14 Wickett, Shayla 1 0 0 0 0 0 0 0.0
15 15 Pengilly, Emily 1 0 0 0 0 0 0 0.0
17 17 Torpey, Danielle 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 9 12 0 70 0 6 67

Sponsors