Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Black Hills State () -VS- Western State ()

Box Score

Black Hills State logo
3
vs
Western State logo
0

Black Hills State ()
-VS-
Western State ()

Team Score By Period
Team 1 2 3
Winner Black Hills State BHSU 25 28 25
Western State WSU 15 26 9
Date:
10/26/2013
Time:
Site:
Gunnison, Colo. (Paul Wright Gym)
Attendance:
0
VIEW
Match History vs Western State

Match Details

Game Statistics By Set
Set Black Hills State Western State
K E TA % K E TA %
Set #1 12 4 35 .229 9 11 42 -.048
Set #2 15 7 53 .151 16 7 53 .170
Set #3 10 3 26 .269 6 10 31 -.129
Total 37 14 114 .202 31 28 126 .024
Team Statistical Comparison
Statistic Team Comparison
BHSU - WSU
Points
55.0
38.0
Kills
37
31
Aces
5
2
Blocks
13
5
Assists
37
29
Digs
60
53

Game Leaders

BHSU - Leaders
Statistic Leaders
Kills O'Neill, Amy (14), Sipe, Meghan (9), Templeton, Caitlin (4)
Aces Sipe, Meghan (2), Zimmer, Chloe (1), Olson, Kelsey (1)
Blocks Hamlin, Holly (9), Templeton, Caitlin (3), O'Neill, Amy (3)
Assists Eckhardt, Brynn (28), Sipe, Meghan (3), Mayer, Shelby (2)
Digs Olson, Kelsey (13), Sipe, Meghan (10), Eckhardt, Brynn (9)
WSU - Leaders
Statistic Leaders
Kills Josie Hopkins (9), Kelsie Dardis (6), Allison Walker (5)
Aces Allison Walker (1), Kelsie Dardis (1)
Blocks Josie Hopkins (2), Hailey Rehage (2), Kelsie Dardis (2)
Assists Allison Walker (24), Sara Larson (3), Morgan Stansberry (2)
Digs Morgan Stansberry (13), Allison Walker (8), Amanda Maestas (7)

Individual Statistics

Black Hills State

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Templeton, Caitlin 3 4 3 16 .063 1 0 0 0 0-0 0 3 0 5 0 0 5.5
5 5 Eckhardt, Brynn 3 2 1 8 .125 28 0 0 0 0-0 0 2 0 9 0 0 3.0
7 7 O'Neill, Amy 3 14 2 37 .324 1 0 0 0 0-0 1 2 0 8 0 0 16.0
8 8 Hamlin, Holly 3 4 1 15 .200 0 0 0 0 0-0 3 6 0 3 0 0 10.0
12 12 Sipe, Meghan 3 9 3 19 .316 3 0 2 1 2-1 1 1 0 10 0 1 12.5
13 13 Mayer, Shelby 3 4 4 15 .000 2 0 0 0 0-0 0 2 0 0 0 0 5.0
3 3 Stevens, Lacy 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Olson, Kelsey 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 13 0 1 1.0
16 16 Ausborn, Sammi 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
1 1 Zimmer, Chloe 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 14 114 .202 37 0 5 2 5-2 5 16 0 60 0 2 55
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Templeton, Caitlin 3 0 3 0 5 0 0 5.5
5 5 Eckhardt, Brynn 3 0 2 0 9 0 0 3.0
7 7 O'Neill, Amy 3 1 2 0 8 0 0 16.0
8 8 Hamlin, Holly 3 3 6 0 3 0 0 10.0
12 12 Sipe, Meghan 3 1 1 0 10 0 1 12.5
13 13 Mayer, Shelby 3 0 2 0 0 0 0 5.0
3 3 Stevens, Lacy 3 0 0 0 8 0 0 0.0
9 9 Olson, Kelsey 3 0 0 0 13 0 1 1.0
16 16 Ausborn, Sammi 3 0 0 0 2 0 0 1.0
1 1 Zimmer, Chloe 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 5 16 0 60 0 2 55

Western State

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allison Walker 3 5 3 16 .125 24 0 1 0 1-0 0 0 0 8 0 1 6.0
3 3 Josie Hopkins 3 9 9 30 .000 0 0 0 3 0-3 1 1 0 4 0 0 10.5
7 7 Hailey Rehage 3 3 1 15 .133 0 0 0 0 0-0 0 2 1 1 0 0 4.0
9 9 Morgan Stansberry 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 13 0 0 0.0
12 12 Kelsie Dardis 3 6 2 21 .190 0 0 1 1 1-1 1 1 1 4 0 0 8.5
17 17 Sara Larson 3 2 3 13 -.077 3 0 0 1 0-1 0 2 0 6 0 1 3.0
5 5 Amanda Maestas 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
11 11 Kailee Cool 3 2 7 20 -.250 0 0 0 0 0-0 0 0 0 7 0 0 2.0
15 15 Avery Burkholder 2 3 2 6 .167 0 0 0 1 0-1 0 0 0 1 0 1 3.0
2 2 Tori Gaherty 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
14 14 Tepora Su'a 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 28 126 .024 29 0 2 6 2-6 2 6 2 53 0 5 38
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allison Walker 3 0 0 0 8 0 1 6.0
3 3 Josie Hopkins 3 1 1 0 4 0 0 10.5
7 7 Hailey Rehage 3 0 2 1 1 0 0 4.0
9 9 Morgan Stansberry 3 0 0 0 13 0 0 0.0
12 12 Kelsie Dardis 3 1 1 1 4 0 0 8.5
17 17 Sara Larson 3 0 2 0 6 0 1 3.0
5 5 Amanda Maestas 3 0 0 0 7 0 1 0.0
11 11 Kailee Cool 3 0 0 0 7 0 0 2.0
15 15 Avery Burkholder 2 0 0 0 1 0 1 3.0
2 2 Tori Gaherty 1 0 0 0 1 0 1 1.0
14 14 Tepora Su'a 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 6 2 53 0 5 38

Sponsors