Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

U. of Mary (ND) (5-4) -VS- Black Hills State (2-5)

Box Score

U. of Mary (ND) logo
2
vs
Black Hills State logo
3

U. of Mary (ND) (5-4)
-VS-
Black Hills State (2-5)

Team Score By Period
Team 1 2 3 4 5
U. of Mary (ND) MARY 25 21 26 25 12
Winner Black Hills State BHSU 19 25 28 22 15
Date:
9/10/2016
Time:
3:45 pm
Site:
Kearney, Neb. (H&S Center)
Attendance:
201
VIEW
Match History vs U. of Mary (ND)

Match Details

Game Statistics By Set
Set U. of Mary (ND) Black Hills State
K E TA % K E TA %
Set #1 14 9 37 .135 6 5 30 .033
Set #2 10 12 47 -.043 9 7 38 .053
Set #3 14 7 49 .143 16 5 51 .216
Set #4 14 9 49 .102 12 3 42 .214
Set #5 10 7 28 .107 8 2 21 .286
Total 62 44 210 .086 51 22 182 .159
Team Statistical Comparison
Statistic Team Comparison
MARY - BHSU
Points
79.0
78.0
Kills
62
51
Aces
10
3
Blocks
7
24
Assists
61
48
Digs
92
89

Game Leaders

MARY - Leaders
Statistic Leaders
Kills Randall, Lauren (21), Campbell, Freddie (15), Silva, Thayna (12)
Aces Randall, Lauren (4), Silva, Thayna (3), Almeida, Geovana (2)
Blocks Garcia, Elizabeth (5), Randall, Lauren (4), Astrup, Rachel (2)
Assists Finkbeiner, Janell (49), Olson, Katelyn (7), Brown, Alex (5)
Digs Randall, Lauren (28), Brown, Alex (21), Silva, Thayna (16)
BHSU - Leaders
Statistic Leaders
Kills Torpey, Danielle (19), Lech, Ellise (13), Palu, Cheyenne (7)
Aces Ederhoff, Sydney (2), Zimmer, Chloe (1)
Blocks Palu, Cheyenne (15), Ward, Fehrin (10), Stugelmeyer, Sierra (7)
Assists Eckhardt, Brynn (42), Stevens, Lacy (4), Zimmer, Chloe (2)
Digs Stevens, Lacy (28), Eckhardt, Brynn (15), Zimmer, Chloe (13)

Individual Statistics

U. of Mary (ND) (5-4)

MARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brown, Alex 5 0 0 0 0 5 0 0 1 0-1 0 0 0 21 0 0 0.0
3 3 Finkbeiner, Janell 5 0 3 4 -.750 49 0 1 0 1-0 0 0 1 9 4 0 1.0
9 9 Astrup, Rachel 5 6 1 24 .208 0 0 0 0 0-0 0 2 0 0 0 0 7.0
11 11 Garcia, Elizabeth 5 3 3 10 .000 0 0 0 1 0-1 0 5 0 1 0 0 5.5
17 17 Silva, Thayna 5 12 17 57 -.088 0 0 3 1 3-1 0 1 0 16 0 0 15.5
18 18 Campbell, Freddie 5 15 11 47 .085 0 0 0 1 0-1 0 1 1 1 0 0 15.5
20 20 Randall, Lauren 5 21 5 55 .291 0 0 4 2 4-2 0 4 0 28 0 2 27.0
5 5 Almeida, Geovana 4 0 0 0 0 0 0 2 2 2-2 0 0 0 10 0 0 2.0
6 6 Nietfeld, Anna 3 5 4 13 .077 0 0 0 0 0-0 0 1 1 2 0 0 5.5
15 15 Olson, Katelyn 3 0 0 0 0 7 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 44 210 .086 61 0 10 8 10-8 0 14 3 92 4 3 79
MARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brown, Alex 5 0 0 0 21 0 0 0.0
3 3 Finkbeiner, Janell 5 0 0 1 9 4 0 1.0
9 9 Astrup, Rachel 5 0 2 0 0 0 0 7.0
11 11 Garcia, Elizabeth 5 0 5 0 1 0 0 5.5
17 17 Silva, Thayna 5 0 1 0 16 0 0 15.5
18 18 Campbell, Freddie 5 0 1 1 1 0 0 15.5
20 20 Randall, Lauren 5 0 4 0 28 0 2 27.0
5 5 Almeida, Geovana 4 0 0 0 10 0 0 2.0
6 6 Nietfeld, Anna 3 0 1 1 2 0 0 5.5
15 15 Olson, Katelyn 3 0 0 0 4 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 14 3 92 4 3 79

Black Hills State (2-5)

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zimmer, Chloe 5 0 0 0 0 2 0 1 1 1-1 0 0 0 13 0 1 1.0
2 2 Ederhoff, Sydney 5 0 0 0 0 0 0 2 3 2-3 0 0 0 10 0 4 2.0
3 3 Stevens, Lacy 5 0 0 0 0 4 0 0 0 0-0 0 0 0 28 0 0 0.0
5 5 Eckhardt, Brynn 5 5 1 19 .211 42 0 0 1 0-1 0 6 0 15 2 0 8.0
6 6 Stugelmeyer, Sierra 5 2 3 26 -.038 0 0 0 0 0-0 0 7 0 0 0 0 5.5
7 7 Ward, Fehrin 5 5 2 15 .200 0 0 0 4 0-4 0 10 0 3 0 0 10.0
9 9 Hall, Tara 5 0 0 4 .000 0 0 0 1 0-1 0 0 0 13 0 4 0.0
10 10 Lech, Ellise 5 13 6 35 .200 0 0 0 0 0-0 0 5 0 4 0 0 15.5
13 13 Palu, Cheyenne 5 7 6 35 .029 0 0 0 0 0-0 1 14 0 3 0 0 15.0
17 17 Torpey, Danielle 5 19 4 47 .319 0 0 0 1 0-1 0 4 0 0 0 0 21.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 22 181 .160 48 0 3 11 3-11 1 46 0 89 2 10 78
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zimmer, Chloe 5 0 0 0 13 0 1 1.0
2 2 Ederhoff, Sydney 5 0 0 0 10 0 4 2.0
3 3 Stevens, Lacy 5 0 0 0 28 0 0 0.0
5 5 Eckhardt, Brynn 5 0 6 0 15 2 0 8.0
6 6 Stugelmeyer, Sierra 5 0 7 0 0 0 0 5.5
7 7 Ward, Fehrin 5 0 10 0 3 0 0 10.0
9 9 Hall, Tara 5 0 0 0 13 0 4 0.0
10 10 Lech, Ellise 5 0 5 0 4 0 0 15.5
13 13 Palu, Cheyenne 5 1 14 0 3 0 0 15.0
17 17 Torpey, Danielle 5 0 4 0 0 0 0 21.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 46 0 89 2 10 78

Sponsors