Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

# Black Hills St. (4-7,1-2 RMAC) -VS- # Chadron St. (3-6,1-2 RMAC)

Box Score

Black Hills St. logo
2
vs
Chadron St. logo
3

# Black Hills St. (4-7,1-2 RMAC)
-VS-
# Chadron St. (3-6,1-2 RMAC)

Team Score By Period
Team 1 2 3 4 5
Black Hills St. BHSU 25 26 20 26 15
Winner Chadron St. Chad 22 22 25 28 17
Date:
9/24/2021
Time:
6:09 pm
Site:
Chadron, NE (Chicoine Center)
Attendance:
412
VIEW
Match History vs Chadron St.

Match Details

Game Statistics By Set
Set Black Hills St. Chadron St.
K E TA % K E TA %
Set #1 13 3 31 0.323 14 8 37 0.162
Set #2 16 5 41 0.268 10 7 37 0.081
Set #3 15 4 35 0.314 15 2 29 0.448
Set #4 11 10 47 0.021 13 9 49 0.082
Set #5 5 3 21 0.095 9 8 29 0.034
Total 60 25 175 .200 61 34 181 .149
Team Statistical Comparison
Statistic Team Comparison
BHSU - Chad
Points
77.0
80.0
Kills
60
61
Aces
5
9
Blocks
12
10
Assists
49
55
Digs
78
75

Game Leaders

BHSU - Leaders
Statistic Leaders
Kills Hoopman, Madison (22), Ward, Sierra (15), Robinson, Mariah (9)
Aces Bodemann, Peyton (1), Cerrone, Kindra (1), Marx, Karly (1)
Blocks Robinson, Mariah (7), Bodemann, Peyton (5), Ward, Sierra (5)
Assists Marx, Karly (38), Rhoades, Haedyn (4), Bodemann, Peyton (2)
Digs Rhoades, Haedyn (18), Cerrone, Kindra (17), Marx, Karly (16)
Chad - Leaders
Statistic Leaders
Kills Harvey, Amber (19), Moten-Schell, Olivia (13), Fujiyama, Aiyana (9)
Aces Bennett, Audrey (3), Berg, Amelia (2), Greiman, Rylee (2)
Blocks Fujiyama, Aiyana (7), Moten-Schell, Olivia (3), Bennett, Audrey (3)
Assists Bennett, Audrey (31), Volz, Devyn (10), Berg, Amelia (5)
Digs Berg, Amelia (15), Bennett, Audrey (15), Greiman, Rylee (14)

Individual Statistics

Black Hills St. (4-7,1-2 RMAC)

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Bodemann, Peyton 5 5 3 20 .100 2 0 1 2 1-2 0 5 0 2 0 0 8.5
4 4 Ward, Sierra 5 15 3 29 .414 0 0 0 0 0-0 0 5 0 2 0 0 17.5
9 9 Hoopman, Madison 5 22 7 45 .333 0 0 0 0 0-0 0 1 0 11 1 3 22.5
17 17 Robinson, Mariah 5 9 3 33 .182 1 1 0 0 0-0 3 4 0 1 0 0 14
8 8 Cerrone, Kindra 5 6 7 36 -.028 2 1 1 3 1-3 0 0 0 17 0 1 7
3 3 Marx, Karly 5 3 1 10 .200 38 2 1 2 1-2 0 2 0 16 2 0 5
5 5 Rhoades, Haedyn 5 0 0 0 0 4 0 1 2 1-2 0 0 0 18 0 1 1
12 12 Franklin, Brooke 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 8 0 3 1
2 2 Welniak, Katie 2 0 1 1 -1.000 1 0 0 0 0-0 0 1 0 3 1 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 60 25 175 .200 49 4 5 10 5-10 3 18 0 78 4 9 77
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Bodemann, Peyton 5 0 5 0 2 0 0 8.5
4 4 Ward, Sierra 5 0 5 0 2 0 0 17.5
9 9 Hoopman, Madison 5 0 1 0 11 1 3 22.5
17 17 Robinson, Mariah 5 3 4 0 1 0 0 14
8 8 Cerrone, Kindra 5 0 0 0 17 0 1 7
3 3 Marx, Karly 5 0 2 0 16 2 0 5
5 5 Rhoades, Haedyn 5 0 0 0 18 0 1 1
12 12 Franklin, Brooke 4 0 0 0 8 0 3 1
2 2 Welniak, Katie 2 0 1 0 3 1 0 0.5
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 3 18 0 78 4 9 77

Chadron St. (3-6,1-2 RMAC)

Chad - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Hernandez, Aracely 5 0 0 0 0 3 0 0 1 0-1 0 0 0 10 0 0 0
9 9 Berg, Amelia 5 5 5 25 .000 5 0 2 2 2-2 0 1 0 15 0 2 7.5
5 5 Greiman, Rylee 5 5 2 13 .231 1 0 2 0 2-0 0 0 0 14 1 0 7
20 20 Moten-Schell, Olivia 5 13 10 50 .060 2 1 1 2 1-2 0 3 0 9 0 0 15.5
7 7 Bennett, Audrey 5 5 2 10 .300 31 0 3 2 3-2 0 3 0 15 0 0 9.5
11 11 Harvey, Amber 5 19 3 43 .372 0 0 0 2 0-2 1 0 0 6 0 0 20
14 14 Fujiyama, Aiyana 5 9 6 24 .125 2 0 0 0 0-0 1 6 1 1 0 0 13
13 13 Keisel, Alli 3 3 1 7 .286 1 0 0 0 0-0 1 0 0 0 0 0 4
15 15 Vrbka, Micaiah 3 2 3 7 -.143 0 1 0 0 0-0 0 1 0 1 0 0 2.5
23 23 Volz, Devyn 3 0 0 0 0 10 0 1 1 1-1 0 0 0 3 0 0 1
3 3 Hines, Sidney 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0
8 8 Ferguson, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 61 34 181 .149 55 2 9 10 9-10 3 14 1 75 1 5 80
Chad - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Hernandez, Aracely 5 0 0 0 10 0 0 0
9 9 Berg, Amelia 5 0 1 0 15 0 2 7.5
5 5 Greiman, Rylee 5 0 0 0 14 1 0 7
20 20 Moten-Schell, Olivia 5 0 3 0 9 0 0 15.5
7 7 Bennett, Audrey 5 0 3 0 15 0 0 9.5
11 11 Harvey, Amber 5 1 0 0 6 0 0 20
14 14 Fujiyama, Aiyana 5 1 6 1 1 0 0 13
13 13 Keisel, Alli 3 1 0 0 0 0 0 4
15 15 Vrbka, Micaiah 3 0 1 0 1 0 0 2.5
23 23 Volz, Devyn 3 0 0 0 3 0 0 1
3 3 Hines, Sidney 2 0 0 0 0 0 1 0
8 8 Ferguson, Allie 1 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 3 14 1 75 1 5 80

Sponsors