Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-4, 11-3)

Overall Team Statistics
Statistic Black Hills St. Opponents
Scoring
Total Points 1855 1562
Points Per Game 84.3 71.0
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 684-1357 552-1314
FG: Percentage .504 .420
FG: Per Game 31.1 25.1
3PT: Made-Attempted 227-580 146-454
3PT: Percentage .391 .322
3PT: Per Game 10.3 6.6
FT: Made-Attempted 260-345 312-416
FT: Percentage .754 .750
FT: Per Game 11.8 14.2
Rebounding
Total 827 702
Per Game 37.6 31.9
Margin 5.7 --
Assists
Total 401 215
Per Game 18.2 9.8
Turnovers
Total 261 268
Per Game 11.9 12.2
Margin 0.3 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 15.2 13.3
Steals
Total 135 143
Per Game 6.1 6.5
Blocks
Total 77 46
Per Game 3.5 2.1
Attendance
Total 11334 6906
Per Game 7-1,619 11-628

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lowe, Cam 22 22 699 31.8 140 282 .496 64 147 .435 56 62 .903 400 18.2 10 128 138 6.3 49 55 47 25 7
05 Johnson, Myles 22 15 513 23.3 112 193 .580 8 30 .267 45 65 .692 277 12.6 36 55 91 4.1 61 35 28 31 12
02 Hackley, Jaeton 22 22 693 31.5 106 199 .533 24 61 .393 35 47 .745 271 12.3 29 59 88 4.0 46 91 36 19 1
04 Hurdle, Tristan 21 1 348 16.6 68 145 .469 46 102 .451 21 26 .808 203 9.7 2 33 35 1.7 8 17 14 3 1
03 Patterson III, Willie 8 0 144 18.0 28 51 .549 3 8 .375 17 23 .739 76 9.5 9 39 48 6.0 13 11 9 0 1
34 Haggett, Jack 21 20 525 25.0 67 136 .493 9 39 .231 47 62 .758 190 9.0 25 88 113 5.4 39 55 29 17 23
22 Seale, Jackson 22 22 477 21.7 60 141 .426 27 84 .321 7 9 .778 154 7.0 10 72 82 3.7 45 43 22 4 19
12 Woodruff, BJ 18 6 334 18.6 43 94 .457 28 63 .444 10 12 .833 124 6.9 2 38 40 2.2 29 38 27 9 4
30 Volmer, Blake 22 2 365 16.6 27 53 .509 16 32 .500 9 12 .750 79 3.6 10 50 60 2.7 32 24 13 10 2
24 Speckman, Joel 20 0 218 10.9 28 44 .636 0 3 .000 13 25 .520 69 3.5 17 23 40 2.0 24 24 16 13 7
21 Aldana, Matias 10 0 17 1.7 2 5 .400 1 2 .500 0 0 .000 5 0.5 0 1 1 0.1 6 0 2 0 0
32 Reed, Johnnie 15 0 48 3.2 3 11 .273 1 7 .143 0 0 .000 7 0.5 4 6 10 0.7 3 6 2 4 0
08 Kieffer, Benson 5 0 19 3.8 0 3 .000 0 2 .000 0 2 .000 0 0.0 0 2 2 0.4 3 2 4 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 46 79 3.6 0 0 12 0 0  
Total 22 4400 200.0 684 1357 .504 227 580 .391 260 345 .754 1855 84.32 187 640 827 37.6 358 401 261 135 77
Opponents 22 4400 200.0 552 1314 .420 146 454 .322 312 416 .750 1562 71.00 174 528 702 31.9 348 215 268 143 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lowe, Cam 14 14 449 32.1 98 183 .536 50 105 .476 41 45 .911 287 20.5 6 78 84 6.0 35 31 2.2 27 16 4
02 Hackley, Jaeton 14 14 446 31.9 67 125 .536 20 42 .476 23 31 .742 177 12.6 17 36 53 3.8 30 63 4.5 22 10 0
05 Johnson, Myles 14 7 317 22.6 70 124 .565 5 21 .238 35 53 .660 180 12.9 26 33 59 4.2 39 23 1.6 19 16 6
03 Patterson III, Willie 2 0 31 15.5 8 14 .571 2 3 .667 6 8 .750 24 12.0 2 12 14 7.0 1 2 1.0 0 0 0
34 Haggett, Jack 13 12 343 26.4 40 85 .471 6 27 .222 32 45 .711 118 9.1 18 60 78 6.0 22 32 2.5 18 14 13
04 Hurdle, Tristan 14 1 236 16.9 46 97 .474 31 67 .463 15 17 .882 138 9.9 0 24 24 1.7 5 12 0.9 10 1 0
12 Woodruff, BJ 12 6 239 19.9 29 65 .446 21 46 .457 10 12 .833 89 7.4 1 29 30 2.5 20 28 2.3 21 6 2
22 Seale, Jackson 14 14 304 21.7 34 83 .410 15 46 .326 4 5 .800 87 6.2 8 44 52 3.7 29 23 1.6 15 1 12
24 Speckman, Joel 12 0 145 12.1 21 33 .636 0 1 .000 6 12 .500 48 4.0 13 20 33 2.8 16 17 1.4 7 7 7
30 Volmer, Blake 14 2 231 16.5 17 38 .447 11 26 .423 5 6 .833 50 3.6 4 35 39 2.8 22 16 1.1 2 7 1
21 Aldana, Matias 9 0 15 1.7 2 3 .667 1 1 1.000 0 0 .000 5 0.6 0 1 1 0.1 6 0 0.0 2 0 0
08 Kieffer, Benson 3 0 12 4.0 0 3 .000 0 2 .000 0 2 .000 0 0.0 0 1 1 0.3 3 1 0.3 4 0 0
32 Reed, Johnnie 11 0 32 2.9 1 8 .125 0 5 .000 0 0 .000 2 0.2 2 5 7 0.6 1 4 0.4 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 26 42 3.0 0 0 0.0 6 0 0  
Total 14 2800 200.0 433 861 .503 162 392 .413 177 236 .750 1205 86.07 113 404 517 36.9 229 252 18.0 154 79 45
Opponents 14 2800 200.0 358 836 .428 97 279 .348 201 272 .739 1014 72.43 109 344 453 32.4 222 130 9.3 164 82 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lowe, Cam 22 22 699 140 282 .496 64 147 .435 56 62 .903 400 18.2
02 Hackley, Jaeton 22 22 693 106 199 .533 24 61 .393 35 47 .745 271 12.3
05 Johnson, Myles 22 15 513 112 193 .580 8 30 .267 45 65 .692 277 12.6
34 Haggett, Jack 21 20 525 67 136 .493 9 39 .231 47 62 .758 190 9.0
04 Hurdle, Tristan 21 1 348 68 145 .469 46 102 .451 21 26 .808 203 9.7
03 Patterson III, Willie 8 0 144 28 51 .549 3 8 .375 17 23 .739 76 9.5
22 Seale, Jackson 22 22 477 60 141 .426 27 84 .321 7 9 .778 154 7.0
12 Woodruff, BJ 18 6 334 43 94 .457 28 63 .444 10 12 .833 124 6.9
30 Volmer, Blake 22 2 365 27 53 .509 16 32 .500 9 12 .750 79 3.6
24 Speckman, Joel 20 0 218 28 44 .636 0 3 .000 13 25 .520 69 3.5
21 Aldana, Matias 10 0 17 2 5 .400 1 2 .500 0 0 .000 5 0.5
08 Kieffer, Benson 5 0 19 0 3 .000 0 2 .000 0 2 .000 0 0.0
32 Reed, Johnnie 15 0 48 3 11 .273 1 7 .143 0 0 .000 7 0.5
Total 22 4400 684 1357 .504 227 580 .391 260 345 .754 1855 84.32
Opponents 22 4400 552 1314 .420 146 454 .322 312 416 .750 1562 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lowe, Cam 22 31.8 .496 .435 .903 0.5 5.8 6.3 2.5 1.1 0.3 18.2
02 Hackley, Jaeton 22 31.5 .533 .393 .745 1.3 2.7 4.0 4.1 0.9 0.0 12.3
05 Johnson, Myles 22 23.3 .580 .267 .692 1.6 2.5 4.1 1.6 1.4 0.5 12.6
34 Haggett, Jack 21 25.0 .493 .231 .758 1.2 4.2 5.4 2.6 0.8 1.1 9.0
04 Hurdle, Tristan 21 16.6 .469 .451 .808 0.1 1.6 1.7 0.8 0.1 0.0 9.7
03 Patterson III, Willie 8 18.0 .549 .375 .739 1.1 4.9 6.0 1.4 0.0 0.1 9.5
22 Seale, Jackson 22 21.7 .426 .321 .778 0.5 3.3 3.7 2.0 0.2 0.9 7.0
12 Woodruff, BJ 18 18.6 .457 .444 .833 0.1 2.1 2.2 2.1 0.5 0.2 6.9
30 Volmer, Blake 22 16.6 .509 .500 .750 0.5 2.3 2.7 1.1 0.5 0.1 3.6
24 Speckman, Joel 20 10.9 .636 .000 .520 0.9 1.2 2.0 1.2 0.7 0.4 3.5
21 Aldana, Matias 10 1.7 .400 .500 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.5
08 Kieffer, Benson 5 3.8 .000 .000 .000 0.0 0.4 0.4 0.4 0.0 0.0 0.0
32 Reed, Johnnie 15 3.2 .273 .143 .000 0.3 0.4 0.7 0.4 0.3 0.0 0.5
Total 22 200.0 .504 .391 .754 8.5 29.1 37.6 18.2 6.1 3.5 84.32
Opponents 22 200.0 .420 .322 .750 7.9 24.0 31.9 9.8 6.5 2.1 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sul Ross St. 11/16/25 86-54 W 31-60 .517 11-33 .333 13-13 1.000 11 44 55 55.0 15 24 23 4 4 86 86.0
vs Tex. A&M Int'l 11/17/25 89-57 W 33-64 .516 13-32 .406 10-14 .714 13 29 42 48.5 20 21 13 4 11 89 87.5
at MSU Moorhead 11/21/25 85-100 L 32-64 .500 6-23 .261 15-19 .789 7 17 24 40.3 21 17 11 2 8 85 86.7
at Augustana (SD) 11/22/25 75-71 W 26-59 .441 6-22 .273 17-21 .810 7 32 39 40.0 17 10 10 4 4 75 83.8
at Minot St. 11/28/25 72-65 W 30-61 .492 9-22 .409 3-4 .750 10 29 39 39.8 12 22 18 7 8 72 81.4
at Mary 11/29/25 85-74 W 34-65 .523 11-24 .458 6-12 .500 9 26 35 39.0 17 27 9 4 4 85 82.0
at South Dakota Mines 12/02/25 104-76 W 39-65 .600 14-30 .467 12-18 .667 3 32 35 38.4 15 19 4 3 3 104 85.1
vs Chadron St. 12/04/25 90-67 W 30-60 .500 8-23 .348 22-28 .786 9 31 40 38.6 19 13 12 2 7 90 85.8
vs UCCS 12/11/25 97-92 W 34-63 .540 15-30 .500 14-20 .700 5 29 34 38.1 19 24 13 5 6 97 87.0
vs Colo. Christian 12/13/25 96-76 W 36-66 .545 15-32 .469 9-11 .818 9 27 36 37.9 15 20 8 1 7 96 87.9
vs Dickinson St. 12/19/25 81-57 W 34-63 .540 4-10 .400 9-14 .643 7 31 38 37.9 11 17 9 5 11 81 87.3
at Northern St. 01/01/26 77-70 W 31-60 .517 5-22 .227 10-12 .833 10 28 38 37.9 16 11 14 2 6 77 86.4
at Regis (CO) 01/08/26 87-60 W 34-68 .500 15-39 .385 4-6 .667 11 24 35 37.7 10 20 12 2 11 87 86.5
at MSU Denver 01/10/26 73-77 L 26-58 .448 9-24 .375 12-16 .750 12 20 32 37.3 14 16 14 6 6 73 85.5
vs N.M. Highlands 01/15/26 79-74 W 26-58 .448 8-26 .308 19-20 .950 14 29 43 37.7 14 18 19 3 5 79 85.1
vs Fort Lewis 01/17/26 76-78 L 23-53 .434 8-30 .267 22-29 .759 4 32 36 37.6 27 13 17 3 5 76 84.5
at Colorado Mesa 01/22/26 85-63 W 31-64 .484 19-38 .500 4-4 1.000 3 26 29 37.1 12 24 3 2 8 85 84.5
at Western Colo. 01/24/26 86-76 W 32-59 .542 10-21 .476 12-13 .923 4 28 32 36.8 16 14 10 1 6 86 84.6
at Chadron St. 01/27/26 77-59 W 27-60 .450 8-25 .320 15-21 .714 10 28 38 36.8 13 15 8 5 5 77 84.2
vs South Dakota Mines 01/31/26 90-64 W 34-68 .500 11-26 .423 11-18 .611 14 37 51 37.6 19 21 11 6 2 90 84.5
at CSU Pueblo 02/05/26 53-71 L 19-56 .339 8-24 .333 7-14 .500 6 34 40 37.7 19 12 10 2 2 53 83.0
at UCCS 02/07/26 112-81 W 42-63 .667 14-24 .583 14-18 .778 9 27 36 37.6 17 23 13 4 6 112 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sul Ross St. 11/16/25 54-86 L 16-65 .246 6-30 .200 16-18 .889 6 16 22 22.0 18 9 9 1 15 54 54.0
Tex. A&M Int'l 11/17/25 57-89 L 21-55 .382 6-22 .273 9-17 .529 9 22 31 26.5 18 4 18 0 4 57 55.5
MSU Moorhead 11/21/25 100-85 W 33-55 .600 9-19 .474 25-27 .926 5 26 31 28.0 19 8 14 3 8 100 70.3
Augustana (SD) 11/22/25 71-75 L 25-65 .385 5-19 .263 16-19 .842 10 30 40 31.0 18 12 8 3 7 71 70.5
Minot St. 11/28/25 65-72 L 25-60 .417 8-21 .381 7-10 .700 8 21 29 30.6 12 14 14 1 8 65 69.4
Mary 11/29/25 74-85 L 26-60 .433 8-26 .308 14-21 .667 12 25 37 31.7 16 13 13 1 7 74 70.2
South Dakota Mines 12/02/25 76-104 L 25-63 .397 7-21 .333 19-24 .792 3 23 26 30.9 15 7 6 2 0 76 71.0
Chadron St. 12/04/25 67-90 L 27-63 .429 1-17 .059 12-16 .750 7 24 31 30.9 17 6 15 1 10 67 70.5
UCCS 12/11/25 92-97 L 32-67 .478 8-23 .348 20-30 .667 11 28 39 31.8 19 9 11 0 8 92 72.9
Colo. Christian 12/13/25 76-96 L 24-54 .444 11-26 .423 17-21 .810 6 21 27 31.3 13 11 11 2 5 76 73.2
Dickinson St. 12/19/25 57-81 L 21-59 .356 4-18 .222 11-13 .846 8 23 31 31.3 11 8 17 2 6 57 71.7
Northern St. 01/01/26 70-77 L 27-59 .458 3-20 .150 13-19 .684 7 21 28 31.0 14 17 11 0 6 70 71.6
Regis (CO) 01/08/26 60-87 L 25-56 .446 4-12 .333 6-7 .857 6 25 31 31.0 9 8 19 2 8 60 70.7
MSU Denver 01/10/26 77-73 W 27-58 .466 11-17 .647 12-14 .857 11 23 34 31.2 17 11 14 6 7 77 71.1
N.M. Highlands 01/15/26 74-79 L 27-60 .450 7-24 .292 13-19 .684 7 18 25 30.8 17 15 8 4 12 74 71.3
Fort Lewis 01/17/26 78-76 W 26-67 .388 2-11 .182 24-36 .667 16 30 46 31.8 24 4 15 1 10 78 71.8
Colorado Mesa 01/22/26 63-85 L 23-57 .404 2-9 .222 15-17 .882 10 30 40 32.2 6 7 11 2 2 63 71.2
Western Colo. 01/24/26 76-86 L 27-62 .435 11-27 .407 11-12 .917 8 24 32 32.2 14 11 12 4 6 76 71.5
Chadron St. 01/27/26 59-77 L 19-50 .380 8-24 .333 13-15 .867 2 26 28 32.0 18 10 12 4 2 59 70.8
South Dakota Mines 01/31/26 64-90 L 21-62 .339 5-21 .238 17-24 .708 8 22 30 31.9 15 5 10 1 2 64 70.5
CSU Pueblo 02/05/26 71-53 W 25-61 .410 10-28 .357 11-19 .579 9 35 44 32.5 18 14 5 4 5 71 70.5
UCCS 02/07/26 81-112 L 30-56 .536 10-19 .526 11-18 .611 5 15 20 31.9 20 12 15 2 5 81 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sul Ross St. 11/16/25 86-54 32 31-60/16-65 .517/.246 11-33/6-30 .333/.200 13-13/16-18 1.000-.889 55/22 33 24/9 23/9 4/1 4/15 15/18
Tex. A&M Int'l 11/17/25 89-57 32 33-64/21-55 .516/.382 13-32/6-22 .406/.273 10-14/9-17 .714-.529 42/31 11 21/4 13/18 4/0 11/4 20/18
MSU Moorhead 11/21/25 85-100 -15 32-64/33-55 .500/.600 6-23/9-19 .261/.474 15-19/25-27 .789-.926 24/31 -7 17/8 11/14 2/3 8/8 21/19
Augustana (SD) 11/22/25 75-71 4 26-59/25-65 .441/.385 6-22/5-19 .273/.263 17-21/16-19 .810-.842 39/40 -1 10/12 10/8 4/3 4/7 17/18
Minot St. 11/28/25 72-65 7 30-61/25-60 .492/.417 9-22/8-21 .409/.381 3-4/7-10 .750-.700 39/29 10 22/14 18/14 7/1 8/8 12/12
Mary 11/29/25 85-74 11 34-65/26-60 .523/.433 11-24/8-26 .458/.308 6-12/14-21 .500-.667 35/37 -2 27/13 9/13 4/1 4/7 17/16
South Dakota Mines 12/02/25 104-76 28 39-65/25-63 .600/.397 14-30/7-21 .467/.333 12-18/19-24 .667-.792 35/26 9 19/7 4/6 3/2 3/0 15/15
Chadron St. 12/04/25 90-67 23 30-60/27-63 .500/.429 8-23/1-17 .348/.059 22-28/12-16 .786-.750 40/31 9 13/6 12/15 2/1 7/10 19/17
UCCS 12/11/25 97-92 5 34-63/32-67 .540/.478 15-30/8-23 .500/.348 14-20/20-30 .700-.667 34/39 -5 24/9 13/11 5/0 6/8 19/19
Colo. Christian 12/13/25 96-76 20 36-66/24-54 .545/.444 15-32/11-26 .469/.423 9-11/17-21 .818-.810 36/27 9 20/11 8/11 1/2 7/5 15/13
Dickinson St. 12/19/25 81-57 24 34-63/21-59 .540/.356 4-10/4-18 .400/.222 9-14/11-13 .643-.846 38/31 7 17/8 9/17 5/2 11/6 11/11
Northern St. 01/01/26 77-70 7 31-60/27-59 .517/.458 5-22/3-20 .227/.150 10-12/13-19 .833-.684 38/28 10 11/17 14/11 2/0 6/6 16/14
Regis (CO) 01/08/26 87-60 27 34-68/25-56 .500/.446 15-39/4-12 .385/.333 4-6/6-7 .667-.857 35/31 4 20/8 12/19 2/2 11/8 10/9
MSU Denver 01/10/26 73-77 -4 26-58/27-58 .448/.466 9-24/11-17 .375/.647 12-16/12-14 .750-.857 32/34 -2 16/11 14/14 6/6 6/7 14/17
N.M. Highlands 01/15/26 79-74 5 26-58/27-60 .448/.450 8-26/7-24 .308/.292 19-20/13-19 .950-.684 43/25 18 18/15 19/8 3/4 5/12 14/17
Fort Lewis 01/17/26 76-78 -2 23-53/26-67 .434/.388 8-30/2-11 .267/.182 22-29/24-36 .759-.667 36/46 -10 13/4 17/15 3/1 5/10 27/24
Colorado Mesa 01/22/26 85-63 22 31-64/23-57 .484/.404 19-38/2-9 .500/.222 4-4/15-17 1.000-.882 29/40 -11 24/7 3/11 2/2 8/2 12/6
Western Colo. 01/24/26 86-76 10 32-59/27-62 .542/.435 10-21/11-27 .476/.407 12-13/11-12 .923-.917 32/32 0 14/11 10/12 1/4 6/6 16/14
Chadron St. 01/27/26 77-59 18 27-60/19-50 .450/.380 8-25/8-24 .320/.333 15-21/13-15 .714-.867 38/28 10 15/10 8/12 5/4 5/2 13/18
South Dakota Mines 01/31/26 90-64 26 34-68/21-62 .500/.339 11-26/5-21 .423/.238 11-18/17-24 .611-.708 51/30 21 21/5 11/10 6/1 2/2 19/15
CSU Pueblo 02/05/26 53-71 -18 19-56/25-61 .339/.410 8-24/10-28 .333/.357 7-14/11-19 .500-.579 40/44 -4 12/14 10/5 2/4 2/5 19/18
UCCS 02/07/26 112-81 31 42-63/30-56 .667/.536 14-24/10-19 .583/.526 14-18/11-18 .778-.611 36/20 16 23/12 13/15 4/2 6/5 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 UCCS (02/07/26)
FIELD GOALS MADE 42 UCCS (02/07/26)
FIELD GOAL ATTEMPTS 68 South Dakota Mines (01/31/26); Regis (CO) (01/08/26)
3 PT FIELD GOALS MADE 19 Colorado Mesa (01/22/26)
3 PT FG ATTEMPTS 39 Regis (CO) (01/08/26)
FREE THROWS MADE 22 Chadron St. (12/04/25); Fort Lewis (01/17/26)
FREE THROW ATTEMPTS 29 Fort Lewis (01/17/26)
REBOUNDS 55 Sul Ross St. (11/16/25)
ASSISTS 27 Mary (11/29/25)
STEALS 11 Tex. A&M Int'l (11/17/25); Dickinson St. (12/19/25); Regis (CO) (01/08/26)
BLOCKED SHOTS 7 Minot St. (11/28/25)
TURNOVERS 23 Sul Ross St. (11/16/25)
FOULS 27 Fort Lewis (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Lowe,Cam Colorado Mesa (01/22/26)
FIELD GOALS MADE 12 Lowe,Cam Colorado Mesa (01/22/26)
FIELD GOAL ATTEMPTS 17 Lowe,Cam South Dakota Mines (12/02/25)
3 PT FIELD GOALS MADE 7 Lowe,Cam Regis (CO) (01/08/26); Colorado Mesa (01/22/26)
3 PT FG ATTEMPTS 12 Lowe,Cam South Dakota Mines (12/02/25); Regis (CO) (01/08/26)
FREE THROWS MADE 8 Haggett,Jack Chadron St. (12/04/25)
FREE THROW ATTEMPTS 10 Haggett,Jack; Lowe,Cam Chadron St. (12/04/25); Fort Lewis (01/17/26)
REBOUNDS 11 Patterson III,Willie; Lowe,Cam Sul Ross St. (11/16/25); N.M. Highlands (01/15/26); South Dakota Mines (12/02/25)
ASSISTS 10 Hackley,Jaeton UCCS (12/11/25)
STEALS 5 Johnson,Myles MSU Moorhead (11/21/25)
BLOCKED SHOTS 4 Seale,Jackson Minot St. (11/28/25)
TURNOVERS 6 Johnson,Myles; Woodruff,BJ N.M. Highlands (01/15/26); South Dakota Mines (01/31/26)
FOULS 5 Haggett,Jack Fort Lewis (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lowe, Cam 22 400 18.2
#05 Johnson, Myles 22 277 12.6
#02 Hackley, Jaeton 22 271 12.3
#04 Hurdle, Tristan 21 203 9.7
#34 Haggett, Jack 21 190 9.0
#22 Seale, Jackson 22 154 7.0
#12 Woodruff, BJ 18 124 6.9
#30 Volmer, Blake 22 79 3.6
#03 Patterson III, Willie 8 76 9.5
#24 Speckman, Joel 20 69 3.5
#32 Reed, Johnnie 15 7 0.5
#21 Aldana, Matias 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lowe, Cam 22 140 282 .496 6.4 12.8
#05 Johnson, Myles 22 112 193 .580 5.1 8.8
#02 Hackley, Jaeton 22 106 199 .533 4.8 9.0
#04 Hurdle, Tristan 21 68 145 .469 3.2 6.9
#34 Haggett, Jack 21 67 136 .493 3.2 6.5
#22 Seale, Jackson 22 60 141 .426 2.7 6.4
#12 Woodruff, BJ 18 43 94 .457 2.4 5.2
#03 Patterson III, Willie 8 28 51 .549 3.5 6.4
#24 Speckman, Joel 20 28 44 .636 1.4 2.2
#30 Volmer, Blake 22 27 53 .509 1.2 2.4
#32 Reed, Johnnie 15 3 11 .273 0.2 0.7
#21 Aldana, Matias 10 2 5 .400 0.2 0.5
#08 Kieffer, Benson 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lowe, Cam 22 64 147 .435 2.9 6.7
#04 Hurdle, Tristan 21 46 102 .451 2.2 4.9
#12 Woodruff, BJ 18 28 63 .444 1.6 3.5
#22 Seale, Jackson 22 27 84 .321 1.2 3.8
#02 Hackley, Jaeton 22 24 61 .393 1.1 2.8
#30 Volmer, Blake 22 16 32 .500 0.7 1.5
#34 Haggett, Jack 21 9 39 .231 0.4 1.9
#05 Johnson, Myles 22 8 30 .267 0.4 1.4
#03 Patterson III, Willie 8 3 8 .375 0.4 1.0
#21 Aldana, Matias 10 1 2 .500 0.1 0.2
#32 Reed, Johnnie 15 1 7 .143 0.1 0.5
#08 Kieffer, Benson 5 0 2 .000 0.0 0.4
#24 Speckman, Joel 20 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Lowe, Cam 22 56 62 .903 2.5 2.8
#34 Haggett, Jack 21 47 62 .758 2.2 3.0
#05 Johnson, Myles 22 45 65 .692 2.0 3.0
#02 Hackley, Jaeton 22 35 47 .745 1.6 2.1
#04 Hurdle, Tristan 21 21 26 .808 1.0 1.2
#03 Patterson III, Willie 8 17 23 .739 2.1 2.9
#24 Speckman, Joel 20 13 25 .520 0.7 1.3
#12 Woodruff, BJ 18 10 12 .833 0.6 0.7
#30 Volmer, Blake 22 9 12 .750 0.4 0.5
#22 Seale, Jackson 22 7 9 .778 0.3 0.4
#08 Kieffer, Benson 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Lowe, Cam 22 138 6.3 10 0.5 128 5.8
#34 Haggett, Jack 21 113 5.4 25 1.2 88 4.2
#05 Johnson, Myles 22 91 4.1 36 1.6 55 2.5
#02 Hackley, Jaeton 22 88 4.0 29 1.3 59 2.7
#22 Seale, Jackson 22 82 3.7 10 0.5 72 3.3
#TM Team 22 79 3.6 33 1.5 46 2.1
#30 Volmer, Blake 22 60 2.7 10 0.5 50 2.3
#03 Patterson III, Willie 8 48 6.0 9 1.1 39 4.9
#24 Speckman, Joel 20 40 2.0 17 0.9 23 1.2
#12 Woodruff, BJ 18 40 2.2 2 0.1 38 2.1
#04 Hurdle, Tristan 21 35 1.7 2 0.1 33 1.6
#32 Reed, Johnnie 15 10 0.7 4 0.3 6 0.4
#08 Kieffer, Benson 5 2 0.4 0 0.0 2 0.4
#21 Aldana, Matias 10 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hackley, Jaeton 22 91 4.1
#34 Haggett, Jack 21 55 2.6
#00 Lowe, Cam 22 55 2.5
#22 Seale, Jackson 22 43 2.0
#12 Woodruff, BJ 18 38 2.1
#05 Johnson, Myles 22 35 1.6
#24 Speckman, Joel 20 24 1.2
#30 Volmer, Blake 22 24 1.1
#04 Hurdle, Tristan 21 17 0.8
#03 Patterson III, Willie 8 11 1.4
#32 Reed, Johnnie 15 6 0.4
#08 Kieffer, Benson 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Haggett, Jack 21 23 1.1
#22 Seale, Jackson 22 19 0.9
#05 Johnson, Myles 22 12 0.5
#00 Lowe, Cam 22 7 0.3
#24 Speckman, Joel 20 7 0.4
#12 Woodruff, BJ 18 4 0.2
#30 Volmer, Blake 22 2 0.1
#02 Hackley, Jaeton 22 1 0.0
#04 Hurdle, Tristan 21 1 0.0
#03 Patterson III, Willie 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Johnson, Myles 22 31 1.4
#00 Lowe, Cam 22 25 1.1
#02 Hackley, Jaeton 22 19 0.9
#34 Haggett, Jack 21 17 0.8
#24 Speckman, Joel 20 13 0.7
#30 Volmer, Blake 22 10 0.5
#12 Woodruff, BJ 18 9 0.5
#32 Reed, Johnnie 15 4 0.3
#22 Seale, Jackson 22 4 0.2
#04 Hurdle, Tristan 21 3 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Lowe, Cam 22 47 2.1
#02 Hackley, Jaeton 22 36 1.6
#34 Haggett, Jack 21 29 1.4
#05 Johnson, Myles 22 28 1.3
#12 Woodruff, BJ 18 27 1.5
#22 Seale, Jackson 22 22 1.0
#24 Speckman, Joel 20 16 0.8
#04 Hurdle, Tristan 21 14 0.7
