Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-12, 13-7)

Overall Team Statistics
Statistic Black Hills St. Opponents
Scoring
Total Points 2296 2096
Points Per Game 76.5 69.9
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 865-1818 738-1770
FG: Percentage .476 .417
FG: Per Game 28.8 24.6
3PT: Made-Attempted 284-738 177-521
3PT: Percentage .385 .340
3PT: Per Game 9.5 5.9
FT: Made-Attempted 282-387 443-590
FT: Percentage .729 .751
FT: Per Game 9.4 14.8
Rebounding
Total 1080 1012
Per Game 36.0 33.7
Margin 2.3 --
Assists
Total 408 303
Per Game 13.6 10.1
Turnovers
Total 350 318
Per Game 11.7 10.6
Margin -1.1 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.6 11.8
Steals
Total 153 208
Per Game 5.1 6.9
Blocks
Total 110 61
Per Game 3.7 2.0
Attendance
Total 24658 5480
Per Game 14-1,761 13-422

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lowe, Cam 30 30 952 31.7 165 333 .495 64 162 .395 77 92 .837 471 15.7 29 207 236 7.9 67 55 60 25 13
20 Hearne, Caelin 29 29 843 29.1 149 330 .452 55 143 .385 49 66 .742 402 13.9 18 59 77 2.7 82 56 41 20 13
02 Hackley, Jaeton 30 30 907 30.2 145 339 .428 27 96 .281 37 49 .755 354 11.8 16 78 94 3.1 80 112 60 40 3
04 Hurdle, Tristan 26 5 512 19.7 92 192 .479 70 147 .476 14 18 .778 268 10.3 10 43 53 2.0 21 13 19 4 7
24 Speckman, Joel 27 17 605 22.4 86 149 .577 0 0 .000 34 54 .630 206 7.6 60 87 147 5.4 48 52 39 15 21
22 Shanklin, John 30 13 477 15.9 72 101 .713 0 0 .000 18 30 .600 162 5.4 28 73 101 3.4 48 13 20 12 36
12 Woodruff, BJ 30 12 650 21.7 55 157 .350 34 91 .374 14 18 .778 158 5.3 22 87 109 3.6 62 52 40 14 0
34 Haggett, Jack 30 14 475 15.8 56 102 .549 12 34 .353 29 46 .630 153 5.1 23 49 72 2.4 49 17 24 7 9
10 Williams, Deegan 17 0 244 14.4 17 31 .548 7 12 .583 4 6 .667 45 2.6 0 37 37 2.2 21 22 19 6 3
13 Mohr, Dawson 13 0 51 3.9 8 24 .333 7 20 .350 0 0 .000 23 1.8 1 7 8 0.6 3 2 4 2 1
30 Volmer, Blake 26 0 293 11.3 18 50 .360 7 27 .259 4 6 .667 47 1.8 10 44 54 2.1 22 11 13 7 1
03 Mosser, Neal 5 0 15 3.0 2 7 .286 1 6 .167 0 0 .000 5 1.0 0 5 5 1.0 3 1 0 0 0
23 Edman, Jackson 9 0 26 2.9 0 3 .000 0 0 .000 2 2 1.000 2 0.2 1 3 4 0.4 10 2 0 1 3
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 48 83 2.8 0 0 11 0 0  
Total 30 6050 201.7 865 1818 .476 284 738 .385 282 387 .729 2296 76.53 253 827 1080 36.0 516 408 350 153 110
Opponents 30 6050 201.7 738 1770 .417 177 521 .340 443 590 .751 2096 69.87 269 743 1012 33.7 413 303 318 208 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lowe, Cam 20 20 660 33.0 117 238 .492 46 116 .397 40 52 .769 320 16.0 20 141 161 8.1 46 43 2.2 41 18 6
20 Hearne, Caelin 19 19 560 29.5 95 211 .450 33 92 .359 28 38 .737 251 13.2 14 36 50 2.6 56 38 2.0 31 14 9
02 Hackley, Jaeton 20 20 623 31.2 98 225 .436 19 66 .288 23 33 .697 238 11.9 10 46 56 2.8 56 88 4.4 37 28 3
04 Hurdle, Tristan 19 0 356 18.7 73 138 .529 60 113 .531 5 8 .625 211 11.1 7 35 42 2.2 20 11 0.6 14 2 6
24 Speckman, Joel 17 10 383 22.5 52 89 .584 0 0 .000 14 26 .538 118 6.9 40 54 94 5.5 30 37 2.2 25 10 16
34 Haggett, Jack 20 11 322 16.1 45 70 .643 10 23 .435 17 29 .586 117 5.9 15 32 47 2.4 30 15 0.8 17 6 7
22 Shanklin, John 20 10 331 16.6 49 67 .731 0 0 .000 12 19 .632 110 5.5 21 43 64 3.2 30 10 0.5 17 8 25
12 Woodruff, BJ 20 10 463 23.2 41 113 .363 25 70 .357 11 14 .786 118 5.9 15 67 82 4.1 46 38 1.9 31 11 0
13 Mohr, Dawson 7 0 30 4.3 5 11 .455 4 9 .444 0 0 .000 14 2.0 0 5 5 0.7 3 2 0.3 2 2 0
30 Volmer, Blake 16 0 202 12.6 15 34 .441 5 18 .278 4 5 .800 39 2.4 7 31 38 2.4 14 5 0.3 6 5 1
10 Williams, Deegan 9 0 103 11.4 5 12 .417 2 5 .400 0 1 .000 12 1.3 0 10 10 1.1 6 13 1.4 9 1 1
23 Edman, Jackson 5 0 17 3.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 7 1 0.2 0 1 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 34 58 2.9 0 0 0.0 8 0 0  
Total 20 4050 202.5 595 1210 .492 204 512 .398 154 225 .684 1548 77.40 174 536 710 35.5 344 301 15.1 238 106 76
Opponents 20 4050 202.5 497 1157 .430 119 341 .349 295 389 .758 1408 70.40 168 475 643 32.2 259 194 9.7 214 146 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lowe, Cam 30 30 952 165 333 .495 64 162 .395 77 92 .837 471 15.7
20 Hearne, Caelin 29 29 843 149 330 .452 55 143 .385 49 66 .742 402 13.9
02 Hackley, Jaeton 30 30 907 145 339 .428 27 96 .281 37 49 .755 354 11.8
04 Hurdle, Tristan 26 5 512 92 192 .479 70 147 .476 14 18 .778 268 10.3
24 Speckman, Joel 27 17 605 86 149 .577 0 0 .000 34 54 .630 206 7.6
34 Haggett, Jack 30 14 475 56 102 .549 12 34 .353 29 46 .630 153 5.1
22 Shanklin, John 30 13 477 72 101 .713 0 0 .000 18 30 .600 162 5.4
12 Woodruff, BJ 30 12 650 55 157 .350 34 91 .374 14 18 .778 158 5.3
10 Williams, Deegan 17 0 244 17 31 .548 7 12 .583 4 6 .667 45 2.6
13 Mohr, Dawson 13 0 51 8 24 .333 7 20 .350 0 0 .000 23 1.8
03 Mosser, Neal 5 0 15 2 7 .286 1 6 .167 0 0 .000 5 1.0
30 Volmer, Blake 26 0 293 18 50 .360 7 27 .259 4 6 .667 47 1.8
23 Edman, Jackson 9 0 26 0 3 .000 0 0 .000 2 2 1.000 2 0.2
Total 30 6050 865 1818 .476 284 738 .385 282 387 .729 2296 76.53
Opponents 30 6050 738 1770 .417 177 521 .340 443 590 .751 2096 69.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lowe, Cam 30 31.7 .495 .395 .837 1.0 6.9 7.9 1.8 0.8 0.4 15.7
20 Hearne, Caelin 29 29.1 .452 .385 .742 0.6 2.0 2.7 1.9 0.7 0.4 13.9
02 Hackley, Jaeton 30 30.2 .428 .281 .755 0.5 2.6 3.1 3.7 1.3 0.1 11.8
04 Hurdle, Tristan 26 19.7 .479 .476 .778 0.4 1.7 2.0 0.5 0.2 0.3 10.3
24 Speckman, Joel 27 22.4 .577 .000 .630 2.2 3.2 5.4 1.9 0.6 0.8 7.6
34 Haggett, Jack 30 15.8 .549 .353 .630 0.8 1.6 2.4 0.6 0.2 0.3 5.1
22 Shanklin, John 30 15.9 .713 .000 .600 0.9 2.4 3.4 0.4 0.4 1.2 5.4
12 Woodruff, BJ 30 21.7 .350 .374 .778 0.7 2.9 3.6 1.7 0.5 0.0 5.3
10 Williams, Deegan 17 14.4 .548 .583 .667 0.0 2.2 2.2 1.3 0.4 0.2 2.6
13 Mohr, Dawson 13 3.9 .333 .350 .000 0.1 0.5 0.6 0.2 0.2 0.1 1.8
03 Mosser, Neal 5 3.0 .286 .167 .000 0.0 1.0 1.0 0.2 0.0 0.0 1.0
30 Volmer, Blake 26 11.3 .360 .259 .667 0.4 1.7 2.1 0.4 0.3 0.0 1.8
23 Edman, Jackson 9 2.9 .000 .000 1.000 0.1 0.3 0.4 0.2 0.1 0.3 0.2
Total 30 201.7 .476 .385 .729 8.4 27.6 36.0 13.6 5.1 3.7 76.53
Opponents 30 201.7 .417 .340 .751 9.0 24.8 33.7 10.1 6.9 2.0 69.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UT Tyler 11/09/24 82-59 W 29-61 .475 10-29 .345 14-18 .778 9 32 41 41.0 13 13 9 2 3 82 82.0
at Sul Ross St. 11/10/24 82-60 W 29-61 .475 11-28 .393 13-17 .765 12 37 49 45.0 20 13 15 4 3 82 82.0
vs MSU Moorhead 11/15/24 57-69 L 25-73 .342 5-17 .294 2-5 .400 14 28 42 44.0 16 9 6 6 2 57 73.7
vs Augustana (SD) 11/16/24 71-72 L 23-62 .371 10-31 .323 15-18 .833 5 37 42 43.5 15 11 15 4 6 71 73.0
vs Mont. St. Billings 11/21/24 70-73 L 28-63 .444 4-15 .267 10-14 .714 9 31 40 42.8 20 10 8 1 8 70 72.4
vs Sioux Falls 11/23/24 89-70 W 34-63 .540 11-24 .458 10-13 .769 7 27 34 41.3 17 17 7 5 5 89 75.2
vs Mary 11/29/24 90-68 W 30-50 .600 8-15 .533 22-23 .957 4 23 27 39.3 19 6 22 2 4 90 77.3
vs Minot St. 11/30/24 64-71 L 23-57 .404 5-19 .263 13-18 .722 5 27 32 38.4 13 8 11 5 6 64 75.6
at South Dakota Mines 12/03/24 50-58 L 23-60 .383 3-13 .231 1-4 .250 5 20 25 36.9 15 8 7 4 4 50 72.8
vs Chadron St. 12/07/24 89-69 W 35-70 .500 13-38 .342 6-8 .750 15 29 44 37.6 19 23 14 6 7 89 74.4
at UC-Colo. Springs 12/12/24 95-89 W (OT) 35-64 .547 11-22 .500 14-16 .875 8 26 34 37.3 20 16 13 3 5 95 76.3
at Colo. Christian 12/14/24 85-56 W 32-54 .593 16-34 .471 5-8 .625 6 24 30 36.7 14 17 12 1 8 85 77.0
vs Regis (CO) 01/09/25 90-73 W 35-59 .593 14-29 .483 6-6 1.000 7 25 32 36.3 18 18 19 5 5 90 78.0
vs MSU Denver 01/11/25 77-84 L 30-64 .469 6-17 .353 11-12 .917 12 22 34 36.1 18 14 15 5 6 77 77.9
at N.M. Highlands 01/16/25 71-56 W 28-47 .596 6-11 .545 9-15 .600 2 31 33 35.9 18 10 14 2 4 71 77.5
at Fort Lewis 01/18/25 73-82 L 28-58 .483 9-22 .409 8-15 .533 10 28 38 36.1 24 11 19 4 1 73 77.2
vs Colorado Mesa 01/23/25 77-79 L (OT) 31-57 .544 11-27 .407 4-8 .500 7 24 31 35.8 12 15 20 4 9 77 77.2
vs Western Colo. 01/25/25 87-64 W 34-65 .523 10-28 .357 9-12 .750 13 26 39 35.9 17 14 6 3 6 87 77.7
at Chadron St. 01/30/25 77-90 L 29-65 .446 10-32 .313 9-13 .692 8 26 34 35.8 21 14 10 4 4 77 77.7
vs South Dakota Mines 02/01/25 65-44 W 23-49 .469 7-24 .292 12-17 .706 3 27 30 35.6 17 12 10 2 11 65 77.1
vs CSU Pueblo 02/06/25 75-70 W 29-63 .460 8-21 .381 9-20 .450 9 31 40 35.8 16 11 8 6 6 75 77.0
vs UC-Colo. Springs 02/08/25 75-66 W 30-55 .545 6-17 .353 9-13 .692 6 34 40 36.0 19 17 14 8 4 75 76.9
at Colo. Sch. of Mines 02/13/25 77-87 L 29-64 .453 10-30 .333 9-11 .818 9 21 30 35.7 19 15 11 3 6 77 76.9
at Regis (CO) 02/15/25 77-62 W 32-64 .500 9-19 .474 4-6 .667 11 30 41 35.9 15 15 6 2 4 77 76.9
at Westminster (UT) 02/20/25 70-56 W 26-59 .441 16-36 .444 2-4 .500 8 34 42 36.2 18 21 12 4 4 70 76.6
at Colorado Mesa 02/22/25 57-64 L 19-60 .317 10-34 .294 9-11 .818 15 19 34 36.1 11 14 11 3 7 57 75.8
vs Adams St. 02/27/25 100-93 W 36-63 .571 18-30 .600 10-17 .588 7 25 32 35.9 20 24 9 5 2 100 76.7
vs N.M. Highlands 03/01/25 81-66 W 31-70 .443 11-28 .393 8-9 .889 13 34 47 36.3 13 12 8 2 3 81 76.9
at MSU Denver 03/04/25 79-69 W 26-61 .426 10-24 .417 17-22 .773 8 25 33 36.2 18 11 7 2 7 79 77.0
at Colo. Sch. of Mines 03/07/25 64-77 L 23-57 .404 6-24 .250 12-14 .857 6 24 30 36.0 21 9 12 3 3 64 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Tyler 11/09/24 59-82 L 21-64 .328 4-16 .250 13-15 .867 12 25 37 37.0 21 9 11 0 6 59 59.0
Sul Ross St. 11/10/24 60-82 L 20-68 .294 5-23 .217 15-24 .625 17 22 39 38.0 15 8 7 2 5 60 59.5
MSU Moorhead 11/15/24 69-57 W 26-62 .419 5-18 .278 12-17 .706 11 36 47 41.0 12 15 6 6 4 69 62.7
Augustana (SD) 11/16/24 72-71 W 28-66 .424 7-18 .389 9-13 .692 3 36 39 40.5 18 8 9 0 12 72 65.0
Mont. St. Billings 11/21/24 73-70 W 21-54 .389 10-20 .500 21-26 .808 6 27 33 39.0 14 10 10 1 6 73 66.6
Sioux Falls 11/23/24 70-89 L 25-62 .403 7-18 .389 13-19 .684 14 23 37 38.7 10 10 10 0 4 70 67.2
Mary 11/29/24 68-90 L 21-52 .404 4-15 .267 22-32 .688 8 14 22 36.3 19 6 19 0 10 68 67.3
Minot St. 11/30/24 71-64 W 24-63 .381 7-17 .412 16-17 .941 5 27 32 35.8 14 10 9 4 7 71 67.8
South Dakota Mines 12/03/24 58-50 W 21-55 .382 5-13 .385 11-15 .733 9 27 36 35.8 11 11 10 5 6 58 66.7
Chadron St. 12/07/24 69-89 L 21-58 .362 5-19 .263 22-24 .917 8 21 29 35.1 11 8 14 2 9 69 66.9
UC-Colo. Springs 12/12/24 89-95 L (OT) 30-63 .476 5-13 .385 24-29 .828 9 23 32 34.8 15 15 11 3 6 89 68.9
Colo. Christian 12/14/24 56-85 L 24-53 .453 4-16 .250 4-7 .571 7 17 24 33.9 10 7 17 0 7 56 67.8
Regis (CO) 01/09/25 73-90 L 25-55 .455 3-13 .231 20-25 .800 7 17 24 33.2 10 2 14 0 12 73 68.2
MSU Denver 01/11/25 84-77 W 28-54 .519 9-18 .500 19-24 .792 8 22 30 32.9 12 13 14 1 11 84 69.4
N.M. Highlands 01/16/25 56-71 L 20-59 .339 5-19 .263 11-17 .647 12 20 32 32.9 15 6 10 2 8 56 68.5
Fort Lewis 01/18/25 82-73 W 25-57 .439 7-18 .389 25-32 .781 6 24 30 32.7 17 9 8 1 11 82 69.3
Colorado Mesa 01/23/25 79-77 W (OT) 31-68 .456 6-16 .375 11-12 .917 14 22 36 32.9 13 9 14 2 10 79 69.9
Western Colo. 01/25/25 64-87 L 25-53 .472 2-11 .182 12-19 .632 6 20 26 32.5 10 7 7 3 3 64 69.6
Chadron St. 01/30/25 90-77 W 29-56 .518 12-24 .500 20-26 .769 6 31 37 32.7 15 12 9 2 5 90 70.6
South Dakota Mines 02/01/25 44-65 L 15-44 .341 2-9 .222 12-17 .706 6 27 33 32.8 14 2 16 2 5 44 69.3
CSU Pueblo 02/06/25 70-75 L 25-65 .385 7-19 .368 13-16 .813 11 31 42 33.2 18 10 11 3 3 70 69.3
UC-Colo. Springs 02/08/25 66-75 L 21-62 .339 5-17 .294 19-23 .826 9 22 31 33.1 14 8 7 0 8 66 69.2
Colo. Sch. of Mines 02/13/25 87-77 W 31-56 .554 6-17 .353 19-24 .792 7 26 33 33.1 13 18 11 1 8 87 70.0
Regis (CO) 02/15/25 62-77 L 21-54 .389 7-21 .333 13-16 .813 5 21 26 32.8 13 7 7 3 3 62 69.6
Westminster (UT) 02/20/25 56-70 L 22-64 .344 4-18 .222 8-20 .400 15 26 41 33.1 8 14 6 1 9 56 69.1
Colorado Mesa 02/22/25 64-57 W 27-57 .474 5-15 .333 5-7 .714 11 28 39 33.3 13 17 13 10 10 64 68.9
Adams St. 02/27/25 93-100 L 32-60 .533 10-23 .435 19-24 .792 3 24 27 33.1 16 9 6 3 6 93 69.8
N.M. Highlands 03/01/25 66-81 L 24-64 .375 10-22 .455 8-12 .667 9 26 35 33.2 11 10 9 0 6 66 69.6
MSU Denver 03/04/25 69-79 L 28-59 .475 2-15 .133 11-15 .733 8 29 37 33.3 16 14 11 0 5 69 69.6
Colo. Sch. of Mines 03/07/25 77-64 W 27-63 .429 7-20 .350 16-23 .696 17 29 46 33.7 15 19 12 4 3 77 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Tyler 11/09/24 82-59 23 29-61/21-64 .475/.328 10-29/4-16 .345/.250 14-18/13-15 .778-.867 41/37 4 13/9 9/11 2/0 3/6 13/21
Sul Ross St. 11/10/24 82-60 22 29-61/20-68 .475/.294 11-28/5-23 .393/.217 13-17/15-24 .765-.625 49/39 10 13/8 15/7 4/2 3/5 20/15
MSU Moorhead 11/15/24 57-69 -12 25-73/26-62 .342/.419 5-17/5-18 .294/.278 2-5/12-17 .400-.706 42/47 -5 9/15 6/6 6/6 2/4 16/12
Augustana (SD) 11/16/24 71-72 -1 23-62/28-66 .371/.424 10-31/7-18 .323/.389 15-18/9-13 .833-.692 42/39 3 11/8 15/9 4/0 6/12 15/18
Mont. St. Billings 11/21/24 70-73 -3 28-63/21-54 .444/.389 4-15/10-20 .267/.500 10-14/21-26 .714-.808 40/33 7 10/10 8/10 1/1 8/6 20/14
Sioux Falls 11/23/24 89-70 19 34-63/25-62 .540/.403 11-24/7-18 .458/.389 10-13/13-19 .769-.684 34/37 -3 17/10 7/10 5/0 5/4 17/10
Mary 11/29/24 90-68 22 30-50/21-52 .600/.404 8-15/4-15 .533/.267 22-23/22-32 .957-.688 27/22 5 6/6 22/19 2/0 4/10 19/19
Minot St. 11/30/24 64-71 -7 23-57/24-63 .404/.381 5-19/7-17 .263/.412 13-18/16-17 .722-.941 32/32 0 8/10 11/9 5/4 6/7 13/14
South Dakota Mines 12/03/24 50-58 -8 23-60/21-55 .383/.382 3-13/5-13 .231/.385 1-4/11-15 .250-.733 25/36 -11 8/11 7/10 4/5 4/6 15/11
Chadron St. 12/07/24 89-69 20 35-70/21-58 .500/.362 13-38/5-19 .342/.263 6-8/22-24 .750-.917 44/29 15 23/8 14/14 6/2 7/9 19/11
UC-Colo. Springs 12/12/24 95-89 6 35-64/30-63 .547/.476 11-22/5-13 .500/.385 14-16/24-29 .875-.828 34/32 2 16/15 13/11 3/3 5/6 20/15
Colo. Christian 12/14/24 85-56 29 32-54/24-53 .593/.453 16-34/4-16 .471/.250 5-8/4-7 .625-.571 30/24 6 17/7 12/17 1/0 8/7 14/10
Regis (CO) 01/09/25 90-73 17 35-59/25-55 .593/.455 14-29/3-13 .483/.231 6-6/20-25 1.000-.800 32/24 8 18/2 19/14 5/0 5/12 18/10
MSU Denver 01/11/25 77-84 -7 30-64/28-54 .469/.519 6-17/9-18 .353/.500 11-12/19-24 .917-.792 34/30 4 14/13 15/14 5/1 6/11 18/12
N.M. Highlands 01/16/25 71-56 15 28-47/20-59 .596/.339 6-11/5-19 .545/.263 9-15/11-17 .600-.647 33/32 1 10/6 14/10 2/2 4/8 18/15
Fort Lewis 01/18/25 73-82 -9 28-58/25-57 .483/.439 9-22/7-18 .409/.389 8-15/25-32 .533-.781 38/30 8 11/9 19/8 4/1 1/11 24/17
Colorado Mesa 01/23/25 77-79 -2 31-57/31-68 .544/.456 11-27/6-16 .407/.375 4-8/11-12 .500-.917 31/36 -5 15/9 20/14 4/2 9/10 12/13
Western Colo. 01/25/25 87-64 23 34-65/25-53 .523/.472 10-28/2-11 .357/.182 9-12/12-19 .750-.632 39/26 13 14/7 6/7 3/3 6/3 17/10
Chadron St. 01/30/25 77-90 -13 29-65/29-56 .446/.518 10-32/12-24 .313/.500 9-13/20-26 .692-.769 34/37 -3 14/12 10/9 4/2 4/5 21/15
South Dakota Mines 02/01/25 65-44 21 23-49/15-44 .469/.341 7-24/2-9 .292/.222 12-17/12-17 .706-.706 30/33 -3 12/2 10/16 2/2 11/5 17/14
CSU Pueblo 02/06/25 75-70 5 29-63/25-65 .460/.385 8-21/7-19 .381/.368 9-20/13-16 .450-.813 40/42 -2 11/10 8/11 6/3 6/3 16/18
UC-Colo. Springs 02/08/25 75-66 9 30-55/21-62 .545/.339 6-17/5-17 .353/.294 9-13/19-23 .692-.826 40/31 9 17/8 14/7 8/0 4/8 19/14
Colo. Sch. of Mines 02/13/25 77-87 -10 29-64/31-56 .453/.554 10-30/6-17 .333/.353 9-11/19-24 .818-.792 30/33 -3 15/18 11/11 3/1 6/8 19/13
Regis (CO) 02/15/25 77-62 15 32-64/21-54 .500/.389 9-19/7-21 .474/.333 4-6/13-16 .667-.813 41/26 15 15/7 6/7 2/3 4/3 15/13
Westminster (UT) 02/20/25 70-56 14 26-59/22-64 .441/.344 16-36/4-18 .444/.222 2-4/8-20 .500-.400 42/41 1 21/14 12/6 4/1 4/9 18/8
Colorado Mesa 02/22/25 57-64 -7 19-60/27-57 .317/.474 10-34/5-15 .294/.333 9-11/5-7 .818-.714 34/39 -5 14/17 11/13 3/10 7/10 11/13
Adams St. 02/27/25 100-93 7 36-63/32-60 .571/.533 18-30/10-23 .600/.435 10-17/19-24 .588-.792 32/27 5 24/9 9/6 5/3 2/6 20/16
N.M. Highlands 03/01/25 81-66 15 31-70/24-64 .443/.375 11-28/10-22 .393/.455 8-9/8-12 .889-.667 47/35 12 12/10 8/9 2/0 3/6 13/11
MSU Denver 03/04/25 79-69 10 26-61/28-59 .426/.475 10-24/2-15 .417/.133 17-22/11-15 .773-.733 33/37 -4 11/14 7/11 2/0 7/5 18/16
Colo. Sch. of Mines 03/07/25 64-77 -13 23-57/27-63 .404/.429 6-24/7-20 .250/.350 12-14/16-23 .857-.696 30/46 -16 9/19 12/12 3/4 3/3 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Adams St. (02/27/25)
FIELD GOALS MADE 36 Adams St. (02/27/25)
FIELD GOAL ATTEMPTS 73 MSU Moorhead (11/15/24)
3 PT FIELD GOALS MADE 18 Adams St. (02/27/25)
3 PT FG ATTEMPTS 38 Chadron St. (12/07/24)
FREE THROWS MADE 22 Mary (11/29/24)
FREE THROW ATTEMPTS 23 Mary (11/29/24)
REBOUNDS 49 Sul Ross St. (11/10/24)
ASSISTS 24 Adams St. (02/27/25)
STEALS 11 South Dakota Mines (02/01/25)
BLOCKED SHOTS 8 UC-Colo. Springs (02/08/25)
TURNOVERS 22 Mary (11/29/24)
FOULS 24 Fort Lewis (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hearne,Caelin Sioux Falls (11/23/24)
FIELD GOALS MADE 11 Lowe,Cam Colorado Mesa (01/23/25)
FIELD GOAL ATTEMPTS 20 Hackley,Jaeton; Hearne,Caelin CSU Pueblo (02/06/25); South Dakota Mines (12/03/24)
3 PT FIELD GOALS MADE 8 Hurdle,Tristan Regis (CO) (01/09/25)
3 PT FG ATTEMPTS 12 Hurdle,Tristan Regis (CO) (01/09/25)
FREE THROWS MADE 9 Lowe,Cam MSU Denver (03/04/25)
FREE THROW ATTEMPTS 10 Lowe,Cam CSU Pueblo (02/06/25)
REBOUNDS 14 Lowe,Cam Augustana (SD) (11/16/24)
ASSISTS 10 Hackley,Jaeton Chadron St. (12/07/24)
STEALS 4 Hackley,Jaeton Chadron St. (12/07/24)
BLOCKED SHOTS 3 Shanklin,John; Speckman,Joel MSU Moorhead (11/15/24); Minot St. (11/30/24); Regis (CO) (01/09/25); Adams St. (02/27/25); Chadron St. (01/30/25); Colo. Sch. of Mines (02/13/25)
TURNOVERS 6 Hackley,Jaeton; Lowe,Cam Mary (11/29/24); Colorado Mesa (02/22/25)
FOULS 5 Hearne,Caelin; Hackley,Jaeton; Haggett,Jack; Woodruff,BJ MSU Denver (01/11/25); CSU Pueblo (02/06/25); Adams St. (02/27/25); Sul Ross St. (11/10/24); N.M. Highlands (01/16/25); Fort Lewis (01/18/25); Chadron St. (01/30/25); MSU Denver (03/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lowe, Cam 30 471 15.7
#20 Hearne, Caelin 29 402 13.9
#02 Hackley, Jaeton 30 354 11.8
#04 Hurdle, Tristan 26 268 10.3
#24 Speckman, Joel 27 206 7.6
#22 Shanklin, John 30 162 5.4
#12 Woodruff, BJ 30 158 5.3
#34 Haggett, Jack 30 153 5.1
#30 Volmer, Blake 26 47 1.8
#10 Williams, Deegan 17 45 2.6
#13 Mohr, Dawson 13 23 1.8
#03 Mosser, Neal 5 5 1.0
#23 Edman, Jackson 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lowe, Cam 30 165 333 .495 5.5 11.1
#20 Hearne, Caelin 29 149 330 .452 5.1 11.4
#02 Hackley, Jaeton 30 145 339 .428 4.8 11.3
#04 Hurdle, Tristan 26 92 192 .479 3.5 7.4
#24 Speckman, Joel 27 86 149 .577 3.2 5.5
#22 Shanklin, John 30 72 101 .713 2.4 3.4
#34 Haggett, Jack 30 56 102 .549 1.9 3.4
#12 Woodruff, BJ 30 55 157 .350 1.8 5.2
#30 Volmer, Blake 26 18 50 .360 0.7 1.9
#10 Williams, Deegan 17 17 31 .548 1.0 1.8
#13 Mohr, Dawson 13 8 24 .333 0.6 1.8
#03 Mosser, Neal 5 2 7 .286 0.4 1.4
#23 Edman, Jackson 9 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hurdle, Tristan 26 70 147 .476 2.7 5.7
#00 Lowe, Cam 30 64 162 .395 2.1 5.4
#20 Hearne, Caelin 29 55 143 .385 1.9 4.9
#12 Woodruff, BJ 30 34 91 .374 1.1 3.0
#02 Hackley, Jaeton 30 27 96 .281 0.9 3.2
#34 Haggett, Jack 30 12 34 .353 0.4 1.1
#13 Mohr, Dawson 13 7 20 .350 0.5 1.5
#30 Volmer, Blake 26 7 27 .259 0.3 1.0
#10 Williams, Deegan 17 7 12 .583 0.4 0.7
#03 Mosser, Neal 5 1 6 .167 0.2 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Lowe, Cam 30 77 92 .837 2.6 3.1
#20 Hearne, Caelin 29 49 66 .742 1.7 2.3
#02 Hackley, Jaeton 30 37 49 .755 1.2 1.6
#24 Speckman, Joel 27 34 54 .630 1.3 2.0
#34 Haggett, Jack 30 29 46 .630 1.0 1.5
