Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-1, 4-0)

Overall Team Statistics
Statistic Black Hills St. Opponents
Scoring
Total Points 879 732
Points Per Game 87.9 73.2
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 325-627 254-607
FG: Percentage .518 .418
FG: Per Game 32.5 25.4
3PT: Made-Attempted 108-271 69-224
3PT: Percentage .399 .308
3PT: Per Game 10.8 6.9
FT: Made-Attempted 121-160 155-203
FT: Percentage .756 .764
FT: Per Game 12.1 15.5
Rebounding
Total 379 313
Per Game 37.9 31.3
Margin 6.6 --
Assists
Total 197 93
Per Game 19.7 9.3
Turnovers
Total 121 119
Per Game 12.1 11.9
Margin -0.2 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 15.3 13.8
Steals
Total 62 72
Per Game 6.2 7.2
Blocks
Total 36 14
Per Game 3.6 1.4
Attendance
Total 4210 1880
Per Game 3-1,403 3-627

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lowe, Cam 10 10 318 31.8 61 134 .455 27 75 .360 28 30 .933 177 17.7 5 66 71 7.1 21 28 21 11 3
05 Johnson, Myles 10 9 245 24.5 56 89 .629 5 13 .385 15 22 .682 132 13.2 13 26 39 3.9 28 23 9 17 7
02 Hackley, Jaeton 10 10 327 32.7 48 91 .527 11 29 .379 16 22 .727 123 12.3 10 34 44 4.4 23 49 16 9 1
04 Hurdle, Tristan 10 0 152 15.2 33 68 .485 25 50 .500 6 9 .667 97 9.7 2 12 14 1.4 4 9 7 2 1
03 Patterson III, Willie 8 0 144 18.0 28 51 .549 3 8 .375 17 23 .739 76 9.5 9 39 48 6.0 13 11 9 0 1
34 Haggett, Jack 10 10 245 24.5 30 58 .517 4 14 .286 20 27 .741 84 8.4 10 35 45 4.5 21 32 16 9 12
22 Seale, Jackson 10 10 202 20.2 31 64 .484 13 38 .342 4 6 .667 79 7.9 4 31 35 3.5 20 22 7 1 7
12 Woodruff, BJ 6 0 88 14.7 12 30 .400 8 23 .348 4 4 1.000 36 6.0 1 8 9 1.5 10 7 8 2 0
30 Volmer, Blake 10 1 178 17.8 16 24 .667 11 16 .688 7 10 .700 50 5.0 5 20 25 2.5 13 10 7 6 2
24 Speckman, Joel 8 0 67 8.4 7 12 .583 0 1 .000 4 7 .571 18 2.3 5 4 9 1.1 12 5 8 4 2
32 Reed, Johnnie 7 0 23 3.3 3 5 .600 1 3 .333 0 0 .000 7 1.0 1 3 4 0.6 1 1 1 1 0
21 Aldana, Matias 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 0 0
08 Kieffer, Benson 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 18 36 3.6 0 0 9 0 0  
Total 10 2000 200.0 325 627 .518 108 271 .399 121 160 .756 879 87.90 83 296 379 37.9 170 197 121 62 36
Opponents 10 2000 200.0 254 607 .418 69 224 .308 155 203 .764 732 73.20 77 236 313 31.3 165 93 119 72 14

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lowe, Cam 4 4 132 33.0 31 59 .525 15 38 .395 15 16 .938 92 23.0 1 27 28 7.0 10 12 3.0 6 4 0
02 Hackley, Jaeton 4 4 143 35.8 26 44 .591 8 15 .533 9 13 .692 69 17.3 3 18 21 5.3 9 24 6.0 5 2 0
03 Patterson III, Willie 2 0 31 15.5 8 14 .571 2 3 .667 6 8 .750 24 12.0 2 12 14 7.0 1 2 1.0 0 0 0
05 Johnson, Myles 4 3 93 23.3 19 32 .594 2 4 .500 7 12 .583 47 11.8 6 11 17 4.3 12 13 3.3 3 5 2
04 Hurdle, Tristan 4 0 54 13.5 14 26 .538 11 19 .579 2 2 1.000 41 10.3 0 3 3 0.8 1 4 1.0 4 0 0
34 Haggett, Jack 4 4 117 29.3 14 27 .519 1 5 .200 10 16 .625 39 9.8 6 15 21 5.3 6 13 3.3 6 7 5
22 Seale, Jackson 4 4 81 20.3 14 26 .538 5 12 .417 1 2 .500 34 8.5 3 11 14 3.5 9 4 1.0 1 0 1
12 Woodruff, BJ 2 0 31 15.5 3 8 .375 2 7 .286 4 4 1.000 12 6.0 0 4 4 2.0 4 1 0.5 3 0 0
30 Volmer, Blake 4 1 79 19.8 7 11 .636 6 10 .600 3 4 .750 23 5.8 2 11 13 3.3 7 3 0.8 0 4 1
24 Speckman, Joel 2 0 18 9.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 2 2 4 2.0 5 0 0.0 1 1 2
21 Aldana, Matias 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 2 0 0
08 Kieffer, Benson 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
32 Reed, Johnnie 4 0 12 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.0 0 0 0.0 4 0 0  
Total 4 800 200.0 139 254 .547 52 115 .452 57 77 .740 387 96.75 26 119 145 36.3 68 76 19.0 37 23 11
Opponents 4 800 200.0 108 247 .437 27 87 .310 68 91 .747 311 77.75 27 96 123 30.8 64 33 8.3 43 23 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lowe, Cam 10 10 318 61 134 .455 27 75 .360 28 30 .933 177 17.7
05 Johnson, Myles 10 9 245 56 89 .629 5 13 .385 15 22 .682 132 13.2
02 Hackley, Jaeton 10 10 327 48 91 .527 11 29 .379 16 22 .727 123 12.3
04 Hurdle, Tristan 10 0 152 33 68 .485 25 50 .500 6 9 .667 97 9.7
03 Patterson III, Willie 8 0 144 28 51 .549 3 8 .375 17 23 .739 76 9.5
34 Haggett, Jack 10 10 245 30 58 .517 4 14 .286 20 27 .741 84 8.4
22 Seale, Jackson 10 10 202 31 64 .484 13 38 .342 4 6 .667 79 7.9
12 Woodruff, BJ 6 0 88 12 30 .400 8 23 .348 4 4 1.000 36 6.0
30 Volmer, Blake 10 1 178 16 24 .667 11 16 .688 7 10 .700 50 5.0
24 Speckman, Joel 8 0 67 7 12 .583 0 1 .000 4 7 .571 18 2.3
32 Reed, Johnnie 7 0 23 3 5 .600 1 3 .333 0 0 .000 7 1.0
21 Aldana, Matias 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Kieffer, Benson 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2000 325 627 .518 108 271 .399 121 160 .756 879 87.90
Opponents 10 2000 254 607 .418 69 224 .308 155 203 .764 732 73.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lowe, Cam 10 31.8 .455 .360 .933 0.5 6.6 7.1 2.8 1.1 0.3 17.7
05 Johnson, Myles 10 24.5 .629 .385 .682 1.3 2.6 3.9 2.3 1.7 0.7 13.2
02 Hackley, Jaeton 10 32.7 .527 .379 .727 1.0 3.4 4.4 4.9 0.9 0.1 12.3
04 Hurdle, Tristan 10 15.2 .485 .500 .667 0.2 1.2 1.4 0.9 0.2 0.1 9.7
03 Patterson III, Willie 8 18.0 .549 .375 .739 1.1 4.9 6.0 1.4 0.0 0.1 9.5
34 Haggett, Jack 10 24.5 .517 .286 .741 1.0 3.5 4.5 3.2 0.9 1.2 8.4
22 Seale, Jackson 10 20.2 .484 .342 .667 0.4 3.1 3.5 2.2 0.1 0.7 7.9
12 Woodruff, BJ 6 14.7 .400 .348 1.000 0.2 1.3 1.5 1.2 0.3 0.0 6.0
30 Volmer, Blake 10 17.8 .667 .688 .700 0.5 2.0 2.5 1.0 0.6 0.2 5.0
24 Speckman, Joel 8 8.4 .583 .000 .571 0.6 0.5 1.1 0.6 0.5 0.3 2.3
32 Reed, Johnnie 7 3.3 .600 .333 .000 0.1 0.4 0.6 0.1 0.1 0.0 1.0
21 Aldana, Matias 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Kieffer, Benson 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .518 .399 .756 8.3 29.6 37.9 19.7 6.2 3.6 87.90
Opponents 10 200.0 .418 .308 .764 7.7 23.6 31.3 9.3 7.2 1.4 73.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sul Ross St. 11/16/25 86-54 W 31-60 .517 11-33 .333 13-13 1.000 11 44 55 55.0 15 24 23 4 4 86 86.0
vs Tex. A&M Int'l 11/17/25 89-57 W 33-64 .516 13-32 .406 10-14 .714 13 29 42 48.5 20 21 13 4 11 89 87.5
at MSU Moorhead 11/21/25 85-100 L 32-64 .500 6-23 .261 15-19 .789 7 17 24 40.3 21 17 11 2 8 85 86.7
at Augustana (SD) 11/22/25 75-71 W 26-59 .441 6-22 .273 17-21 .810 7 32 39 40.0 17 10 10 4 4 75 83.8
at Minot St. 11/28/25 72-65 W 30-61 .492 9-22 .409 3-4 .750 10 29 39 39.8 12 22 18 7 8 72 81.4
at Mary 11/29/25 85-74 W 34-65 .523 11-24 .458 6-12 .500 9 26 35 39.0 17 27 9 4 4 85 82.0
at South Dakota Mines 12/02/25 104-76 W 39-65 .600 14-30 .467 12-18 .667 3 32 35 38.4 15 19 4 3 3 104 85.1
vs Chadron St. 12/04/25 90-67 W 30-60 .500 8-23 .348 22-28 .786 9 31 40 38.6 19 13 12 2 7 90 85.8
vs UCCS 12/11/25 97-92 W 34-63 .540 15-30 .500 14-20 .700 5 29 34 38.1 19 24 13 5 6 97 87.0
vs Colo. Christian 12/13/25 96-76 W 36-66 .545 15-32 .469 9-11 .818 9 27 36 37.9 15 20 8 1 7 96 87.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sul Ross St. 11/16/25 54-86 L 16-65 .246 6-30 .200 16-18 .889 6 16 22 22.0 18 9 9 1 15 54 54.0
Tex. A&M Int'l 11/17/25 57-89 L 21-55 .382 6-22 .273 9-17 .529 9 22 31 26.5 18 4 18 0 4 57 55.5
MSU Moorhead 11/21/25 100-85 W 33-55 .600 9-19 .474 25-27 .926 5 26 31 28.0 19 8 14 3 8 100 70.3
Augustana (SD) 11/22/25 71-75 L 25-65 .385 5-19 .263 16-19 .842 10 30 40 31.0 18 12 8 3 7 71 70.5
Minot St. 11/28/25 65-72 L 25-60 .417 8-21 .381 7-10 .700 8 21 29 30.6 12 14 14 1 8 65 69.4
Mary 11/29/25 74-85 L 26-60 .433 8-26 .308 14-21 .667 12 25 37 31.7 16 13 13 1 7 74 70.2
South Dakota Mines 12/02/25 76-104 L 25-63 .397 7-21 .333 19-24 .792 3 23 26 30.9 15 7 6 2 0 76 71.0
Chadron St. 12/04/25 67-90 L 27-63 .429 1-17 .059 12-16 .750 7 24 31 30.9 17 6 15 1 10 67 70.5
UCCS 12/11/25 92-97 L 32-67 .478 8-23 .348 20-30 .667 11 28 39 31.8 19 9 11 0 8 92 72.9
Colo. Christian 12/13/25 76-96 L 24-54 .444 11-26 .423 17-21 .810 6 21 27 31.3 13 11 11 2 5 76 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sul Ross St. 11/16/25 86-54 32 31-60/16-65 .517/.246 11-33/6-30 .333/.200 13-13/16-18 1.000-.889 55/22 33 24/9 23/9 4/1 4/15 15/18
Tex. A&M Int'l 11/17/25 89-57 32 33-64/21-55 .516/.382 13-32/6-22 .406/.273 10-14/9-17 .714-.529 42/31 11 21/4 13/18 4/0 11/4 20/18
MSU Moorhead 11/21/25 85-100 -15 32-64/33-55 .500/.600 6-23/9-19 .261/.474 15-19/25-27 .789-.926 24/31 -7 17/8 11/14 2/3 8/8 21/19
Augustana (SD) 11/22/25 75-71 4 26-59/25-65 .441/.385 6-22/5-19 .273/.263 17-21/16-19 .810-.842 39/40 -1 10/12 10/8 4/3 4/7 17/18
Minot St. 11/28/25 72-65 7 30-61/25-60 .492/.417 9-22/8-21 .409/.381 3-4/7-10 .750-.700 39/29 10 22/14 18/14 7/1 8/8 12/12
Mary 11/29/25 85-74 11 34-65/26-60 .523/.433 11-24/8-26 .458/.308 6-12/14-21 .500-.667 35/37 -2 27/13 9/13 4/1 4/7 17/16
South Dakota Mines 12/02/25 104-76 28 39-65/25-63 .600/.397 14-30/7-21 .467/.333 12-18/19-24 .667-.792 35/26 9 19/7 4/6 3/2 3/0 15/15
Chadron St. 12/04/25 90-67 23 30-60/27-63 .500/.429 8-23/1-17 .348/.059 22-28/12-16 .786-.750 40/31 9 13/6 12/15 2/1 7/10 19/17
UCCS 12/11/25 97-92 5 34-63/32-67 .540/.478 15-30/8-23 .500/.348 14-20/20-30 .700-.667 34/39 -5 24/9 13/11 5/0 6/8 19/19
Colo. Christian 12/13/25 96-76 20 36-66/24-54 .545/.444 15-32/11-26 .469/.423 9-11/17-21 .818-.810 36/27 9 20/11 8/11 1/2 7/5 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 South Dakota Mines (12/02/25)
FIELD GOALS MADE 39 South Dakota Mines (12/02/25)
FIELD GOAL ATTEMPTS 66 Colo. Christian (12/13/25)
3 PT FIELD GOALS MADE 15 UCCS (12/11/25); Colo. Christian (12/13/25)
3 PT FG ATTEMPTS 33 Sul Ross St. (11/16/25)
FREE THROWS MADE 22 Chadron St. (12/04/25)
FREE THROW ATTEMPTS 28 Chadron St. (12/04/25)
REBOUNDS 55 Sul Ross St. (11/16/25)
ASSISTS 27 Mary (11/29/25)
STEALS 11 Tex. A&M Int'l (11/17/25)
BLOCKED SHOTS 7 Minot St. (11/28/25)
TURNOVERS 23 Sul Ross St. (11/16/25)
FOULS 21 MSU Moorhead (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hackley,Jaeton South Dakota Mines (12/02/25)
FIELD GOALS MADE 11 Hackley,Jaeton South Dakota Mines (12/02/25)
FIELD GOAL ATTEMPTS 17 Lowe,Cam South Dakota Mines (12/02/25)
3 PT FIELD GOALS MADE 6 Hurdle,Tristan Colo. Christian (12/13/25)
3 PT FG ATTEMPTS 12 Lowe,Cam South Dakota Mines (12/02/25)
FREE THROWS MADE 8 Haggett,Jack Chadron St. (12/04/25)
FREE THROW ATTEMPTS 10 Haggett,Jack Chadron St. (12/04/25)
REBOUNDS 11 Patterson III,Willie Sul Ross St. (11/16/25); South Dakota Mines (12/02/25)
ASSISTS 10 Hackley,Jaeton UCCS (12/11/25)
STEALS 5 Johnson,Myles MSU Moorhead (11/21/25)
BLOCKED SHOTS 4 Seale,Jackson Minot St. (11/28/25)
TURNOVERS 5 Haggett,Jack UCCS (12/11/25)
FOULS 4 Seale,Jackson; Woodruff,BJ; Hackley,Jaeton; Johnson,Myles; Lowe,Cam Chadron St. (12/04/25); UCCS (12/11/25); MSU Moorhead (11/21/25); Augustana (SD) (11/22/25); Mary (11/29/25); South Dakota Mines (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lowe, Cam 10 177 17.7
#05 Johnson, Myles 10 132 13.2
#02 Hackley, Jaeton 10 123 12.3
#04 Hurdle, Tristan 10 97 9.7
#34 Haggett, Jack 10 84 8.4
#22 Seale, Jackson 10 79 7.9
#03 Patterson III, Willie 8 76 9.5
#30 Volmer, Blake 10 50 5.0
#12 Woodruff, BJ 6 36 6.0
#24 Speckman, Joel 8 18 2.3
#32 Reed, Johnnie 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lowe, Cam 10 61 134 .455 6.1 13.4
#05 Johnson, Myles 10 56 89 .629 5.6 8.9
#02 Hackley, Jaeton 10 48 91 .527 4.8 9.1
#04 Hurdle, Tristan 10 33 68 .485 3.3 6.8
#22 Seale, Jackson 10 31 64 .484 3.1 6.4
#34 Haggett, Jack 10 30 58 .517 3.0 5.8
#03 Patterson III, Willie 8 28 51 .549 3.5 6.4
#30 Volmer, Blake 10 16 24 .667 1.6 2.4
#12 Woodruff, BJ 6 12 30 .400 2.0 5.0
#24 Speckman, Joel 8 7 12 .583 0.9 1.5
#32 Reed, Johnnie 7 3 5 .600 0.4 0.7
#08 Kieffer, Benson 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lowe, Cam 10 27 75 .360 2.7 7.5
#04 Hurdle, Tristan 10 25 50 .500 2.5 5.0
#22 Seale, Jackson 10 13 38 .342 1.3 3.8
#02 Hackley, Jaeton 10 11 29 .379 1.1 2.9
#30 Volmer, Blake 10 11 16 .688 1.1 1.6
#12 Woodruff, BJ 6 8 23 .348 1.3 3.8
#05 Johnson, Myles 10 5 13 .385 0.5 1.3
#34 Haggett, Jack 10 4 14 .286 0.4 1.4
#03 Patterson III, Willie 8 3 8 .375 0.4 1.0
#32 Reed, Johnnie 7 1 3 .333 0.1 0.4
#08 Kieffer, Benson 2 0 1 .000 0.0 0.5
#24 Speckman, Joel 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Lowe, Cam 10 28 30 .933 2.8 3.0
#34 Haggett, Jack 10 20 27 .741 2.0 2.7
#03 Patterson III, Willie 8 17 23 .739 2.1 2.9
#02 Hackley, Jaeton 10 16 22 .727 1.6 2.2
#05 Johnson, Myles 10 15 22 .682 1.5 2.2
#30 Volmer, Blake 10 7 10 .700 0.7 1.0
#04 Hurdle, Tristan 10 6 9 .667 0.6 0.9
#22 Seale, Jackson 10 4 6 .667 0.4 0.6
#24 Speckman, Joel 8 4 7 .571 0.5 0.9
#12 Woodruff, BJ 6 4 4 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Lowe, Cam 10 71 7.1 5 0.5 66 6.6
#03 Patterson III, Willie 8 48 6.0 9 1.1 39 4.9
#34 Haggett, Jack 10 45 4.5 10 1.0 35 3.5
#02 Hackley, Jaeton 10 44 4.4 10 1.0 34 3.4
#05 Johnson, Myles 10 39 3.9 13 1.3 26 2.6
#TM Team 10 36 3.6 18 1.8 18 1.8
#22 Seale, Jackson 10 35 3.5 4 0.4 31 3.1
#30 Volmer, Blake 10 25 2.5 5 0.5 20 2.0
#04 Hurdle, Tristan 10 14 1.4 2 0.2 12 1.2
#24 Speckman, Joel 8 9 1.1 5 0.6 4 0.5
#12 Woodruff, BJ 6 9 1.5 1 0.2 8 1.3
#32 Reed, Johnnie 7 4 0.6 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hackley, Jaeton 10 49 4.9
#34 Haggett, Jack 10 32 3.2
#00 Lowe, Cam 10 28 2.8
#05 Johnson, Myles 10 23 2.3
#22 Seale, Jackson 10 22 2.2
#03 Patterson III, Willie 8 11 1.4
#30 Volmer, Blake 10 10 1.0
#04 Hurdle, Tristan 10 9 0.9
#12 Woodruff, BJ 6 7 1.2
#24 Speckman, Joel 8 5 0.6
#32 Reed, Johnnie 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Haggett, Jack 10 12 1.2
#05 Johnson, Myles 10 7 0.7
#22 Seale, Jackson 10 7 0.7
#00 Lowe, Cam 10 3 0.3
#24 Speckman, Joel 8 2 0.3
#30 Volmer, Blake 10 2 0.2
#02 Hackley, Jaeton 10 1 0.1
#04 Hurdle, Tristan 10 1 0.1
#03 Patterson III, Willie 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Johnson, Myles 10 17 1.7
#00 Lowe, Cam 10 11 1.1
#02 Hackley, Jaeton 10 9 0.9
#34 Haggett, Jack 10 9 0.9
#30 Volmer, Blake 10 6 0.6
#24 Speckman, Joel 8 4 0.5
#04 Hurdle, Tristan 10 2 0.2
#12 Woodruff, BJ 6 2 0.3
#32 Reed, Johnnie 7 1 0.1
#22 Seale, Jackson 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Lowe, Cam 10 21 2.1
#02 Hackley, Jaeton 10 16 1.6
#34 Haggett, Jack 10 16 1.6
#05 Johnson, Myles 10 9 0.9
#03 Patterson III, Willie 8 9 1.1
#TM Team 10 9 0.9
#24 Speckman, Joel 8 8 1.0
#12 Woodruff, BJ 6 8 1.3
#04 Hurdle, Tristan 10 7 0.7
#22 Seale, Jackson 10 7 0.7
#30 Volmer, Blake 10 7 0.7
#21 Aldana, Matias 3 2 0.7
#08 Kieffer, Benson 2 1 0.5
#32 Reed, Johnnie 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Johnson, Myles 10 28 2.8
#02 Hackley, Jaeton 10 23 2.3
#34 Haggett, Jack 10 21 2.1
#00 Lowe, Cam 10 21 2.1
#22 Seale, Jackson 10 20 2.0
#03 Patterson III, Willie 8 13 1.6
#30 Volmer, Blake 10 13 1.3
#24 Speckman, Joel 8 12 1.5
#12 Woodruff, BJ 6 10 1.7
#04 Hurdle, Tristan 10 4 0.4
#21 Aldana, Matias 3 3 1.0
#08 Kieffer, Benson 2 1 0.5
#32 Reed, Johnnie 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Hackley, Jaeton 10 327 32.7
#00 Lowe, Cam 10 318 31.8
#34 Haggett, Jack 10 245 24.5
#05 Johnson, Myles 10 245 24.5
#22 Seale, Jackson 10 202 20.2
#30 Volmer, Blake 10 178 17.8
#04 Hurdle, Tristan 10 152 15.2
#03 Patterson III, Willie 8 144 18.0
#12 Woodruff, BJ 6 88 14.7
#24 Speckman, Joel 8 67 8.4
#32 Reed, Johnnie 7 23 3.3
#08 Kieffer, Benson 2 6 3.0
#21 Aldana, Matias 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Hackley, Jaeton 10 49 16 3.06
#22 Seale, Jackson 10 22 7 3.14
#34 Haggett, Jack 10 32 16 2.00
#05 Johnson, Myles 10 23 9 2.56
#04 Hurdle, Tristan 10 9 7 1.29
#00 Lowe, Cam 10 28 21 1.33
#03 Patterson III, Willie 8 11 9 1.22
#32 Reed, Johnnie 7 1 1 1.00
#30 Volmer, Blake 10 10 7 1.43

Sponsors