Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adams State University Adams State University 2013 - 2025 14 9-5 64.3% 1120-1069 80-76 103-97 W9 9-1
Ambrose University Ambrose University 2004 - 2004 1 1-0 100% 123-42 123-42 123-42 W1 1-0
Augustana University (SD) Augustana University (SD) 1982 - 2025 10 4-6 40% 742-749 74-75 83-89 W1 4-6
Azusa Pacific University Azusa Pacific University 2010 - 2010 1 0-1 0% 69-83 69-83 69-83 L1 0-1
Bethany College (Kan.) Bethany College (Kan.) 2009 - 2009 1 1-0 100% 88-58 88-58 88-58 W1 1-0
Bethel University (Ind.) Bethel University (Ind.) 1999 - 1999 1 0-1 0% 72-89 72-89 72-89 L1 0-1
Brevard College Brevard College 2002 - 2002 1 1-0 100% 72-62 72-62 72-62 W1 1-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2005 - 2005 1 0-1 0% 84-94 84-94 84-94 L1 0-1
Cal State East Bay Cal State East Bay 2009 - 2009 1 1-0 100% 62-58 62-58 62-58 W1 1-0
Cal State San Marcos Cal State San Marcos 2012 - 2012 1 0-1 0% 73-81 73-81 73-81 L1 0-1
Carroll College (Mont.) Carroll College (Mont.) 1997 - 2011 9 6-3 66.7% 698-685 78-76 98-91 W1 6-3
Cascade College (Ore.) Cascade College (Ore.) 2003 - 2003 1 0-1 0% 73-79 73-79 73-79 L1 0-1
Chadron State College Chadron State College 1982 - 2025 41 24-17 58.5% 3141-2974 77-73 105-118 W1 7-3
Chapman University Chapman University 2012 - 2012 1 0-1 0% 67-70 67-70 67-70 L1 0-1
Colorado Christian University Colorado Christian University 1999 - 2025 24 14-10 58.3% 1926-1772 80-74 101-105 W8 9-1

Sponsors