Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adams State University Adams State University 1962 - 2026 16 10-6 62.5% 1275-1226 80-77 103-97 W10 10-0
Alaska Pacific University Alaska Pacific University 1967 - 1967 3 3-0 100% 323-254 108-85 131-94 W3 3-0
Ambrose University Ambrose University 2004 - 2004 1 1-0 100% 123-42 123-42 123-42 W1 1-0
Augustana University (SD) Augustana University (SD) 1972 - 2025 13 4-9 30.8% 937-1016 72-78 83-107 W1 4-6
Azusa Pacific University Azusa Pacific University 2010 - 2010 1 0-1 0% 69-83 69-83 69-83 L1 0-1
Bellevue University Bellevue University 1971 - 1971 1 0-1 0% 59-63 59-63 59-63 L1 0-1
Bemidji State University Bemidji State University 1996 - 1996 1 1-0 100% 83-67 83-67 83-67 W1 1-0
Bethany College (Kan.) Bethany College (Kan.) 2009 - 2009 1 1-0 100% 88-58 88-58 88-58 W1 1-0
Bethel College (KS) Bethel College (KS) 1976 - 1976 1 0-1 0% 51-83 51-83 51-83 L1 0-1
Bethel University (Ind.) Bethel University (Ind.) 1999 - 1999 1 0-1 0% 72-89 72-89 72-89 L1 0-1
Bismarck State College Bismarck State College 1968 - 1968 1 1-0 100% 88-63 88-63 88-63 W1 1-0
Brevard College Brevard College 2002 - 2002 1 1-0 100% 72-62 72-62 72-62 W1 1-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2005 - 2005 1 0-1 0% 84-94 84-94 84-94 L1 0-1
Brock University Brock University 1986 - 1986 1 0-1 0% 87-99 87-99 87-99 L1 0-1
Cal State East Bay Cal State East Bay 2009 - 2009 1 1-0 100% 62-58 62-58 62-58 W1 1-0

Sponsors