Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (11-7, 11-7)

Overall Team Statistics
Statistic Black Hills St. Opponents
Scoring
Total Points 1406 1299
Points Per Game 78.1 72.2
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 527-1034 472-1047
FG: Percentage .510 .451
FG: Per Game 29.3 26.2
3PT: Made-Attempted 137-364 134-380
3PT: Percentage .376 .353
3PT: Per Game 7.6 7.4
FT: Made-Attempted 215-324 221-311
FT: Percentage .664 .711
FT: Per Game 11.9 12.3
Rebounding
Total 633 552
Per Game 35.2 30.7
Margin 4.5 --
Assists
Total 209 167
Per Game 11.6 9.3
Turnovers
Total 249 233
Per Game 13.8 12.9
Margin -0.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.2 13.3
Steals
Total 121 115
Per Game 6.7 6.4
Blocks
Total 52 30
Per Game 2.9 1.7
Attendance
Total 343 453
Per Game 10-34 7-65

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Scott, Joel 18 17 555 30.8 143 237 .603 18 60 .300 69 94 .734 373 20.7 23 104 127 7.1 52 32 43 11 9
00 Cisse, Sindou 14 11 426 30.4 84 151 .556 11 27 .407 28 48 .583 207 14.8 17 44 61 4.4 34 21 29 15 5
03 Whitley, Trey 18 9 479 26.6 82 170 .482 29 72 .403 35 47 .745 228 12.7 2 43 45 2.5 44 24 40 19 8
10 Moussa, Adam 18 18 543 30.2 63 129 .488 45 87 .517 17 20 .850 188 10.4 4 63 67 3.7 44 58 36 34 3
05 Dukic, Sava 2 0 54 27.0 5 17 .294 5 14 .357 2 2 1.000 17 8.5 0 5 5 2.5 2 2 4 0 1
35 Senghore-Peterson, Kevin 16 16 359 22.4 42 89 .472 3 9 .333 22 49 .449 109 6.8 17 47 64 4.0 33 14 33 3 3
21 Donovan, Tommy 17 4 339 19.9 33 69 .478 3 12 .250 13 21 .619 82 4.8 11 30 41 2.4 37 17 21 15 8
24 Kirsch, Ryder 18 1 328 18.2 26 55 .473 8 27 .296 8 13 .615 68 3.8 11 59 70 3.9 18 13 11 12 3
11 Stefansson, Snjolfur 16 14 329 20.6 19 52 .365 10 32 .313 10 17 .588 58 3.6 10 40 50 3.1 28 19 11 8 4
02 Forrester, Ethan 7 0 54 7.7 5 10 .500 0 3 .000 4 4 1.000 14 2.0 5 5 10 1.4 5 4 2 1 1
23 Hayes, PJ 11 0 53 4.8 7 18 .389 5 14 .357 2 2 1.000 21 1.9 2 5 7 0.6 4 0 1 1 0
13 Shanklin, John 14 0 66 4.7 10 18 .556 0 0 .000 4 4 1.000 24 1.7 2 13 15 1.1 11 1 6 0 2
30 Cisarik, Ryker 9 0 45 5.0 6 14 .429 0 6 .000 1 2 .500 13 1.4 1 11 12 1.3 8 1 4 2 5
15 Edwards, Taylor 5 0 10 2.0 2 4 .500 0 0 .000 0 0 .000 4 0.8 0 1 1 0.2 2 1 1 0 0
14 Russell, Michael 5 0 10 2.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 1 3 4 0.8 0 2 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 3.0 0 0 6 0 0  
Total 18 3650 202.8 527 1034 .510 137 364 .376 215 324 .664 1406 78.11 128 505 633 35.2 322 209 249 121 52
Opponents 18 3650 202.8 472 1047 .451 134 380 .353 221 311 .711 1299 72.17 119 433 552 30.7 308 167 233 115 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Scott, Joel 16 15 485 30.3 124 206 .602 16 54 .296 60 81 .741 324 20.3 19 87 106 6.6 46 32 2.0 38 10 9
00 Cisse, Sindou 12 9 363 30.3 78 132 .591 10 25 .400 25 41 .610 191 15.9 13 40 53 4.4 27 19 1.6 22 14 4
03 Whitley, Trey 16 9 431 26.9 75 152 .493 28 66 .424 30 40 .750 208 13.0 2 41 43 2.7 41 22 1.4 35 15 6
10 Moussa, Adam 16 16 480 30.0 57 117 .487 40 81 .494 15 17 .882 169 10.6 3 54 57 3.6 41 56 3.5 32 33 3
05 Dukic, Sava 2 0 54 27.0 5 17 .294 5 14 .357 2 2 1.000 17 8.5 0 5 5 2.5 2 2 1.0 4 0 1
35 Senghore-Peterson, Kevin 14 14 306 21.9 35 75 .467 2 6 .333 19 45 .422 91 6.5 16 38 54 3.9 31 11 0.8 32 2 3
21 Donovan, Tommy 16 4 310 19.4 29 60 .483 2 10 .200 13 21 .619 73 4.6 9 27 36 2.3 35 16 1.0 19 15 7
24 Kirsch, Ryder 16 1 300 18.8 25 54 .463 8 27 .296 7 11 .636 65 4.1 11 58 69 4.3 15 12 0.8 11 11 3
11 Stefansson, Snjolfur 14 12 292 20.9 17 48 .354 9 29 .310 10 15 .667 53 3.8 10 36 46 3.3 26 17 1.2 10 8 4
02 Forrester, Ethan 7 0 54 7.7 5 10 .500 0 3 .000 4 4 1.000 14 2.0 5 5 10 1.4 5 4 0.6 2 1 1
23 Hayes, PJ 10 0 50 5.0 7 18 .389 5 14 .357 2 2 1.000 21 2.1 2 4 6 0.6 4 0 0.0 1 1 0
30 Cisarik, Ryker 7 0 42 6.0 6 13 .462 0 5 .000 1 2 .500 13 1.9 1 10 11 1.6 8 1 0.1 4 2 5
13 Shanklin, John 13 0 63 4.8 10 18 .556 0 0 .000 4 4 1.000 24 1.8 2 12 14 1.1 9 1 0.1 6 0 2
15 Edwards, Taylor 5 0 10 2.0 2 4 .500 0 0 .000 0 0 .000 4 0.8 0 1 1 0.2 2 1 0.2 1 0 0
14 Russell, Michael 5 0 10 2.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 1 3 4 0.8 0 2 0.4 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 2.9 0 0 0.0 6 0 0  
Total 16 3250 203.1 475 925 .514 125 335 .373 192 286 .671 1267 79.19 112 449 561 35.1 292 196 12.3 224 112 48
Opponents 16 3250 203.1 419 930 .451 122 339 .360 201 276 .728 1161 72.56 104 383 487 30.4 271 146 9.1 213 102 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Scott, Joel 18 17 555 143 237 .603 18 60 .300 69 94 .734 373 20.7
00 Cisse, Sindou 14 11 426 84 151 .556 11 27 .407 28 48 .583 207 14.8
03 Whitley, Trey 18 9 479 82 170 .482 29 72 .403 35 47 .745 228 12.7
10 Moussa, Adam 18 18 543 63 129 .488 45 87 .517 17 20 .850 188 10.4
05 Dukic, Sava 2 0 54 5 17 .294 5 14 .357 2 2 1.000 17 8.5
35 Senghore-Peterson, Kevin 16 16 359 42 89 .472 3 9 .333 22 49 .449 109 6.8
21 Donovan, Tommy 17 4 339 33 69 .478 3 12 .250 13 21 .619 82 4.8
11 Stefansson, Snjolfur 16 14 329 19 52 .365 10 32 .313 10 17 .588 58 3.6
24 Kirsch, Ryder 18 1 328 26 55 .473 8 27 .296 8 13 .615 68 3.8
02 Forrester, Ethan 7 0 54 5 10 .500 0 3 .000 4 4 1.000 14 2.0
30 Cisarik, Ryker 9 0 45 6 14 .429 0 6 .000 1 2 .500 13 1.4
23 Hayes, PJ 11 0 53 7 18 .389 5 14 .357 2 2 1.000 21 1.9
13 Shanklin, John 14 0 66 10 18 .556 0 0 .000 4 4 1.000 24 1.7
15 Edwards, Taylor 5 0 10 2 4 .500 0 0 .000 0 0 .000 4 0.8
14 Russell, Michael 5 0 10 0 1 .000 0 1 .000 0 1 .000 0 0.0
Total 18 3650 527 1034 .510 137 364 .376 215 324 .664 1406 78.11
Opponents 18 3650 472 1047 .451 134 380 .353 221 311 .711 1299 72.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Scott, Joel 18 30.8 .603 .300 .734 1.3 5.8 7.1 1.8 0.6 0.5 20.7
00 Cisse, Sindou 14 30.4 .556 .407 .583 1.2 3.1 4.4 1.5 1.1 0.4 14.8
03 Whitley, Trey 18 26.6 .482 .403 .745 0.1 2.4 2.5 1.3 1.1 0.4 12.7
10 Moussa, Adam 18 30.2 .488 .517 .850 0.2 3.5 3.7 3.2 1.9 0.2 10.4
05 Dukic, Sava 2 27.0 .294 .357 1.000 0.0 2.5 2.5 1.0 0.0 0.5 8.5
35 Senghore-Peterson, Kevin 16 22.4 .472 .333 .449 1.1 2.9 4.0 0.9 0.2 0.2 6.8
21 Donovan, Tommy 17 19.9 .478 .250 .619 0.6 1.8 2.4 1.0 0.9 0.5 4.8
11 Stefansson, Snjolfur 16 20.6 .365 .313 .588 0.6 2.5 3.1 1.2 0.5 0.3 3.6
24 Kirsch, Ryder 18 18.2 .473 .296 .615 0.6 3.3 3.9 0.7 0.7 0.2 3.8
02 Forrester, Ethan 7 7.7 .500 .000 1.000 0.7 0.7 1.4 0.6 0.1 0.1 2.0
30 Cisarik, Ryker 9 5.0 .429 .000 .500 0.1 1.2 1.3 0.1 0.2 0.6 1.4
23 Hayes, PJ 11 4.8 .389 .357 1.000 0.2 0.5 0.6 0.0 0.1 0.0 1.9
13 Shanklin, John 14 4.7 .556 .000 1.000 0.1 0.9 1.1 0.1 0.0 0.1 1.7
15 Edwards, Taylor 5 2.0 .500 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.8
14 Russell, Michael 5 2.0 .000 .000 .000 0.2 0.6 0.8 0.4 0.0 0.0 0.0
Total 18 202.8 .510 .376 .664 7.1 28.1 35.2 11.6 6.7 2.9 78.11
Opponents 18 202.8 .451 .353 .711 6.6 24.1 30.7 9.3 6.4 1.7 72.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colorado Mesa 12/11/20 70-75 L 27-58 .466 7-18 .389 9-14 .643 3 21 24 24.0 21 8 12 4 8 70 70.0
vs Westminster (UT) 12/12/20 75-70 W 29-55 .527 9-25 .360 8-11 .727 3 26 29 26.5 14 13 15 1 9 75 72.5
vs Regis (CO) 01/03/21 84-74 W 30-55 .545 7-21 .333 17-19 .895 4 32 36 29.7 21 12 21 2 9 84 76.3
vs Colo. Sch. of Mines 01/04/21 83-85 L (OT) 31-59 .525 6-16 .375 15-28 .536 6 25 31 30.0 20 12 9 2 12 83 78.0
vs Western Colo. 01/22/21 79-53 W 29-62 .468 9-25 .360 12-16 .750 12 35 47 33.4 20 13 14 6 8 79 78.2
at South Dakota Mines 01/23/21 78-79 L 28-57 .491 9-24 .375 13-22 .591 7 21 28 32.5 26 10 8 4 5 78 78.2
at Chadron St. 01/26/21 58-71 L 23-41 .561 4-13 .308 8-18 .444 2 26 28 31.9 17 7 27 2 7 58 75.3
vs MSU Denver 01/29/21 83-84 L (OT) 32-67 .478 9-22 .409 10-13 .769 7 29 36 32.4 22 12 12 3 4 83 76.3
at UC-Colo. Springs 02/01/21 73-71 W 28-55 .509 7-18 .389 10-16 .625 6 24 30 32.1 19 11 15 4 10 73 75.9
vs UC-Colo. Springs 02/12/21 84-78 W 31-63 .492 8-21 .381 14-20 .700 12 27 39 32.8 20 11 15 2 4 84 76.7
vs Colo. Christian 02/14/21 91-63 W 36-57 .632 10-23 .435 9-16 .563 5 33 38 33.3 10 16 11 5 7 91 78.0
vs Chadron St. 02/16/21 74-53 W 28-61 .459 5-22 .227 13-18 .722 12 33 45 34.3 14 10 10 4 4 74 77.7
at Western Colo. 02/22/21 91-70 W 38-64 .594 9-22 .409 6-7 .857 6 32 38 34.5 17 19 14 1 9 91 78.7
at Colorado St.-Pueblo 02/23/21 77-75 W 29-56 .518 8-18 .444 11-19 .579 9 28 37 34.7 17 12 18 3 5 77 78.6
at Colo. Christian 02/26/21 82-87 L 25-61 .410 8-27 .296 24-30 .800 14 26 40 35.1 23 13 9 2 5 82 78.8
at MSU Denver 02/27/21 85-73 W 31-54 .574 10-20 .500 13-19 .684 4 31 35 35.1 11 17 14 3 6 85 79.2
vs Fort Lewis 03/02/21 75-67 W 28-56 .500 4-12 .333 15-27 .556 9 33 42 35.5 14 7 15 3 7 75 78.9
at Colo. Sch. of Mines 03/05/21 64-71 L 24-53 .453 8-17 .471 8-11 .727 7 23 30 35.2 16 6 10 1 2 64 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Mesa 12/11/20 75-70 W 25-49 .510 5-7 .714 20-22 .909 3 29 32 32.0 13 9 16 2 7 75 75.0
Westminster (UT) 12/12/20 70-75 L 28-61 .459 7-17 .412 7-10 .700 9 24 33 32.5 15 10 15 1 7 70 72.5
Regis (CO) 01/03/21 74-84 L 26-62 .419 9-25 .360 13-16 .813 4 23 27 30.7 16 9 14 1 11 74 73.0
Colo. Sch. of Mines 01/04/21 85-83 W (OT) 32-56 .571 8-17 .471 13-18 .722 4 29 33 31.3 19 11 16 1 5 85 76.0
Western Colo. 01/22/21 53-79 L 18-62 .290 5-19 .263 12-19 .632 13 24 37 32.4 18 4 14 0 5 53 71.4
South Dakota Mines 01/23/21 79-78 W 26-52 .500 7-20 .350 20-33 .606 10 26 36 33.0 19 9 11 1 4 79 72.7
Chadron St. 01/26/21 71-58 W 29-56 .518 9-20 .450 4-11 .364 7 21 28 32.3 16 14 17 1 13 71 72.4
MSU Denver 01/29/21 84-83 W (OT) 30-62 .484 7-21 .333 17-25 .680 7 30 37 32.9 19 7 13 2 4 84 73.9
UC-Colo. Springs 02/01/21 71-73 L 24-54 .444 11-21 .524 12-16 .750 10 23 33 32.9 16 12 21 1 9 71 73.6
UC-Colo. Springs 02/12/21 78-84 L 32-64 .500 4-25 .160 10-16 .625 8 25 33 32.9 20 8 13 3 5 78 74.0
Colo. Christian 02/14/21 63-91 L 26-58 .448 7-21 .333 4-8 .500 1 20 21 31.8 15 5 12 0 5 63 73.0
Chadron St. 02/16/21 53-74 L 20-56 .357 6-21 .286 7-7 1.000 2 24 26 31.3 16 4 10 2 4 53 71.3
Western Colo. 02/22/21 70-91 L 27-65 .415 8-29 .276 8-12 .667 8 17 25 30.8 11 13 11 1 6 70 71.2
Colorado St.-Pueblo 02/23/21 75-77 L 26-61 .426 6-21 .286 17-21 .810 8 21 29 30.7 18 5 13 3 6 75 71.5
Colo. Christian 02/26/21 87-82 W 25-50 .500 12-23 .522 25-29 .862 3 24 27 30.5 23 10 7 4 4 87 72.5
MSU Denver 02/27/21 73-85 L 25-62 .403 11-32 .344 12-13 .923 7 23 30 30.4 17 16 10 2 7 73 72.6
Fort Lewis 03/02/21 67-75 L 27-60 .450 8-23 .348 5-13 .385 5 26 31 30.5 23 10 14 1 8 67 72.2
Colo. Sch. of Mines 03/05/21 71-64 W 26-57 .456 4-18 .222 15-22 .682 10 24 34 30.7 14 11 6 4 5 71 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Mesa 12/11/20 70-75 -5 27-58/25-49 .466/.510 7-18/5-7 .389/.714 9-14/20-22 .643-.909 24/32 -8 8/9 12/16 4/2 8/7 21/13
Westminster (UT) 12/12/20 75-70 5 29-55/28-61 .527/.459 9-25/7-17 .360/.412 8-11/7-10 .727-.700 29/33 -4 13/10 15/15 1/1 9/7 14/15
Regis (CO) 01/03/21 84-74 10 30-55/26-62 .545/.419 7-21/9-25 .333/.360 17-19/13-16 .895-.813 36/27 9 12/9 21/14 2/1 9/11 21/16
Colo. Sch. of Mines 01/04/21 83-85 -2 31-59/32-56 .525/.571 6-16/8-17 .375/.471 15-28/13-18 .536-.722 31/33 -2 12/11 9/16 2/1 12/5 20/19
Western Colo. 01/22/21 79-53 26 29-62/18-62 .468/.290 9-25/5-19 .360/.263 12-16/12-19 .750-.632 47/37 10 13/4 14/14 6/0 8/5 20/18
South Dakota Mines 01/23/21 78-79 -1 28-57/26-52 .491/.500 9-24/7-20 .375/.350 13-22/20-33 .591-.606 28/36 -8 10/9 8/11 4/1 5/4 26/19
Chadron St. 01/26/21 58-71 -13 23-41/29-56 .561/.518 4-13/9-20 .308/.450 8-18/4-11 .444-.364 28/28 0 7/14 27/17 2/1 7/13 17/16
MSU Denver 01/29/21 83-84 -1 32-67/30-62 .478/.484 9-22/7-21 .409/.333 10-13/17-25 .769-.680 36/37 -1 12/7 12/13 3/2 4/4 22/19
UC-Colo. Springs 02/01/21 73-71 2 28-55/24-54 .509/.444 7-18/11-21 .389/.524 10-16/12-16 .625-.750 30/33 -3 11/12 15/21 4/1 10/9 19/16
UC-Colo. Springs 02/12/21 84-78 6 31-63/32-64 .492/.500 8-21/4-25 .381/.160 14-20/10-16 .700-.625 39/33 6 11/8 15/13 2/3 4/5 20/20
Colo. Christian 02/14/21 91-63 28 36-57/26-58 .632/.448 10-23/7-21 .435/.333 9-16/4-8 .563-.500 38/21 17 16/5 11/12 5/0 7/5 10/15
Chadron St. 02/16/21 74-53 21 28-61/20-56 .459/.357 5-22/6-21 .227/.286 13-18/7-7 .722-1.000 45/26 19 10/4 10/10 4/2 4/4 14/16
Western Colo. 02/22/21 91-70 21 38-64/27-65 .594/.415 9-22/8-29 .409/.276 6-7/8-12 .857-.667 38/25 13 19/13 14/11 1/1 9/6 17/11
Colorado St.-Pueblo 02/23/21 77-75 2 29-56/26-61 .518/.426 8-18/6-21 .444/.286 11-19/17-21 .579-.810 37/29 8 12/5 18/13 3/3 5/6 17/18
Colo. Christian 02/26/21 82-87 -5 25-61/25-50 .410/.500 8-27/12-23 .296/.522 24-30/25-29 .800-.862 40/27 13 13/10 9/7 2/4 5/4 23/23
MSU Denver 02/27/21 85-73 12 31-54/25-62 .574/.403 10-20/11-32 .500/.344 13-19/12-13 .684-.923 35/30 5 17/16 14/10 3/2 6/7 11/17
Fort Lewis 03/02/21 75-67 8 28-56/27-60 .500/.450 4-12/8-23 .333/.348 15-27/5-13 .556-.385 42/31 11 7/10 15/14 3/1 7/8 14/23
Colo. Sch. of Mines 03/05/21 64-71 -7 24-53/26-57 .453/.456 8-17/4-18 .471/.222 8-11/15-22 .727-.682 30/34 -4 6/11 10/6 1/4 2/5 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Colo. Christian (02/14/21); Western Colo. (02/22/21)
FIELD GOALS MADE 38 Western Colo. (02/22/21)
FIELD GOAL ATTEMPTS 67 MSU Denver (01/29/21)
3 PT FIELD GOALS MADE 10 Colo. Christian (02/14/21); MSU Denver (02/27/21)
3 PT FG ATTEMPTS 27 Colo. Christian (02/26/21)
FREE THROWS MADE 24 Colo. Christian (02/26/21)
FREE THROW ATTEMPTS 30 Colo. Christian (02/26/21)
REBOUNDS 47 Western Colo. (01/22/21)
ASSISTS 19 Western Colo. (02/22/21)
STEALS 12 Colo. Sch. of Mines (01/04/21)
BLOCKED SHOTS 6 Western Colo. (01/22/21)
TURNOVERS 27 Chadron St. (01/26/21)
FOULS 26 South Dakota Mines (01/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Scott,Joel UC-Colo. Springs (02/12/21)
FIELD GOALS MADE 15 Scott,Joel UC-Colo. Springs (02/12/21)
FIELD GOAL ATTEMPTS 24 Scott,Joel UC-Colo. Springs (02/12/21)
3 PT FIELD GOALS MADE 5 Whitley,Trey; Moussa,Adam Colo. Christian (02/14/21); Colorado St.-Pueblo (02/23/21); MSU Denver (02/27/21); Colo. Sch. of Mines (03/05/21)
3 PT FG ATTEMPTS 10 Whitley,Trey Colo. Christian (02/26/21)
FREE THROWS MADE 9 Scott,Joel Colo. Christian (02/26/21)
FREE THROW ATTEMPTS 11 Scott,Joel UC-Colo. Springs (02/12/21); Colo. Christian (02/26/21)
REBOUNDS 11 Scott,Joel; Kirsch,Ryder UC-Colo. Springs (02/12/21); Fort Lewis (03/02/21); Colorado St.-Pueblo (02/23/21)
ASSISTS 7 Moussa,Adam Colo. Christian (02/14/21); Western Colo. (02/22/21)
STEALS 5 Cisse,Sindou; Moussa,Adam Colo. Sch. of Mines (01/04/21); UC-Colo. Springs (02/01/21)
BLOCKED SHOTS 3 Donovan,Tommy; Cisarik,Ryker Western Colo. (01/22/21); Colo. Christian (02/14/21)
TURNOVERS 6 Whitley,Trey; Scott,Joel Regis (CO) (01/03/21); Chadron St. (01/26/21)
FOULS 5 Stefansson,Snjolfur; Scott,Joel; Whitley,Trey; Donovan,Tommy South Dakota Mines (01/23/21); Chadron St. (01/26/21); UC-Colo. Springs (02/01/21); Western Colo. (02/22/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Scott, Joel 18 373 20.7
#03 Whitley, Trey 18 228 12.7
#00 Cisse, Sindou 14 207 14.8
#10 Moussa, Adam 18 188 10.4
#35 Senghore-Peterson, Kevin 16 109 6.8
#21 Donovan, Tommy 17 82 4.8
#24 Kirsch, Ryder 18 68 3.8
#11 Stefansson, Snjolfur 16 58 3.6
#13 Shanklin, John 14 24 1.7
#23 Hayes, PJ 11 21 1.9
#05 Dukic, Sava 2 17 8.5
#02 Forrester, Ethan 7 14 2.0
#30 Cisarik, Ryker 9 13 1.4
#15 Edwards, Taylor 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Scott, Joel 18 143 237 .603 7.9 13.2
#00 Cisse, Sindou 14 84 151 .556 6.0 10.8
#03 Whitley, Trey 18 82 170 .482 4.6 9.4
#10 Moussa, Adam 18 63 129 .488 3.5 7.2
#35 Senghore-Peterson, Kevin 16 42 89 .472 2.6 5.6
#21 Donovan, Tommy 17 33 69 .478 1.9 4.1
#24 Kirsch, Ryder 18 26 55 .473 1.4 3.1
#11 Stefansson, Snjolfur 16 19 52 .365 1.2 3.3
#13 Shanklin, John 14 10 18 .556 0.7 1.3
#23 Hayes, PJ 11 7 18 .389 0.6 1.6
#30 Cisarik, Ryker 9 6 14 .429 0.7 1.6
#05 Dukic, Sava 2 5 17 .294 2.5 8.5
#02 Forrester, Ethan 7 5 10 .500 0.7 1.4
#15 Edwards, Taylor 5 2 4 .500 0.4 0.8
#14 Russell, Michael 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Moussa, Adam 18 45 87 .517 2.5 4.8
#03 Whitley, Trey 18 29 72 .403 1.6 4.0
#01 Scott, Joel 18 18 60 .300 1.0 3.3
#00 Cisse, Sindou 14 11 27 .407 0.8 1.9
#11 Stefansson, Snjolfur 16 10 32 .313 0.6 2.0
#24 Kirsch, Ryder 18 8 27 .296 0.4 1.5
#05 Dukic, Sava 2 5 14 .357 2.5 7.0
#23 Hayes, PJ 11 5 14 .357 0.5 1.3
#21 Donovan, Tommy 17 3 12 .250 0.2 0.7
#35 Senghore-Peterson, Kevin 16 3 9 .333 0.2 0.6
#30 Cisarik, Ryker 9 0 6 .000 0.0 0.7
#02 Forrester, Ethan 7 0 3 .000 0.0 0.4
#14 Russell, Michael 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Scott, Joel 18 69 94 .734 3.8 5.2
#03 Whitley, Trey 18 35 47 .745 1.9 2.6
#00 Cisse, Sindou 14 28 48 .583 2.0 3.4
#35 Senghore-Peterson, Kevin 16 22 49 .449 1.4 3.1
#10 Moussa, Adam 18 17 20 .850 0.9 1.1
#21 Donovan, Tommy 17 13 21 .619 0.8 1.2
#11 Stefansson, Snjolfur 16 10 17 .588 0.6 1.1
#24 Kirsch, Ryder 18 8 13 .615 0.4 0.7
#02 Forrester, Ethan 7 4 4 1.000 0.6 0.6
#13 Shanklin, John 14 4 4 1.000 0.3 0.3
#05 Dukic, Sava 2 2 2 1.000 1.0 1.0
#23 Hayes, PJ 11 2 2 1.000 0.2 0.2
#30 Cisarik, Ryker 9 1 2 .500 0.1 0.2
#14 Russell, Michael 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Scott, Joel 18 127 7.1 23 1.3 104 5.8
#24 Kirsch, Ryder 18 70 3.9 11 0.6 59 3.3
#10 Moussa, Adam 18 67 3.7 4 0.2 63 3.5
#35 Senghore-Peterson, Kevin 16 64 4.0 17 1.1 47 2.9
#00 Cisse, Sindou 14 61 4.4 17 1.2 44 3.1
#TM Team 18 54 3.0 22 1.2 32 1.8
#11 Stefansson, Snjolfur 16 50 3.1 10 0.6 40 2.5
#03 Whitley, Trey 18 45 2.5 2 0.1 43 2.4
#21 Donovan, Tommy 17 41 2.4 11 0.6 30 1.8
#13 Shanklin, John 14 15 1.1 2 0.1 13 0.9
#30 Cisarik, Ryker 9 12 1.3 1 0.1 11 1.2
#02 Forrester, Ethan 7 10 1.4 5 0.7 5 0.7
#23 Hayes, PJ 11 7 0.6 2 0.2 5 0.5
#05 Dukic, Sava 2 5 2.5 0 0.0 5 2.5
#14 Russell, Michael 5 4 0.8 1 0.2 3 0.6
#15 Edwards, Taylor 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Moussa, Adam 18 58 3.2
#01 Scott, Joel 18 32 1.8
#03 Whitley, Trey 18 24 1.3
#00 Cisse, Sindou 14 21 1.5
#11 Stefansson, Snjolfur 16 19 1.2
#21 Donovan, Tommy 17 17 1.0
#35 Senghore-Peterson, Kevin 16 14 0.9
#24 Kirsch, Ryder 18 13 0.7
#02 Forrester, Ethan 7 4 0.6
#05 Dukic, Sava 2 2 1.0
#14 Russell, Michael 5 2 0.4
#30 Cisarik, Ryker 9 1 0.1
#15 Edwards, Taylor 5 1 0.2
#13 Shanklin, John 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Scott, Joel 18 9 0.5
#21 Donovan, Tommy 17 8 0.5
#03 Whitley, Trey 18 8 0.4
#30 Cisarik, Ryker 9 5 0.6
#00 Cisse, Sindou 14 5 0.4
#11 Stefansson, Snjolfur 16 4 0.3
#24 Kirsch, Ryder 18 3 0.2
#10 Moussa, Adam 18 3 0.2
#35 Senghore-Peterson, Kevin 16 3 0.2
#13 Shanklin, John 14 2 0.1
#05 Dukic, Sava 2 1 0.5
#02 Forrester, Ethan 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Moussa, Adam 18 34 1.9
#03 Whitley, Trey 18 19 1.1
#00 Cisse, Sindou 14 15 1.1
#21 Donovan, Tommy 17 15 0.9
#24 Kirsch, Ryder 18 12 0.7
#01 Scott, Joel 18 11 0.6
#11 Stefansson, Snjolfur 16 8 0.5
#35 Senghore-Peterson, Kevin 16 3 0.2
#30 Cisarik, Ryker 9 2 0.2
#02 Forrester, Ethan 7 1 0.1
#23 Hayes, PJ 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Scott, Joel 18 43 2.4
#03 Whitley, Trey 18 40 2.2
#10 Moussa, Adam 18 36 2.0
#35 Senghore-Peterson, Kevin 16 33 2.1
#00 Cisse, Sindou 14 29 2.1
#21 Donovan, Tommy 17 21 1.2
#24 Kirsch, Ryder 18 11 0.6
