Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-3, 10-2)

Overall Team Statistics
Statistic Black Hills St. Opponents
Scoring
Total Points 1690 1410
Points Per Game 84.5 70.5
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 623-1238 497-1197
FG: Percentage .503 .415
FG: Per Game 31.2 24.9
3PT: Made-Attempted 205-532 126-407
3PT: Percentage .385 .310
3PT: Per Game 10.3 6.3
FT: Made-Attempted 239-313 290-379
FT: Percentage .764 .765
FT: Per Game 12.0 14.5
Rebounding
Total 751 638
Per Game 37.6 31.9
Margin 5.7 --
Assists
Total 366 189
Per Game 18.3 9.5
Turnovers
Total 238 248
Per Game 11.9 12.4
Margin 0.5 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 15.7 13.3
Steals
Total 127 133
Per Game 6.4 6.7
Blocks
Total 71 40
Per Game 3.6 2.0
Attendance
Total 11334 5585
Per Game 7-1,619 9-621

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lowe, Cam 20 20 631 31.6 128 257 .498 58 133 .436 53 59 .898 367 18.4 9 117 126 6.3 43 47 41 22 7
05 Johnson, Myles 20 15 469 23.5 104 180 .578 8 29 .276 35 51 .686 251 12.6 32 52 84 4.2 57 34 27 31 11
02 Hackley, Jaeton 20 20 637 31.9 96 177 .542 20 55 .364 34 45 .756 246 12.3 26 54 80 4.0 41 81 33 19 1
04 Hurdle, Tristan 19 1 315 16.6 63 133 .474 44 96 .458 19 24 .792 189 9.9 2 24 26 1.4 8 17 12 3 1
03 Patterson III, Willie 8 0 144 18.0 28 51 .549 3 8 .375 17 23 .739 76 9.5 9 39 48 6.0 13 11 9 0 1
34 Haggett, Jack 19 18 473 24.9 63 130 .485 7 36 .194 46 59 .780 179 9.4 25 75 100 5.3 36 49 26 14 20
22 Seale, Jackson 20 20 445 22.3 58 135 .430 27 81 .333 7 9 .778 150 7.5 10 69 79 4.0 42 40 20 4 19
12 Woodruff, BJ 16 4 282 17.6 35 78 .449 21 50 .420 7 8 .875 98 6.1 1 29 30 1.9 26 33 22 8 4
30 Volmer, Blake 20 2 340 17.0 24 48 .500 15 31 .484 9 12 .750 72 3.6 10 47 57 2.9 26 24 13 10 2
24 Speckman, Joel 18 0 186 10.3 20 32 .625 0 3 .000 12 21 .571 52 2.9 13 21 34 1.9 21 22 15 12 5
32 Reed, Johnnie 13 0 45 3.5 3 10 .300 1 6 .167 0 0 .000 7 0.5 4 5 9 0.7 2 6 2 4 0
21 Aldana, Matias 8 0 14 1.8 1 4 .250 1 2 .500 0 0 .000 3 0.4 0 1 1 0.1 4 0 2 0 0
08 Kieffer, Benson 5 0 19 3.8 0 3 .000 0 2 .000 0 2 .000 0 0.0 0 2 2 0.4 3 2 4 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 44 75 3.8 0 0 12 0 0  
Total 20 4000 200.0 623 1238 .503 205 532 .385 239 313 .764 1690 84.50 172 579 751 37.6 322 366 238 127 71
Opponents 20 4000 200.0 497 1197 .415 126 407 .310 290 379 .765 1410 70.50 160 478 638 31.9 310 189 248 133 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lowe, Cam 12 12 381 31.8 86 158 .544 44 91 .484 38 42 .905 254 21.2 5 67 72 6.0 29 23 1.9 21 13 4
02 Hackley, Jaeton 12 12 390 32.5 57 103 .553 16 36 .444 22 29 .759 152 12.7 14 31 45 3.8 25 53 4.4 19 10 0
05 Johnson, Myles 12 7 273 22.8 62 111 .559 5 20 .250 25 39 .641 154 12.8 22 30 52 4.3 35 22 1.8 18 16 5
03 Patterson III, Willie 2 0 31 15.5 8 14 .571 2 3 .667 6 8 .750 24 12.0 2 12 14 7.0 1 2 1.0 0 0 0
04 Hurdle, Tristan 12 1 203 16.9 41 85 .482 29 61 .475 13 15 .867 124 10.3 0 15 15 1.3 5 12 1.0 8 1 0
34 Haggett, Jack 11 10 291 26.5 36 79 .456 4 24 .167 31 42 .738 107 9.7 18 47 65 5.9 19 26 2.4 15 11 10
22 Seale, Jackson 12 12 272 22.7 32 77 .416 15 43 .349 4 5 .800 83 6.9 8 41 49 4.1 26 20 1.7 13 1 12
12 Woodruff, BJ 10 4 187 18.7 21 49 .429 14 33 .424 7 8 .875 63 6.3 0 20 20 2.0 17 23 2.3 16 5 2
30 Volmer, Blake 12 2 206 17.2 14 33 .424 10 25 .400 5 6 .833 43 3.6 4 32 36 3.0 16 16 1.3 2 7 1
24 Speckman, Joel 10 0 113 11.3 13 21 .619 0 1 .000 5 8 .625 31 3.1 9 18 27 2.7 13 15 1.5 6 6 5
21 Aldana, Matias 7 0 12 1.7 1 2 .500 1 1 1.000 0 0 .000 3 0.4 0 1 1 0.1 4 0 0.0 2 0 0
08 Kieffer, Benson 3 0 12 4.0 0 3 .000 0 2 .000 0 2 .000 0 0.0 0 1 1 0.3 3 1 0.3 4 0 0
32 Reed, Johnnie 9 0 29 3.2 1 7 .143 0 4 .000 0 0 .000 2 0.2 2 4 6 0.7 0 4 0.4 1 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 24 38 3.2 0 0 0.0 6 0 0  
Total 12 2400 200.0 372 742 .501 140 344 .407 156 204 .765 1040 86.67 98 343 441 36.8 193 217 18.1 131 71 39
Opponents 12 2400 200.0 303 719 .421 77 232 .332 179 235 .762 862 71.83 95 294 389 32.4 184 104 8.7 144 72 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lowe, Cam 20 20 631 128 257 .498 58 133 .436 53 59 .898 367 18.4
02 Hackley, Jaeton 20 20 637 96 177 .542 20 55 .364 34 45 .756 246 12.3
05 Johnson, Myles 20 15 469 104 180 .578 8 29 .276 35 51 .686 251 12.6
34 Haggett, Jack 19 18 473 63 130 .485 7 36 .194 46 59 .780 179 9.4
04 Hurdle, Tristan 19 1 315 63 133 .474 44 96 .458 19 24 .792 189 9.9
03 Patterson III, Willie 8 0 144 28 51 .549 3 8 .375 17 23 .739 76 9.5
22 Seale, Jackson 20 20 445 58 135 .430 27 81 .333 7 9 .778 150 7.5
12 Woodruff, BJ 16 4 282 35 78 .449 21 50 .420 7 8 .875 98 6.1
30 Volmer, Blake 20 2 340 24 48 .500 15 31 .484 9 12 .750 72 3.6
24 Speckman, Joel 18 0 186 20 32 .625 0 3 .000 12 21 .571 52 2.9
21 Aldana, Matias 8 0 14 1 4 .250 1 2 .500 0 0 .000 3 0.4
08 Kieffer, Benson 5 0 19 0 3 .000 0 2 .000 0 2 .000 0 0.0
32 Reed, Johnnie 13 0 45 3 10 .300 1 6 .167 0 0 .000 7 0.5
Total 20 4000 623 1238 .503 205 532 .385 239 313 .764 1690 84.50
Opponents 20 4000 497 1197 .415 126 407 .310 290 379 .765 1410 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lowe, Cam 20 31.6 .498 .436 .898 0.5 5.9 6.3 2.4 1.1 0.4 18.4
02 Hackley, Jaeton 20 31.9 .542 .364 .756 1.3 2.7 4.0 4.1 1.0 0.1 12.3
05 Johnson, Myles 20 23.5 .578 .276 .686 1.6 2.6 4.2 1.7 1.6 0.6 12.6
34 Haggett, Jack 19 24.9 .485 .194 .780 1.3 3.9 5.3 2.6 0.7 1.1 9.4
04 Hurdle, Tristan 19 16.6 .474 .458 .792 0.1 1.3 1.4 0.9 0.2 0.1 9.9
03 Patterson III, Willie 8 18.0 .549 .375 .739 1.1 4.9 6.0 1.4 0.0 0.1 9.5
22 Seale, Jackson 20 22.3 .430 .333 .778 0.5 3.5 4.0 2.0 0.2 1.0 7.5
12 Woodruff, BJ 16 17.6 .449 .420 .875 0.1 1.8 1.9 2.1 0.5 0.3 6.1
30 Volmer, Blake 20 17.0 .500 .484 .750 0.5 2.4 2.9 1.2 0.5 0.1 3.6
24 Speckman, Joel 18 10.3 .625 .000 .571 0.7 1.2 1.9 1.2 0.7 0.3 2.9
21 Aldana, Matias 8 1.8 .250 .500 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.4
08 Kieffer, Benson 5 3.8 .000 .000 .000 0.0 0.4 0.4 0.4 0.0 0.0 0.0
32 Reed, Johnnie 13 3.5 .300 .167 .000 0.3 0.4 0.7 0.5 0.3 0.0 0.5
Total 20 200.0 .503 .385 .764 8.6 29.0 37.6 18.3 6.4 3.6 84.50
Opponents 20 200.0 .415 .310 .765 8.0 23.9 31.9 9.5 6.7 2.0 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sul Ross St. 11/16/25 86-54 W 31-60 .517 11-33 .333 13-13 1.000 11 44 55 55.0 15 24 23 4 4 86 86.0
vs Tex. A&M Int'l 11/17/25 89-57 W 33-64 .516 13-32 .406 10-14 .714 13 29 42 48.5 20 21 13 4 11 89 87.5
at MSU Moorhead 11/21/25 85-100 L 32-64 .500 6-23 .261 15-19 .789 7 17 24 40.3 21 17 11 2 8 85 86.7
at Augustana (SD) 11/22/25 75-71 W 26-59 .441 6-22 .273 17-21 .810 7 32 39 40.0 17 10 10 4 4 75 83.8
at Minot St. 11/28/25 72-65 W 30-61 .492 9-22 .409 3-4 .750 10 29 39 39.8 12 22 18 7 8 72 81.4
at Mary 11/29/25 85-74 W 34-65 .523 11-24 .458 6-12 .500 9 26 35 39.0 17 27 9 4 4 85 82.0
at South Dakota Mines 12/02/25 104-76 W 39-65 .600 14-30 .467 12-18 .667 3 32 35 38.4 15 19 4 3 3 104 85.1
vs Chadron St. 12/04/25 90-67 W 30-60 .500 8-23 .348 22-28 .786 9 31 40 38.6 19 13 12 2 7 90 85.8
vs UCCS 12/11/25 97-92 W 34-63 .540 15-30 .500 14-20 .700 5 29 34 38.1 19 24 13 5 6 97 87.0
vs Colo. Christian 12/13/25 96-76 W 36-66 .545 15-32 .469 9-11 .818 9 27 36 37.9 15 20 8 1 7 96 87.9
vs Dickinson St. 12/19/25 81-57 W 34-63 .540 4-10 .400 9-14 .643 7 31 38 37.9 11 17 9 5 11 81 87.3
at Northern St. 01/01/26 77-70 W 31-60 .517 5-22 .227 10-12 .833 10 28 38 37.9 16 11 14 2 6 77 86.4
at Regis (CO) 01/08/26 87-60 W 34-68 .500 15-39 .385 4-6 .667 11 24 35 37.7 10 20 12 2 11 87 86.5
at MSU Denver 01/10/26 73-77 L 26-58 .448 9-24 .375 12-16 .750 12 20 32 37.3 14 16 14 6 6 73 85.5
vs N.M. Highlands 01/15/26 79-74 W 26-58 .448 8-26 .308 19-20 .950 14 29 43 37.7 14 18 19 3 5 79 85.1
vs Fort Lewis 01/17/26 76-78 L 23-53 .434 8-30 .267 22-29 .759 4 32 36 37.6 27 13 17 3 5 76 84.5
at Colorado Mesa 01/22/26 85-63 W 31-64 .484 19-38 .500 4-4 1.000 3 26 29 37.1 12 24 3 2 8 85 84.5
at Western Colo. 01/24/26 86-76 W 32-59 .542 10-21 .476 12-13 .923 4 28 32 36.8 16 14 10 1 6 86 84.6
at Chadron St. 01/27/26 77-59 W 27-60 .450 8-25 .320 15-21 .714 10 28 38 36.8 13 15 8 5 5 77 84.2
vs South Dakota Mines 01/31/26 90-64 W 34-68 .500 11-26 .423 11-18 .611 14 37 51 37.6 19 21 11 6 2 90 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sul Ross St. 11/16/25 54-86 L 16-65 .246 6-30 .200 16-18 .889 6 16 22 22.0 18 9 9 1 15 54 54.0
Tex. A&M Int'l 11/17/25 57-89 L 21-55 .382 6-22 .273 9-17 .529 9 22 31 26.5 18 4 18 0 4 57 55.5
MSU Moorhead 11/21/25 100-85 W 33-55 .600 9-19 .474 25-27 .926 5 26 31 28.0 19 8 14 3 8 100 70.3
Augustana (SD) 11/22/25 71-75 L 25-65 .385 5-19 .263 16-19 .842 10 30 40 31.0 18 12 8 3 7 71 70.5
Minot St. 11/28/25 65-72 L 25-60 .417 8-21 .381 7-10 .700 8 21 29 30.6 12 14 14 1 8 65 69.4
Mary 11/29/25 74-85 L 26-60 .433 8-26 .308 14-21 .667 12 25 37 31.7 16 13 13 1 7 74 70.2
South Dakota Mines 12/02/25 76-104 L 25-63 .397 7-21 .333 19-24 .792 3 23 26 30.9 15 7 6 2 0 76 71.0
Chadron St. 12/04/25 67-90 L 27-63 .429 1-17 .059 12-16 .750 7 24 31 30.9 17 6 15 1 10 67 70.5
UCCS 12/11/25 92-97 L 32-67 .478 8-23 .348 20-30 .667 11 28 39 31.8 19 9 11 0 8 92 72.9
Colo. Christian 12/13/25 76-96 L 24-54 .444 11-26 .423 17-21 .810 6 21 27 31.3 13 11 11 2 5 76 73.2
Dickinson St. 12/19/25 57-81 L 21-59 .356 4-18 .222 11-13 .846 8 23 31 31.3 11 8 17 2 6 57 71.7
Northern St. 01/01/26 70-77 L 27-59 .458 3-20 .150 13-19 .684 7 21 28 31.0 14 17 11 0 6 70 71.6
Regis (CO) 01/08/26 60-87 L 25-56 .446 4-12 .333 6-7 .857 6 25 31 31.0 9 8 19 2 8 60 70.7
MSU Denver 01/10/26 77-73 W 27-58 .466 11-17 .647 12-14 .857 11 23 34 31.2 17 11 14 6 7 77 71.1
N.M. Highlands 01/15/26 74-79 L 27-60 .450 7-24 .292 13-19 .684 7 18 25 30.8 17 15 8 4 12 74 71.3
Fort Lewis 01/17/26 78-76 W 26-67 .388 2-11 .182 24-36 .667 16 30 46 31.8 24 4 15 1 10 78 71.8
Colorado Mesa 01/22/26 63-85 L 23-57 .404 2-9 .222 15-17 .882 10 30 40 32.2 6 7 11 2 2 63 71.2
Western Colo. 01/24/26 76-86 L 27-62 .435 11-27 .407 11-12 .917 8 24 32 32.2 14 11 12 4 6 76 71.5
Chadron St. 01/27/26 59-77 L 19-50 .380 8-24 .333 13-15 .867 2 26 28 32.0 18 10 12 4 2 59 70.8
South Dakota Mines 01/31/26 64-90 L 21-62 .339 5-21 .238 17-24 .708 8 22 30 31.9 15 5 10 1 2 64 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sul Ross St. 11/16/25 86-54 32 31-60/16-65 .517/.246 11-33/6-30 .333/.200 13-13/16-18 1.000-.889 55/22 33 24/9 23/9 4/1 4/15 15/18
Tex. A&M Int'l 11/17/25 89-57 32 33-64/21-55 .516/.382 13-32/6-22 .406/.273 10-14/9-17 .714-.529 42/31 11 21/4 13/18 4/0 11/4 20/18
MSU Moorhead 11/21/25 85-100 -15 32-64/33-55 .500/.600 6-23/9-19 .261/.474 15-19/25-27 .789-.926 24/31 -7 17/8 11/14 2/3 8/8 21/19
Augustana (SD) 11/22/25 75-71 4 26-59/25-65 .441/.385 6-22/5-19 .273/.263 17-21/16-19 .810-.842 39/40 -1 10/12 10/8 4/3 4/7 17/18
Minot St. 11/28/25 72-65 7 30-61/25-60 .492/.417 9-22/8-21 .409/.381 3-4/7-10 .750-.700 39/29 10 22/14 18/14 7/1 8/8 12/12
Mary 11/29/25 85-74 11 34-65/26-60 .523/.433 11-24/8-26 .458/.308 6-12/14-21 .500-.667 35/37 -2 27/13 9/13 4/1 4/7 17/16
South Dakota Mines 12/02/25 104-76 28 39-65/25-63 .600/.397 14-30/7-21 .467/.333 12-18/19-24 .667-.792 35/26 9 19/7 4/6 3/2 3/0 15/15
Chadron St. 12/04/25 90-67 23 30-60/27-63 .500/.429 8-23/1-17 .348/.059 22-28/12-16 .786-.750 40/31 9 13/6 12/15 2/1 7/10 19/17
UCCS 12/11/25 97-92 5 34-63/32-67 .540/.478 15-30/8-23 .500/.348 14-20/20-30 .700-.667 34/39 -5 24/9 13/11 5/0 6/8 19/19
Colo. Christian 12/13/25 96-76 20 36-66/24-54 .545/.444 15-32/11-26 .469/.423 9-11/17-21 .818-.810 36/27 9 20/11 8/11 1/2 7/5 15/13
Dickinson St. 12/19/25 81-57 24 34-63/21-59 .540/.356 4-10/4-18 .400/.222 9-14/11-13 .643-.846 38/31 7 17/8 9/17 5/2 11/6 11/11
Northern St. 01/01/26 77-70 7 31-60/27-59 .517/.458 5-22/3-20 .227/.150 10-12/13-19 .833-.684 38/28 10 11/17 14/11 2/0 6/6 16/14
Regis (CO) 01/08/26 87-60 27 34-68/25-56 .500/.446 15-39/4-12 .385/.333 4-6/6-7 .667-.857 35/31 4 20/8 12/19 2/2 11/8 10/9
MSU Denver 01/10/26 73-77 -4 26-58/27-58 .448/.466 9-24/11-17 .375/.647 12-16/12-14 .750-.857 32/34 -2 16/11 14/14 6/6 6/7 14/17
N.M. Highlands 01/15/26 79-74 5 26-58/27-60 .448/.450 8-26/7-24 .308/.292 19-20/13-19 .950-.684 43/25 18 18/15 19/8 3/4 5/12 14/17
Fort Lewis 01/17/26 76-78 -2 23-53/26-67 .434/.388 8-30/2-11 .267/.182 22-29/24-36 .759-.667 36/46 -10 13/4 17/15 3/1 5/10 27/24
Colorado Mesa 01/22/26 85-63 22 31-64/23-57 .484/.404 19-38/2-9 .500/.222 4-4/15-17 1.000-.882 29/40 -11 24/7 3/11 2/2 8/2 12/6
Western Colo. 01/24/26 86-76 10 32-59/27-62 .542/.435 10-21/11-27 .476/.407 12-13/11-12 .923-.917 32/32 0 14/11 10/12 1/4 6/6 16/14
Chadron St. 01/27/26 77-59 18 27-60/19-50 .450/.380 8-25/8-24 .320/.333 15-21/13-15 .714-.867 38/28 10 15/10 8/12 5/4 5/2 13/18
South Dakota Mines 01/31/26 90-64 26 34-68/21-62 .500/.339 11-26/5-21 .423/.238 11-18/17-24 .611-.708 51/30 21 21/5 11/10 6/1 2/2 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 South Dakota Mines (12/02/25)
FIELD GOALS MADE 39 South Dakota Mines (12/02/25)
FIELD GOAL ATTEMPTS 68 South Dakota Mines (01/31/26); Regis (CO) (01/08/26)
3 PT FIELD GOALS MADE 19 Colorado Mesa (01/22/26)
3 PT FG ATTEMPTS 39 Regis (CO) (01/08/26)
FREE THROWS MADE 22 Chadron St. (12/04/25); Fort Lewis (01/17/26)
FREE THROW ATTEMPTS 29 Fort Lewis (01/17/26)
REBOUNDS 55 Sul Ross St. (11/16/25)
ASSISTS 27 Mary (11/29/25)
STEALS 11 Tex. A&M Int'l (11/17/25); Dickinson St. (12/19/25); Regis (CO) (01/08/26)
BLOCKED SHOTS 7 Minot St. (11/28/25)
TURNOVERS 23 Sul Ross St. (11/16/25)
FOULS 27 Fort Lewis (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Lowe,Cam Colorado Mesa (01/22/26)
FIELD GOALS MADE 12 Lowe,Cam Colorado Mesa (01/22/26)
FIELD GOAL ATTEMPTS 17 Lowe,Cam South Dakota Mines (12/02/25)
3 PT FIELD GOALS MADE 7 Lowe,Cam Regis (CO) (01/08/26); Colorado Mesa (01/22/26)
3 PT FG ATTEMPTS 12 Lowe,Cam South Dakota Mines (12/02/25); Regis (CO) (01/08/26)
FREE THROWS MADE 8 Haggett,Jack Chadron St. (12/04/25)
FREE THROW ATTEMPTS 10 Haggett,Jack; Lowe,Cam Chadron St. (12/04/25); Fort Lewis (01/17/26)
REBOUNDS 11 Patterson III,Willie; Lowe,Cam Sul Ross St. (11/16/25); N.M. Highlands (01/15/26); South Dakota Mines (12/02/25)
ASSISTS 10 Hackley,Jaeton UCCS (12/11/25)
STEALS 5 Johnson,Myles MSU Moorhead (11/21/25)
BLOCKED SHOTS 4 Seale,Jackson Minot St. (11/28/25)
TURNOVERS 6 Johnson,Myles; Woodruff,BJ N.M. Highlands (01/15/26); South Dakota Mines (01/31/26)
FOULS 5 Haggett,Jack Fort Lewis (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lowe, Cam 20 367 18.4
#05 Johnson, Myles 20 251 12.6
#02 Hackley, Jaeton 20 246 12.3
#04 Hurdle, Tristan 19 189 9.9
#34 Haggett, Jack 19 179 9.4
#22 Seale, Jackson 20 150 7.5
#12 Woodruff, BJ 16 98 6.1
#03 Patterson III, Willie 8 76 9.5
#30 Volmer, Blake 20 72 3.6
#24 Speckman, Joel 18 52 2.9
#32 Reed, Johnnie 13 7 0.5
#21 Aldana, Matias 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lowe, Cam 20 128 257 .498 6.4 12.9
#05 Johnson, Myles 20 104 180 .578 5.2 9.0
#02 Hackley, Jaeton 20 96 177 .542 4.8 8.9
#34 Haggett, Jack 19 63 130 .485 3.3 6.8
#04 Hurdle, Tristan 19 63 133 .474 3.3 7.0
#22 Seale, Jackson 20 58 135 .430 2.9 6.8
#12 Woodruff, BJ 16 35 78 .449 2.2 4.9
#03 Patterson III, Willie 8 28 51 .549 3.5 6.4
#30 Volmer, Blake 20 24 48 .500 1.2 2.4
#24 Speckman, Joel 18 20 32 .625 1.1 1.8
#32 Reed, Johnnie 13 3 10 .300 0.2 0.8
#21 Aldana, Matias 8 1 4 .250 0.1 0.5
#08 Kieffer, Benson 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lowe, Cam 20 58 133 .436 2.9 6.7
#04 Hurdle, Tristan 19 44 96 .458 2.3 5.1
#22 Seale, Jackson 20 27 81 .333 1.4 4.1
#12 Woodruff, BJ 16 21 50 .420 1.3 3.1
#02 Hackley, Jaeton 20 20 55 .364 1.0 2.8
#30 Volmer, Blake 20 15 31 .484 0.8 1.6
#05 Johnson, Myles 20 8 29 .276 0.4 1.5
#34 Haggett, Jack 19 7 36 .194 0.4 1.9
#03 Patterson III, Willie 8 3 8 .375 0.4 1.0
#21 Aldana, Matias 8 1 2 .500 0.1 0.3
#32 Reed, Johnnie 13 1 6 .167 0.1 0.5
#08 Kieffer, Benson 5 0 2 .000 0.0 0.4
#24 Speckman, Joel 18 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Lowe, Cam 20 53 59 .898 2.7 3.0
#34 Haggett, Jack 19 46 59 .780 2.4 3.1
#05 Johnson, Myles 20 35 51 .686 1.8 2.6
#02 Hackley, Jaeton 20 34 45 .756 1.7 2.3
#04 Hurdle, Tristan 19 19 24 .792 1.0 1.3
#03 Patterson III, Willie 8 17 23 .739 2.1 2.9
#24 Speckman, Joel 18 12 21 .571 0.7 1.2
#30 Volmer, Blake 20 9 12 .750 0.5 0.6
#22 Seale, Jackson 20 7 9 .778 0.4 0.5
#12 Woodruff, BJ 16 7 8 .875 0.4 0.5
#08 Kieffer, Benson 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Lowe, Cam 20 126 6.3 9 0.5 117 5.9
#34 Haggett, Jack 19 100 5.3 25 1.3 75 3.9
#05 Johnson, Myles 20 84 4.2 32 1.6 52 2.6
#02 Hackley, Jaeton 20 80 4.0 26 1.3 54 2.7
#22 Seale, Jackson 20 79 4.0 10 0.5 69 3.5
#TM Team 20 75 3.8 31 1.6 44 2.2
#30 Volmer, Blake 20 57 2.9 10 0.5 47 2.4
#03 Patterson III, Willie 8 48 6.0 9 1.1 39 4.9
#24 Speckman, Joel 18 34 1.9 13 0.7 21 1.2
#12 Woodruff, BJ 16 30 1.9 1 0.1 29 1.8
#04 Hurdle, Tristan 19 26 1.4 2 0.1 24 1.3
#32 Reed, Johnnie 13 9 0.7 4 0.3 5 0.4
#08 Kieffer, Benson 5 2 0.4 0 0.0 2 0.4
#21 Aldana, Matias 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hackley, Jaeton 20 81 4.1
#34 Haggett, Jack 19 49 2.6
#00 Lowe, Cam 20 47 2.4
#22 Seale, Jackson 20 40 2.0
#05 Johnson, Myles 20 34 1.7
#12 Woodruff, BJ 16 33 2.1
#30 Volmer, Blake 20 24 1.2
#24 Speckman, Joel 18 22 1.2
#04 Hurdle, Tristan 19 17 0.9
#03 Patterson III, Willie 8 11 1.4
#32 Reed, Johnnie 13 6 0.5
#08 Kieffer, Benson 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Haggett, Jack 19 20 1.1
#22 Seale, Jackson 20 19 1.0
#05 Johnson, Myles 20 11 0.6
#00 Lowe, Cam 20 7 0.4
#24 Speckman, Joel 18 5 0.3
#12 Woodruff, BJ 16 4 0.3
#30 Volmer, Blake 20 2 0.1
#02 Hackley, Jaeton 20 1 0.1
#04 Hurdle, Tristan 19 1 0.1
#03 Patterson III, Willie 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Johnson, Myles 20 31 1.6
#00 Lowe, Cam 20 22 1.1
#02 Hackley, Jaeton 20 19 1.0
#34 Haggett, Jack 19 14 0.7
#24 Speckman, Joel 18 12 0.7
#30 Volmer, Blake 20 10 0.5
#12 Woodruff, BJ 16 8 0.5
#32 Reed, Johnnie 13 4 0.3
#22 Seale, Jackson 20 4 0.2
#04 Hurdle, Tristan 19 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Lowe, Cam 20 41 2.1
#02 Hackley, Jaeton 20 33 1.7
#05 Johnson, Myles 20 27 1.4
#34 Haggett, Jack 19 26 1.4
#12 Woodruff, BJ 16 22 1.4
#22 Seale, Jackson 20 20 1.0
#24 Speckman, Joel 18 15 0.8
#30 Volmer, Blake 20 13 0.7
#04 Hurdle, Tristan 19 12 0.6
#TM Team 20 12 0.6
#03 Patterson III, Willie 8 9 1.1
#08 Kieffer, Benson 5 4 0.8
#21 Aldana, Matias 8 2 0.3
#32 Reed, Johnnie 13 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Johnson, Myles 20 57 2.9
#00 Lowe, Cam 20 43 2.2
#22 Seale, Jackson 20 42 2.1
#02 Hackley, Jaeton 20 41 2.1
#34 Haggett, Jack 19 36 1.9
#30 Volmer, Blake 20 26 1.3
#12 Woodruff, BJ 16 26 1.6
#24 Speckman, Joel 18 21 1.2
#03 Patterson III, Willie 8 13 1.6
#04 Hurdle, Tristan 19 8 0.4
#21 Aldana, Matias 8 4 0.5
#08 Kieffer, Benson 5 3 0.6
#32 Reed, Johnnie 13 2 0.2

Minutes

Category Leaders - Minutes
