Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (30-5, 17-3)

Overall Team Statistics
Statistic Black Hills St. Opponents
Scoring
Total Points 2871 2438
Points Per Game 82.0 69.7
Scoring Margin 12.4 --
Shooting
FG: Made-Attempted 1046-2136 877-2138
FG: Percentage .490 .410
FG: Per Game 29.9 25.1
3PT: Made-Attempted 354-925 213-682
3PT: Percentage .383 .312
3PT: Per Game 10.1 6.1
FT: Made-Attempted 425-556 471-638
FT: Percentage .764 .738
FT: Per Game 12.1 13.5
Rebounding
Total 1335 1145
Per Game 38.1 32.7
Margin 5.4 --
Assists
Total 619 330
Per Game 17.7 9.4
Turnovers
Total 426 401
Per Game 12.2 11.5
Margin -0.7 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 13.4 13.3
Steals
Total 205 248
Per Game 5.9 7.1
Blocks
Total 126 69
Per Game 3.6 2.0
Attendance
Total 27454 8873
Per Game 14-1,961 14-634

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lowe, Cam 35 35 1127 32.2 209 440 .475 92 233 .395 85 93 .914 595 17.0 12 212 224 6.4 75 96 73 36 9
02 Hackley, Jaeton 35 35 1125 32.1 162 323 .502 37 98 .378 78 92 .848 439 12.5 46 90 136 3.9 69 153 58 35 1
05 Johnson, Myles 35 16 755 21.6 155 280 .554 12 48 .250 73 106 .689 395 11.3 61 83 144 4.1 86 55 49 46 18
04 Hurdle, Tristan 34 2 579 17.0 112 234 .479 79 173 .457 28 35 .800 331 9.7 5 67 72 2.1 19 26 21 4 2
03 Patterson III, Willie 8 0 144 18.0 28 51 .549 3 8 .375 17 23 .739 76 9.5 9 39 48 6.0 13 11 9 0 1
34 Haggett, Jack 34 32 815 24.0 110 212 .519 15 60 .250 63 87 .724 298 8.8 42 146 188 5.5 62 81 64 23 39
22 Seale, Jackson 35 35 758 21.7 97 221 .439 44 131 .336 11 17 .647 249 7.1 12 114 126 3.6 79 63 30 10 33
12 Woodruff, BJ 31 18 667 21.5 76 184 .413 47 112 .420 21 27 .778 220 7.1 11 70 81 2.6 53 55 47 17 6
24 Speckman, Joel 33 0 439 13.3 56 91 .615 0 3 .000 37 58 .638 149 4.5 40 62 102 3.1 45 43 33 17 14
30 Volmer, Blake 35 2 488 13.9 35 73 .479 22 45 .489 12 16 .750 104 3.0 16 71 87 2.5 39 27 18 12 3
32 Reed, Johnnie 22 0 55 2.5 4 12 .333 2 8 .250 0 0 .000 10 0.5 5 9 14 0.6 4 6 2 5 0
21 Aldana, Matias 17 0 22 1.3 2 7 .286 1 3 .333 0 0 .000 5 0.3 0 2 2 0.1 7 1 2 0 0
08 Kieffer, Benson 8 0 26 3.3 0 8 .000 0 3 .000 0 2 .000 0 0.0 0 2 2 0.3 5 2 4 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 64 109 3.1 0 0 16 0 0  
Total 35 7000 200.0 1046 2136 .490 354 925 .383 425 556 .764 2871 82.03 304 1031 1335 38.1 556 619 426 205 126
Opponents 35 7000 200.0 877 2138 .410 213 682 .312 471 638 .738 2438 69.66 300 845 1145 32.7 541 330 401 248 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lowe, Cam 20 20 640 32.0 135 259 .521 65 145 .448 54 59 .915 389 19.5 6 118 124 6.2 46 49 2.5 36 23 5
02 Hackley, Jaeton 20 20 638 31.9 96 185 .519 28 63 .444 43 52 .827 263 13.2 28 50 78 3.9 36 92 4.6 31 16 0
03 Patterson III, Willie 2 0 31 15.5 8 14 .571 2 3 .667 6 8 .750 24 12.0 2 12 14 7.0 1 2 1.0 0 0 0
05 Johnson, Myles 20 8 416 20.8 89 166 .536 8 32 .250 46 70 .657 232 11.6 39 48 87 4.4 48 32 1.6 26 24 6
04 Hurdle, Tristan 20 2 338 16.9 67 141 .475 48 103 .466 18 21 .857 200 10.0 3 38 41 2.1 11 16 0.8 12 1 0
34 Haggett, Jack 19 17 472 24.8 56 119 .471 10 40 .250 36 52 .692 158 8.3 26 82 108 5.7 33 47 2.5 34 16 18
12 Woodruff, BJ 18 11 398 22.1 46 106 .434 31 68 .456 14 17 .824 137 7.6 6 46 52 2.9 32 35 1.9 31 11 2
22 Seale, Jackson 20 20 432 21.6 50 121 .413 20 67 .299 4 5 .800 124 6.2 9 69 78 3.9 43 33 1.7 19 2 13
24 Speckman, Joel 18 0 256 14.2 35 58 .603 0 1 .000 21 30 .700 91 5.1 25 40 65 3.6 26 27 1.5 17 9 9
30 Volmer, Blake 20 2 304 15.2 22 52 .423 14 35 .400 8 10 .800 66 3.3 7 46 53 2.7 28 19 1.0 5 9 2
21 Aldana, Matias 12 0 19 1.6 2 5 .400 1 2 .500 0 0 .000 5 0.4 0 2 2 0.2 7 1 0.1 2 0 0
08 Kieffer, Benson 4 0 18 4.5 0 8 .000 0 3 .000 0 2 .000 0 0.0 0 1 1 0.3 5 1 0.3 4 0 0
32 Reed, Johnnie 14 0 38 2.7 2 9 .222 1 6 .167 0 0 .000 5 0.4 3 8 11 0.8 2 4 0.3 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 2.6 0 0 0.0 7 0 0  
Total 20 4000 200.0 608 1243 .489 228 568 .401 250 326 .767 1694 84.70 174 591 765 38.3 318 358 17.9 225 112 55
Opponents 20 4000 200.0 503 1204 .418 131 394 .332 266 362 .735 1403 70.15 147 492 639 32.0 298 185 9.3 230 127 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lowe, Cam 35 35 1127 209 440 .475 92 233 .395 85 93 .914 595 17.0
02 Hackley, Jaeton 35 35 1125 162 323 .502 37 98 .378 78 92 .848 439 12.5
05 Johnson, Myles 35 16 755 155 280 .554 12 48 .250 73 106 .689 395 11.3
04 Hurdle, Tristan 34 2 579 112 234 .479 79 173 .457 28 35 .800 331 9.7
03 Patterson III, Willie 8 0 144 28 51 .549 3 8 .375 17 23 .739 76 9.5
34 Haggett, Jack 34 32 815 110 212 .519 15 60 .250 63 87 .724 298 8.8
22 Seale, Jackson 35 35 758 97 221 .439 44 131 .336 11 17 .647 249 7.1
12 Woodruff, BJ 31 18 667 76 184 .413 47 112 .420 21 27 .778 220 7.1
24 Speckman, Joel 33 0 439 56 91 .615 0 3 .000 37 58 .638 149 4.5
30 Volmer, Blake 35 2 488 35 73 .479 22 45 .489 12 16 .750 104 3.0
21 Aldana, Matias 17 0 22 2 7 .286 1 3 .333 0 0 .000 5 0.3
08 Kieffer, Benson 8 0 26 0 8 .000 0 3 .000 0 2 .000 0 0.0
32 Reed, Johnnie 22 0 55 4 12 .333 2 8 .250 0 0 .000 10 0.5
Total 35 7000 1046 2136 .490 354 925 .383 425 556 .764 2871 82.03
Opponents 35 7000 877 2138 .410 213 682 .312 471 638 .738 2438 69.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lowe, Cam 35 32.2 .475 .395 .914 0.3 6.1 6.4 2.7 1.0 0.3 17.0
02 Hackley, Jaeton 35 32.1 .502 .378 .848 1.3 2.6 3.9 4.4 1.0 0.0 12.5
05 Johnson, Myles 35 21.6 .554 .250 .689 1.7 2.4 4.1 1.6 1.3 0.5 11.3
04 Hurdle, Tristan 34 17.0 .479 .457 .800 0.1 2.0 2.1 0.8 0.1 0.1 9.7
03 Patterson III, Willie 8 18.0 .549 .375 .739 1.1 4.9 6.0 1.4 0.0 0.1 9.5
34 Haggett, Jack 34 24.0 .519 .250 .724 1.2 4.3 5.5 2.4 0.7 1.1 8.8
22 Seale, Jackson 35 21.7 .439 .336 .647 0.3 3.3 3.6 1.8 0.3 0.9 7.1
12 Woodruff, BJ 31 21.5 .413 .420 .778 0.4 2.3 2.6 1.8 0.5 0.2 7.1
24 Speckman, Joel 33 13.3 .615 .000 .638 1.2 1.9 3.1 1.3 0.5 0.4 4.5
30 Volmer, Blake 35 13.9 .479 .489 .750 0.5 2.0 2.5 0.8 0.3 0.1 3.0
21 Aldana, Matias 17 1.3 .286 .333 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
08 Kieffer, Benson 8 3.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
32 Reed, Johnnie 22 2.5 .333 .250 .000 0.2 0.4 0.6 0.3 0.2 0.0 0.5
Total 35 200.0 .490 .383 .764 8.7 29.5 38.1 17.7 5.9 3.6 82.03
Opponents 35 200.0 .410 .312 .738 8.6 24.1 32.7 9.4 7.1 2.0 69.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sul Ross St. 11/16/25 86-54 W 31-60 .517 11-33 .333 13-13 1.000 11 44 55 55.0 15 24 23 4 4 86 86.0
vs Tex. A&M Int'l 11/17/25 89-57 W 33-64 .516 13-32 .406 10-14 .714 13 29 42 48.5 20 21 13 4 11 89 87.5
at MSU Moorhead 11/21/25 85-100 L 32-64 .500 6-23 .261 15-19 .789 7 17 24 40.3 21 17 11 2 8 85 86.7
at Augustana (SD) 11/22/25 75-71 W 26-59 .441 6-22 .273 17-21 .810 7 32 39 40.0 17 10 10 4 4 75 83.8
at Minot St. 11/28/25 72-65 W 30-61 .492 9-22 .409 3-4 .750 10 29 39 39.8 12 22 18 7 8 72 81.4
at Mary 11/29/25 85-74 W 34-65 .523 11-24 .458 6-12 .500 9 26 35 39.0 17 27 9 4 4 85 82.0
at South Dakota Mines 12/02/25 104-76 W 39-65 .600 14-30 .467 12-18 .667 3 32 35 38.4 15 19 4 3 3 104 85.1
vs Chadron St. 12/04/25 90-67 W 30-60 .500 8-23 .348 22-28 .786 9 31 40 38.6 19 13 12 2 7 90 85.8
vs UCCS 12/11/25 97-92 W 34-63 .540 15-30 .500 14-20 .700 5 29 34 38.1 19 24 13 5 6 97 87.0
vs Colo. Christian 12/13/25 96-76 W 36-66 .545 15-32 .469 9-11 .818 9 27 36 37.9 15 20 8 1 7 96 87.9
vs Dickinson St. 12/19/25 81-57 W 34-63 .540 4-10 .400 9-14 .643 7 31 38 37.9 11 17 9 5 11 81 87.3
at Northern St. 01/01/26 77-70 W 31-60 .517 5-22 .227 10-12 .833 10 28 38 37.9 16 11 14 2 6 77 86.4
at Regis (CO) 01/08/26 87-60 W 34-68 .500 15-39 .385 4-6 .667 11 24 35 37.7 10 20 12 2 11 87 86.5
at MSU Denver 01/10/26 73-77 L 26-58 .448 9-24 .375 12-16 .750 12 20 32 37.3 14 16 14 6 6 73 85.5
vs N.M. Highlands 01/15/26 79-74 W 26-58 .448 8-26 .308 19-20 .950 14 29 43 37.7 14 18 19 3 5 79 85.1
vs Fort Lewis 01/17/26 76-78 L 23-53 .434 8-30 .267 22-29 .759 4 32 36 37.6 27 13 17 3 5 76 84.5
at Colorado Mesa 01/22/26 85-63 W 31-64 .484 19-38 .500 4-4 1.000 3 26 29 37.1 12 24 3 2 8 85 84.5
at Western Colo. 01/24/26 86-76 W 32-59 .542 10-21 .476 12-13 .923 4 28 32 36.8 16 14 10 1 6 86 84.6
at Chadron St. 01/27/26 77-59 W 27-60 .450 8-25 .320 15-21 .714 10 28 38 36.8 13 15 8 5 5 77 84.2
vs South Dakota Mines 01/31/26 90-64 W 34-68 .500 11-26 .423 11-18 .611 14 37 51 37.6 19 21 11 6 2 90 84.5
at CSU Pueblo 02/05/26 53-71 L 19-56 .339 8-24 .333 7-14 .500 6 34 40 37.7 19 12 10 2 2 53 83.0
at UCCS 02/07/26 112-81 W 42-63 .667 14-24 .583 14-18 .778 9 27 36 37.6 17 23 13 4 6 112 84.3
vs Colo. Sch. of Mines 02/12/26 87-69 W 34-66 .515 9-22 .409 10-13 .769 11 27 38 37.6 9 20 8 1 5 87 84.4
vs Regis (CO) 02/14/26 84-51 W 30-67 .448 19-40 .475 5-6 .833 10 33 43 37.8 13 24 13 2 6 84 84.4
at Adams St. 02/19/26 79-69 W 27-62 .435 9-31 .290 16-18 .889 8 32 40 37.9 14 14 14 0 8 79 84.2
at N.M. Highlands 02/21/26 85-77 W 25-57 .439 11-28 .393 24-26 .923 10 32 42 38.1 22 15 12 1 2 85 84.2
vs Westminster (UT) 02/26/26 80-58 W 31-63 .492 8-29 .276 10-16 .625 8 33 41 38.2 16 13 13 4 8 80 84.1
vs Colorado Mesa 02/28/26 74-65 W 28-67 .418 10-26 .385 8-11 .727 14 30 44 38.4 15 20 11 2 4 74 83.7
vs UCCS 03/03/26 74-73 W 29-62 .468 5-20 .250 11-15 .733 7 25 32 38.2 15 15 10 11 5 74 83.4
vs Fort Lewis 03/06/26 77-75 W 26-58 .448 14-34 .412 11-15 .733 11 37 48 38.5 19 20 21 5 3 77 83.2
vs Colorado Mesa 03/07/26 89-77 W 29-53 .547 8-18 .444 23-25 .920 9 17 26 38.1 13 16 6 6 4 89 83.4
at Lubbock Christian 03/14/26 67-64 W 23-55 .418 7-18 .389 14-19 .737 4 31 35 38.0 13 13 8 5 5 67 82.8
vs St. Mary's (TX) 03/15/26 78-60 W 31-58 .534 10-25 .400 6-8 .750 12 23 35 37.9 12 20 16 3 9 78 82.7
at DBU 03/17/26 76-62 W 25-48 .521 7-20 .350 19-28 .679 7 36 43 38.1 14 14 19 6 7 76 82.5
at Nova Southeastern 03/25/26 66-76 L 24-63 .381 10-34 .294 8-11 .727 6 35 41 38.1 23 14 14 3 4 66 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sul Ross St. 11/16/25 54-86 L 16-65 .246 6-30 .200 16-18 .889 6 16 22 22.0 18 9 9 1 15 54 54.0
Tex. A&M Int'l 11/17/25 57-89 L 21-55 .382 6-22 .273 9-17 .529 9 22 31 26.5 18 4 18 0 4 57 55.5
MSU Moorhead 11/21/25 100-85 W 33-55 .600 9-19 .474 25-27 .926 5 26 31 28.0 19 8 14 3 8 100 70.3
Augustana (SD) 11/22/25 71-75 L 25-65 .385 5-19 .263 16-19 .842 10 30 40 31.0 18 12 8 3 7 71 70.5
Minot St. 11/28/25 65-72 L 25-60 .417 8-21 .381 7-10 .700 8 21 29 30.6 12 14 14 1 8 65 69.4
Mary 11/29/25 74-85 L 26-60 .433 8-26 .308 14-21 .667 12 25 37 31.7 16 13 13 1 7 74 70.2
South Dakota Mines 12/02/25 76-104 L 25-63 .397 7-21 .333 19-24 .792 3 23 26 30.9 15 7 6 2 0 76 71.0
Chadron St. 12/04/25 67-90 L 27-63 .429 1-17 .059 12-16 .750 7 24 31 30.9 17 6 15 1 10 67 70.5
UCCS 12/11/25 92-97 L 32-67 .478 8-23 .348 20-30 .667 11 28 39 31.8 19 9 11 0 8 92 72.9
Colo. Christian 12/13/25 76-96 L 24-54 .444 11-26 .423 17-21 .810 6 21 27 31.3 13 11 11 2 5 76 73.2
Dickinson St. 12/19/25 57-81 L 21-59 .356 4-18 .222 11-13 .846 8 23 31 31.3 11 8 17 2 6 57 71.7
Northern St. 01/01/26 70-77 L 27-59 .458 3-20 .150 13-19 .684 7 21 28 31.0 14 17 11 0 6 70 71.6
Regis (CO) 01/08/26 60-87 L 25-56 .446 4-12 .333 6-7 .857 6 25 31 31.0 9 8 19 2 8 60 70.7
MSU Denver 01/10/26 77-73 W 27-58 .466 11-17 .647 12-14 .857 11 23 34 31.2 17 11 14 6 7 77 71.1
N.M. Highlands 01/15/26 74-79 L 27-60 .450 7-24 .292 13-19 .684 7 18 25 30.8 17 15 8 4 12 74 71.3
Fort Lewis 01/17/26 78-76 W 26-67 .388 2-11 .182 24-36 .667 16 30 46 31.8 24 4 15 1 10 78 71.8
Colorado Mesa 01/22/26 63-85 L 23-57 .404 2-9 .222 15-17 .882 10 30 40 32.2 6 7 11 2 2 63 71.2
Western Colo. 01/24/26 76-86 L 27-62 .435 11-27 .407 11-12 .917 8 24 32 32.2 14 11 12 4 6 76 71.5
Chadron St. 01/27/26 59-77 L 19-50 .380 8-24 .333 13-15 .867 2 26 28 32.0 18 10 12 4 2 59 70.8
South Dakota Mines 01/31/26 64-90 L 21-62 .339 5-21 .238 17-24 .708 8 22 30 31.9 15 5 10 1 2 64 70.5
CSU Pueblo 02/05/26 71-53 W 25-61 .410 10-28 .357 11-19 .579 9 35 44 32.5 18 14 5 4 5 71 70.5
UCCS 02/07/26 81-112 L 30-56 .536 10-19 .526 11-18 .611 5 15 20 31.9 20 12 15 2 5 81 71.0
Colo. Sch. of Mines 02/12/26 69-87 L 26-57 .456 12-26 .462 5-12 .417 5 21 26 31.7 9 15 11 3 5 69 70.9
Regis (CO) 02/14/26 51-84 L 21-57 .368 2-12 .167 7-8 .875 3 27 30 31.6 10 4 14 0 9 51 70.1
Adams St. 02/19/26 69-79 L 23-63 .365 7-27 .259 16-18 .889 5 26 31 31.6 16 10 12 2 6 69 70.0
N.M. Highlands 02/21/26 77-85 L 22-57 .386 6-18 .333 27-32 .844 2 20 22 31.2 16 14 4 0 8 77 70.3
Westminster (UT) 02/26/26 58-80 L 24-66 .364 4-21 .190 6-14 .429 12 27 39 31.5 11 6 14 0 9 58 69.9
Colorado Mesa 02/28/26 65-74 L 29-68 .426 3-11 .273 4-6 .667 11 27 38 31.7 14 6 11 1 8 65 69.7
UCCS 03/03/26 73-74 L 27-62 .435 5-16 .313 14-17 .824 10 27 37 31.9 14 7 13 3 7 73 69.8
Fort Lewis 03/06/26 75-77 L 28-75 .373 7-16 .438 12-17 .706 12 24 36 32.0 18 6 5 5 16 75 70.0
Colorado Mesa 03/07/26 77-89 L 29-63 .460 6-15 .400 13-15 .867 17 16 33 32.1 19 11 9 3 3 77 70.2
Lubbock Christian 03/14/26 64-67 L 27-63 .429 3-16 .188 7-16 .438 11 30 41 32.3 18 14 9 3 3 64 70.0
St. Mary's (TX) 03/15/26 60-78 L 22-57 .386 5-16 .313 11-14 .786 12 16 28 32.2 11 5 14 2 12 60 69.7
DBU 03/17/26 62-76 L 23-71 .324 2-18 .111 14-19 .737 15 21 36 32.3 23 9 10 0 12 62 69.5
Nova Southeastern 03/25/26 76-66 W 24-65 .369 5-16 .313 23-34 .676 11 35 46 32.7 14 8 7 1 7 76 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sul Ross St. 11/16/25 86-54 32 31-60/16-65 .517/.246 11-33/6-30 .333/.200 13-13/16-18 1.000-.889 55/22 33 24/9 23/9 4/1 4/15 15/18
Tex. A&M Int'l 11/17/25 89-57 32 33-64/21-55 .516/.382 13-32/6-22 .406/.273 10-14/9-17 .714-.529 42/31 11 21/4 13/18 4/0 11/4 20/18
MSU Moorhead 11/21/25 85-100 -15 32-64/33-55 .500/.600 6-23/9-19 .261/.474 15-19/25-27 .789-.926 24/31 -7 17/8 11/14 2/3 8/8 21/19
Augustana (SD) 11/22/25 75-71 4 26-59/25-65 .441/.385 6-22/5-19 .273/.263 17-21/16-19 .810-.842 39/40 -1 10/12 10/8 4/3 4/7 17/18
Minot St. 11/28/25 72-65 7 30-61/25-60 .492/.417 9-22/8-21 .409/.381 3-4/7-10 .750-.700 39/29 10 22/14 18/14 7/1 8/8 12/12
Mary 11/29/25 85-74 11 34-65/26-60 .523/.433 11-24/8-26 .458/.308 6-12/14-21 .500-.667 35/37 -2 27/13 9/13 4/1 4/7 17/16
South Dakota Mines 12/02/25 104-76 28 39-65/25-63 .600/.397 14-30/7-21 .467/.333 12-18/19-24 .667-.792 35/26 9 19/7 4/6 3/2 3/0 15/15
Chadron St. 12/04/25 90-67 23 30-60/27-63 .500/.429 8-23/1-17 .348/.059 22-28/12-16 .786-.750 40/31 9 13/6 12/15 2/1 7/10 19/17
UCCS 12/11/25 97-92 5 34-63/32-67 .540/.478 15-30/8-23 .500/.348 14-20/20-30 .700-.667 34/39 -5 24/9 13/11 5/0 6/8 19/19
Colo. Christian 12/13/25 96-76 20 36-66/24-54 .545/.444 15-32/11-26 .469/.423 9-11/17-21 .818-.810 36/27 9 20/11 8/11 1/2 7/5 15/13
Dickinson St. 12/19/25 81-57 24 34-63/21-59 .540/.356 4-10/4-18 .400/.222 9-14/11-13 .643-.846 38/31 7 17/8 9/17 5/2 11/6 11/11
Northern St. 01/01/26 77-70 7 31-60/27-59 .517/.458 5-22/3-20 .227/.150 10-12/13-19 .833-.684 38/28 10 11/17 14/11 2/0 6/6 16/14
Regis (CO) 01/08/26 87-60 27 34-68/25-56 .500/.446 15-39/4-12 .385/.333 4-6/6-7 .667-.857 35/31 4 20/8 12/19 2/2 11/8 10/9
MSU Denver 01/10/26 73-77 -4 26-58/27-58 .448/.466 9-24/11-17 .375/.647 12-16/12-14 .750-.857 32/34 -2 16/11 14/14 6/6 6/7 14/17
N.M. Highlands 01/15/26 79-74 5 26-58/27-60 .448/.450 8-26/7-24 .308/.292 19-20/13-19 .950-.684 43/25 18 18/15 19/8 3/4 5/12 14/17
Fort Lewis 01/17/26 76-78 -2 23-53/26-67 .434/.388 8-30/2-11 .267/.182 22-29/24-36 .759-.667 36/46 -10 13/4 17/15 3/1 5/10 27/24
Colorado Mesa 01/22/26 85-63 22 31-64/23-57 .484/.404 19-38/2-9 .500/.222 4-4/15-17 1.000-.882 29/40 -11 24/7 3/11 2/2 8/2 12/6
Western Colo. 01/24/26 86-76 10 32-59/27-62 .542/.435 10-21/11-27 .476/.407 12-13/11-12 .923-.917 32/32 0 14/11 10/12 1/4 6/6 16/14
Chadron St. 01/27/26 77-59 18 27-60/19-50 .450/.380 8-25/8-24 .320/.333 15-21/13-15 .714-.867 38/28 10 15/10 8/12 5/4 5/2 13/18
South Dakota Mines 01/31/26 90-64 26 34-68/21-62 .500/.339 11-26/5-21 .423/.238 11-18/17-24 .611-.708 51/30 21 21/5 11/10 6/1 2/2 19/15
CSU Pueblo 02/05/26 53-71 -18 19-56/25-61 .339/.410 8-24/10-28 .333/.357 7-14/11-19 .500-.579 40/44 -4 12/14 10/5 2/4 2/5 19/18
UCCS 02/07/26 112-81 31 42-63/30-56 .667/.536 14-24/10-19 .583/.526 14-18/11-18 .778-.611 36/20 16 23/12 13/15 4/2 6/5 17/20
Colo. Sch. of Mines 02/12/26 87-69 18 34-66/26-57 .515/.456 9-22/12-26 .409/.462 10-13/5-12 .769-.417 38/26 12 20/15 8/11 1/3 5/5 9/9
Regis (CO) 02/14/26 84-51 33 30-67/21-57 .448/.368 19-40/2-12 .475/.167 5-6/7-8 .833-.875 43/30 13 24/4 13/14 2/0 6/9 13/10
Adams St. 02/19/26 79-69 10 27-62/23-63 .435/.365 9-31/7-27 .290/.259 16-18/16-18 .889-.889 40/31 9 14/10 14/12 0/2 8/6 14/16
N.M. Highlands 02/21/26 85-77 8 25-57/22-57 .439/.386 11-28/6-18 .393/.333 24-26/27-32 .923-.844 42/22 20 15/14 12/4 1/0 2/8 22/16
Westminster (UT) 02/26/26 80-58 22 31-63/24-66 .492/.364 8-29/4-21 .276/.190 10-16/6-14 .625-.429 41/39 2 13/6 13/14 4/0 8/9 16/11
Colorado Mesa 02/28/26 74-65 9 28-67/29-68 .418/.426 10-26/3-11 .385/.273 8-11/4-6 .727-.667 44/38 6 20/6 11/11 2/1 4/8 15/14
UCCS 03/03/26 74-73 1 29-62/27-62 .468/.435 5-20/5-16 .250/.313 11-15/14-17 .733-.824 32/37 -5 15/7 10/13 11/3 5/7 15/14
Fort Lewis 03/06/26 77-75 2 26-58/28-75 .448/.373 14-34/7-16 .412/.438 11-15/12-17 .733-.706 48/36 12 20/6 21/5 5/5 3/16 19/18
Colorado Mesa 03/07/26 89-77 12 29-53/29-63 .547/.460 8-18/6-15 .444/.400 23-25/13-15 .920-.867 26/33 -7 16/11 6/9 6/3 4/3 13/19
Lubbock Christian 03/14/26 67-64 3 23-55/27-63 .418/.429 7-18/3-16 .389/.188 14-19/7-16 .737-.438 35/41 -6 13/14 8/9 5/3 5/3 13/18
St. Mary's (TX) 03/15/26 78-60 18 31-58/22-57 .534/.386 10-25/5-16 .400/.313 6-8/11-14 .750-.786 35/28 7 20/5 16/14 3/2 9/12 12/11
DBU 03/17/26 76-62 14 25-48/23-71 .521/.324 7-20/2-18 .350/.111 19-28/14-19 .679-.737 43/36 7 14/9 19/10 6/0 7/12 14/23
Nova Southeastern 03/25/26 66-76 -10 24-63/24-65 .381/.369 10-34/5-16 .294/.313 8-11/23-34 .727-.676 41/46 -5 14/8 14/7 3/1 4/7 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 UCCS (02/07/26)
FIELD GOALS MADE 42 UCCS (02/07/26)
FIELD GOAL ATTEMPTS 68 South Dakota Mines (01/31/26); Regis (CO) (01/08/26)
3 PT FIELD GOALS MADE 19 Regis (CO) (02/14/26); Colorado Mesa (01/22/26)
3 PT FG ATTEMPTS 40 Regis (CO) (02/14/26)
FREE THROWS MADE 24 N.M. Highlands (02/21/26)
FREE THROW ATTEMPTS 29 Fort Lewis (01/17/26)
REBOUNDS 55 Sul Ross St. (11/16/25)
ASSISTS 27 Mary (11/29/25)
STEALS 11 Tex. A&M Int'l (11/17/25); Dickinson St. (12/19/25); Regis (CO) (01/08/26)
BLOCKED SHOTS 11 UCCS (03/03/26)
TURNOVERS 23 Sul Ross St. (11/16/25)
FOULS 27 Fort Lewis (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Lowe,Cam Colorado Mesa (01/22/26)
FIELD GOALS MADE 12 Lowe,Cam Colorado Mesa (01/22/26)
FIELD GOAL ATTEMPTS 21 Lowe,Cam Adams St. (02/19/26)
3 PT FIELD GOALS MADE 8 Hurdle,Tristan Regis (CO) (02/14/26)
3 PT FG ATTEMPTS 12 Lowe,Cam South Dakota Mines (12/02/25); Regis (CO) (01/08/26)
FREE THROWS MADE 8 Haggett,Jack; Johnson,Myles; Hackley,Jaeton Chadron St. (12/04/25); Colorado Mesa (03/07/26); N.M. Highlands (02/21/26)
FREE THROW ATTEMPTS 10 Haggett,Jack; Lowe,Cam Chadron St. (12/04/25); Fort Lewis (01/17/26)
REBOUNDS 11 Patterson III,Willie; Lowe,Cam; Haggett,Jack Sul Ross St. (11/16/25); N.M. Highlands (01/15/26); South Dakota Mines (12/02/25); Nova Southeastern (03/25/26)
ASSISTS 10 Hackley,Jaeton UCCS (12/11/25)
STEALS 5 Johnson,Myles MSU Moorhead (11/21/25)
BLOCKED SHOTS 4 Seale,Jackson Minot St. (11/28/25)
TURNOVERS 6 Johnson,Myles; Woodruff,BJ N.M. Highlands (01/15/26); South Dakota Mines (01/31/26)
FOULS 5 Haggett,Jack; Seale,Jackson Fort Lewis (01/17/26); Colorado Mesa (03/07/26); Nova Southeastern (03/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lowe, Cam 35 595 17.0
#02 Hackley, Jaeton 35 439 12.5
#05 Johnson, Myles 35 395 11.3
#04 Hurdle, Tristan 34 331 9.7
