Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2025 Women's Soccer Cumulative Statistics

Team (4-9-5, 1-8-3)

Overall Team Statistics
Statistic Black Hills St. Opponents
Shots
Goals 17 25
Goals Per Game 0.94 1.39
Shots 256 200
Shots Per Game 14.2 11.1
Shots Percentage 0.066 0.125
Shots On Goal 99-256 103-200
Shots On Goal Percentage 0.387 0.515
Penalties
Yellow Cards 12 10
Red Cards 0 1
Miscellaneous
Assists 18 16
Saves 78 82
Fouls 137 127
Corner Kicks 70 77
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Hill, Peyton 3Hill, Peyton 17 8 805 4 2 10 35 0.114 19 0.543 1-0 1 0-0
10 Day, Leah 10Day, Leah 18 18 1367 2 2 6 29 0.069 12 0.414 0-0 1 1-2
4 Truong, Kayla 4Truong, Kayla 18 7 803 2 2 6 27 0.074 12 0.444 0-0 1 0-0
12 Roth, Aubri 12Roth, Aubri 18 16 1101 1 3 5 21 0.048 8 0.381 0-0 0 0-0
23 Cornelius, Ella 23Cornelius, Ella 8 0 148 1 2 4 4 0.250 1 0.250 0-0 0 0-0
17 Hammer, Jayda 17Hammer, Jayda 16 9 551 1 2 4 19 0.053 6 0.316 2-0 0 0-0
18 Hansen, Whitney 18Hansen, Whitney 18 18 1344 1 1 3 14 0.071 4 0.286 2-0 1 0-0
7 Sargent, Bria 7Sargent, Bria 17 12 1058 1 1 3 15 0.067 6 0.400 1-0 0 0-0
21 Boysen, Ally 21Boysen, Ally 4 2 207 1 0 2 10 0.100 5 0.500 0-0 0 0-0
16 Sillanpaa, Audrey 16Sillanpaa, Audrey 17 2 408 1 0 2 7 0.143 4 0.571 0-0 0 0-0
27 Vinton, Katy 27Vinton, Katy 18 18 1313 1 0 2 16 0.063 5 0.313 0-0 0 0-0
19 Wilson, Ainsley 19Wilson, Ainsley 18 18 1611 1 0 2 7 0.143 3 0.429 1-0 0 0-0
8 Homan, Lena 8Homan, Lena 18 3 477 0 1 1 7 0.000 3 0.429 0-0 0 0-0
9 Quist, Lawsen 9Quist, Lawsen 18 2 639 0 1 1 10 0.000 3 0.300 0-0 0 0-0
13 Smith, Bailey 13Smith, Bailey 18 16 1054 0 1 1 9 0.000 1 0.111 0-0 0 0-0
2 Barnes, Rylee 2Barnes, Rylee 17 6 588 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Barthel, Rian 30Barthel, Rian 10 9 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Evans, Zoe 14Evans, Zoe 11 4 445 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Fraser-Slothower, Karsyn 31Fraser-Slothower, Karsyn 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hayes, Kylie 15Hayes, Kylie 14 5 605 0 0 0 16 0.000 6 0.375 0-0 0 0-0
6 Measles, Ashley 6Measles, Ashley 18 14 1003 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Osborne, Sienna 5Osborne, Sienna 5 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Smith, Audrey 24Smith, Audrey 4 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Solis, Oceanna 22Solis, Oceanna 3 2 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Whitlock, Tea 20Whitlock, Tea 14 0 359 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Wiggall, Zoe 1Wiggall, Zoe 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17815 17 18 52 256 0.066 99 0.387 12-0 4 1-2
Opponent 18 - 17815 25 16 66 200 0.125 103 0.515 10-1 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Barthel, Rian 30Barthel, Rian 10 9 855:00 12 1.26 44 0.786 2 5 2 4 112
31 Fraser-Slothower, Karsyn 31Fraser-Slothower, Karsyn 7 7 630:00 10 1.43 20 0.667 2 3 2 1 62
1 Wiggall, Zoe 1Wiggall, Zoe 2 2 135:00 3 2.00 14 0.824 0 1 1 0 26
Total 18 - 1620:00 25 1.39 78 0.757 4 9 5 5 200
Opponents 18 - 1620:00 17 0.94 81 0.827 8 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Hill, Peyton 3Hill, Peyton 11 5 550 2 0 4 22 0.091 13 0.591 1-0 0 0-0
4 Truong, Kayla 4Truong, Kayla 12 6 599 1 2 4 18 0.056 7 0.389 0-0 0 0-0
10 Day, Leah 10Day, Leah 12 12 901 1 1 3 15 0.067 6 0.400 0-0 1 1-1
12 Roth, Aubri 12Roth, Aubri 12 10 724 1 1 3 15 0.067 5 0.333 0-0 0 0-0
7 Sargent, Bria 7Sargent, Bria 11 6 549 1 0 2 5 0.200 3 0.600 1-0 0 0-0
27 Vinton, Katy 27Vinton, Katy 12 12 908 1 0 2 12 0.083 5 0.417 0-0 0 0-0
19 Wilson, Ainsley 19Wilson, Ainsley 12 12 1080 1 0 2 5 0.200 2 0.400 1-0 0 0-0
17 Hammer, Jayda 17Hammer, Jayda 10 5 325 0 1 1 9 0.000 4 0.444 2-0 0 0-0
18 Hansen, Whitney 18Hansen, Whitney 12 12 912 0 1 1 7 0.000 1 0.143 2-0 0 0-0
9 Quist, Lawsen 9Quist, Lawsen 12 2 507 0 1 1 8 0.000 2 0.250 0-0 0 0-0
13 Smith, Bailey 13Smith, Bailey 12 10 667 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Barnes, Rylee 2Barnes, Rylee 12 5 451 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Barthel, Rian 30Barthel, Rian 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cornelius, Ella 23Cornelius, Ella 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Evans, Zoe 14Evans, Zoe 9 4 405 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Fraser-Slothower, Karsyn 31Fraser-Slothower, Karsyn 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hayes, Kylie 15Hayes, Kylie 11 5 521 0 0 0 10 0.000 5 0.500 0-0 0 0-0
8 Homan, Lena 8Homan, Lena 12 3 328 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Measles, Ashley 6Measles, Ashley 12 9 603 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Osborne, Sienna 5Osborne, Sienna 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sillanpaa, Audrey 16Sillanpaa, Audrey 11 0 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Smith, Audrey 24Smith, Audrey 4 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Solis, Oceanna 22Solis, Oceanna 3 2 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Whitlock, Tea 20Whitlock, Tea 10 0 247 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wiggall, Zoe 1Wiggall, Zoe 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 8 8 24 138 0.058 57 0.413 12-0 1 1-1
Opponent 12 - 11875 23 15 61 155 0.148 79 0.510 10-1 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Barthel, Rian 30Barthel, Rian 6 5 495:00 11 2.00 27 0.711 0 4 1 1 78
31 Fraser-Slothower, Karsyn 31Fraser-Slothower, Karsyn 5 5 450:00 9 1.80 15 0.625 1 3 1 0 51
1 Wiggall, Zoe 1Wiggall, Zoe 2 2 135:00 3 2.00 14 0.824 0 1 1 0 26
Total 12 - 1080:00 23 1.92 56 0.709 1 8 3 1 155
Opponents 12 - 1080:00 8 0.67 48 0.857 5 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at MSU Moorhead T 0-0 (0-0-1, 0-0-0) 0-0-0 123
09/07/2025 at Minn.-Crookston W 4-1 (1-0-1, 0-0-0) 0-0-0 150 Audrey Sillanpaa (1)
Peyton Hill (1) (Jayda Hammer , Aubri Roth)
Ally Boysen (1) (Ella Cornelius)
Ella Cornelius (1) (Peyton Hill , Aubri Roth)
09/12/2025 at Neb.-Kearney L 0-1 (1-1-1, 0-0-0) 0-0-0 100
09/14/2025 at Northwestern Okla. T 0-0 (1-1-2, 0-0-0) 0-0-0 55
09/18/2025 vs Dakota State W 4-0 (2-1-2, 0-0-0) 0-0-0 226 Whitney Hansen (2) (Bria Sargent)
Jayda Hammer (2) (Leah Day)
Leah Day (2)
Peyton Hill (3) (Ella Cornelius)
09/20/2025 vs Montana State Billings W 1-0 (3-1-2, 0-0-0) 0-0-0 212 Kayla Truong (1) (Peyton Hill , Lena Homan)
09/26/2025 at N.M. Highlands W 2-1 (4-1-2, 1-0-0) 1-0-0 376 Peyton Hill (3) (Kayla Truong , Leah Day)
Leah Day (1)
09/28/2025 at Adams St. L 1-2 (4-2-2, 1-1-0) 1-1-0 70 Peyton Hill (4) (Kayla Truong)
10/03/2025 vs Colorado School of Mines L 0-1 (4-3-2, 1-2-0) 1-2-0 187
10/05/2025 vs CSU Pueblo L 1-2 (4-4-2, 1-3-0) 1-3-0 174 Ainsley Wilson (1) (Aubri Roth)
10/10/2025 at UCCS L 1-4 (4-5-2, 1-4-0) 1-4-0 87 Kayla Truong (2) (Jayda Hammer)
10/12/2025 at Colorado Mesa L 0-4 (4-6-2, 1-5-0) 1-5-0 87
10/17/2025 vs Colorado Christian T 1-1 (4-6-3, 1-5-1) 1-5-1 446 Bria Sargent (1)
10/19/2025 vs MSU Denver T 1-1 (4-6-4, 1-5-2) 1-5-2 284 Aubri Roth (1) (Lawsen Quist)
10/24/2025 vs Fort Lewis L 0-1 (4-7-4, 1-6-2) 1-6-2 193
10/26/2025 vs Western Colorado T 0-0 (4-7-5, 1-6-3) 1-6-3 171
10/31/2025 at Westminster (UT) L 0-3 (4-8-5, 1-7-3) 1-7-3 100
11/05/2025 at Regis (CO) L 1-3 (4-9-5, 1-8-3) 1-8-3 111 Katy Vinton (1) (Bailey Smith , Whitney Hansen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at MSU Moorhead 0-0 0 0 0 20 0.000 4 0.200 0-0 0 0-0 990
09/07/2025 at Minn.-Crookston 4-1 4 5 13 18 0.222 10 0.556 0-0 1 0-0 984
09/12/2025 at Neb.-Kearney 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/14/2025 at Northwestern Okla. 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
09/18/2025 vs Dakota State 4-0 4 3 11 37 0.108 13 0.351 0-0 1 0-1 990
09/20/2025 vs Montana State Billings 1-0 1 2 4 16 0.063 7 0.438 0-0 1 0-0 991
09/26/2025 at N.M. Highlands 2-1 2 2 6 13 0.154 7 0.538 0-0 1 1-1 990
09/28/2025 at Adams St. 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/03/2025 vs Colorado School of Mines 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/05/2025 vs CSU Pueblo 1-2 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
10/10/2025 at UCCS 1-4 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
10/12/2025 at Colorado Mesa 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/17/2025 vs Colorado Christian 1-1 1 0 2 14 0.071 6 0.429 0-0 0 0-0 990
10/19/2025 vs MSU Denver 1-1 1 1 3 23 0.043 7 0.304 1-0 0 0-0 990
10/24/2025 vs Fort Lewis 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
10/26/2025 vs Western Colorado 0-0 0 0 0 24 0.000 11 0.458 2-0 0 0-0 990
10/31/2025 at Westminster (UT) 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/05/2025 at Regis (CO) 1-3 1 2 4 5 0.200 2 0.400 3-0 0 0-0 990
Total 17-25 17 18 52 256 0.066 99 0.387 12-0 4 1-2 17815
Opponent - 25 16 66 200 0.125 103 0.515 10-1 9 - 17815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 MSU Moorhead 0-0 90:00 0 0.00 5 1.000 0 0 1 1 8
09/07/2025 Minn.-Crookston 4-1 90:00 1 0.50 2 0.667 1 0 0 0 6
09/12/2025 Neb.-Kearney 0-1 90:00 1 0.67 4 0.800 0 1 0 0 7
09/14/2025 Northwestern Okla. 0-0 90:00 0 0.50 3 1.000 0 0 1 1 5
09/18/2025 Dakota State 4-0 90:00 0 0.40 3 1.000 1 0 0 1 10
09/20/2025 Montana State Billings 1-0 90:00 0 0.33 5 1.000 1 0 0 1 9
09/26/2025 N.M. Highlands 2-1 90:00 1 0.43 2 0.667 1 0 0 0 5
09/28/2025 Adams St. 1-2 90:00 2 0.63 3 0.600 0 1 0 0 12
10/03/2025 Colorado School of Mines 0-1 90:00 1 0.67 4 0.800 0 1 0 0 12
10/05/2025 CSU Pueblo 1-2 90:00 2 0.80 1 0.333 0 1 0 0 5
10/10/2025 UCCS 1-4 90:00 4 1.09 7 0.636 0 1 0 0 26
10/12/2025 Colorado Mesa 0-4 90:00 4 1.33 5 0.556 0 1 0 0 23
10/17/2025 Colorado Christian 1-1 90:00 1 1.31 8 0.889 0 0 1 0 13
10/19/2025 MSU Denver 1-1 90:00 1 1.29 3 0.750 0 0 1 0 6
10/24/2025 Fort Lewis 0-1 90:00 1 1.27 4 0.800 0 1 0 0 12
10/26/2025 Western Colorado 0-0 90:00 0 1.19 6 1.000 0 0 1 1 7
10/31/2025 Westminster (UT) 0-3 90:00 3 1.29 4 0.571 0 1 0 0 12
11/05/2025 Regis (CO) 1-3 90:00 3 1.39 9 0.750 0 1 0 0 22
Totals - 1620 25 1.39 78 0.757 4 9 5 5 200
Opponent - 1620:00 17 0.94 81 0.827 9 4 5 8 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 MSU Moorhead 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/07/2025 Minn.-Crookston 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/12/2025 Neb.-Kearney 1-0 1 0 2 7 0.143 5 0.714 0-0 1 0-0 990
09/14/2025 Northwestern Okla. 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/18/2025 Dakota State 0-4 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/20/2025 Montana State Billings 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/26/2025 N.M. Highlands 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
09/28/2025 Adams St. 2-1 2 4 8 12 0.167 5 0.417 2-0 1 0-0 990
10/03/2025 Colorado School of Mines 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
10/05/2025 CSU Pueblo 2-1 2 2 6 5 0.400 3 0.600 0-0 1 0-0 990
10/10/2025 UCCS 4-1 4 2 10 26 0.154 11 0.423 1-0 1 1-1 990
10/12/2025 Colorado Mesa 4-0 4 1 9 23 0.174 9 0.391 0-0 1 0-0 990
10/17/2025 Colorado Christian 1-1 1 1 3 13 0.077 9 0.692 1-0 0 0-0 990
10/19/2025 MSU Denver 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 986
10/24/2025 Fort Lewis 1-0 1 1 3 12 0.083 5 0.417 2-1 1 0-0 990
10/26/2025 Western Colorado 0-0 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
10/31/2025 Westminster (UT) 3-0 3 1 7 12 0.250 7 0.583 0-0 1 1-1 990
11/05/2025 Regis (CO) 3-1 3 1 7 22 0.136 12 0.545 0-0 1 0-0 989
Total 25-17 25 16 66 200 0.125 103 0.515 10-1 9 2-2 17815
Black Hills St. - 17 18 52 256 0.066 99 0.387 12-0 4 - 17815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 MSU Moorhead 0-0 90:00 0 0.00 4 1.000 0 0 1 1 20
09/07/2025 Minn.-Crookston 1-4 90:00 4 2.00 6 0.600 0 1 0 0 18
09/12/2025 Neb.-Kearney 1-0 90:00 0 1.33 3 1.000 1 0 0 1 11
09/14/2025 Northwestern Okla. 0-0 90:00 0 1.00 5 1.000 0 0 1 1 16
09/18/2025 Dakota State 0-4 90:00 4 1.60 9 0.692 0 1 0 0 37
09/20/2025 Montana State Billings 0-1 90:00 1 1.50 6 0.857 0 1 0 0 16
09/26/2025 N.M. Highlands 1-2 90:00 2 1.57 5 0.714 0 1 0 0 13
09/28/2025 Adams St. 2-1 90:00 1 1.50 1 0.500 1 0 0 0 4
10/03/2025 Colorado School of Mines 1-0 90:00 0 1.33 4 1.000 1 0 0 1 10
10/05/2025 CSU Pueblo 2-1 90:00 1 1.30 4 0.800 1 0 0 0 16
10/10/2025 UCCS 4-1 90:00 1 1.27 1 0.500 1 0 0 0 4
10/12/2025 Colorado Mesa 4-0 90:00 0 1.17 3 1.000 1 0 0 1 6
10/17/2025 Colorado Christian 1-1 90:00 1 1.15 5 0.833 0 0 1 0 14
10/19/2025 MSU Denver 1-1 90:00 1 1.14 6 0.857 0 0 1 0 23
10/24/2025 Fort Lewis 1-0 90:00 0 1.07 4 1.000 1 0 0 1 12
10/26/2025 Western Colorado 0-0 90:00 0 1.00 10 1.000 0 0 1 1 24
10/31/2025 Westminster (UT) 3-0 90:00 0 0.94 4 1.000 1 0 0 1 7
11/05/2025 Regis (CO) 3-1 90:00 1 0.94 1 0.500 1 0 0 0 5
Totals - 1620 17 0.94 81 0.827 9 4 5 8 256
Black Hills St. - 1620:00 25 1.39 78 0.757 4 9 5 5 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at MSU Moorhead 0-0 0/0 0/0 20/8 4/5 5/5 0/1 0/0
09/07/2025 at Minn.-Crookston 4-1 4/1 5/1 18/6 10/3 5/1 0/0 0/0
09/12/2025 at Neb.-Kearney 0-1 0/1 0/0 11/7 3/5 3/2 0/0 0/0
09/14/2025 at Northwestern Okla. 0-0 0/0 0/0 16/5 5/3 10/3 0/0 0/0
09/18/2025 vs Dakota State 4-0 4/0 3/0 37/10 13/3 3/3 0/0 0/0
09/20/2025 vs Montana State Billings 1-0 1/0 2/0 16/9 7/5 8/7 0/1 0/0
09/26/2025 at N.M. Highlands 2-1 2/1 2/0 13/5 7/3 6/0 0/1 0/0
09/28/2025 at Adams St. 1-2 1/2 1/4 4/12 2/5 5/4 0/2 0/0
10/03/2025 vs Colorado School of Mines 0-1 0/1 0/1 10/12 4/5 3/4 1/0 0/0
10/05/2025 vs CSU Pueblo 1-2 1/2 1/2 16/5 5/3 6/2 0/0 0/0
10/10/2025 at UCCS 1-4 1/4 1/2 4/26 2/11 0/8 3/1 0/0
10/12/2025 at Colorado Mesa 0-4 0/4 0/1 6/23 3/9 0/8 0/0 0/0
10/17/2025 vs Colorado Christian 1-1 1/1 0/1 14/13 6/9 3/5 0/1 0/0
10/19/2025 vs MSU Denver 1-1 1/1 1/1 23/6 7/4 5/3 1/0 0/0
10/24/2025 vs Fort Lewis 0-1 0/1 0/1 12/12 4/5 1/5 2/2 0/1
10/26/2025 vs Western Colorado 0-0 0/0 0/0 24/7 11/6 3/3 2/1 0/0
10/31/2025 at Westminster (UT) 0-3 0/3 0/1 7/12 4/7 3/4 0/0 0/0
11/05/2025 at Regis (CO) 1-3 1/3 2/1 5/22 2/12 1/10 3/0 0/0
Totals 17/25 18/16 256/200 99/103 70/77 12/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Minn.-Crookston (09/07/2025)
GOALS 4 Minn.-Crookston (09/07/2025)
Dakota State (09/18/2025)
ASSISTS 5 Minn.-Crookston (09/07/2025)
SHOTS 37 Dakota State (09/18/2025)
SHOTS ON GOAL 13 Dakota State (09/18/2025)
SAVES 9 Regis (CO) (11/05/2025)
FOULS 13 MSU Denver (10/19/2025)
CORNER KICKS 10 Northwestern Okla. (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UCCS (10/10/2025)
GOALS 4 UCCS (10/10/2025)
Colorado Mesa (10/12/2025)
ASSISTS 4 Adams St. (09/28/2025)
SHOTS 26 UCCS (10/10/2025)
SHOTS ON GOAL 12 Regis (CO) (11/05/2025)
SAVES 10 Western Colorado (10/26/2025)
FOULS 11 MSU Moorhead (09/05/2025)
UCCS (10/10/2025)
CORNER KICKS 10 Regis (CO) (11/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colorado Christian (10/17/2025)
GOALS 1 Montana State Billings (09/20/2025)
Adams St. (09/28/2025)
CSU Pueblo (10/05/2025)
UCCS (10/10/2025)
Colorado Christian (10/17/2025)
MSU Denver (10/19/2025)
Regis (CO) (11/05/2025)
ASSISTS 1 Adams St. (09/28/2025)
CSU Pueblo (10/05/2025)
UCCS (10/10/2025)
MSU Denver (10/19/2025)
SHOTS 4 Adams St. (09/28/2025)
UCCS (10/10/2025)
Regis (CO) (11/05/2025)
SHOTS ON GOAL 2 Neb.-Kearney (09/12/2025)
Adams St. (09/28/2025)
UCCS (10/10/2025)
Colorado Mesa (10/12/2025)
Regis (CO) (11/05/2025)
SAVES 1 Minn.-Crookston (09/07/2025)
N.M. Highlands (09/26/2025)
CSU Pueblo (10/05/2025)
FOULS 3 Minn.-Crookston (09/07/2025)
Neb.-Kearney (09/12/2025)
Colorado Mesa (10/12/2025)
CORNER KICKS 1 Fort Lewis (10/24/2025)
Regis (CO) (11/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neb.-Kearney (09/12/2025)
N.M. Highlands (09/26/2025)
GOALS 1 Minn.-Crookston (09/07/2025)
Neb.-Kearney (09/12/2025)
N.M. Highlands (09/26/2025)
Colorado School of Mines (10/03/2025)
Colorado Christian (10/17/2025)
MSU Denver (10/19/2025)
Fort Lewis (10/24/2025)
ASSISTS 1 Minn.-Crookston (09/07/2025)
Colorado School of Mines (10/03/2025)
Colorado Mesa (10/12/2025)
Colorado Christian (10/17/2025)
MSU Denver (10/19/2025)
Fort Lewis (10/24/2025)
Westminster (UT) (10/31/2025)
Regis (CO) (11/05/2025)
SHOTS 5 Minn.-Crookston (09/07/2025)
Northwestern Okla. (09/14/2025)
N.M. Highlands (09/26/2025)
CSU Pueblo (10/05/2025)
MSU Denver (10/19/2025)
SHOTS ON GOAL 3 Minn.-Crookston (09/07/2025)
Northwestern Okla. (09/14/2025)
Dakota State (09/18/2025)
N.M. Highlands (09/26/2025)
CSU Pueblo (10/05/2025)
MSU Denver (10/19/2025)
SAVES 1 Neb.-Kearney (09/12/2025)
Adams St. (09/28/2025)
UCCS (10/10/2025)
Colorado Mesa (10/12/2025)
Regis (CO) (11/05/2025)
FOULS 1 Minn.-Crookston (09/07/2025)
Adams St. (09/28/2025)
CORNER KICKS 1 Minn.-Crookston (09/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Minn.-Crookston (09/07/2025)
Dakota State (09/18/2025)
N.M. Highlands (09/26/2025)
GOALS 1 Minn.-Crookston (09/07/2025)
Dakota State (09/18/2025)
Montana State Billings (09/20/2025)
N.M. Highlands (09/26/2025)
Adams St. (09/28/2025)
CSU Pueblo (10/05/2025)
UCCS (10/10/2025)
Colorado Christian (10/17/2025)
MSU Denver (10/19/2025)
Regis (CO) (11/05/2025)
ASSISTS 2 Minn.-Crookston (09/07/2025)
SHOTS 7 Dakota State (09/18/2025)
SHOTS ON GOAL 5 Western Colorado (10/26/2025)
SAVES 8 Colorado Christian (10/17/2025)
FOULS 5 Colorado School of Mines (10/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Minn.-Crookston (09/07/2025)
GOALS 4 Minn.-Crookston (09/07/2025)
Dakota State (09/18/2025)
ASSISTS 5 Minn.-Crookston (09/07/2025)
SHOTS 37 Dakota State (09/18/2025)
SHOTS ON GOAL 13 Dakota State (09/18/2025)
SAVES 9 Regis (CO) (11/05/2025)
FOULS 13 MSU Denver (10/19/2025)
CORNER KICKS 10 Northwestern Okla. (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Hill, Peyton
Day, Leah
Day, Leah
Minn.-Crookston (09/07/2025)
Dakota State (09/18/2025)
N.M. Highlands (09/26/2025)
GOALS 1 Hill, Peyton
Hill, Peyton
Truong, Kayla
Hill, Peyton
Hill, Peyton
Wilson, Ainsley
Truong, Kayla
Sargent, Bria
Roth, Aubri
Vinton, Katy
Minn.-Crookston (09/07/2025)
Dakota State (09/18/2025)
Montana State Billings (09/20/2025)
N.M. Highlands (09/26/2025)
Adams St. (09/28/2025)
CSU Pueblo (10/05/2025)
UCCS (10/10/2025)
Colorado Christian (10/17/2025)
MSU Denver (10/19/2025)
Regis (CO) (11/05/2025)
ASSISTS 2 Roth, Aubri
Minn.-Crookston (09/07/2025)
SHOTS 7 Hill, Peyton
Dakota State (09/18/2025)
SHOTS ON GOAL 5 Hill, Peyton
Western Colorado (10/26/2025)
SAVES 8 Wiggall, Zoe
Colorado Christian (10/17/2025)
FOULS 5 Sargent, Bria
Colorado School of Mines (10/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Hill, Peyton 10
Day, Leah 6
Truong, Kayla 6
Roth, Aubri 5
Cornelius, Ella 4
Team Leaders: Goals
Player High
Goals
Hill, Peyton 4
Day, Leah 2
Truong, Kayla 2
Roth, Aubri 1
Cornelius, Ella 1
Team Leaders: Assists
Player High
Assists
Roth, Aubri 3
Hill, Peyton 2
Day, Leah 2
Truong, Kayla 2
Cornelius, Ella 2
Team Leaders: Shots
Player High
Shots
Hill, Peyton 35
Day, Leah 29
Truong, Kayla 27
Roth, Aubri 21
Hammer, Jayda 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hill, Peyton 19
Day, Leah 12
Truong, Kayla 12
Roth, Aubri 8
Hammer, Jayda 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hill, Peyton 1
Day, Leah 1
Truong, Kayla 1
Hansen, Whitney 1

Sponsors