Skip To Main Content

Black Hills State University Athletics

Black Hills State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (10-5-4, 6-4-2)

Overall Team Statistics
Statistic Black Hills St. Opponents
Shots
Goals 36 18
Goals Per Game 1.89 0.95
Shots 290 241
Shots Per Game 15.3 12.7
Shots Percentage 0.124 0.075
Shots On Goal 123-290 100-241
Shots On Goal Percentage 0.424 0.415
Penalties
Yellow Cards 13 14
Red Cards 0 0
Miscellaneous
Assists 35 18
Saves 82 87
Fouls 141 114
Corner Kicks 57 99
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Agee, Ivy 19 19 1397 14 4 32 84 0.167 39 0.464 0-0 3 0-0
21 Boysen, Ally 19 18 1333 12 2 26 61 0.197 27 0.443 2-0 6 1-1
29 Becker, Kylea 16 14 1125 2 7 11 33 0.061 15 0.455 1-0 0 0-0
22 Weich, Kalissa 16 0 300 3 1 7 8 0.375 5 0.625 0-0 0 0-0
27 Evans, Zoe 19 18 1385 2 1 5 9 0.222 5 0.556 0-0 0 0-0
11 Nunez, Samantha 19 17 1254 1 2 4 18 0.056 5 0.278 0-0 1 0-0
12 Roth, Aubri 19 11 1176 1 2 4 17 0.059 6 0.353 0-0 0 0-0
20 Benson, Holly 15 0 468 0 3 3 1 0.000 0 0.000 0-0 0 0-0
13 Smith, Bailey 19 19 1602 0 3 3 9 0.000 5 0.556 3-0 0 0-1
8 Stephan, Sydney 19 3 618 0 3 3 17 0.000 5 0.294 0-0 0 0-0
6 Measles, Ashley 7 6 421 0 2 2 1 0.000 0 0.000 0-0 0 0-0
5 Osborne, Sienna 16 5 548 1 0 2 4 0.250 3 0.750 0-0 0 0-0
10 Shellabarger, Mirabel 19 15 1266 0 2 2 8 0.000 3 0.375 1-0 0 0-0
9 Olson, Jazlyn 8 0 134 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Talich, Ellie 19 19 1405 0 1 1 4 0.000 0 0.000 1-0 0 0-0
24 Treide, Parker 16 3 534 0 1 1 8 0.000 2 0.250 0-0 0 0-0
30 Barthel, Rian 18 18 1599 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Collins, Beth 15 7 597 0 0 0 2 0.000 1 0.500 1-0 0 0-0
31 Fraser-Slothower, Karsyn 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hill, Peyton 7 3 310 0 0 0 5 0.000 1 0.200 2-0 0 0-0
1 Peotter, Lauren 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rodriguez, Daniela 19 13 1222 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 18805 36 35 107 290 0.124 123 0.424 13-0 10 1-2
Opponent 19 - 18808 18 18 54 241 0.075 100 0.415 14-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Barthel, Rian 18 18 1598:32 18 1.01 77 0.811 9 5 4 6/0 231
31 Fraser-Slothower, Karsyn 2 0 66:28 0 0.00 4 1.000 0 0 0 0/1 9
1 Peotter, Lauren 1 1 45:00 0 0.00 0 0 1 0 0 0/1 1
Total 19 - 1710:00 18 0.95 81 0.818 10 5 4 7 241
Opponents 19 - 1710:00 36 1.89 87 0.707 5 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Agee, Ivy 12 12 916 8 2 18 62 0.129 25 0.403 0-0 3 0-0
21 Boysen, Ally 12 11 902 8 2 18 40 0.200 18 0.450 1-0 3 1-1
27 Evans, Zoe 12 11 880 1 1 3 8 0.125 4 0.500 0-0 0 0-0
12 Roth, Aubri 12 9 794 1 1 3 14 0.071 6 0.429 0-0 0 0-0
29 Becker, Kylea 9 7 658 0 2 2 14 0.000 5 0.357 0-0 0 0-0
20 Benson, Holly 9 0 280 0 2 2 1 0.000 0 0.000 0-0 0 0-0
13 Smith, Bailey 12 12 1013 0 2 2 5 0.000 4 0.800 3-0 0 0-1
6 Measles, Ashley 2 2 74 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Nunez, Samantha 12 11 828 0 1 1 8 0.000 2 0.250 0-0 0 0-0
10 Shellabarger, Mirabel 12 9 878 0 1 1 5 0.000 3 0.600 1-0 0 0-0
8 Stephan, Sydney 12 3 396 0 1 1 8 0.000 2 0.250 0-0 0 0-0
30 Barthel, Rian 12 12 1059 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Collins, Beth 10 6 442 0 0 0 2 0.000 1 0.500 1-0 0 0-0
31 Fraser-Slothower, Karsyn 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hill, Peyton 5 1 189 0 0 0 4 0.000 0 0.000 2-0 0 0-0
9 Olson, Jazlyn 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Osborne, Sienna 9 3 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rodriguez, Daniela 12 8 771 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Talich, Ellie 12 12 954 0 0 0 4 0.000 0 0.000 1-0 0 0-0
24 Treide, Parker 10 3 306 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Weich, Kalissa 10 0 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11875 18 16 52 180 0.100 72 0.400 13-0 6 1-2
Opponent 12 - 11880 12 12 36 146 0.082 61 0.418 14-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Barthel, Rian 12 12 1058:32 12 1.02 45 0.789 6 4 2 4/0 140
31 Fraser-Slothower, Karsyn 1 0 21:28 0 0.00 3 1.000 0 0 0 0/0 6
Total 12 - 1080:00 12 1.00 48 0.800 6 4 2 4 146
Opponents 12 - 1080:00 18 1.50 54 0.750 4 180

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Sioux Falls W 3-1 (1-0-0, 0-0-0) 0-0-0 288 Ivy Agee (1) (Kylea Becker)
Ally Boysen (1) (Ashley Measles , Bailey Smith)
Zoe Evans (1) (Kylea Becker)
08/29/2026 vs Minnesota-Crookston T 0-0 (1-0-1, 0-0-0) 0-0-0 393
09/03/2026 vs Mary W 4-2 (2-0-1, 0-0-0) 0-0-0 67 Ally Boysen (2) (Kylea Becker)
Ivy Agee (3)
Samantha Nunez (1) (Kylea Becker)
Ivy Agee (3)
09/05/2026 vs MSU Moorhead W 4-0 (3-0-1, 0-0-0) 0-0-0 101 Ally Boysen (3) (Aubri Roth , Mirabel Shellabarger)
Ivy Agee (5)
Kalissa Weich (1) (Ivy Agee)
Ivy Agee (5) (Kalissa Weich , Jazlyn Olson)
09/11/2026 vs Montana State Billings T 1-1 (3-0-2, 0-0-0) 0-0-0 173 Ivy Agee (6) (Kylea Becker)
09/18/2026 vs New Mexico Highlands W 4-0 (4-0-2, 1-0-0) 1-0-0 212 Ivy Agee (8) (Ally Boysen)
Aubri Roth (1) (Kylea Becker)
Ivy Agee (8) (Kylea Becker)
Ally Boysen (4) (Ashley Measles)
09/20/2026 vs Adams State W 3-1 (5-0-2, 2-0-0) 2-0-0 146 Zoe Evans (2) (Bailey Smith)
Ally Boysen (5)
Ivy Agee (9) (Samantha Nunez)
09/25/2026 at Colo. Sch. of Mines T 0-0 (5-0-3, 2-0-1) 2-0-1 234
09/27/2026 at CSU Pueblo W 2-0 (6-0-3, 3-0-1) 3-0-1 103 Ivy Agee (10) (Zoe Evans , Bailey Smith)
Ally Boysen (6) (Mirabel Shellabarger)
10/02/2026 vs UCCS L 0-1 (6-1-3, 3-1-1) 3-1-1 233
10/04/2026 vs Colorado Mesa W 2-1 (7-1-3, 4-1-1) 4-1-1 192 Ivy Agee (12) (Ally Boysen , Holly Benson)
Ivy Agee (12)
10/09/2026 at Colo. Christian W 2-1 (8-1-3, 5-1-1) 5-1-1 67 Ally Boysen (8) (Sydney Stephan)
Ally Boysen (8) (Ivy Agee)
10/11/2026 at MSU Denver W 2-0 (9-1-3, 6-1-1) 6-1-1 211 Ally Boysen (9)
Ivy Agee (13) (Holly Benson)
10/16/2026 at Fort Lewis L 0-1 (9-2-3, 6-2-1) 6-2-1 258
10/18/2026 at Western Colo. L 1-3 (9-3-3, 6-3-1) 6-3-1 147 Ivy Agee (14)
10/23/2026 vs Westminster T 2-2 (9-3-4, 6-3-2) 6-3-2 279 Ally Boysen (10) (Aubri Roth , Ivy Agee)
Ally Boysen (10)
10/25/2026 vs Dakota State W 5-0 (10-3-4, 6-3-2) 6-3-2 243 Ally Boysen (12) (Samantha Nunez , Ivy Agee)
Kylea Becker (1)
Sienna Osborne (1) (Sydney Stephan)
Kalissa Weich (3) (Ellie Talich , Sydney Stephan)
Kalissa Weich (3) (Parker Treide , Holly Benson)
10/28/2026 vs Regis L 0-2 (10-4-4, 6-4-2) 6-4-2 223
11/01/2026 at Colo. Sch. of Mines L 1-2 (10-5-4, 6-4-2) 6-4-2 277 Kylea Becker (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Sioux Falls 3-1 3 4 10 15 0.200 7 0.467 1-0 1 0-0 990
08/29/2026 vs Minnesota-Crookston 0-0 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
09/03/2026 vs Mary 4-2 4 2 10 15 0.267 7 0.467 0-0 1 0-0 990
09/05/2026 vs MSU Moorhead 4-0 4 5 13 16 0.250 7 0.438 0-0 1 0-0 990
09/11/2026 vs Montana State Billings 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
09/18/2026 vs New Mexico Highlands 4-0 4 4 12 21 0.190 10 0.476 1-0 1 0-0 990
09/20/2026 vs Adams State 3-1 3 2 8 13 0.231 5 0.385 0-0 1 0-0 985
09/25/2026 at Colo. Sch. of Mines 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/27/2026 at CSU Pueblo 2-0 2 3 7 15 0.133 8 0.533 1-0 1 0-0 990
10/02/2026 vs UCCS 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-1 990
10/04/2026 vs Colorado Mesa 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
10/09/2026 at Colo. Christian 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
10/11/2026 at MSU Denver 2-0 2 1 5 8 0.250 4 0.500 0-0 1 0-0 990
10/16/2026 at Fort Lewis 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
10/18/2026 at Western Colo. 1-3 1 0 2 20 0.050 5 0.250 2-0 0 0-0 990
10/23/2026 vs Westminster 2-2 2 2 6 11 0.182 4 0.364 2-0 0 1-1 990
10/25/2026 vs Dakota State 5-0 5 7 17 22 0.227 13 0.591 0-0 1 0-0 990
10/28/2026 vs Regis 0-2 0 0 0 24 0.000 12 0.500 1-0 0 0-0 990
11/01/2026 at Colo. Sch. of Mines 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
Total 36-18 36 35 107 290 0.124 123 0.424 13-0 10 1-2 18805
Opponent - 18 18 54 241 0.075 100 0.415 14-0 5 - 18808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Sioux Falls 3-1 90:00 1 1.00 2 0.667 1 0 0 0 9
08/29/2026 Minnesota-Crookston 0-0 90:00 0 0.50 5 1.000 0 0 1 1 7
09/03/2026 Mary 4-2 90:00 2 1.00 7 0.778 1 0 0 0 30
09/05/2026 MSU Moorhead 4-0 90:00 0 0.75 3 1.000 1 0 0 1 12
09/11/2026 Montana State Billings 1-1 90:00 1 0.80 3 0.750 0 0 1 0 8
09/18/2026 New Mexico Highlands 4-0 90:00 0 0.67 3 1.000 1 0 0 1 8
09/20/2026 Adams State 3-1 90:00 1 0.71 4 0.800 1 0 0 0 8
09/25/2026 Colo. Sch. of Mines 0-0 90:00 0 0.63 4 1.000 0 0 1 1 17
09/27/2026 CSU Pueblo 2-0 90:00 0 0.56 5 1.000 1 0 0 1 11
10/02/2026 UCCS 0-1 90:00 1 0.60 2 0.667 0 1 0 0 6
10/04/2026 Colorado Mesa 2-1 90:00 1 0.64 4 0.800 1 0 0 0 15
10/09/2026 Colo. Christian 2-1 90:00 1 0.67 5 0.833 1 0 0 0 13
10/11/2026 MSU Denver 2-0 90:00 0 0.62 1 1.000 1 0 0 1 9
10/16/2026 Fort Lewis 0-1 90:00 1 0.64 4 0.800 0 1 0 0 10
10/18/2026 Western Colo. 1-3 90:00 3 0.80 10 0.769 0 1 0 0 32
10/23/2026 Westminster 2-2 90:00 2 0.88 4 0.667 0 0 1 0 10
10/25/2026 Dakota State 5-0 90:00 0 0.82 1 1.000 1 0 0 1 4
10/28/2026 Regis 0-2 90:00 2 0.89 2 0.500 0 1 0 0 7
11/01/2026 Colo. Sch. of Mines 1-2 90:00 2 0.95 12 0.857 0 1 0 0 25
Totals - 1710 18 0.95 81 0.818 10 5 4 7 241
Opponent - 1710:00 36 1.89 87 0.707 5 10 4 5 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Sioux Falls 1-3 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
08/29/2026 Minnesota-Crookston 0-0 0 0 0 7 0.000 5 0.714 1-0 0 0-0 989
09/03/2026 Mary 2-4 2 2 6 30 0.067 9 0.300 2-0 0 0-0 989
09/05/2026 MSU Moorhead 0-4 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/11/2026 Montana State Billings 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/18/2026 New Mexico Highlands 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/20/2026 Adams State 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/25/2026 Colo. Sch. of Mines 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
09/27/2026 CSU Pueblo 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/02/2026 UCCS 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/04/2026 Colorado Mesa 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
10/09/2026 Colo. Christian 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
10/11/2026 MSU Denver 0-2 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/16/2026 Fort Lewis 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
10/18/2026 Western Colo. 3-1 3 1 7 32 0.094 13 0.406 2-0 1 0-0 990
10/23/2026 Westminster 2-2 2 3 7 10 0.200 6 0.600 1-0 0 0-0 990
10/25/2026 Dakota State 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/28/2026 Regis 2-0 2 3 7 7 0.286 4 0.571 1-0 1 0-0 990
11/01/2026 Colo. Sch. of Mines 2-1 2 2 6 25 0.080 14 0.560 1-0 1 0-0 990
Total 18-36 18 18 54 241 0.075 100 0.415 14-0 5 0-0 18808
Black Hills St. - 36 35 107 290 0.124 123 0.424 13-0 10 - 18805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Sioux Falls 1-3 90:00 3 3.00 4 0.571 0 1 0 0 15
08/29/2026 Minnesota-Crookston 0-0 90:00 0 1.50 6 1.000 0 0 1 1 19
09/03/2026 Mary 2-4 90:00 4 2.33 3 0.429 0 1 0 0 15
09/05/2026 MSU Moorhead 0-4 90:00 4 2.75 3 0.429 0 1 0 0 16
09/11/2026 Montana State Billings 1-1 90:00 1 2.40 6 0.857 0 0 1 0 15
09/18/2026 New Mexico Highlands 0-4 90:00 4 2.67 6 0.600 0 1 0 0 21
09/20/2026 Adams State 1-3 90:00 3 2.71 2 0.400 0 1 0 0 13
09/25/2026 Colo. Sch. of Mines 0-0 90:00 0 2.38 3 1.000 0 0 1 1 10
09/27/2026 CSU Pueblo 0-2 90:00 2 2.33 6 0.750 0 1 0 0 15
10/02/2026 UCCS 1-0 90:00 0 2.10 5 1.000 1 0 0 1 16
10/04/2026 Colorado Mesa 1-2 90:00 2 2.09 6 0.750 0 1 0 0 15
10/09/2026 Colo. Christian 1-2 90:00 2 2.08 3 0.600 0 1 0 0 12
10/11/2026 MSU Denver 0-2 90:00 2 2.08 2 0.500 0 1 0 0 8
10/16/2026 Fort Lewis 1-0 90:00 0 1.93 3 1.000 1 0 0 1 15
10/18/2026 Western Colo. 3-1 90:00 1 1.87 4 0.800 1 0 0 0 20
10/23/2026 Westminster 2-2 90:00 2 1.88 2 0.500 0 0 1 0 11
10/25/2026 Dakota State 0-5 90:00 5 2.06 8 0.615 0 1 0 0 22
10/28/2026 Regis 2-0 90:00 0 1.94 12 1.000 1 0 0 1 24
11/01/2026 Colo. Sch. of Mines 2-1 90:00 1 1.89 3 0.750 1 0 0 0 8
Totals - 1710 36 1.89 87 0.707 5 10 4 5 290
Black Hills St. - 1710:00 18 0.95 81 0.818 10 5 4 7 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Sioux Falls 3-1 3/1 4/1 15/9 7/3 0/7 1/0 0/0
08/29/2026 vs Minnesota-Crookston 0-0 0/0 0/0 19/7 6/5 4/0 1/1 0/0
09/03/2026 vs Mary 4-2 4/2 2/2 15/30 7/9 6/8 0/2 0/0
09/05/2026 vs MSU Moorhead 4-0 4/0 5/0 16/12 7/3 2/4 0/0 0/0
09/11/2026 vs Montana State Billings 1-1 1/1 1/1 15/8 7/4 7/1 0/0 0/0
09/18/2026 vs New Mexico Highlands 4-0 4/0 4/0 21/8 10/3 5/2 1/1 0/0
09/20/2026 vs Adams State 3-1 3/1 2/1 13/8 5/5 3/3 0/1 0/0
09/25/2026 at Colo. Sch. of Mines 0-0 0/0 0/0 10/17 3/5 3/7 2/1 0/0
09/27/2026 at CSU Pueblo 2-0 2/0 3/0 15/11 8/5 4/5 1/0 0/0
10/02/2026 vs UCCS 0-1 0/1 0/1 16/6 5/3 2/8 1/0 0/0
10/04/2026 vs Colorado Mesa 2-1 2/1 2/1 15/15 8/5 2/7 0/1 0/0
10/09/2026 at Colo. Christian 2-1 2/1 2/1 12/13 5/6 2/7 0/0 0/0
10/11/2026 at MSU Denver 2-0 2/0 1/0 8/9 4/1 4/3 0/2 0/0
10/16/2026 at Fort Lewis 0-1 0/1 0/1 15/10 3/5 1/5 1/0 0/0
10/18/2026 at Western Colo. 1-3 1/3 0/1 20/32 5/13 4/5 2/2 0/0
10/23/2026 vs Westminster 2-2 2/2 2/3 11/10 4/6 1/6 2/1 0/0
10/25/2026 vs Dakota State 5-0 5/0 7/0 22/4 13/1 2/1 0/0 0/0
10/28/2026 vs Regis 0-2 0/2 0/3 24/7 12/4 3/5 1/1 0/0
11/01/2026 at Colo. Sch. of Mines 1-2 1/2 0/2 8/25 4/14 2/15 0/1 0/0
Totals 36/18 35/18 290/241 123/100 57/99 13/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Dakota State (10/25/2026)
GOALS 5 Dakota State (10/25/2026)
ASSISTS 7 Dakota State (10/25/2026)
SHOTS 24 Regis (10/28/2026)
SHOTS ON GOAL 13 Dakota State (10/25/2026)
SAVES 12 Colo. Sch. of Mines (11/01/2026)
FOULS 13 Western Colo. (10/18/2026)
CORNER KICKS 7 Montana State Billings (09/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Western Colo. (10/18/2026)
Westminster (10/23/2026)
Regis (10/28/2026)
GOALS 3 Western Colo. (10/18/2026)
ASSISTS 3 Westminster (10/23/2026)
Regis (10/28/2026)
SHOTS 32 Western Colo. (10/18/2026)
SHOTS ON GOAL 14 Colo. Sch. of Mines (11/01/2026)
SAVES 12 Regis (10/28/2026)
FOULS 11 Montana State Billings (09/11/2026)
CORNER KICKS 15 Colo. Sch. of Mines (11/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Colo. (10/18/2026)
Colo. Sch. of Mines (11/01/2026)
GOALS 1 Montana State Billings (09/11/2026)
Western Colo. (10/18/2026)
Colo. Sch. of Mines (11/01/2026)
ASSISTS 1 Montana State Billings (09/11/2026)
MSU Denver (10/11/2026)
SHOTS 8 Colo. Sch. of Mines (09/25/2026)
MSU Denver (10/11/2026)
Colo. Sch. of Mines (11/01/2026)
SHOTS ON GOAL 3 Colo. Sch. of Mines (09/25/2026)
MSU Denver (10/11/2026)
Fort Lewis (10/16/2026)
Westminster (10/23/2026)
Colo. Sch. of Mines (11/01/2026)
SAVES 1 Sioux Falls (08/27/2026)
UCCS (10/02/2026)
MSU Denver (10/11/2026)
Dakota State (10/25/2026)
Regis (10/28/2026)
FOULS 3 Colo. Christian (10/09/2026)
Fort Lewis (10/16/2026)
CORNER KICKS 1 Fort Lewis (10/16/2026)
Westminster (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Sioux Falls (08/27/2026)
Montana State Billings (09/11/2026)
Adams State (09/20/2026)
UCCS (10/02/2026)
Colorado Mesa (10/04/2026)
Colo. Christian (10/09/2026)
Fort Lewis (10/16/2026)
GOALS 1 Sioux Falls (08/27/2026)
Montana State Billings (09/11/2026)
Adams State (09/20/2026)
UCCS (10/02/2026)
Colorado Mesa (10/04/2026)
Colo. Christian (10/09/2026)
Fort Lewis (10/16/2026)
ASSISTS 1 Sioux Falls (08/27/2026)
Montana State Billings (09/11/2026)
Adams State (09/20/2026)
UCCS (10/02/2026)
Colorado Mesa (10/04/2026)
Colo. Christian (10/09/2026)
Fort Lewis (10/16/2026)
Western Colo. (10/18/2026)
SHOTS 4 UCCS (10/02/2026)
Dakota State (10/25/2026)
SHOTS ON GOAL 1 Sioux Falls (08/27/2026)
MSU Moorhead (09/05/2026)
New Mexico Highlands (09/18/2026)
UCCS (10/02/2026)
MSU Denver (10/11/2026)
Dakota State (10/25/2026)
SAVES 2 Mary (09/03/2026)
MSU Moorhead (09/05/2026)
Adams State (09/20/2026)
Colo. Sch. of Mines (09/25/2026)
Colo. Christian (10/09/2026)
MSU Denver (10/11/2026)
Fort Lewis (10/16/2026)
Westminster (10/23/2026)
Colo. Sch. of Mines (11/01/2026)
FOULS 1 CSU Pueblo (09/27/2026)
Fort Lewis (10/16/2026)
Dakota State (10/25/2026)
Colo. Sch. of Mines (11/01/2026)
CORNER KICKS 1 Montana State Billings (09/11/2026)
Dakota State (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 MSU Moorhead (09/05/2026)
GOALS 2 Mary (09/03/2026)
MSU Moorhead (09/05/2026)
New Mexico Highlands (09/18/2026)
Colorado Mesa (10/04/2026)
Colo. Christian (10/09/2026)
Westminster (10/23/2026)
Dakota State (10/25/2026)
ASSISTS 2 Sioux Falls (08/27/2026)
Mary (09/03/2026)
New Mexico Highlands (09/18/2026)
Dakota State (10/25/2026)
SHOTS 9 Fort Lewis (10/16/2026)
SHOTS ON GOAL 5 Colorado Mesa (10/04/2026)
SAVES 12 Colo. Sch. of Mines (11/01/2026)
FOULS 4 Western Colo. (10/18/2026)
Regis (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Dakota State (10/25/2026)
GOALS 5 Dakota State (10/25/2026)
ASSISTS 7 Dakota State (10/25/2026)
SHOTS 24 Regis (10/28/2026)
SHOTS ON GOAL 13 Dakota State (10/25/2026)
SAVES 12 Colo. Sch. of Mines (11/01/2026)
FOULS 13 Western Colo. (10/18/2026)
CORNER KICKS 7 Montana State Billings (09/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Agee, Ivy
MSU Moorhead (09/05/2026)
GOALS 2 Agee, Ivy
Agee, Ivy
Agee, Ivy
Agee, Ivy
Boysen, Ally
Boysen, Ally
Weich, Kalissa
Mary (09/03/2026)
MSU Moorhead (09/05/2026)
New Mexico Highlands (09/18/2026)
Colorado Mesa (10/04/2026)
Colo. Christian (10/09/2026)
Westminster (10/23/2026)
Dakota State (10/25/2026)
ASSISTS 2 Becker, Kylea
Becker, Kylea
Becker, Kylea
Stephan, Sydney
Sioux Falls (08/27/2026)
Mary (09/03/2026)
New Mexico Highlands (09/18/2026)
Dakota State (10/25/2026)
SHOTS 9 Agee, Ivy
Fort Lewis (10/16/2026)
SHOTS ON GOAL 5 Agee, Ivy
Colorado Mesa (10/04/2026)
SAVES 12 Barthel, Rian
Colo. Sch. of Mines (11/01/2026)
FOULS 4 Nunez, Samantha
Shellabarger, Mirabel
Western Colo. (10/18/2026)
Regis (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Agee, Ivy 32
Boysen, Ally 26
Becker, Kylea 11
Weich, Kalissa 7
Evans, Zoe 5
Team Leaders: Goals
Player High
Goals
Agee, Ivy 14
Boysen, Ally 12
Weich, Kalissa 3
Becker, Kylea 2
Evans, Zoe 2
Team Leaders: Assists
Player High
Assists
Becker, Kylea 7
Agee, Ivy 4
Benson, Holly 3
Smith, Bailey 3
Stephan, Sydney 3
Team Leaders: Shots
Player High
Shots
Agee, Ivy 84
Boysen, Ally 61
Becker, Kylea 33
Nunez, Samantha 18
Roth, Aubri 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Agee, Ivy 39
Boysen, Ally 27
Becker, Kylea 15
Roth, Aubri 6
Weich, Kalissa 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boysen, Ally 6
Agee, Ivy 3
Nunez, Samantha 1