Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2021 Women's Soccer Cumulative Statistics

Team (3-11-1, 2-9-1)

Overall Team Statistics
Statistic Black Hills St. Opponents
Shots
Goals 13 33
Goals Per Game 0.87 2.20
Shots 118 301
Shots Per Game 7.9 20.1
Shots Percentage 0.110 0.110
Shots On Goal 50-118 143-301
Shots On Goal Percentage 0.424 0.475
Penalties
Yellow Cards 14 7
Red Cards 0 0
Miscellaneous
Assists 10 12
Saves 110 37
Fouls 180 133
Corner Kicks 36 67
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Avery, Emma 11Avery, Emma 14 11 956 5 0 10 29 0.172 15 0.517 3-0 1 1-1
13 Buckley, Alexa 13Buckley, Alexa 15 9 804 2 1 5 7 0.286 5 0.714 1-0 0 0-0
25 Crow, Lexi 25Crow, Lexi 14 2 458 2 0 4 3 0.667 2 0.667 0-0 1 0-0
9 Goodman, Ella 9Goodman, Ella 15 12 717 0 3 3 10 0.000 2 0.200 3-0 0 0-0
24 Hernandez, Taylor 24Hernandez, Taylor 13 7 639 1 1 3 9 0.111 3 0.333 0-0 1 0-0
14 Hesselgesser, Haley 14Hesselgesser, Haley 15 2 538 0 3 3 5 0.000 2 0.400 0-0 0 0-0
6 Kandler, Madison 6Kandler, Madison 15 14 961 1 0 2 6 0.167 3 0.500 0-0 0 0-0
4 Scruggs, Haylie 4Scruggs, Haylie 6 0 79 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Whiteley, Darby 10Whiteley, Darby 15 15 933 1 0 2 10 0.100 6 0.600 0-0 0 0-1
2 Carlson, Amber 2Carlson, Amber 14 6 592 0 1 1 4 0.000 2 0.500 1-0 0 0-0
99 Hartley, Teagen 99Hartley, Teagen 4 2 154 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Brown, Allie 26Brown, Allie 15 15 1324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Collison, Avery 29Collison, Avery 15 9 980 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Dannelly, Makayla 1Dannelly, Makayla 13 12 1126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Decker, Ashleigh 8Decker, Ashleigh 12 10 698 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Fenner, Sheridan 33Fenner, Sheridan 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hernandez, Mikayla 22Hernandez, Mikayla 11 11 771 0 0 0 4 0.000 1 0.250 3-0 0 0-0
19 Lonneman, Chloe 19Lonneman, Chloe 6 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nowodworski, Gabbi 3Nowodworski, Gabbi 13 7 694 0 0 0 16 0.000 5 0.313 0-0 0 0-0
27 Owen, Katie 27Owen, Katie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pruitt, Alexus 0Pruitt, Alexus 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Selensky, Makayla 5Selensky, Makayla 13 3 419 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Steskal, Haley 23Steskal, Haley 15 5 605 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Tudor, Brianna 7Tudor, Brianna 7 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Turpen, Samantha 17Turpen, Samantha 14 6 729 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Wibbels, Halle 20Wibbels, Halle 12 5 522 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 15 - 15070 13 10 36 118 0.110 50 0.424 14-0 3 1-2
Opponent 15 - 15046 33 12 78 301 0.110 143 0.475 7-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dannelly, Makayla 1Dannelly, Makayla 13 12 1125:59 27 2.16 97 0.782 2 10 1 1 258
99 Hartley, Teagen 99Hartley, Teagen 4 2 154:01 4 2.34 10 0.714 1 0 0 0 33
0 Pruitt, Alexus 0Pruitt, Alexus 2 1 90:00 2 2.00 4 0.667 0 1 0 0 14
Total 15 - 1370:00 33 2.17 111 0.771 3 11 1 1 305
Opponents 15 - 1370:00 13 0.85 37 0.740 9 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Buckley, Alexa 13Buckley, Alexa 12 8 657 2 1 5 6 0.333 4 0.667 1-0 0 0-0
11 Avery, Emma 11Avery, Emma 11 9 762 2 0 4 21 0.095 11 0.524 3-0 1 0-0
9 Goodman, Ella 9Goodman, Ella 12 9 612 0 3 3 7 0.000 2 0.286 3-0 0 0-0
24 Hernandez, Taylor 24Hernandez, Taylor 10 7 556 1 1 3 7 0.143 3 0.429 0-0 1 0-0
14 Hesselgesser, Haley 14Hesselgesser, Haley 12 2 444 0 3 3 5 0.000 2 0.400 0-0 0 0-0
25 Crow, Lexi 25Crow, Lexi 12 2 389 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Kandler, Madison 6Kandler, Madison 12 11 782 1 0 2 5 0.200 3 0.600 0-0 0 0-0
4 Scruggs, Haylie 4Scruggs, Haylie 6 0 79 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Whiteley, Darby 10Whiteley, Darby 12 12 745 1 0 2 8 0.125 6 0.750 0-0 0 0-1
26 Brown, Allie 26Brown, Allie 12 12 1054 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Carlson, Amber 2Carlson, Amber 11 4 449 0 0 0 3 0.000 2 0.667 1-0 0 0-0
29 Collison, Avery 29Collison, Avery 12 7 730 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Dannelly, Makayla 1Dannelly, Makayla 12 11 1036 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Decker, Ashleigh 8Decker, Ashleigh 9 7 522 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fenner, Sheridan 33Fenner, Sheridan 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hartley, Teagen 99Hartley, Teagen 2 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hernandez, Mikayla 22Hernandez, Mikayla 8 8 567 0 0 0 2 0.000 0 0.000 2-0 0 0-0
19 Lonneman, Chloe 19Lonneman, Chloe 4 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nowodworski, Gabbi 3Nowodworski, Gabbi 10 4 503 0 0 0 8 0.000 3 0.375 0-0 0 0-0
27 Owen, Katie 27Owen, Katie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Selensky, Makayla 5Selensky, Makayla 10 2 373 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Steskal, Haley 23Steskal, Haley 12 5 489 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Tudor, Brianna 7Tudor, Brianna 5 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Turpen, Samantha 17Turpen, Samantha 12 5 616 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Wibbels, Halle 20Wibbels, Halle 11 5 489 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 12 - 12100 9 8 26 88 0.102 41 0.466 14-0 2 0-1
Opponent 12 - 12099 28 11 67 257 0.109 125 0.486 7-0 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dannelly, Makayla 1Dannelly, Makayla 12 11 1035:59 26 2.26 93 0.782 2 9 1 1 244
99 Hartley, Teagen 99Hartley, Teagen 2 1 64:01 2 2.81 6 0.750 0 0 0 0 16
Total 12 - 1100:00 28 2.29 99 0.780 2 9 1 1 260
Opponents 12 - 1100:00 9 0.74 32 0.780 7 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2021 vs Southwest Minn. St. L 0-1 (0-1-0, 0-0-0) 0-0-0 328
09/09/2021 at Mary L 0-3 (0-2-0, 0-0-0) 0-0-0 50
09/11/2021 vs MSU Moorhead W 4-1 (1-2-0, 0-0-0) 0-0-0 44 Emma Avery (2) (Teagen Hartley)
Lexi Crow (1) (Amber Carlson)
Emma Avery (2)
Emma Avery (2)
09/24/2021 at Colo. Christian W 1-0 (2-2-0, 1-0-0) 1-0-0 100 Emma Avery (4) (Haley Hesselgesser)
09/26/2021 at Colorado Mesa L 0-2 (2-3-0, 1-1-0) 1-1-0 267
10/01/2021 vs Colo. Sch. of Mines L 0-4 (2-4-0, 1-2-0) 1-2-0 118
10/03/2021 vs Regis (CO) L 1-2 (2-5-0, 1-3-0) 1-3-0 105 Haylie Scruggs (1) (Haley Hesselgesser)
10/08/2021 at CSU Pueblo L 1-3 (2-6-0, 1-4-0) 1-4-0 117 Alexa Buckley (1) (Ella Goodman)
10/10/2021 at UC-Colo. Springs L 0-5 (2-7-0, 1-5-0) 1-5-0 90
10/15/2021 vs Adams St. T 2-2 (2-7-1, 1-5-1) 1-5-1 108 Emma Avery (5) (Taylor Hernandez)
Madison Kandler (1) (Haley Hesselgesser)
10/17/2021 vs N.M. Highlands W 4-3 (3-7-0, 2-5-0) 2-5-0 116 Alexa Buckley (2) (Ella Goodman)
Lexi Crow (2) (Ella Goodman)
Darby Whiteley (1)
Taylor Hernandez (1) (Alexa Buckley)
10/22/2021 at Westminster (UT) L 0-3 (3-8-1, 2-6-1) 2-6-1 106
10/29/2021 vs Fort Lewis L 0-2 (3-9-1, 2-7-1) 2-7-1 231
10/31/2021 vs Western Colo. L 0-1 (3-9-1, 2-7-1) 2-7-1 108
11/03/2021 at MSU Denver L 0-1 (3-11-1, 2-9-1) 2-9-1 76

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2021 vs Southwest Minn. St. 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/09/2021 at Mary 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/11/2021 vs MSU Moorhead 4-1 4 2 10 15 0.267 6 0.400 0-0 1 1-1 990
09/24/2021 at Colo. Christian 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 990
09/26/2021 at Colorado Mesa 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/01/2021 vs Colo. Sch. of Mines 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/03/2021 vs Regis (CO) 1-2 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
10/08/2021 at CSU Pueblo 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/10/2021 at UC-Colo. Springs 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/15/2021 vs Adams St. 2-2 2 2 6 20 0.100 10 0.500 1-0 0 0-0 1210
10/17/2021 vs N.M. Highlands 4-3 4 3 11 17 0.235 11 0.647 0-0 1 0-0 990
10/22/2021 at Westminster (UT) 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/29/2021 vs Fort Lewis 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/31/2021 vs Western Colo. 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-1 990
11/03/2021 at MSU Denver 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
Total 13-33 13 10 36 118 0.110 50 0.424 14-0 3 1-2 15070
Opponent - 33 12 78 301 0.110 143 0.475 7-0 11 - 15046

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2021 Southwest Minn. St. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
09/09/2021 Mary 0-3 90:00 3 2.00 4 0.571 0 1 0 0 18
09/11/2021 MSU Moorhead 4-1 90:00 1 1.67 4 0.800 1 0 0 0 13
09/24/2021 Colo. Christian 1-0 90:00 0 1.25 7 1.000 1 0 0 1 16
09/26/2021 Colorado Mesa 0-2 90:00 2 1.40 7 0.778 0 1 0 0 26
10/01/2021 Colo. Sch. of Mines 0-4 90:00 4 1.83 8 0.667 0 1 0 0 23
10/03/2021 Regis (CO) 1-2 90:00 2 1.86 7 0.778 0 1 0 0 19
10/08/2021 CSU Pueblo 1-3 90:00 3 2.00 6 0.667 0 1 0 0 17
10/10/2021 UC-Colo. Springs 0-5 90:00 5 2.33 8 0.615 0 1 0 0 25
10/15/2021 Adams St. 2-2 110:00 2 2.25 10 0.833 0 0 1 0 22
10/17/2021 N.M. Highlands 4-3 90:00 3 2.32 2 0.400 1 0 0 0 16
10/22/2021 Westminster (UT) 0-3 90:00 3 2.37 16 0.842 0 1 0 0 31
10/29/2021 Fort Lewis 0-2 90:00 2 2.34 5 0.714 0 1 0 0 19
10/31/2021 Western Colo. 0-1 90:00 1 2.25 6 0.857 0 1 0 0 17
11/03/2021 MSU Denver 0-1 90:00 1 2.17 17 0.944 0 1 0 0 29
Totals - 1370 33 2.17 111 0.771 3 11 1 1 305
Opponent - 1370:00 13 0.85 37 0.740 11 3 1 9 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2021 Southwest Minn. St. 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 967
09/09/2021 Mary 3-0 3 1 7 17 0.176 7 0.412 0-0 1 0-0 990
09/11/2021 MSU Moorhead 1-4 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
09/24/2021 Colo. Christian 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
09/26/2021 Colorado Mesa 2-0 2 0 4 25 0.080 8 0.320 0-0 1 0-0 990
10/01/2021 Colo. Sch. of Mines 4-0 4 0 8 22 0.182 12 0.545 0-0 1 0-0 990
10/03/2021 Regis (CO) 2-1 2 1 5 19 0.105 9 0.474 1-0 1 0-0 990
10/08/2021 CSU Pueblo 3-1 3 2 8 17 0.176 9 0.529 0-0 1 0-0 990
10/10/2021 UC-Colo. Springs 5-0 5 2 12 24 0.208 12 0.500 0-0 1 1-1 990
10/15/2021 Adams St. 2-2 2 0 4 22 0.091 12 0.545 1-0 0 0-0 1210
10/17/2021 N.M. Highlands 3-4 3 0 6 16 0.188 5 0.313 1-0 0 1-1 990
10/22/2021 Westminster (UT) 3-0 3 3 9 31 0.097 19 0.613 1-0 1 0-0 990
10/29/2021 Fort Lewis 2-0 2 2 6 19 0.105 7 0.368 2-0 1 0-0 989
10/31/2021 Western Colo. 1-0 1 0 2 17 0.059 7 0.412 0-0 1 0-0 990
11/03/2021 MSU Denver 1-0 1 1 3 29 0.034 18 0.621 0-0 1 0-0 990
Total 33-13 33 12 78 301 0.110 143 0.475 7-0 11 2-2 15046
Black Hills St. - 13 10 36 118 0.110 50 0.424 14-0 3 - 15070

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2021 Southwest Minn. St. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
09/09/2021 Mary 3-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/11/2021 MSU Moorhead 1-4 90:00 4 1.33 2 0.333 0 1 0 0 15
09/24/2021 Colo. Christian 0-1 90:00 1 1.25 2 0.667 0 1 0 0 8
09/26/2021 Colorado Mesa 2-0 90:00 0 1.00 0 0.00 1 0 0 1 3
10/01/2021 Colo. Sch. of Mines 4-0 90:00 0 0.83 2 1.000 1 0 0 1 6
10/03/2021 Regis (CO) 2-1 90:00 1 0.86 0 0.000 1 0 0 0 6
10/08/2021 CSU Pueblo 3-1 90:00 1 0.88 1 0.500 1 0 0 0 3
10/10/2021 UC-Colo. Springs 5-0 90:00 0 0.78 1 1.000 1 0 0 1 2
10/15/2021 Adams St. 2-2 110:00 2 0.88 8 0.800 0 0 1 0 20
10/17/2021 N.M. Highlands 3-4 90:00 4 1.16 7 0.636 0 1 0 0 17
10/22/2021 Westminster (UT) 3-0 90:00 0 1.06 1 1.000 1 0 0 1 3
10/29/2021 Fort Lewis 2-0 90:00 0 0.98 5 1.000 1 0 0 1 11
10/31/2021 Western Colo. 1-0 90:00 0 0.91 3 1.000 1 0 0 1 5
11/03/2021 MSU Denver 1-0 90:00 0 0.85 2 1.000 1 0 0 1 4
Totals - 1370 13 0.85 37 0.740 11 3 1 9 118
Black Hills St. - 1370:00 33 2.17 111 0.771 3 11 1 1 305

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2021 vs Southwest Minn. St. 0-1 0/1 0/0 9/14 2/5 0/3 1/0 0/0
09/09/2021 at Mary 0-3 0/3 0/1 6/17 1/7 3/6 1/0 0/0
09/11/2021 vs MSU Moorhead 4-1 4/1 2/0 15/13 6/6 5/4 0/1 0/0
09/24/2021 at Colo. Christian 1-0 1/0 1/0 8/16 3/7 0/2 2/0 0/0
09/26/2021 at Colorado Mesa 0-2 0/2 0/0 3/25 0/8 3/7 2/0 0/0
10/01/2021 vs Colo. Sch. of Mines 0-4 0/4 0/0 6/22 2/12 3/6 1/0 0/0
10/03/2021 vs Regis (CO) 1-2 1/2 1/1 6/19 1/9 3/5 0/1 0/0
10/08/2021 at CSU Pueblo 1-3 1/3 1/2 3/17 2/9 0/7 0/0 0/0
10/10/2021 at UC-Colo. Springs 0-5 0/5 0/2 2/24 1/12 1/6 0/0 0/0
10/15/2021 vs Adams St. 2-2 2/2 2/0 20/22 10/12 5/4 1/1 0/0
10/17/2021 vs N.M. Highlands 4-3 4/3 3/0 17/16 11/5 0/0 0/1 0/0
10/22/2021 at Westminster (UT) 0-3 0/3 0/3 3/31 1/19 3/6 1/1 0/0
10/29/2021 vs Fort Lewis 0-2 0/2 0/2 11/19 5/7 4/4 1/2 0/0
10/31/2021 vs Western Colo. 0-1 0/1 0/0 5/17 3/7 5/5 2/0 0/0
11/03/2021 at MSU Denver 0-1 0/1 0/1 4/29 2/18 1/2 2/0 0/0
Totals 13/33 10/12 118/301 50/143 36/67 14/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 N.M. Highlands (10/17/2021)
GOALS 4 MSU Moorhead (09/11/2021)
N.M. Highlands (10/17/2021)
ASSISTS 3 N.M. Highlands (10/17/2021)
SHOTS 20 Adams St. (10/15/2021)
SHOTS ON GOAL 11 N.M. Highlands (10/17/2021)
SAVES 17 MSU Denver (11/03/2021)
FOULS 18 UC-Colo. Springs (10/10/2021)
CORNER KICKS 5 MSU Moorhead (09/11/2021)
Adams St. (10/15/2021)
Western Colo. (10/31/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UC-Colo. Springs (10/10/2021)
GOALS 5 UC-Colo. Springs (10/10/2021)
ASSISTS 3 Westminster (UT) (10/22/2021)
SHOTS 31 Westminster (UT) (10/22/2021)
SHOTS ON GOAL 19 Westminster (UT) (10/22/2021)
SAVES 8 Adams St. (10/15/2021)
FOULS 16 Fort Lewis (10/29/2021)
CORNER KICKS 7 Colorado Mesa (09/26/2021)
CSU Pueblo (10/08/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Colo. Christian (09/24/2021)
Regis (CO) (10/03/2021)
CSU Pueblo (10/08/2021)
GOALS 1 Colo. Christian (09/24/2021)
Regis (CO) (10/03/2021)
CSU Pueblo (10/08/2021)
ASSISTS 1 Colo. Christian (09/24/2021)
Regis (CO) (10/03/2021)
CSU Pueblo (10/08/2021)
SHOTS 2 Colorado Mesa (09/26/2021)
CSU Pueblo (10/08/2021)
UC-Colo. Springs (10/10/2021)
Westminster (UT) (10/22/2021)
SHOTS ON GOAL 1 Mary (09/09/2021)
Regis (CO) (10/03/2021)
UC-Colo. Springs (10/10/2021)
Westminster (UT) (10/22/2021)
SAVES 2 Southwest Minn. St. (09/03/2021)
Mary (09/09/2021)
MSU Moorhead (09/11/2021)
N.M. Highlands (10/17/2021)
FOULS 3 Colo. Sch. of Mines (10/01/2021)
CSU Pueblo (10/08/2021)
CORNER KICKS 1 UC-Colo. Springs (10/10/2021)
MSU Denver (11/03/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwest Minn. St. (09/03/2021)
MSU Moorhead (09/11/2021)
Western Colo. (10/31/2021)
GOALS 1 Southwest Minn. St. (09/03/2021)
MSU Moorhead (09/11/2021)
Western Colo. (10/31/2021)
MSU Denver (11/03/2021)
ASSISTS 1 Mary (09/09/2021)
Regis (CO) (10/03/2021)
MSU Denver (11/03/2021)
SHOTS 13 Southwest Minn. St. (09/03/2021)
MSU Moorhead (09/11/2021)
SHOTS ON GOAL 5 Southwest Minn. St. (09/03/2021)
MSU Moorhead (09/11/2021)
N.M. Highlands (10/17/2021)
SAVES 1 Mary (09/09/2021)
CSU Pueblo (10/08/2021)
UC-Colo. Springs (10/10/2021)
Westminster (UT) (10/22/2021)
FOULS 4 CSU Pueblo (10/08/2021)
MSU Denver (11/03/2021)
CORNER KICKS 2 Colo. Christian (09/24/2021)
MSU Denver (11/03/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MSU Moorhead (09/11/2021)
GOALS 3 MSU Moorhead (09/11/2021)
ASSISTS 2 N.M. Highlands (10/17/2021)
SHOTS 5 Southwest Minn. St. (09/03/2021)
MSU Moorhead (09/11/2021)
Colo. Christian (09/24/2021)
Adams St. (10/15/2021)
N.M. Highlands (10/17/2021)
SHOTS ON GOAL 4 MSU Moorhead (09/11/2021)
SAVES 17 MSU Denver (11/03/2021)
FOULS 6 UC-Colo. Springs (10/10/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 N.M. Highlands (10/17/2021)
GOALS 4 MSU Moorhead (09/11/2021)
N.M. Highlands (10/17/2021)
ASSISTS 3 N.M. Highlands (10/17/2021)
SHOTS 20 Adams St. (10/15/2021)
SHOTS ON GOAL 11 N.M. Highlands (10/17/2021)
SAVES 17 MSU Denver (11/03/2021)
FOULS 18 UC-Colo. Springs (10/10/2021)
CORNER KICKS 5 MSU Moorhead (09/11/2021)
Adams St. (10/15/2021)
Western Colo. (10/31/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Avery, Emma
MSU Moorhead (09/11/2021)
GOALS 3 Avery, Emma
MSU Moorhead (09/11/2021)
ASSISTS 2 Goodman, Ella
N.M. Highlands (10/17/2021)
SHOTS 5 Nowodworski, Gabbi
Avery, Emma
Avery, Emma
Avery, Emma
Goodman, Ella
Southwest Minn. St. (09/03/2021)
MSU Moorhead (09/11/2021)
Colo. Christian (09/24/2021)
Adams St. (10/15/2021)
N.M. Highlands (10/17/2021)
SHOTS ON GOAL 4 Avery, Emma
MSU Moorhead (09/11/2021)
SAVES 17 Dannelly, Makayla
MSU Denver (11/03/2021)
FOULS 6 Avery, Emma
UC-Colo. Springs (10/10/2021)

Leaders

Team Leaders: Points
Player High
Points
Avery, Emma 10
Buckley, Alexa 5
Crow, Lexi 4
Goodman, Ella 3
Hernandez, Taylor 3
Team Leaders: Goals
Player High
Goals
Avery, Emma 5
Buckley, Alexa 2
Crow, Lexi 2
Hernandez, Taylor 1
Kandler, Madison 1
Team Leaders: Assists
Player High
Assists
Goodman, Ella 3
Hesselgesser, Haley 3
Buckley, Alexa 1
Hernandez, Taylor 1
Carlson, Amber 1
Team Leaders: Shots
Player High
Shots
Avery, Emma 29
Nowodworski, Gabbi 16
Goodman, Ella 10
Whiteley, Darby 10
Hernandez, Taylor 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Avery, Emma 15
Whiteley, Darby 6
Buckley, Alexa 5
Nowodworski, Gabbi 5
Hernandez, Taylor 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Avery, Emma 1
Crow, Lexi 1
Hernandez, Taylor 1

Sponsors