Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Black Hills State () -VS- Northern State ()

Box Score

Black Hills State logo
0
vs
Northern State logo
3

Black Hills State ()
-VS-
Northern State ()

Team Score By Period
Team 1 2 3
Black Hills State BHSU 21 23 17
Winner Northern State NORTHERN 25 25 25
Date:
8/31/2012
Time:
Site:
Aberdeen, S.D. (Wachs Arena)
Attendance:
0
VIEW
Match History vs Northern State

Match Details

Game Statistics By Set
Set Black Hills State Northern State
K E TA % K E TA %
Set #1 8 3 24 .208 15 3 27 .444
Set #2 9 5 30 .133 15 9 42 .143
Set #3 6 4 22 .091 15 5 26 .385
Total 23 12 76 .145 45 17 95 .295
Team Statistical Comparison
Statistic Team Comparison
BHSU - NORTHERN
Points
35.0
54.0
Kills
23
45
Aces
4
6
Blocks
8
3
Assists
23
42
Digs
25
35

Game Leaders

BHSU - Leaders
Statistic Leaders
Kills Templeton, Caitlin (7), O'Neill, Amy (5), Sipe, Meghan (5)
Aces Templeton, Caitlin (2), Zimmer, Chloe (1), O'Neill, Amy (1)
Blocks Templeton, Caitlin (5), Hamlin, Holly (4), Kylee Lamb (3)
Assists Zimmer, Chloe (12), Jackie Fagnant (5), Alisyn Graesser (3)
Digs Olson, Kelsey (7), Kylee Lamb (5), O'Neill, Amy (5)
NORTHERN - Leaders
Statistic Leaders
Kills Macey Finizio (19), Kelsey Chambers (10), Kaleinani Kabalis (6)
Aces Cari McGarvie (2), Macey Finizio (2), Kelsey Chambers (1)
Blocks Cari McGarvie (2), Kelsey Chambers (1), Chelsea Chavez (1)
Assists Drew Smith (37), Sami Nygaard (3), Kelsey Chambers (1)
Digs Kaleinani Kabalis (7), Sami Nygaard (7), Kelsey Chambers (6)

Individual Statistics

Black Hills State

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zimmer, Chloe 3 0 0 0 0 12 0 1 0 1-0 0 0 0 4 0 0 1.0
4 4 Templeton, Caitlin 3 7 3 15 .267 0 0 2 2 2-2 0 5 1 1 0 0 11.5
5 5 Kylee Lamb 3 2 1 11 .091 2 0 0 1 0-1 1 2 1 5 0 1 4.0
7 7 O'Neill, Amy 3 5 6 20 -.050 0 0 1 1 1-1 0 0 0 5 2 2 6.0
8 8 Hamlin, Holly 3 3 0 6 .500 1 0 0 0 0-0 0 4 0 2 0 1 5.0
12 12 Sipe, Meghan 3 5 2 20 .150 0 0 0 1 0-1 0 1 1 1 0 0 5.5
6 6 Jackie Fagnant 3 0 0 0 0 5 0 0 0 0-0 0 0 0 0 2 0 0.0
9 9 Olson, Kelsey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
99 99 Alisyn Graesser 3 1 0 3 .333 3 0 0 0 0-0 0 2 1 0 0 0 2.0
11 11 Jenna Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 12 76 .145 23 0 4 5 4-5 1 14 4 25 4 6 35
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zimmer, Chloe 3 0 0 0 4 0 0 1.0
4 4 Templeton, Caitlin 3 0 5 1 1 0 0 11.5
5 5 Kylee Lamb 3 1 2 1 5 0 1 4.0
7 7 O'Neill, Amy 3 0 0 0 5 2 2 6.0
8 8 Hamlin, Holly 3 0 4 0 2 0 1 5.0
12 12 Sipe, Meghan 3 0 1 1 1 0 0 5.5
6 6 Jackie Fagnant 3 0 0 0 0 2 0 0.0
9 9 Olson, Kelsey 3 0 0 0 7 0 2 0.0
99 99 Alisyn Graesser 3 0 2 1 0 0 0 2.0
11 11 Jenna Jordan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 14 4 25 4 6 35

Northern State

NORTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsey Chambers 3 10 8 25 .080 1 0 1 5 1-5 0 1 0 6 0 0 11.5
5 5 Kaleinani Kabalis 3 6 1 16 .313 0 0 1 1 1-1 0 0 1 7 0 2 7.0
7 7 Cari McGarvie 3 6 3 14 .214 0 0 2 2 2-2 0 2 0 3 0 0 9.0
9 9 Chelsea Chavez 3 4 1 7 .429 1 0 0 0 0-0 0 1 0 1 0 0 4.5
12 12 Drew Smith 3 0 1 1 -1.000 37 0 0 4 0-4 0 1 1 6 1 0 0.5
16 16 Macey Finizio 3 19 3 32 .500 0 0 2 0 2-0 0 1 0 4 0 0 21.5
2 2 Sami Nygaard 3 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Renee Hoffman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Jussy Tuscherer 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 17 95 .295 42 0 6 13 6-13 0 6 2 35 1 4 54
NORTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsey Chambers 3 0 1 0 6 0 0 11.5
5 5 Kaleinani Kabalis 3 0 0 1 7 0 2 7.0
7 7 Cari McGarvie 3 0 2 0 3 0 0 9.0
9 9 Chelsea Chavez 3 0 1 0 1 0 0 4.5
12 12 Drew Smith 3 0 1 1 6 1 0 0.5
16 16 Macey Finizio 3 0 1 0 4 0 0 21.5
2 2 Sami Nygaard 3 0 0 0 7 0 1 0.0
6 6 Renee Hoffman 3 0 0 0 1 0 1 0.0
3 3 Jussy Tuscherer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 2 35 1 4 54

Sponsors