Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Black Hills State () -VS- Nebraska-Kearney ()

Box Score

Black Hills State logo
0
vs
Nebraska-Kearney logo
3

Black Hills State ()
-VS-
Nebraska-Kearney ()

Team Score By Period
Team 1 2 3
Black Hills State BHSU 17 18 18
Winner Nebraska-Kearney UN-K 25 25 25
Date:
9/7/2013
Time:
Site:
Kearney, NE (H&S Center)
Attendance:
0
VIEW
Match History vs Nebraska-Kearney

Match Details

Game Statistics By Set
Set Black Hills State Nebraska-Kearney
K E TA % K E TA %
Set #1 8 7 34 .029 13 5 34 .235
Set #2 10 8 39 .051 15 4 35 .314
Set #3 10 8 47 .043 17 7 48 .208
Total 28 23 120 .042 45 16 117 .248
Team Statistical Comparison
Statistic Team Comparison
BHSU - UN-K
Points
42.0
56.0
Kills
28
45
Aces
5
4
Blocks
9
7
Assists
27
43
Digs
44
58

Game Leaders

BHSU - Leaders
Statistic Leaders
Kills O'Neill, Amy (12), Templeton, Caitlin (8), Sipe, Meghan (4)
Aces O'Neill, Amy (2), Sipe, Meghan (2), Olson, Kelsey (1)
Blocks Hamlin, Holly (5), Templeton, Caitlin (3), Mayer, Shelby (3)
Assists Eckhardt, Brynn (25), Sipe, Meghan (1), Stevens, Lacy (1)
Digs Olson, Kelsey (14), Sipe, Meghan (9), O'Neill, Amy (8)
UN-K - Leaders
Statistic Leaders
Kills Ashley Leitner (15), Bailey Sokolowski (10), Kinslie TeKolste (9)
Aces Ashley Leitner (4)
Blocks Steph Brand (4), Bailey Sokolowski (3), Ellie Pesavento (2)
Assists Erin Steele (40), Ashley Leitner (1), Annie Wolfe (1)
Digs Kinslie TeKolste (17), Liz McGowan (15), Ashley Leitner (9)

Individual Statistics

Black Hills State

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Templeton, Caitlin 3 8 5 26 .115 0 0 0 0 0-0 1 2 0 0 0 0 10.0
5 5 Eckhardt, Brynn 3 1 1 6 .000 25 0 0 0 0-0 0 0 0 6 0 1 1.0
7 7 O'Neill, Amy 3 12 13 46 -.022 0 0 2 0 2-0 0 2 0 8 0 0 15.0
8 8 Hamlin, Holly 3 1 2 13 -.077 0 0 0 0 0-0 2 3 0 1 0 0 4.5
12 12 Sipe, Meghan 3 4 2 20 .100 1 0 2 0 2-0 0 2 0 9 0 3 7.0
13 13 Mayer, Shelby 3 2 0 8 .250 0 0 0 0 0-0 0 3 0 1 0 0 3.5
3 3 Stevens, Lacy 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 5 0 0 0.0
9 9 Olson, Kelsey 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 0 1.0
1 1 Zimmer, Chloe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Ausborn, Sammi 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 23 120 .042 27 0 5 2 5-2 3 12 0 44 0 4 42
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Templeton, Caitlin 3 1 2 0 0 0 0 10.0
5 5 Eckhardt, Brynn 3 0 0 0 6 0 1 1.0
7 7 O'Neill, Amy 3 0 2 0 8 0 0 15.0
8 8 Hamlin, Holly 3 2 3 0 1 0 0 4.5
12 12 Sipe, Meghan 3 0 2 0 9 0 3 7.0
13 13 Mayer, Shelby 3 0 3 0 1 0 0 3.5
3 3 Stevens, Lacy 3 0 0 0 5 0 0 0.0
9 9 Olson, Kelsey 3 0 0 0 14 0 0 1.0
1 1 Zimmer, Chloe 2 0 0 0 0 0 0 0.0
16 16 Ausborn, Sammi 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 12 0 44 0 4 42

Nebraska-Kearney

UN-K - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Erin Steele 3 1 3 7 -.286 40 0 0 0 0-0 0 0 0 7 1 0 1.0
5 5 Ashley Leitner 3 15 4 31 .355 1 0 4 2 4-2 0 1 0 9 0 1 19.5
7 7 Bailey Sokolowski 3 10 4 20 .300 0 0 0 0 0-0 0 3 1 2 0 0 11.5
10 10 Ellie Pesavento 3 4 3 18 .056 0 0 0 0 0-0 1 1 0 1 0 0 5.5
16 16 Kinslie TeKolste 3 9 1 28 .286 0 0 0 0 0-0 1 0 0 17 0 3 10.0
18 18 Annie Wolfe 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Liz McGowan 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 15 0 0 0.0
20 20 Steph Brand 3 6 1 11 .455 0 0 0 0 0-0 1 3 0 3 0 0 8.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 16 117 .248 43 0 4 3 4-3 3 8 1 58 1 5 56
UN-K - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Erin Steele 3 0 0 0 7 1 0 1.0
5 5 Ashley Leitner 3 0 1 0 9 0 1 19.5
7 7 Bailey Sokolowski 3 0 3 1 2 0 0 11.5
10 10 Ellie Pesavento 3 1 1 0 1 0 0 5.5
16 16 Kinslie TeKolste 3 1 0 0 17 0 3 10.0
18 18 Annie Wolfe 3 0 0 0 4 0 0 0.0
8 8 Liz McGowan 3 0 0 0 15 0 0 0.0
20 20 Steph Brand 3 1 3 0 3 0 0 8.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 8 1 58 1 5 56

Sponsors