Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Black Hills State () -VS- William Jewell ()

Box Score

Black Hills State logo
1
vs
William Jewell logo
3

Black Hills State ()
-VS-
William Jewell ()

Team Score By Period
Team 1 2 3 4
Black Hills State BHSU 23 25 18 23
Winner William Jewell WJ 25 19 25 25
Date:
9/6/2013
Time:
Site:
Kearney, NE (H&S Center)
Attendance:
0
VIEW
Match History vs William Jewell

Match Details

Game Statistics By Set
Set Black Hills State William Jewell
K E TA % K E TA %
Set #1 16 9 48 .146 10 4 38 .158
Set #2 12 4 23 .348 10 8 29 .069
Set #3 9 11 36 -.056 10 7 34 .088
Set #4 12 6 40 .150 10 9 51 .020
Total 49 30 147 .129 40 28 152 .079
Team Statistical Comparison
Statistic Team Comparison
BHSU - WJ
Points
64.0
56.5
Kills
49
40
Aces
3
12
Blocks
12
4
Assists
48
37
Digs
68
60

Game Leaders

BHSU - Leaders
Statistic Leaders
Kills O'Neill, Amy (18), Templeton, Caitlin (9), Sipe, Meghan (9)
Aces Zimmer, Chloe (1), Olson, Kelsey (1), Ausborn, Sammi (1)
Blocks Eckhardt, Brynn (5), Hamlin, Holly (5), Mayer, Shelby (5)
Assists Eckhardt, Brynn (42), Sipe, Meghan (2), Olson, Kelsey (2)
Digs Olson, Kelsey (21), O'Neill, Amy (18), Sipe, Meghan (9)
WJ - Leaders
Statistic Leaders
Kills Kaylee Marquardt (16), Christina Pratt (7), Libby Ording (7)
Aces Katie Damgar (4), Kelsey Wagner (2), Cailynn Hayter (2)
Blocks Christina Pratt (2), Taylor Williamson (2), Libby Ording (2)
Assists Cailynn Hayter (31), Kelsey Moffitt (5), Libby Ording (1)
Digs Katie Damgar (16), Cailynn Hayter (12), Kelsey Wagner (9)

Individual Statistics

Black Hills State

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Templeton, Caitlin 4 9 8 29 .034 0 0 0 0 0-0 1 1 0 1 0 0 10.5
5 5 Eckhardt, Brynn 4 3 3 13 .000 42 0 0 0 0-0 1 4 0 5 0 0 6.0
7 7 O'Neill, Amy 4 18 5 45 .289 0 0 0 1 0-1 0 1 0 18 0 1 18.5
8 8 Hamlin, Holly 4 5 4 19 .053 0 0 0 1 0-1 2 3 0 4 0 0 8.5
12 12 Sipe, Meghan 4 9 6 28 .107 2 0 0 0 0-0 0 0 0 9 0 6 9.0
13 13 Mayer, Shelby 4 5 4 12 .083 0 0 0 0 0-0 2 3 0 1 1 0 8.5
9 9 Olson, Kelsey 4 0 0 1 .000 2 0 1 2 1-2 0 0 0 21 0 3 1.0
16 16 Ausborn, Sammi 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
1 1 Zimmer, Chloe 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
3 3 Stevens, Lacy 2 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 0 0.0
15 15 Pengilly, Emily 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 30 147 .129 48 0 3 5 3-5 6 12 0 68 1 12 64
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Templeton, Caitlin 4 1 1 0 1 0 0 10.5
5 5 Eckhardt, Brynn 4 1 4 0 5 0 0 6.0
7 7 O'Neill, Amy 4 0 1 0 18 0 1 18.5
8 8 Hamlin, Holly 4 2 3 0 4 0 0 8.5
12 12 Sipe, Meghan 4 0 0 0 9 0 6 9.0
13 13 Mayer, Shelby 4 2 3 0 1 1 0 8.5
9 9 Olson, Kelsey 4 0 0 0 21 0 3 1.0
16 16 Ausborn, Sammi 4 0 0 0 1 0 1 1.0
1 1 Zimmer, Chloe 3 0 0 0 0 0 0 1.0
3 3 Stevens, Lacy 2 0 0 0 7 0 0 0.0
15 15 Pengilly, Emily 2 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 6 12 0 68 1 12 64

William Jewell

WJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kelsey Wagner 4 5 4 29 .034 0 0 2 3 2-3 0 0 0 9 0 1 7.0
5 5 Christina Pratt 4 7 4 20 .150 0 0 0 0 0-0 0 2 0 1 0 0 8.0
7 7 Taylor Williamson 4 3 1 16 .125 0 0 1 0 1-0 0 2 1 3 0 0 5.0
9 9 Libby Ording 4 7 7 23 .000 1 0 0 0 0-0 0 2 0 1 0 0 8.0
12 12 Cailynn Hayter 4 2 0 6 .333 31 0 2 1 2-1 0 0 0 12 1 0 4.0
24 24 Kaylee Marquardt 4 16 10 50 .120 0 0 1 1 1-1 0 2 0 9 0 1 18.0
1 1 Kelsey Moffitt 4 0 0 0 0 5 0 2 0 2-0 0 0 0 9 0 1 2.0
2 2 Katie Damgar 4 0 1 3 -.333 0 0 4 0 4-0 0 0 0 16 0 0 4.0
3 3 Destini Dulin 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Lauren Holm 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Libbey McMurray 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 Lesley Iron 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 28 152 .079 37 0 12 5 12-5 0 9 1 60 1 3 56.5
WJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kelsey Wagner 4 0 0 0 9 0 1 7.0
5 5 Christina Pratt 4 0 2 0 1 0 0 8.0
7 7 Taylor Williamson 4 0 2 1 3 0 0 5.0
9 9 Libby Ording 4 0 2 0 1 0 0 8.0
12 12 Cailynn Hayter 4 0 0 0 12 1 0 4.0
24 24 Kaylee Marquardt 4 0 2 0 9 0 1 18.0
1 1 Kelsey Moffitt 4 0 0 0 9 0 1 2.0
2 2 Katie Damgar 4 0 0 0 16 0 0 4.0
3 3 Destini Dulin 1 0 0 0 0 0 0 0.0
11 11 Lauren Holm 1 0 0 0 0 0 0 0.0
13 13 Libbey McMurray 1 0 1 0 0 0 0 0.5
21 21 Lesley Iron 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 9 1 60 1 3 56.5

Sponsors