Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2019 Women's Volleyball Cumulative Statistics

Team (12-15, 10-9)

Overall Team Statistics
Statistic Black Hills State Opponents
Attack
Kills 1306 1318
Errors 666 514
Attempts 4179 4073
Percent .153 .197
Kills Per Set 12.3 12.4
Set
Assists 1219 1231
Assists Per Set 11.5 11.6
Ball Handling Errors 44 44
Serve
Aces 145 147
Errors 128 171
Aces Per Set 1.4 1.4
Receptions
Errors 147 147
Errors Per Set 1.4 1.4
Defense
Digs 1914 1889
Digs Per Set 18.1 17.8
Blocking
Solo 36 58
Assists 298 365
Errors 30 37
Blocks 185.0 240.5
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blake, Valerie 98 27 2 1.0 0.01 0 0.00 0 16 .000 10 0.10 1 0.01 3
2 Welniak, Katherine 25 14 1 19.5 0.78 15 0.60 19 61 -.066 0 0.00 3 0.12 0  
3 Marx, Karly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Ward, Sierra 105 27 26 298.5 2.84 260 2.48 97 780 .209 6 0.06 0 0.00 0
5 Rhoades, Haedyn 106 27 9 25.0 0.24 3 0.03 1 37 .054 91 0.86 22 0.21 20
6 Sylvester, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Frey, Hailee 16 6 4 19.0 1.19 14 0.88 7 47 .149 0 0.00 0 0.00 0
8 Cerrone, Kindra 99 27 25 263.0 2.66 221 2.23 152 755 .091 8 0.08 29 0.29 29
9 Hoopman, Madison 105 27 5 292.0 2.78 277 2.64 164 850 .133 3 0.03 0 0.00 2
10 Uffelman, Ashley 14 9 0 15.5 1.11 14 1.00 10 64 .063 1 0.07 0 0.00 0
11 Thomas, Tess 102 26 1 36.0 0.35 19 0.19 7 76 .158 461 4.52 17 0.17 22
12 Hibl, Jessy 106 27 21 25.5 0.24 2 0.02 4 30 -.067 15 0.14 23 0.22 15
13 Bodemann, Peyton 105 27 27 223.5 2.13 141 1.34 72 429 .161 9 0.09 32 0.30 24
15 Lech, Laurel 106 27 27 204.5 1.93 166 1.57 76 603 .149 613 5.78 18 0.17 13
16 Lavoie, Allison 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Robinson, Mariah 92 23 22 213.0 2.32 174 1.89 57 430 .272 2 0.02 0 0.00 0
Total 106 27 1,636.0 15.43 1306 12.32 666 4179 .153 1219 11.50 145 1.37 128
Opponents 106 27 1,705.5 16.09 1318 12.43 514 4073 .197 1231 11.61 147 1.39 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blake, Valerie 98 172 1.76 32 513 .938 0.33 0 0 0 0.00 0 1
2 Welniak, Katherine 25 22 0.88 4 31 .871 0.16 1 1 2.0 0.08 0 0  
3 Marx, Karly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ward, Sierra 105 58 0.55 1 6 .833 0.01 7 63 70.0 0.67 6 1
5 Rhoades, Haedyn 106 602 5.68 13 484 .973 0.12 0 0 0 0.00 0 3
6 Sylvester, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Frey, Hailee 16 1 0.06 0 0 .000 0.00 2 6 8.0 0.50 1 0
8 Cerrone, Kindra 99 143 1.44 11 132 .917 0.11 1 24 25.0 0.25 2 2
9 Hoopman, Madison 105 70 0.67 20 145 .862 0.19 3 24 27.0 0.26 3 5
10 Uffelman, Ashley 14 6 0.43 0 1 1.000 0.00 0 3 3.0 0.21 0 0
11 Thomas, Tess 102 166 1.63 0 4 1.000 0.00 0 0 0 0.00 0 9
12 Hibl, Jessy 106 252 2.38 33 490 .933 0.31 0 1 1.0 0.01 0 0
13 Bodemann, Peyton 105 86 0.82 1 20 .950 0.01 6 89 95.0 0.90 13 1
15 Lech, Laurel 106 303 2.86 1 10 .900 0.01 3 35 38.0 0.36 1 16
16 Lavoie, Allison 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Robinson, Mariah 92 30 0.33 3 16 .813 0.03 13 52 65.0 0.71 4 6
Total 106 1912 18.04 147 1854 .921 1.39 36 298 185.0 1.75 30 44
Opponents 106 1889 17.82 147 1812 .919 1.39 58 365 240.5 2.27 37 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blake, Valerie 71 18 1 1.0 0.01 0 0.00 0 14 .000 6 0.08 1 0.01 2
2 Welniak, Katherine 18 11 1 15.5 0.86 12 0.67 10 34 .059 0 0.00 2 0.11 0  
3 Marx, Karly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Ward, Sierra 73 18 17 224.5 3.08 199 2.73 69 566 .230 4 0.05 0 0.00 0
5 Rhoades, Haedyn 73 18 5 15.0 0.21 1 0.01 0 31 .032 57 0.78 14 0.19 12
6 Sylvester, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Frey, Hailee 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
8 Cerrone, Kindra 67 18 17 186.5 2.78 160 2.39 95 516 .126 5 0.07 20 0.30 18
9 Hoopman, Madison 72 18 4 196.0 2.72 186 2.58 116 576 .122 1 0.01 0 0.00 0
10 Uffelman, Ashley 11 6 0 12.0 1.09 11 1.00 10 52 .019 1 0.09 0 0.00 0
11 Thomas, Tess 73 18 1 25.0 0.34 15 0.21 5 61 .164 355 4.86 10 0.14 14
12 Hibl, Jessy 73 18 13 16.0 0.22 0 0.00 2 20 -.100 11 0.15 16 0.22 9
13 Bodemann, Peyton 72 18 18 157.5 2.19 94 1.31 47 286 .164 5 0.07 27 0.38 20
15 Lech, Laurel 73 18 18 149.5 2.05 117 1.60 55 406 .153 438 6.00 15 0.21 9
16 Lavoie, Allison 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Robinson, Mariah 73 18 18 172.5 2.36 144 1.97 42 332 .307 2 0.03 0 0.00 0
Total 73 18 1,172.0 16.05 940 12.88 452 2898 .168 885 12.12 105 1.44 84
Opponents 73 18 1,161.0 15.90 893 12.23 340 2797 .198 839 11.49 93 1.27 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blake, Valerie 71 123 1.73 24 415 .942 0.34 0 0 0 0.00 0 1
2 Welniak, Katherine 18 10 0.56 4 23 .826 0.22 1 1 2.0 0.11 0 0  
3 Marx, Karly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ward, Sierra 73 39 0.53 0 4 1.000 0.00 3 45 48.0 0.66 4 0
5 Rhoades, Haedyn 73 445 6.10 13 392 .967 0.18 0 0 0 0.00 0 2
6 Sylvester, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Frey, Hailee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cerrone, Kindra 67 101 1.51 7 92 .924 0.10 0 13 13.0 0.19 2 1
9 Hoopman, Madison 72 45 0.63 8 109 .927 0.11 2 16 18.0 0.25 3 1
10 Uffelman, Ashley 11 5 0.45 0 1 1.000 0.00 0 2 2.0 0.18 0 0
11 Thomas, Tess 73 99 1.36 0 3 1.000 0.00 0 0 0 0.00 0 5
12 Hibl, Jessy 73 183 2.51 28 390 .928 0.38 0 0 0 0.00 0 0
13 Bodemann, Peyton 72 59 0.82 1 18 .944 0.01 3 67 70.0 0.97 12 0
15 Lech, Laurel 73 203 2.78 1 8 .875 0.01 3 29 32.0 0.44 1 9
16 Lavoie, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Robinson, Mariah 73 23 0.32 3 14 .786 0.04 9 39 48.0 0.66 4 0
Total 73 1335 18.29 93 1471 .937 1.27 21 212 127.0 1.74 26 19
Opponents 73 1288 17.64 107 1453 .926 1.47 42 266 175.0 2.40 26 24

Match-By-Match

Black Hills State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Southwest Okla. St. W 4 48 21 169 .160 45 9 6 5 87 2 18 2 11.0 4 68.0
9/06/2019 at Mo. Southern St. L 3 28 18 103 .097 27 3 3 9 45 1 8 1 5.0 1 36.0
9/07/2019 vs Wayne State L 3 24 20 107 .037 23 6 7 8 56 1 4 0 3.0 2 33.0
9/07/2019 vs Cameron W 4 63 16 137 .343 55 3 9 9 57 0 10 1 5.0 0 71.0
9/13/2019 at Lubbock Christian L 4 53 23 171 .175 50 4 6 5 71 6 4 0 8 4 65
9/13/2019 vs Tex. Permian Basin L 3 30 28 131 .015 29 2 2 2 63 1 6 0 4 6 36
9/14/2019 vs Pittsburg St. L 5 48 28 186 .108 42 7 4 9 80 2 16 0 10 1 65
9/14/2019 vs Southwestern Okla. L 4 42 31 150 .073 35 5 4 5 68 1 4 0 3 6 50
9/20/2019 at Dixie State L 3 20 25 101 -.050 17 5 3 11 41 1 2 2 2.0 0 27.0
9/21/2019 at Westminster (UT) W 5 67 16 172 .297 58 13 7 5 66 3 10 0 8 1 88
9/27/2019 CSU Pueblo W 4 63 26 175 .211 61 4 7 4 90 0 12 1 6.0 0 73.0
9/28/2019 New Mexico Highlands W 5 59 25 163 .209 54 11 6 5 63 1 14 1 8.0 1 78.0
10/04/2019 at Colo. Sch. of Mines L 4 41 22 143 .133 39 3 3 2 55 0 22 0 11.0 4 55.0
10/05/2019 at UC-Colo. Springs W 4 58 19 135 .289 55 5 8 9 45 2 14 4 9 3 72
10/08/2019 South Dakota Mines W 3 45 16 112 .259 44 7 2 2 65 2 12 0 8.0 1 60.0
10/11/2019 MSU Denver L 3 30 20 101 .099 29 3 6 5 44 0 4 2 2.0 2 35.0
10/12/2019 Chadron State L 5 73 28 240 .188 71 5 4 2 127 0 14 2 7.0 2 85.0
10/18/2019 at Colorado Mesa L 5 58 30 194 .144 54 9 7 7 68 2 16 2 10.0 0 77.0
10/19/2019 at Western Colo. W 3 51 25 142 .183 45 4 3 2 76 2 2 0 3 3 58
10/25/2019 Adams State W 5 75 27 188 .255 76 8 3 5 94 1 14 1 8.0 0 91.0
10/26/2019 Ft. Lewis W 5 72 33 212 .184 67 4 6 6 103 1 14 3 8.0 0 84.0
11/01/2019 Regis (CO.) L 3 32 21 121 .091 31 7 3 7 55 2 10 1 7.0 0 46.0
11/02/2019 Colorado Christian W 5 59 30 205 .141 54 5 2 7 100 0 20 4 10.0 0 74.0
11/08/2019 at Chadron St. L 4 60 32 197 .142 59 6 5 5 93 1 8 1 5 0 71
11/09/2019 at MSU Denver L 3 24 34 120 -.083 24 2 2 6 65 0 6 0 3.0 2 29.0
11/15/2019 at South Dakota Mines W 4 53 23 177 .169 47 4 7 3 86 3 18 2 12 0 69
11/19/2019 at MSU Denver L 3 30 29 127 .008 28 1 3 2 51 1 16 0 9.0 1 40.0
Black Hills State 106 1306 666 4179 .153 1219 145 128 147 1914 36 298 30 185.0 44 1,636.0
Opponents 106 1318 514 4073 .197 1231 147 171 147 1889 58 365 37 240.5 44 1,705.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.32
Assists Per Set 11.50
Service Aces Per Set 1.37
Reception Errors Per Set 1.39
Digs Per Set 18.06
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.42
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Southwest Okla. St. L 4 54 31 186 .124 51 5 11 9 85 0 16 4 8.0 4 67.0
9/06/2019 Mo. Southern St. W 3 44 14 113 .265 41 9 6 3 50 1 13 1 7.5 2 60.5
9/07/2019 vs Wayne State W 3 36 9 107 .252 34 8 10 6 57 0 14 2 7.0 0 51.0
9/07/2019 vs Cameron L 4 50 19 137 .226 47 9 6 3 52 2 6 2 5.0 1 64.0
9/13/2019 Lubbock Christian W 4 58 24 164 .207 50 5 6 4 78 4 6 0 7 1 70
9/13/2019 vs Tex. Permian Basin W 3 34 11 116 .198 34 2 8 2 56 4 6 0 7 2 43
9/14/2019 vs Pittsburg St. W 5 65 34 195 .159 60 9 6 7 96 1 12 1 7 2 81
9/14/2019 vs Southwestern Okla. W 4 45 13 137 .234 38 5 13 5 66 2 12 0 8 4 58
9/20/2019 Dixie State W 3 35 8 92 .293 31 11 9 5 42 1 22 0 12.0 1 58.0
9/21/2019 Westminster (UT) L 5 52 15 157 .236 46 5 6 14 62 3 6 0 6 0 63
9/27/2019 at CSU Pueblo L 4 40 14 150 .173 38 4 5 4 73 1 14 1 8.0 0 52.0
9/28/2019 at New Mexico Highlands L 5 63 20 156 .276 57 5 6 11 67 0 14 1 7.0 2 75.0
10/04/2019 Colo. Sch. of Mines W 4 61 21 154 .260 59 2 6 4 67 4 16 0 12.0 4 75.0
10/05/2019 UC-Colo. Springs L 4 55 20 138 .254 53 9 6 5 49 2 18 2 11 4 75
10/08/2019 at South Dakota Mines L 3 30 14 115 .139 27 2 6 7 46 0 12 0 6.0 3 38.0
10/11/2019 at MSU Denver W 3 41 14 103 .262 40 5 8 3 48 1 4 1 3.0 1 49.0
10/12/2019 at Chadron State W 5 67 19 225 .213 66 2 5 5 125 1 20 0 11.0 0 80.0
10/18/2019 Colorado Mesa W 5 70 30 180 .222 70 7 5 9 91 1 20 5 11.0 0 88.0
10/19/2019 Western Colo. L 3 26 17 126 .071 25 2 1 4 59 7 6 0 10 1 38
10/25/2019 at Adams State L 5 54 21 189 .175 51 5 2 8 68 2 20 5 12.0 0 71.0
10/26/2019 at Ft. Lewis L 5 51 26 199 .126 49 6 4 4 93 4 18 2 13.0 0 70.0
11/01/2019 at Regis (CO.) W 3 45 16 121 .240 42 7 6 7 61 4 8 1 8.0 0 60.0
11/02/2019 at Colorado Christian L 5 68 30 215 .177 65 7 7 5 106 1 18 3 10.0 0 85.0
11/08/2019 Chadron St. W 4 57 12 179 .251 49 5 4 6 89 5 14 3 12 3 74
11/09/2019 MSU Denver W 3 30 11 117 .162 29 6 8 2 54 4 22 0 15.0 2 51.0
11/15/2019 South Dakota Mines L 4 48 32 181 .088 42 3 4 4 88 1 14 2 8 3 59
11/19/2019 MSU Denver W 3 39 19 121 .165 37 2 7 1 61 2 14 1 9.0 4 50.0
Opponents 106 1318 514 4073 .197 1231 147 171 147 1889 58 365 37 240.5 44 1,705.5
Black Hills State 106 1306 666 4179 .153 1219 145 128 147 1914 36 298 30 185.0 44 1,636.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.43
Assists Per Set 11.61
Service Aces Per Set 1.39
Reception Errors Per Set 1.39
Digs Per Set 17.82
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.42
Points Per Set 16.09

Leaders

Team Leaders: Kills
Player High
Kills
Hoopman, Madison 277
Ward, Sierra 260
Cerrone, Kindra 221
Robinson, Mariah 174
Lech, Laurel 166
Team Leaders: Assists
Player High
Assists
Lech, Laurel 613
Thomas, Tess 461
Rhoades, Haedyn 91
Hibl, Jessy 15
Blake, Valerie 10
Team Leaders: Service Aces
Player High
Service Aces
Bodemann, Peyton 32
Cerrone, Kindra 29
Hibl, Jessy 23
Rhoades, Haedyn 22
Lech, Laurel 18
Team Leaders: Digs
Player High
Digs
Rhoades, Haedyn 602
Lech, Laurel 303
Hibl, Jessy 252
Blake, Valerie 172
Thomas, Tess 166
Team Leaders: Blocks
Player High
Blocks
Bodemann, Peyton 95.0
Ward, Sierra 70.0
Robinson, Mariah 65.0
Lech, Laurel 38.0
Hoopman, Madison 27.0

Sponsors