Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2023 Women's Volleyball Cumulative Statistics

Team (5-21, 0-14)

Overall Team Statistics
Statistic Black Hills St. Opponents
Attack
Kills 1085 1242
Errors 571 413
Attempts 3526 3326
Percent .146 .249
Kills Per Set 11.1 12.7
Set
Assists 972 1118
Assists Per Set 9.9 11.4
Ball Handling Errors 19 13
Serve
Aces 133 194
Errors 212 173
Aces Per Set 1.4 2.0
Receptions
Errors 194 133
Errors Per Set 2.0 1.4
Defense
Digs 1416 1554
Digs Per Set 14.4 15.9
Blocking
Solo 40 46
Assists 206 292
Errors 20 21
Blocks 143.0 192.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weibel, Erin 40 11 8 1.0 0.03 0 0.00 0 4 .000 6 0.15 1 0.03 1
2 Renner, Abigail 98 26 26 366.5 3.74 318 3.24 136 984 .185 13 0.13 28 0.29 40
3 Cardenas, Mianna 39 11 10 43.5 1.12 27 0.69 24 102 .029 0 0.00 0 0.00 0
4 Schlinger, Eden 77 23 7 0 0.00 0 0.00 0 4 .000 5 0.06 0 0.00 3
5 Rhoades, Haedyn 98 26 0 25.0 0.26 1 0.01 2 39 -.026 78 0.80 24 0.24 34
7 Brgoch, Audrey 93 25 7 262.0 2.82 225 2.42 118 678 .158 8 0.09 24 0.26 20
9 Kruger, Emma 23 9 0 3.0 0.13 1 0.04 1 11 .000 66 2.87 2 0.09 12
10 Bell, Katie 55 17 1 5.0 0.09 0 0.00 1 4 -.250 5 0.09 5 0.09 12
11 Saiki, Izzy 31 13 4 53.5 1.73 51 1.65 32 176 .108 4 0.13 2 0.06 3
12 Louderback, Alyson 76 23 18 81.5 1.07 62 0.82 46 205 .078 0 0.00 0 0.00 1
13 Lamon, Hannah 98 26 26 88.5 0.90 42 0.43 15 202 .134 781 7.97 30 0.31 55
14 Freeland, Emily 98 26 25 280.0 2.86 250 2.55 132 791 .149 4 0.04 14 0.14 18
16 Wellhoefer, Randi 90 24 24 151.0 1.68 108 1.20 61 322 .146 2 0.02 3 0.03 13
18 Kizilkaya, Ceylin 3 2 0 0.5 0.17 0 0.00 3 4 -.750 0 0.00 0 0.00 0
Total 98 26 1,361.0 13.89 1085 11.07 571 3526 .146 972 9.92 133 1.36 212
Opponents 98 26 1,628.0 16.61 1242 12.67 413 3326 .249 1118 11.41 194 1.98 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weibel, Erin 40 73 1.83 16 201 .920 0.40 0 0 0 0.00 0 0
2 Renner, Abigail 98 235 2.40 46 493 .907 0.47 6 29 35.0 0.36 1 1
3 Cardenas, Mianna 39 6 0.15 0 2 1.000 0.00 4 25 29.0 0.74 2 1
4 Schlinger, Eden 77 92 1.19 5 197 .975 0.06 0 0 0 0.00 0 0
5 Rhoades, Haedyn 98 469 4.79 15 446 .966 0.15 0 0 0 0.00 0 1
7 Brgoch, Audrey 93 72 0.77 7 215 .967 0.08 5 16 21.0 0.23 1 0
9 Kruger, Emma 23 32 1.39 0 0 .000 0.00 0 0 0 0.00 0 4
10 Bell, Katie 55 35 0.64 2 46 .957 0.04 0 0 0 0.00 0 0
11 Saiki, Izzy 31 39 1.26 6 107 .944 0.19 0 1 1.0 0.03 1 0
12 Louderback, Alyson 76 12 0.16 1 5 .800 0.01 4 31 35.0 0.46 3 0
13 Lamon, Hannah 98 181 1.85 0 6 1.000 0.00 3 27 30.0 0.31 2 12
14 Freeland, Emily 98 142 1.45 25 298 .916 0.26 0 32 32.0 0.33 3 0
16 Wellhoefer, Randi 90 28 0.31 0 0 .000 0.00 18 44 62.0 0.69 6 0
18 Kizilkaya, Ceylin 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 1 0
Total 98 1416 14.45 194 2017 .904 1.98 40 206 143.0 1.46 20 19
Opponents 98 1554 15.86 133 1632 .919 1.36 46 292 192.0 1.96 21 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weibel, Erin 32 9 6 1.0 0.03 0 0.00 0 4 .000 6 0.19 1 0.03 1
2 Renner, Abigail 54 15 15 190.0 3.52 163 3.02 73 495 .182 8 0.15 15 0.28 12
3 Cardenas, Mianna 28 8 7 30.0 1.07 20 0.71 15 73 .068 0 0.00 0 0.00 0
4 Schlinger, Eden 34 12 3 0 0.00 0 0.00 0 1 .000 2 0.06 0 0.00 0
5 Rhoades, Haedyn 54 15 0 19.0 0.35 1 0.02 1 25 .000 45 0.83 18 0.33 21
7 Brgoch, Audrey 49 14 3 118.5 2.42 100 2.04 59 329 .125 6 0.12 9 0.18 5
9 Kruger, Emma 19 7 0 2.0 0.11 1 0.05 0 8 .125 49 2.58 1 0.05 8
10 Bell, Katie 20 7 1 0 0.00 0 0.00 1 4 -.250 1 0.05 0 0.00 4
11 Saiki, Izzy 24 9 3 43.5 1.81 41 1.71 27 136 .103 2 0.08 2 0.08 2
12 Louderback, Alyson 42 14 10 33.5 0.80 25 0.60 27 105 -.019 0 0.00 0 0.00 0
13 Lamon, Hannah 54 15 15 38.5 0.71 22 0.41 5 102 .167 375 6.94 9 0.17 22
14 Freeland, Emily 54 15 14 140.0 2.59 128 2.37 82 420 .110 2 0.04 4 0.07 9
16 Wellhoefer, Randi 46 13 13 71.5 1.55 53 1.15 31 170 .129 2 0.04 2 0.04 10
18 Kizilkaya, Ceylin 3 2 0 0.5 0.17 0 0.00 3 4 -.750 0 0.00 0 0.00 0
Total 54 15 688.0 12.74 554 10.26 324 1876 .123 498 9.22 61 1.13 94
Opponents 54 15 957.0 17.72 735 13.61 214 1833 .284 661 12.24 107 1.98 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weibel, Erin 32 51 1.59 12 156 .923 0.38 0 0 0 0.00 0 0
2 Renner, Abigail 54 130 2.41 25 290 .914 0.46 2 20 22.0 0.41 1 1
3 Cardenas, Mianna 28 5 0.18 0 2 1.000 0.00 1 18 19.0 0.68 2 1
4 Schlinger, Eden 34 29 0.85 1 64 .984 0.03 0 0 0 0.00 0 0
5 Rhoades, Haedyn 54 214 3.96 7 228 .969 0.13 0 0 0 0.00 0 0
7 Brgoch, Audrey 49 37 0.76 6 143 .958 0.12 3 13 16.0 0.33 0 0
9 Kruger, Emma 19 26 1.37 0 0 .000 0.00 0 0 0 0.00 0 3
10 Bell, Katie 20 18 0.90 2 37 .946 0.10 0 0 0 0.00 0 0
11 Saiki, Izzy 24 32 1.33 5 88 .943 0.21 0 1 1.0 0.04 1 0
12 Louderback, Alyson 42 5 0.12 1 4 .750 0.02 0 17 17.0 0.40 2 0
13 Lamon, Hannah 54 96 1.78 0 4 1.000 0.00 1 13 14.0 0.26 2 5
14 Freeland, Emily 54 62 1.15 9 120 .925 0.17 0 16 16.0 0.30 2 0
16 Wellhoefer, Randi 46 16 0.35 0 0 .000 0.00 5 23 28.0 0.61 3 0
18 Kizilkaya, Ceylin 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 1 0
Total 54 721 13.35 107 1137 .906 1.98 12 122 73.0 1.35 14 10
Opponents 54 825 15.28 61 872 .930 1.13 21 188 115.0 2.13 12 5

Match-By-Match

Black Hills St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Lubbock Christian L 4 54 18 171 .211 52 3 14 6 73 1 12 0 7 0 64.0
9/01/2023 vs Southeastern Okla. W 4 51 23 153 .183 48 10 14 7 59 4 4 1 6 0 67.0
9/02/2023 vs Minot St. W 4 45 17 121 .231 37 15 9 8 43 3 6 0 6 2 66.0
9/02/2023 vs Mary W 5 64 28 168 .214 59 13 11 11 78 4 8 2 8 0 85.0
9/07/2023 Northern St. L 3 34 21 124 .105 32 2 12 3 48 1 2 0 2 2 38.0
9/08/2023 Mont. St. Billings W 5 60 25 183 .191 50 6 12 9 88 2 2 0 3 1 69.0
9/08/2023 Mary L 5 56 30 208 .125 51 4 9 14 93 2 12 0 8 1 68.0
9/09/2023 Tex. A&M-Kingsville L 3 30 17 96 .135 27 7 5 6 30 3 4 0 5 0 42.0
9/15/2023 at UC-Colo. Springs L 4 32 33 120 -.008 28 7 7 5 45 0 18 2 9 2 48.0
9/16/2023 at Regis (CO) L 3 20 20 88 .000 19 1 3 5 34 0 6 2 3 3 24.0
9/22/2023 CSU Pueblo L 3 23 17 102 .059 21 4 9 6 40 0 8 0 4 0 31.0
9/23/2023 Adams St. L 4 60 31 165 .176 54 4 7 6 56 1 4 0 3 0 67.0
9/29/2023 at South Dakota Mines W 5 52 19 161 .205 47 4 16 11 84 2 10 2 7 5 63.0
9/30/2023 at Chadron St. L 3 33 21 106 .113 29 5 11 8 47 3 8 3 7 3 45.0
10/06/2023 at Fort Lewis L 3 24 21 98 .031 23 2 2 10 29 1 10 3 6 0 32.0
10/07/2023 at Western Colo. L 5 55 30 176 .142 52 7 8 6 72 0 10 1 5 0 67.0
10/13/2023 MSU Denver L 3 24 22 84 .024 21 0 5 8 23 1 4 1 3 0 27.0
10/14/2023 Colo. Sch. of Mines L 4 34 15 120 .158 31 12 6 5 36 1 14 0 8 0 54.0
10/17/2023 South Dakota Mines L 4 41 17 131 .183 37 7 8 10 44 1 14 0 8 0 56.0
10/20/2023 at N.M. Highlands L 3 37 17 140 .143 27 1 4 8 47 0 8 0 4 0 42.0
10/26/2023 Western Colo. L 4 54 22 148 .216 45 3 10 9 58 5 16 0 13 0 70.0
10/28/2023 Westminster (UT) L 4 50 25 172 .145 44 4 11 6 78 0 10 0 5 0 59.0
11/03/2023 Chadron St. L 3 30 24 123 .049 28 3 4 10 58 1 6 1 4 0 37.0
11/04/2023 Colo. Christian L 4 60 20 157 .255 55 5 7 8 65 1 4 0 3 0 68.0
11/10/2023 at Colorado Mesa L 3 27 19 105 .076 27 0 1 4 47 1 2 1 2 0 29.0
11/11/2023 at Westminster (UT) L 3 35 19 106 .151 28 4 7 5 41 2 4 1 4 0 43.0
Black Hills St. 98 1085 571 3526 .146 972 133 212 194 1416 40 206 20 143.0 19 1,361.0
Opponents 98 1242 413 3326 .249 1118 194 173 133 1554 46 292 21 192.0 13 1,628.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.07
Assists Per Set 9.92
Service Aces Per Set 1.36
Reception Errors Per Set 1.98
Digs Per Set 14.45
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.19
Points Per Set 13.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Lubbock Christian W 4 56 21 166 .211 50 6 3 3 80 0 10 0 5 0 67.0
9/01/2023 vs Southeastern Okla. L 4 49 21 146 .192 44 7 9 10 64 2 6 2 5 0 61.0
9/02/2023 vs Minot St. L 4 32 28 107 .037 29 8 5 15 50 1 6 2 4 4 44.0
9/02/2023 vs Mary L 5 53 16 154 .240 45 11 8 13 64 4 12 2 10 1 74.0
9/07/2023 at Northern St. W 3 38 9 96 .302 36 3 6 2 58 2 18 0 11 1 52.0
9/08/2023 at Mont. St. Billings L 5 41 21 161 .124 39 9 7 6 79 4 4 0 6 1 56.0
9/08/2023 at Mary W 5 54 19 178 .197 51 14 6 4 100 5 12 0 11 0 79.0
9/09/2023 at Tex. A&M-Kingsville W 3 46 13 94 .351 42 6 3 7 43 2 10 0 7 0 59.0
9/15/2023 UC-Colo. Springs W 4 47 20 123 .220 40 5 12 7 52 2 16 5 10 2 62.0
9/16/2023 Regis (CO) W 3 43 8 86 .407 38 5 6 1 45 2 8 0 6 0 54.0
9/22/2023 at CSU Pueblo W 3 40 13 98 .276 36 6 5 4 53 1 12 0 7 1 53.0
9/23/2023 at Adams St. W 4 46 14 122 .262 43 6 4 4 49 0 20 0 10 0 62.0
9/29/2023 South Dakota Mines L 5 53 25 177 .158 46 11 13 4 76 0 14 3 7 2 71.0
9/30/2023 Chadron St. W 3 31 12 98 .194 24 8 4 5 42 2 20 3 12 1 51.0
10/06/2023 Fort Lewis W 3 41 10 89 .348 37 10 4 2 45 1 18 1 10 0 61.0
10/07/2023 Western Colo. W 5 66 25 175 .234 60 6 14 7 73 0 16 0 8 0 80.0
10/13/2023 at MSU Denver W 3 37 10 76 .355 36 8 6 0 29 1 12 1 7 0 52.0
10/14/2023 at Colo. Sch. of Mines W 4 67 18 129 .380 62 5 6 12 61 3 10 0 8 0 80.0
10/17/2023 at South Dakota Mines W 4 60 13 131 .359 50 10 10 7 59 4 10 0 9 0 79.0
10/20/2023 N.M. Highlands W 3 43 13 137 .219 35 8 3 1 51 0 8 0 4 0 55.0
10/26/2023 at Western Colo. W 4 55 21 141 .241 49 9 13 3 64 3 4 0 5 0 69.0
10/28/2023 at Westminster (UT) W 4 52 18 152 .224 48 6 5 4 85 0 2 0 1 0 59.0
11/03/2023 at Chadron St. W 3 36 8 110 .255 34 10 3 3 63 2 14 0 9 0 55.0
11/04/2023 at Colo. Christian W 4 62 14 152 .316 57 8 6 5 66 2 6 0 5 0 75.0
11/10/2023 Colorado Mesa W 3 50 12 118 .322 49 4 7 0 55 2 6 0 5 0 59.0
11/11/2023 Westminster (UT) W 3 44 11 110 .300 38 5 5 4 48 1 18 2 10 0 59.0
Opponents 98 1242 413 3326 .249 1118 194 173 133 1554 46 292 21 192.0 13 1,628.0
Black Hills St. 98 1085 571 3526 .146 972 133 212 194 1416 40 206 20 143.0 19 1,361.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.67
Assists Per Set 11.41
Service Aces Per Set 1.98
Reception Errors Per Set 1.36
Digs Per Set 15.86
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.13
Points Per Set 16.61

Leaders

Team Leaders: Kills
Player High
Kills
Renner, Abigail 318
Freeland, Emily 250
Brgoch, Audrey 225
Wellhoefer, Randi 108
Louderback, Alyson 62
Team Leaders: Assists
Player High
Assists
Lamon, Hannah 781
Rhoades, Haedyn 78
Kruger, Emma 66
Renner, Abigail 13
Brgoch, Audrey 8
Team Leaders: Service Aces
Player High
Service Aces
Lamon, Hannah 30
Renner, Abigail 28
Brgoch, Audrey 24
Rhoades, Haedyn 24
Freeland, Emily 14
Team Leaders: Digs
Player High
Digs
Rhoades, Haedyn 469
Renner, Abigail 235
Lamon, Hannah 181
Freeland, Emily 142
Schlinger, Eden 92
Team Leaders: Blocks
Player High
Blocks
Wellhoefer, Randi 62.0
Louderback, Alyson 35.0
Renner, Abigail 35.0
Freeland, Emily 32.0
Lamon, Hannah 30.0

Sponsors