Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2024 Women's Volleyball Cumulative Statistics

Team (5-21, 1-13)

Overall Team Statistics
Statistic Black Hills St. Opponents
Attack
Kills 1099 1314
Errors 515 482
Attempts 3616 3663
Percent .162 .227
Kills Per Set 11.4 13.7
Set
Assists 1005 1175
Assists Per Set 10.5 12.2
Ball Handling Errors 6 9
Serve
Aces 133 158
Errors 186 152
Aces Per Set 1.4 1.6
Receptions
Errors 158 133
Errors Per Set 1.6 1.4
Defense
Digs 1612 1778
Digs Per Set 16.8 18.5
Blocking
Solo 56 55
Assists 208 222
Errors 21 23
Blocks 160.0 166.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Renner, Abigail 96 26 23 295.0 3.07 247 2.57 111 836 .163 11 0.11 29 0.30 36
3 Cardenas, Mianna 4 2 0 2.0 0.50 2 0.50 1 7 .143 0 0.00 0 0.00 0
5 Ping, Isabella 4 2 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
6 Thomas, Ellie 96 26 0 28.0 0.29 1 0.01 8 44 -.159 57 0.59 27 0.28 31
7 Miller, Brooke 63 19 19 230.0 3.65 200 3.17 82 574 .206 5 0.08 22 0.35 15
8 Atkinson, Elena 55 17 3 16.0 0.29 6 0.11 4 43 .047 228 4.15 9 0.16 18
11 Saiki, Izzy 49 16 3 8.0 0.16 2 0.04 1 15 .067 4 0.08 6 0.12 2
12 Mettler, Carsyn 74 22 12 168.5 2.28 149 2.01 58 443 .205 10 0.14 3 0.04 4
14 Freeland, Emily 90 26 17 172.0 1.91 143 1.59 100 571 .075 15 0.17 9 0.10 13
16 Wellhoefer, Randi 94 26 26 189.0 2.01 128 1.36 63 380 .171 10 0.11 7 0.07 28
17 Husman, Zoie 48 17 4 28.5 0.59 21 0.44 19 89 .022 2 0.04 5 0.10 12
18 Tuioti-Mariner, Sydnie 96 26 23 65.5 0.68 42 0.44 17 184 .136 653 6.80 16 0.17 24
19 Carr, Kaitlin 8 3 0 10.5 1.31 8 1.00 6 29 .069 1 0.13 0 0.00 2
21 Davis-Golliher, Jaeda 96 26 26 179.0 1.86 150 1.56 45 400 .263 8 0.08 0 0.00 1
Total 96 26 1,392.0 14.50 1099 11.45 515 3616 .162 1005 10.47 133 1.39 186
Opponents 96 26 1,638.0 17.06 1314 13.69 482 3663 .227 1175 12.24 158 1.65 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Renner, Abigail 96 289 3.01 37 559 .934 0.39 11 16 27.0 0.28 2 0
3 Cardenas, Mianna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ping, Isabella 4 4 1.00 3 21 .857 0.75 0 0 0 0.00 0 0
6 Thomas, Ellie 96 437 4.55 27 470 .943 0.28 0 0 0 0.00 0 0
7 Miller, Brooke 63 211 3.35 22 454 .952 0.35 3 10 13.0 0.21 3 0
8 Atkinson, Elena 55 53 0.96 0 0 .000 0.00 0 2 2.0 0.04 0 0
11 Saiki, Izzy 49 52 1.06 0 92 1.000 0.00 0 0 0 0.00 0 0
12 Mettler, Carsyn 74 90 1.22 1 2 .500 0.01 2 29 31.0 0.42 2 0
14 Freeland, Emily 90 122 1.36 23 246 .907 0.26 5 30 35.0 0.39 2 0
16 Wellhoefer, Randi 94 48 0.51 0 6 1.000 0.00 18 72 90.0 0.96 4 2
17 Husman, Zoie 48 57 1.19 14 173 .919 0.29 2 1 3.0 0.06 0 0
18 Tuioti-Mariner, Sydnie 96 215 2.24 0 4 1.000 0.00 2 11 13.0 0.14 2 4
19 Carr, Kaitlin 8 7 0.88 0 1 1.000 0.00 0 5 5.0 0.63 1 0
21 Davis-Golliher, Jaeda 96 27 0.28 0 4 1.000 0.00 13 32 45.0 0.47 5 0
Total 96 1612 16.79 158 2032 .922 1.65 56 208 160.0 1.67 21 6
Opponents 96 1778 18.52 133 1704 .922 1.39 55 222 166.0 1.73 23 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Renner, Abigail 51 14 14 157.5 3.09 129 2.53 58 434 .164 5 0.10 16 0.31 20
3 Cardenas, Mianna 3 1 0 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 0
5 Ping, Isabella 4 2 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
6 Thomas, Ellie 51 14 0 8.0 0.16 0 0.00 5 26 -.192 27 0.53 8 0.16 12
7 Miller, Brooke 28 9 9 90.0 3.21 80 2.86 31 237 .207 2 0.07 6 0.21 4
8 Atkinson, Elena 26 8 1 8.0 0.31 2 0.08 1 18 .056 111 4.27 6 0.23 11
11 Saiki, Izzy 21 7 0 6.0 0.29 1 0.05 0 1 1.000 2 0.10 5 0.24 1
12 Mettler, Carsyn 46 13 10 111.0 2.41 96 2.09 37 298 .198 4 0.09 3 0.07 4
14 Freeland, Emily 46 14 6 83.5 1.82 70 1.52 55 285 .053 7 0.15 7 0.15 7
16 Wellhoefer, Randi 49 14 14 96.0 1.96 59 1.20 36 190 .121 5 0.10 2 0.04 12
17 Husman, Zoie 33 11 3 14.0 0.42 9 0.27 12 55 -.055 1 0.03 3 0.09 5
18 Tuioti-Mariner, Sydnie 51 14 13 36.0 0.71 25 0.49 6 103 .184 342 6.71 5 0.10 11
19 Carr, Kaitlin 5 2 0 4.0 0.80 3 0.60 2 13 .077 0 0.00 0 0.00 0
21 Davis-Golliher, Jaeda 51 14 14 102.0 2.00 86 1.69 22 217 .295 2 0.04 0 0.00 0
Total 51 14 717.0 14.06 561 11.00 266 1883 .157 509 9.98 61 1.20 87
Opponents 51 14 919.0 18.02 729 14.29 269 1951 .236 660 12.94 100 1.96 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Renner, Abigail 51 156 3.06 28 336 .917 0.55 7 11 18.0 0.35 2 0
3 Cardenas, Mianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ping, Isabella 4 4 1.00 3 21 .857 0.75 0 0 0 0.00 0 0
6 Thomas, Ellie 51 229 4.49 20 274 .927 0.39 0 0 0 0.00 0 0
7 Miller, Brooke 28 96 3.43 10 205 .951 0.36 1 6 7.0 0.25 2 0
8 Atkinson, Elena 26 21 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
11 Saiki, Izzy 21 14 0.67 0 30 1.000 0.00 0 0 0 0.00 0 0
12 Mettler, Carsyn 46 55 1.20 1 2 .500 0.02 1 22 23.0 0.50 2 0
14 Freeland, Emily 46 56 1.22 12 126 .905 0.26 2 9 11.0 0.24 2 0
16 Wellhoefer, Randi 49 28 0.57 0 3 1.000 0.00 12 46 58.0 1.18 3 0
17 Husman, Zoie 33 39 1.18 12 111 .892 0.36 2 0 2.0 0.06 0 0
18 Tuioti-Mariner, Sydnie 51 103 2.02 0 2 1.000 0.00 2 8 10.0 0.20 0 2
19 Carr, Kaitlin 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
21 Davis-Golliher, Jaeda 51 14 0.27 0 2 1.000 0.00 9 14 23.0 0.45 5 0
Total 51 817 16.02 100 1112 .910 1.96 36 118 95.0 1.86 16 2
Opponents 51 941 18.45 61 897 .932 1.20 33 114 90.0 1.76 18 3

Match-By-Match

Black Hills St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Minot St. W 3 44 9 113 .310 37 12 9 2 51 2 4 2 4 1 60.0
9/06/2024 at Mont. St. Billings L 4 44 22 162 .136 42 6 7 11 84 4 14 0 11 2 61.0
9/07/2024 vs Minot St. W 3 45 14 105 .295 42 5 12 3 47 1 8 0 5 0 55.0
9/07/2024 at Mont. St. Billings W 3 35 15 108 .185 31 10 13 6 42 1 4 0 3 0 48.0
9/12/2024 Mont. St. Billings L 4 44 30 158 .089 43 7 6 4 78 2 8 0 6 0 57.0
9/13/2024 Eastern N.M. L 5 63 31 216 .148 56 8 16 3 103 2 10 0 7 0 78.0
9/13/2024 Minn.-Crookston W 5 60 24 202 .178 54 3 10 11 92 2 14 0 9 0 72.0
9/14/2024 Sioux Falls L 3 31 15 105 .152 30 8 4 1 33 0 0 0 0 0 39.0
9/20/2024 UC-Colo. Springs L 4 56 16 154 .260 50 9 10 9 74 8 6 0 11 0 76.0
9/21/2024 Regis (CO) L 4 53 31 171 .129 48 3 4 10 84 2 2 0 3 0 59.0
9/27/2024 at CSU Pueblo L 3 33 16 105 .162 32 4 6 4 36 0 8 2 4 0 41.0
9/28/2024 at Adams St. L 5 53 25 175 .160 48 2 4 5 75 8 4 9 10 0 65.0
10/03/2024 South Dakota Mines L 3 33 18 111 .135 33 4 2 6 52 0 6 0 3 0 40.0
10/04/2024 Chadron St. L 4 51 26 160 .156 48 6 6 5 75 3 2 0 4 0 61.0
10/11/2024 Fort Lewis L 4 46 22 147 .163 41 6 6 8 64 2 18 0 11 0 63.0
10/12/2024 Western Colo. L 4 33 20 145 .090 28 8 7 9 63 6 10 0 11 0 52.0
10/18/2024 at MSU Denver L 3 27 12 97 .155 25 2 4 4 32 1 10 1 6 0 35.0
10/19/2024 at Colo. Sch. of Mines L 3 36 15 93 .226 33 7 8 7 35 0 16 0 8 0 51.0
10/22/2024 at South Dakota Mines L 3 32 13 109 .174 30 2 3 4 47 0 0 0 0 0 34.0
10/26/2024 N.M. Highlands W 4 63 20 174 .247 56 8 8 5 84 1 6 0 4 0 75.0
11/01/2024 vs N.M. Highlands L 5 60 30 182 .165 55 2 8 3 88 1 14 1 8 0 70.0
11/02/2024 at Western Colo. L 3 28 15 111 .117 25 1 6 3 50 2 6 2 5 1 34.0
11/08/2024 at Chadron St. L 5 55 17 172 .221 53 6 11 8 75 5 10 3 10 2 71.0
11/09/2024 at Colo. Christian L 3 31 24 118 .059 28 0 3 8 54 1 16 1 9 0 40.0
11/15/2024 Colorado Mesa L 3 16 15 91 .011 13 2 4 9 29 2 8 0 6 0 24.0
11/16/2024 Westminster (UT) L 3 27 20 132 .053 24 2 9 10 65 0 4 0 2 0 31.0
Black Hills St. 96 1099 515 3616 .162 1005 133 186 158 1612 56 208 21 160.0 6 1,392.0
Opponents 96 1314 482 3663 .227 1175 158 152 133 1778 55 222 23 166.0 9 1,638.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.45
Assists Per Set 10.47
Service Aces Per Set 1.39
Reception Errors Per Set 1.65
Digs Per Set 16.79
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.06
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Minot St. L 3 38 12 113 .230 35 2 4 12 50 0 6 0 3 2 43.0
9/06/2024 Mont. St. Billings W 4 58 27 179 .173 47 11 7 6 86 2 6 2 5 1 74.0
9/07/2024 vs Minot St. L 3 26 20 102 .059 23 3 3 5 39 1 12 0 7 1 36.0
9/07/2024 Mont. St. Billings L 3 30 20 101 .099 27 6 9 10 52 2 4 0 4 0 40.0
9/12/2024 at Mont. St. Billings W 4 56 17 161 .242 53 4 8 7 79 3 14 0 10 0 70.0
9/13/2024 at Eastern N.M. W 5 47 25 186 .118 37 3 6 8 102 2 16 0 10 0 60.0
9/13/2024 at Minn.-Crookston L 5 65 27 199 .191 60 11 8 3 109 1 10 0 6 0 82.0
9/14/2024 at Sioux Falls W 3 53 5 96 .500 48 1 3 8 51 0 4 0 2 1 56.0
9/20/2024 at UC-Colo. Springs W 4 56 20 157 .229 47 9 6 9 74 4 2 0 5 0 70.0
9/21/2024 at Regis (CO) W 4 52 15 159 .233 47 10 6 3 77 10 2 0 11 0 73.0
9/27/2024 CSU Pueblo W 3 46 14 106 .302 42 4 3 4 47 0 6 1 3 1 53.0
9/28/2024 Adams St. W 5 64 27 192 .193 59 5 10 2 82 5 4 11 7 0 76.0
10/03/2024 at South Dakota Mines W 3 47 12 119 .294 38 6 2 4 56 1 4 0 3 0 56.0
10/04/2024 at Chadron St. W 4 56 10 150 .307 47 5 7 6 72 3 10 0 8 0 69.0
10/11/2024 at Fort Lewis W 4 61 30 168 .185 53 8 6 6 74 2 8 0 6 0 75.0
10/12/2024 at Western Colo. W 4 58 21 154 .240 51 9 7 8 82 1 8 0 5 0 72.0
10/18/2024 MSU Denver W 3 54 23 112 .277 51 4 6 2 47 1 10 1 6 0 64.0
10/19/2024 Colo. Sch. of Mines W 3 45 21 114 .211 42 7 1 7 38 1 12 0 7 0 59.0
10/22/2024 South Dakota Mines W 3 52 8 117 .376 43 4 3 2 58 2 2 0 3 0 59.0
10/26/2024 at N.M. Highlands L 4 54 19 166 .211 49 5 7 8 80 2 16 0 10 0 69.0
11/01/2024 vs N.M. Highlands W 5 62 26 191 .188 54 3 13 2 82 6 12 3 12 1 77.0
11/02/2024 Western Colo. W 3 47 12 115 .304 46 3 7 1 59 1 10 0 6 0 56.0
11/08/2024 Chadron St. W 5 65 32 181 .182 60 8 3 6 93 2 10 4 7 2 80.0
11/09/2024 Colo. Christian W 3 40 15 112 .223 39 8 3 0 57 1 22 1 12 0 60.0
11/15/2024 at Colorado Mesa W 3 46 13 91 .363 44 9 4 2 56 2 4 0 4 0 59.0
11/16/2024 at Westminster (UT) W 3 36 11 122 .205 33 10 10 2 76 0 8 0 4 0 50.0
Opponents 96 1314 482 3663 .227 1175 158 152 133 1778 55 222 23 166.0 9 1,638.0
Black Hills St. 96 1099 515 3616 .162 1005 133 186 158 1612 56 208 21 160.0 6 1,392.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 13.69
Assists Per Set 12.24
Service Aces Per Set 1.65
Reception Errors Per Set 1.39
Digs Per Set 18.52
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.09
Points Per Set 17.06

Leaders

Team Leaders: Kills
Player High
Kills
Renner, Abigail 247
Miller, Brooke 200
Davis-Golliher, Jaeda 150
Mettler, Carsyn 149
Freeland, Emily 143
Team Leaders: Assists
Player High
Assists
Tuioti-Mariner, Sydnie 653
Atkinson, Elena 228
Thomas, Ellie 57
Freeland, Emily 15
Renner, Abigail 11
Team Leaders: Service Aces
Player High
Service Aces
Renner, Abigail 29
Thomas, Ellie 27
Miller, Brooke 22
Tuioti-Mariner, Sydnie 16
Atkinson, Elena 9
Team Leaders: Digs
Player High
Digs
Thomas, Ellie 437
Renner, Abigail 289
Tuioti-Mariner, Sydnie 215
Miller, Brooke 211
Freeland, Emily 122
Team Leaders: Blocks
Player High
Blocks
Wellhoefer, Randi 90.0
Davis-Golliher, Jaeda 45.0
Freeland, Emily 35.0
Mettler, Carsyn 31.0
Renner, Abigail 27.0

Sponsors