Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics
Gavin Kuhlenbeck at the 2025 Gage McSpadden Memorial
Josh Hall

Men's Cross Country

Kuhlenbeck Records Top-15 Finish While Nine Yellow Jackets Add Career-Best Times in Billings and Romeoville

SPEARFISH, S.D. – The Black Hills State University men's and women's cross country teams were in action at the Yellowjackets/Battlin' Bears Open and the Lewis Crossover on Friday and Saturday, recording a combined nine career-best times at the 8K and 6K distances. At the Yellowjackets/Battlin' Bears Open, co-hosted by Montana State-Billings and Rocky Mountain, the women tied for fifth place with 139 team points and were led by a fourth place finish by Ava Allen, while the men did not post a team score and were led by a 13th place finish by Sean Shipp. Then on Saturday at the Lewis Crossover, one of the largest NCAA Division II meets across the country, the men's team recorded a 21st place finish with 493 points, competing in a 36 team field that consisted of 12 nationally-ranked teams. On the women's side at the Lewis Crossover the Yellow Jackets recorded a 23rd place finish with 587 points, competing against nine nationally-ranked teams in a 36 team field. Individually in Romeoville, Illinois, Gavin Kuhlenbeck recorded a 15th place finish to lead the men, while Evie Boyd notched a 53rd place finish to lead the women.
 
HOW IT HAPPENED – MEN'S CROSS COUNTRY AT THE YELLOWJACKETS/BATTLIN' BEARS OPEN
  • Sean Shipp led the way on Friday afternoon in his first career 8K as a Yellow Jacket, posting a time of 25:50.7 for a 13th place finish.
  • The pair of Anthony Ackerman and Alberto Spotted crossed the finish line 22nd and 23rd respectively, clocking times of 26:23.9 and 26:25.6. Both times were new career-best marks.
  • Casey Nauta made his Yellow Jacket debut at the Yellowjackets/Battlin' Bears Open, posting a time of 27:28.3 in his first career 8K race.
BLACK HILLS STATE MEN'S INDIVIDUAL RESULTS AT THE YELLOWJACKETS/BATTLIN' BEARS OPEN
Place Name Time Points
13. Sean Shipp 25:59.7 --
22. Anthony Ackerman 26:23.9 --
23. Alberto Spotted 26:25.6 --
43. Casey Nauta 27:28.3 --
 
MEN'S TEAM RESULTS AT THE YELLOWJACKETS/BATTLIN' BEARS OPEN
Team Total Points Team Scoring
1. Rocky Mountain 29 3-4-5-7-10-(16)-(29)
2. South Dakota Mines 55 2-11-13-14-15-(17)-(18)
3. Chadron State 88 9-12-19-23-25-(30)-(37)
4. Bismarck State 89 6-8-22-26-27-(28)-(34)
5. Dickinson State 125 1-24-31-33-36-(42)-(46)
6. Montana Western 171 21-32-38-39-41-(44)-(45)
7. Dawson CC 185 20-35-40-43-47-(48)
Black Hills State NTS  
Carroll NTS  
Central Wyoming NTS  
Montana State-Northern NTS  
Providence NTS  
Montana State-Billings NTS  
Nueta Hidatsa Sahnish NTS  
Williston State NTS  
 
HOW IT HAPPENED – MEN'S CROSS COUNTRY AT THE LEWIS CROSSOVER
  • Gavin Kuhlenbeck continued to lead the Yellow Jacket men's squad, scoring a top-15 finish in a field of 385 runners at the Lewis Crossover on Saturday, clocking a season-best 8K time of 24:24.36 for 15th place.
  • For the second consecutive outing, Landrum Wiley improved his career-best 8K time as he notched a top-100 finish in 25:24.14 for 94th place. It was his first career sub-26 minute performance in an 8K.
  • The duo of Jaxon Straus and Turner Christians added a 111th and 125th place finish respectively, recording career-best times of 25:33.02 and 25:40.59 as the crossed the line within 10 seconds of one another.
  • The trio of Emmett Swartzentruber, Thomas Oylear, and Dominic Eberle also recorded times within 11 seconds of one another, posting finishes of 25:58.06 for 167th place, 26:01.85 for 177th place, and 26:08.68 for 192nd place respectively. Swartzentruber and Oylear eached clocked new career-best times at the 8K distance.
  • Rounding out the Yellow Jacket runners at the Lewis Crossover on Saturday was Wyatt Ostler, who ran to a time of 26:29.30 for 230th place.
BLACK HILLS STATE MEN'S INDIVIDUAL RESULTS AT THE LEWIS CROSSOVER (385 RUNNERS)
Place Name Time Points
15. Gavin Kuhlenbeck 24:24.36 15
94. Landrum Wiley 25:24.14 92
111. Jaxon Straus 25:33.02 108
125. Turner Christians 25:40.59 121
167. Emmett Swartzentruber 25:58.06 157
177. Thomas Oylear 26:01.85 163
192. Dominic Eberle 26:08.68 174
230. Wyatt Ostler 26:29.30  
 
MEN'S TEAM RESULTS AT THE LEWIS CROSSOVER
Team Total Points Team Scoring
1. #6 Colorado Christian 98 2-17-23-24-32-(33)-(34)
2. #10 Saginaw Valley State 137 4-6-9-16-102-(126)-(137)
3. #14 Western Washington 153 10-20-25-26-72-(85)-(99)
4. #8 Chico State 190 3-38-41-45-63-(77)-(82)
5. #13 Pittsburg State 191 12-13-14-28-124-(165)-(181)
6. #21 Florida Southern 192 11-40-43-48-50-(51)-(83)
7. #16 Lewis 281 19-49-59-70-84-(190)-(198)
8. #18 Northwest Nazarene 286 7-37-39-97-106-(168)-(177)
9. Alaska Anchorage 307 21-35-56-79-116-(138)-(140)
10. #17 Fort Lewis 314 44-61-62-67-80-(122)-(148)
11. #23 Walsh 339 27-64-65-74-109-(113)-(136)
12. Tiffin 352 1-5-98-118-130-(180)-(206)
13. #19 Michigan Tech 368 30-75-81-89-93-(94)-(103)
14. Flagler 385 22-66-86-91-120-(125)-(142)
15. Illinois-Springfield 408 68-69-71-88-112-(128)-(129)
16. Tampa 424 46-54-76-90-158-(172)-(207)
17. #28 Biola 459 8-53-105-143-150-(189)-(208)
18. Palm Beach Atlantic 463 36-58-95-110-160-(179)-(216)
19. Findlay 463 60-87-96-101-119-(176)-(185)
20. Colorado Mesa 485 31-57-115-135-147-(154)-(159)
21. Black Hills State 493 15-92-108-121-157-(163)-(174)
22. Harding 509 52-55-117-134-151-(167)-(171)
23. San Marcos 516 18-78-127-144-149-(191)-(201)
24. Malone 554 73-111-114-123-133-(178)-(184)
25. Davenport 621 42-107-146-153-173-(209)-(214)
26. Missouri S&T 722 29-152-155-192-194-(204)-(205)
27. Alaska Fairbanks 758 47-104-193-203-211-(229)-(234)
28. Ferris State 761 131-132-141-175-182-(196)-(197)
29. Oklahoma Christian 839 100-164-170-195-210-(224)-(225)
30. Northwood 883 145-156-183-186-213-(222)-(226)
31. Purdue Northwest 958 139-166-212-218-223-(235)-(239)
32. Maryville 1,004 162-187-200-219-236-(243)-(245)
33. Concordia St. Paul 1,012 161-199-215-217-220-(227)-(242)
34. Minnesota Duluth 1,075 188-202-221-231-233-(238)-(240)
35. Travecca Nazarene 1,096 169-228-230-232-237-(241)-(249)
36. Quincy 1,235 244-246-247-248-250-(251)-(252)
 
HOW IT HAPPENED – WOMEN'S CROSS COUNTRY AT THE YELLOWJACKETS/BATTLIN' BEARS OPEN
  • Ava Allen secured a top-5 finish in her first career 6K race in the Green & Gold, clocking a time of 22:55.6 for fourth place.
  • The trio of Kadence Baun, Zena Tapia, and Nicole Clark all crossed the finish line within 30 seconds of one another, recording times of 24:29.4 for 26th place, 24:42.3 for 32nd place, and 24:50.5 for 34th place respectively.  For Baun and Tapia the times set new career-best marks, while for Clark it was her first career race as a Yellow Jacket.
  • Jacey Wipf, running in just her second career race and first career 6K posted a 49th place finish with a time of 26:20.0.
BLACK HILLS STATE WOMEN'S INDIVIDUAL RESULTS AT THE YELLOWJACKETS/BATTLIN' BEARS OPEN
Place Name Time Points
4. Ava Allen 22:55.6 4
26. Kadence Baun 24:29.4 26
32. Zena Tapia 24:42.3 31
34. Nicole Clark 24:50.5 33
49. Jacey Wipf 26:20.0 45
 
WOMEN'S TEAM RESULTS AT THE YELLOWJACKETS/BATTLIN' BEARS OPEN
Team Total Points Team Scoring
1. Chadron State 50 5-6-12-13-14-(16)-(43)
2. Rocky Mountain 63 3-7-8-11-34
3. South Dakota Mines 74 9-10-17-18-20-(49)-(50)
4. Montana State-Billings 132 15-22-29-30-36-(40)-(53)
T-5. Bismarck State 139 2-21-24-38-54-(56)-(59)
T-5. Black Hills State 139 4-26-31-33-45
7. Dickinson State 157 19-25-28-41-44-(60)
8. Carroll 169 23-32-35-37-42-(48)-(52)
9. Providence 186 1-27-39-58-61
10. Montana State-Northern 256 46-47-51-55-57
Montana Western NTS  
Dawson CC NTS  
Central Wyoming NTS  
Nueta Hidatsa Sahnish NTS  
 
HOW IT HAPPENED – WOMEN'S CROSS COUNTRY AT THE LEWIS CROSSOVER
  • Evie Boyd continued to lead the Yellow Jacket women's cross country team with a top-60 finish in a field of 336 athletes at the Lewis Crossover on Saturday morning, clocking a season-best 6K time of 22:31.23 for 53rd place.
  • Also recording a season-best 6K time of 22:56.95 of 89th place was sophomore Emma Hofmeister.
  • The duo of Mason Berg and Sierra Hopp were next to cross the finish line for the Green & Gold, posting times of 23:28.35 and 23:40.63 for 141st and 154th place respectively. For Berg it was her first career 6K distance race, while for Hopp the time was a season-best at the distance.
  • Rounding out the team scoring for BHSU was Abigail Robberson with a season-best 6K time of 24:02.63 for 190th place.
  • The duo of Alyssa Brandt and Gracie Craig were 214th and 224th place respectively, clocking times of 24:19.27 and 24:35.89. For Brandt it was her first career race at the 6K distance, while for Craig it was a season-best time.
  • Rounding out the Black Hills State women's runners at the Lewis Crossover on Saturday was Katie Charest, who crossed the finish line 303rd with a time of 26:37.03.
BLACK HILLS STATE WOMEN'S INDIVIDUAL RESULTS AT THE LEWIS CROSSOVER (336 RUNNERS)
Place Name Time Points
53. Evie Boyd 22:31.23 53
89. Emma Hofmeister 22:56.95 89
141. Mason Berg 23:28.35 131
154. Sierra Hopp 23:40.63 143
190. Abigail Robberson 24:02.63 169
214. Alyssa Brandt 24:19.27 184
224. Gracie Craig 24:35.89 189
303. Katie Charest 26:37.03  
 
WOMEN'S TEAM RESULTS AT THE LEWIS CROSSOVER
Team Total Points Team Scoring
1. #15 Chico State 100 4-11-17-32-36-(39)-(49)
2. #9 Lewis 140 7-8-12-55-58-(117)-(136)
3. Biola 180 6-34-37-51-52-(101)-(102)
4. #28 Colorado Mesa 210 13-20-42-60-75-(84)-(91)
5. #14 Pittsburg State 221 3-5-22-85-106-(109)-(146)
6. Western Washington 246 26-31-56-65-68-(72)-(95)
7. #20 Tampa 253 41-43-44-62-63-(71)-(79)
8. #10 Walsh 273 2-35-66-73-97-(116)-(179)
9. Alaska Anchorage 331 18-30-80-92-111-(112)-(114)
10. #11 Fort Lewis 372 1-28-50-131-162-(166)-(176)
T-11. Minnesota Duluth 384 16-67-88-93-120-(155)-(165)
T-11. Flagler 384 23-45-94-103-119-(121)-(151)
13. #29 Palm Beach Atlantic 393 38-40-61-82-172-(207)-(216)
14. #30 Colorado Christian 405 33-54-74-105-139-(145)-(160)
15. Point Loma 421 10-76-104-113-118-(130)-(143)
16. Saginaw Valley State 423 59-69-83-87-125-(129)-(138)
17. Michigan Tech 450 24-46-123-124-133-(150)-(171)
18. Findlay 451 47-70-78-122-134-(140)-(147)
19. Northwest Nazarene 469 21-25-90-156-177-(186)-(191)
20. San Marcos 488 9-98-107-115-159-(173)-(175)
21. Maryville 517 57-64-77-126-193-(201)-(209)
22. Alaska Fairbanks 568 27-29-99-203-210-(221)-(227)
23. Black Hills State 587 53-89-132-144-169-(184)-(189)
24. Illinois-Springfield 592 19-81-142-153-197-(215)-(217)
25. Ferris State 630 48-108-154-157-163-(170)-(183)
26. Harding 636 14-110-137-185-190-(204)-(212)
27. Oklahoma Christian 649 15-100-161-168-205-(222)
28. Florida Southern 701 86-135-148-158-174-(181)-(198)
29. Malone 852 141-149-180-182-200-(206)-(223)
30. Tiffin 890 96-152-195-213-234
31. Trevecca Nazarene 910 164-167-178-199-202-(208)-(224)
32. Purdue Northwest 966 128-187-196-226-229-(233)
33. Quincy 1,001 127-188-218-232-236
34. Northwood 1,086 194-214-220-228-230
35. Concordia-St. Paul 1,099 192-211-219-237-240
36. Davenport 1,168 225-231-235-238-239
 
UP NEXT
The Black Hills State men's and women's cross country teams will be off this upcoming weekend before getting back into action at the RMAC Cross Country Championships at the Monument Valley Park in Colorado Springs, Colorado, on Saturday, October 25.
 
Print Friendly Version

Players Mentioned

Anthony Ackerman

Anthony Ackerman

5' 11"
Sophomore
Turner Christians

Turner Christians

5' 9"
Junior
Dominic Eberle

Dominic Eberle

6' 0"
Sophomore
Gavin Kuhlenbeck

Gavin Kuhlenbeck

5' 8"
Senior
Wyatt Ostler

Wyatt Ostler

5' 7"
Redshirt Junior
Thomas Oylear

Thomas Oylear

6' 1"
Sophomore
Alberto Spotted

Alberto Spotted

6' 0"
Junior
Jaxon Straus

Jaxon Straus

6' 1"
Junior
Landrum Wiley

Landrum Wiley

5' 11"
Sophomore
Kadence Baun

Kadence Baun

5' 5"
Sophomore

Players Mentioned

Anthony Ackerman

Anthony Ackerman

5' 11"
Sophomore
Turner Christians

Turner Christians

5' 9"
Junior
Dominic Eberle

Dominic Eberle

6' 0"
Sophomore
Gavin Kuhlenbeck

Gavin Kuhlenbeck

5' 8"
Senior
Wyatt Ostler

Wyatt Ostler

5' 7"
Redshirt Junior
Thomas Oylear

Thomas Oylear

6' 1"
Sophomore
Alberto Spotted

Alberto Spotted

6' 0"
Junior
Jaxon Straus

Jaxon Straus

6' 1"
Junior
Landrum Wiley

Landrum Wiley

5' 11"
Sophomore
Kadence Baun

Kadence Baun

5' 5"
Sophomore

Sponsors