Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

2021 Women's Volleyball Cumulative Statistics

Team (8-18, 5-13)

Overall Team Statistics
Statistic Black Hills State Opponents
Attack
Kills 1118 1213
Errors 579 514
Attempts 3379 3421
Percent .160 .204
Kills Per Set 11.3 12.3
Set
Assists 1031 1094
Assists Per Set 10.4 11.1
Ball Handling Errors 41 26
Serve
Aces 133 169
Errors 141 183
Aces Per Set 1.3 1.7
Receptions
Errors 169 133
Errors Per Set 1.7 1.3
Defense
Digs 1399 1396
Digs Per Set 14.1 14.1
Blocking
Solo 49 42
Assists 254 292
Errors 31 36
Blocks 176.0 188.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Welniak, Katie 77 24 5 25.5 0.33 9 0.12 19 77 -.130 13 0.17 16 0.21 13
3 Marx, Karly 98 26 24 49.5 0.51 25 0.26 18 141 .050 823 8.40 15 0.15 22
4 Ward, Sierra 95 26 18 241.0 2.54 214 2.25 82 555 .238 1 0.01 0 0.00 0
5 Rhoades, Haedyn 99 26 0 32.0 0.32 5 0.05 0 54 .093 63 0.64 27 0.27 26
6 Byrd, Aiyana 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
7 DeSanti, Emma 27 10 5 33.0 1.22 20 0.74 27 121 -.058 81 3.00 8 0.30 2
8 Cerrone, Kindra 99 26 26 213.0 2.15 169 1.71 101 518 .131 12 0.12 31 0.31 31
9 Hoopman, Madison 99 26 26 333.5 3.37 309 3.12 135 823 .211 11 0.11 4 0.04 12
10 Rosenstrauch, Kelsey 11 5 0 5.0 0.45 1 0.09 0 1 1.000 2 0.18 4 0.36 6
12 Franklin, Brooke 60 19 0 7.0 0.12 0 0.00 1 11 -.091 6 0.10 7 0.12 9
13 Bodemann, Peyton 99 26 26 205.0 2.07 130 1.31 90 430 .093 13 0.13 21 0.21 20
17 Robinson, Mariah 98 26 26 236.5 2.41 193 1.97 74 504 .236 5 0.05 0 0.00 0
18 Crane, Jessica 23 8 0 42.0 1.83 39 1.70 23 123 .130 1 0.04 0 0.00 0
19 Renner, Abigail 5 5 0 4.0 0.80 4 0.80 8 20 -.200 0 0.00 0 0.00 0
Total 99 26 1,427.0 14.41 1118 11.29 579 3379 .160 1031 10.41 133 1.34 141
Opponents 99 26 1,570.0 15.86 1213 12.25 514 3421 .204 1094 11.05 169 1.71 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Welniak, Katie 77 141 1.83 16 355 .955 0.21 0 1 1.0 0.01 0 2
3 Marx, Karly 98 197 2.01 0 7 1.000 0.00 2 15 17.0 0.17 1 29
4 Ward, Sierra 95 34 0.36 1 2 .500 0.01 3 48 51.0 0.54 4 0
5 Rhoades, Haedyn 99 421 4.25 11 382 .971 0.11 0 0 0 0.00 0 1
6 Byrd, Aiyana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 DeSanti, Emma 27 28 1.04 0 2 1.000 0.00 0 10 10.0 0.37 3 4
8 Cerrone, Kindra 99 235 2.37 31 529 .941 0.31 4 18 22.0 0.22 1 0
9 Hoopman, Madison 99 180 1.82 36 437 .918 0.36 6 29 35.0 0.35 5 2
10 Rosenstrauch, Kelsey 11 6 0.55 0 8 1.000 0.00 0 0 0 0.00 0 0
12 Franklin, Brooke 60 65 1.08 21 198 .894 0.35 0 0 0 0.00 0 0
13 Bodemann, Peyton 99 53 0.54 0 9 1.000 0.00 16 76 92.0 0.93 7 1
17 Robinson, Mariah 98 34 0.35 1 10 .900 0.01 18 51 69.0 0.70 10 2
18 Crane, Jessica 23 5 0.22 1 14 .929 0.04 0 6 6.0 0.26 0 0
19 Renner, Abigail 5 0 0.00 2 11 .818 0.40 0 0 0 0.00 0 0
Total 99 1399 14.13 169 1971 .914 1.71 49 254 176.0 1.78 31 41
Opponents 99 1396 14.10 133 1841 .928 1.34 42 292 188.0 1.90 36 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Welniak, Katie 62 18 5 23.5 0.38 8 0.13 13 62 -.081 12 0.19 15 0.24 10
3 Marx, Karly 67 18 18 34.5 0.51 18 0.27 14 118 .034 608 9.07 9 0.13 16
4 Ward, Sierra 63 18 12 167.5 2.66 147 2.33 59 372 .237 1 0.02 0 0.00 0
5 Rhoades, Haedyn 67 18 0 21.0 0.31 4 0.06 0 51 .078 45 0.67 17 0.25 16
7 DeSanti, Emma 11 5 1 9.5 0.86 8 0.73 10 44 -.045 9 0.82 0 0.00 0
8 Cerrone, Kindra 67 18 18 124.5 1.86 97 1.45 57 298 .134 9 0.13 22 0.33 21
9 Hoopman, Madison 67 18 18 229.5 3.43 212 3.16 93 543 .219 8 0.12 2 0.03 1
10 Rosenstrauch, Kelsey 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
12 Franklin, Brooke 40 12 0 5.0 0.13 0 0.00 0 10 .000 5 0.13 5 0.13 8
13 Bodemann, Peyton 67 18 18 149.5 2.23 100 1.49 58 298 .141 10 0.15 15 0.22 13
17 Robinson, Mariah 66 18 18 172.5 2.61 140 2.12 55 365 .233 4 0.06 0 0.00 0
18 Crane, Jessica 23 8 0 42.0 1.83 39 1.70 23 123 .130 1 0.04 0 0.00 0
19 Renner, Abigail 3 3 0 0 0.00 0 0.00 7 12 -.583 0 0.00 0 0.00 0
Total 67 18 979.0 14.61 773 11.54 389 2296 .167 713 10.64 85 1.27 86
Opponents 67 18 1,074.0 16.03 842 12.57 333 2326 .219 757 11.30 114 1.70 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Welniak, Katie 62 114 1.84 13 288 .955 0.21 0 1 1.0 0.02 0 2
3 Marx, Karly 67 137 2.04 0 6 1.000 0.00 2 11 13.0 0.19 0 20
4 Ward, Sierra 63 27 0.43 1 2 .500 0.02 3 35 38.0 0.60 3 0
5 Rhoades, Haedyn 67 263 3.93 6 219 .973 0.09 0 0 0 0.00 0 1
7 DeSanti, Emma 11 6 0.55 0 0 .000 0.00 0 3 3.0 0.27 2 0
8 Cerrone, Kindra 67 164 2.45 21 391 .946 0.31 1 9 10.0 0.15 1 0
9 Hoopman, Madison 67 111 1.66 21 265 .921 0.31 3 25 28.0 0.42 3 2
10 Rosenstrauch, Kelsey 3 4 1.33 0 8 1.000 0.00 0 0 0 0.00 0 0
12 Franklin, Brooke 40 45 1.13 13 131 .901 0.33 0 0 0 0.00 0 0
13 Bodemann, Peyton 67 31 0.46 0 7 1.000 0.00 8 53 61.0 0.91 7 1
17 Robinson, Mariah 66 23 0.35 1 6 .833 0.02 14 37 51.0 0.77 8 1
18 Crane, Jessica 23 5 0.22 1 14 .929 0.04 0 6 6.0 0.26 0 0
19 Renner, Abigail 3 0 0.00 2 9 .778 0.67 0 0 0 0.00 0 0
Total 67 930 13.88 114 1346 .915 1.70 31 180 121.0 1.81 24 27
Opponents 67 923 13.78 85 1238 .931 1.27 33 170 118.0 1.76 22 16

Match-By-Match

Black Hills State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at MSU Billings L 3 27 23 88 .045 27 4 6 5 37 0 0 0 0.0 2 31.0
9/03/2021 vs MSU Moorhead W 5 64 30 191 .178 59 5 8 8 89 5 14 3 12.0 1 81.0
9/04/2021 vs Saint Martin's L 5 31 35 170 -.024 29 11 4 12 71 3 10 1 8.0 2 50.0
9/04/2021 vs Bemidji State W 3 40 11 98 .296 35 7 4 2 44 2 4 0 4.0 0 51.0
9/10/2021 vs Southwest Minn. St. L 3 21 14 77 .091 19 1 7 7 27 0 4 2 2 2 24
9/10/2021 vs Emporia St. L 5 55 27 179 .156 51 2 8 7 85 4 20 0 14 2 71
9/11/2021 vs Cameron W 4 55 24 143 .217 50 13 7 8 58 1 14 1 8 2 76
9/11/2021 at Fort Hays St. L 4 52 26 137 .190 48 5 11 6 58 3 8 0 7 3 64
9/14/2021 South Dakota Mines W 3 41 16 111 .225 35 6 6 6 61 4 14 1 11 1 58
9/18/2021 CSU Pueblo L 3 19 27 95 -.084 17 3 1 7 36 1 2 4 2 0 24
9/24/2021 at Chadron St. L 5 60 25 175 .200 49 5 10 9 78 3 18 0 12 4 77
9/25/2021 at Colo. Sch. of Mines L 3 23 21 86 .023 21 1 0 7 29 1 4 1 3 2 27
9/28/2021 at South Dakota Mines L 5 61 24 231 .160 59 5 7 5 102 4 2 11 5 7 71
10/01/2021 Regis (CO) L 5 54 31 174 .132 47 6 5 5 63 1 20 0 11 1 71
10/08/2021 Colo. Christian W 3 40 14 95 .274 34 10 6 6 40 2 2 2 3 1 53
10/09/2021 MSU Denver L 3 31 17 111 .126 27 3 3 10 35 0 10 0 5 2 39
10/15/2021 at Colorado Mesa L 4 33 28 115 .043 33 6 3 9 46 1 22 0 12 0 51
10/16/2021 at Westminster (UT) L 3 42 13 99 .293 39 3 1 11 41 1 0 0 1 0 46
10/22/2021 at Western Colo. L 4 58 26 160 .200 55 0 6 6 65 2 18 0 11 0 69
10/23/2021 at Fort Lewis L 5 55 26 137 .212 54 7 7 3 52 3 24 1 15 0 77
10/29/2021 Adams St. W 5 65 31 169 .201 64 8 7 5 60 2 18 0 11 1 84
10/30/2021 N.M. Highlands W 4 53 24 146 .199 51 6 6 5 61 2 12 0 8 1 67
11/05/2021 at UC-Colo. Springs L 3 37 22 112 .134 34 3 7 3 41 0 8 0 4 1 44
11/06/2021 at CSU Pueblo L 3 22 21 86 .012 21 2 4 8 31 1 2 2 2 2 26
11/12/2021 Colo. Sch. of Mines L 3 37 10 96 .281 34 4 4 7 33 1 0 2 1 4 42
11/13/2021 Chadron St. W 3 42 13 98 .296 39 7 3 2 56 2 4 0 4 0 53
Black Hills State 99 1118 579 3379 .160 1031 133 141 169 1399 49 254 31 176.0 41 1,427.0
Opponents 99 1213 514 3421 .204 1094 169 183 133 1396 42 292 36 188.0 26 1,570.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.29
Assists Per Set 10.41
Service Aces Per Set 1.34
Reception Errors Per Set 1.71
Digs Per Set 14.13
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.41
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 MSU Billings W 3 35 8 86 .314 34 5 11 4 34 0 10 2 5.0 0 45.0
9/03/2021 vs MSU Moorhead L 5 55 35 197 .102 52 8 9 5 81 1 36 1 19.0 1 82.0
9/04/2021 vs Saint Martin's W 5 58 28 167 .180 52 12 14 11 86 2 14 2 9.0 0 79.0
9/04/2021 vs Bemidji State L 3 28 22 99 .061 26 2 4 7 38 0 4 0 2.0 0 32.0
9/10/2021 vs Southwest Minn. St. W 3 45 11 88 .386 38 7 11 1 37 3 6 2 6 3 58
9/10/2021 vs Emporia St. W 5 62 36 194 .134 53 7 5 2 88 2 10 2 7 4 76
9/11/2021 vs Cameron L 4 39 23 130 .123 37 8 4 13 55 0 18 3 9 0 56
9/11/2021 Fort Hays St. W 4 49 18 134 .231 45 6 8 5 54 1 24 2 13 2 68
9/14/2021 at South Dakota Mines L 3 31 24 131 .053 25 6 3 6 50 0 8 0 4 2 41
9/18/2021 at CSU Pueblo W 3 34 5 84 .345 31 7 6 3 40 1 20 1 11 0 52
9/24/2021 Chadron St. W 5 61 34 181 .149 55 9 10 5 75 3 14 1 10 1 80
9/25/2021 Colo. Sch. of Mines W 3 45 6 87 .448 43 7 7 1 35 0 10 0 5 0 57
9/28/2021 South Dakota Mines W 5 53 24 219 .132 50 5 7 5 97 7 4 8 9 3 67
10/01/2021 at Regis (CO) W 5 58 28 167 .180 52 5 10 6 63 1 14 0 8 2 71
10/08/2021 at Colo. Christian L 3 35 14 104 .202 30 6 10 10 33 3 0 0 3 0 44
10/09/2021 at MSU Denver W 3 41 13 105 .267 39 10 2 3 47 1 10 0 6 2 57
10/15/2021 Colorado Mesa W 4 58 25 138 .239 54 9 12 6 53 4 12 3 10 1 77
10/16/2021 Westminster (UT) W 3 50 5 99 .455 44 11 8 3 36 0 8 0 4 1 65
10/22/2021 Western Colo. W 4 59 18 152 .270 52 6 2 0 68 1 22 0 12 0 77
10/23/2021 Fort Lewis W 5 61 32 151 .192 57 3 7 7 49 0 8 3 4 0 68
10/29/2021 at Adams St. L 5 56 22 158 .215 52 5 6 8 52 3 6 0 6 1 67
10/30/2021 at N.M. Highlands L 4 45 26 146 .130 41 5 5 6 55 5 10 1 10 1 60
11/05/2021 UC-Colo. Springs W 3 40 16 108 .222 31 3 6 3 47 1 8 0 5 0 48
11/06/2021 CSU Pueblo W 3 38 14 88 .273 31 8 4 2 37 1 6 1 4 2 50
11/12/2021 at Colo. Sch. of Mines W 3 49 7 97 .433 47 7 8 4 45 1 4 3 3 0 59
11/13/2021 at Chadron St. L 3 28 20 111 .072 23 2 4 7 41 1 6 1 4 0 34
Opponents 99 1213 514 3421 .204 1094 169 183 133 1396 42 292 36 188.0 26 1,570.0
Black Hills State 99 1118 579 3379 .160 1031 133 141 169 1399 49 254 31 176.0 41 1,427.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.25
Assists Per Set 11.05
Service Aces Per Set 1.71
Reception Errors Per Set 1.34
Digs Per Set 14.10
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.26
Points Per Set 15.86

Leaders

Team Leaders: Kills
Player High
Kills
Hoopman, Madison 309
Ward, Sierra 214
Robinson, Mariah 193
Cerrone, Kindra 169
Bodemann, Peyton 130
Team Leaders: Assists
Player High
Assists
Marx, Karly 823
DeSanti, Emma 81
Rhoades, Haedyn 63
Bodemann, Peyton 13
Welniak, Katie 13
Team Leaders: Service Aces
Player High
Service Aces
Cerrone, Kindra 31
Rhoades, Haedyn 27
Bodemann, Peyton 21
Welniak, Katie 16
Marx, Karly 15
Team Leaders: Digs
Player High
Digs
Rhoades, Haedyn 421
Cerrone, Kindra 235
Marx, Karly 197
Hoopman, Madison 180
Welniak, Katie 141
Team Leaders: Blocks
Player High
Blocks
Bodemann, Peyton 92.0
Robinson, Mariah 69.0
Ward, Sierra 51.0
Hoopman, Madison 35.0
Cerrone, Kindra 22.0

Sponsors