Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Yellow Jacket All-Time Performance List: Men's Indoor Track and Field

Indoor (M) | Indoor (W) | Outdoor (M) | Outdoor (W)


Updated: March 1, 2026

60M Dash
Rank Name Date Mark
1. Jace Johnson 2025 6.89
2. Landon Scalise Feb. 21, 2026 6.90
Miles Robertson 2015 6.90
4. Mason Sartain 2024 6.92
5. Chad HoftKamp 2011 6.98
6. Markez Boykin 2019 7.03
7. Drew Lehman Feb. 14, 2026 7.04
8. Conor McGraw 2023 7.11
9. Tristan Hepp 2018 7.13
10. Joe Hamm 1984 7.14
Logan Stalder 2017 7.14
Seth Kovar 2017 7.14
60M Hurdles
Rank Name Date Mark
1. Seth Kovar 2020 8.23
2. Tristan Hepp 2020 8.26
3. Conor McGraw 2022 8.51
Tucker Tonkel 2002 8.51
5. Jayden Curtis Feb. 28, 2025 8.59
6. Brett Glaser 2024 8.62
7. Eric Chilson 2014 8.64
Aaron Nida 1991 8.64
Dave Weiss 1979 8.64
10. Shandon Jones 2011 8.66
200M Dash
Rank Name Date Mark
1. Jace Johnson 2025 22.32
2. Mason Sartain 2024 22.36
3. Taylor Hepp 2018 22.44
Tristan Hepp 2019 22.44
5. Landon Scalise Feb. 14, 2026 22.64
Trent Baldwin 2016 22.64
7. Lee Lockwood 2004 22.66
8. Travis Thorn 1995 22.73
9. Chad Hofkamp 2011 22.77
Mark Fruechte 2017 22.77
400M Dash
Rank Name Date Mark
1. Evan Smith Feb. 14, 2026 48.96
2. Taylor Hepp 2018 49.06
3. Lee Lockwood 2004 49.13
4. Rowdy Anderson 1999 49.52
5. Aiden O'Leary 2025 50.19
6. Jack Howell 1972 50.24
7. Baker Diede 2014 50.33
8. Tucker Bopp 2020 50.35
9. Cameron Dean 2010 50.47
10. Flynn Johnston Feb. 15, 2025 50.50
Mark Fruechte 2017 50.50
600M Run
Rank Name Date Mark
1. Levi Fried 2017 1:21.04
2. Tim Bishop 2002 1:21.84
3. Taylor Hepp 2020 1:22.06
4. Cameron Dean 2010 1:22.23
5. Braden Anderson Dec. 2, 2023 1:22.77
6. Trent Mack 2004 1:23.04
7. Chris Johnson 2017 1:23.09
8. Keegan Her Many Horses 2018 1:23.46
9. Greg Starr 2001 1:23.77
10. Chad Porsch 2007 1:24.62
800M Run
Rank Name Date Mark
1. Evan Smith Jan. 24, 2026 1:49.89
2. Braden Anderson Feb. 21, 2025 1:50.93
3. Levi Fried 2017 1:52.61
4. Tim Bishop 2001 1:53.87
5. Alec Baldwin 2015 1:54.68
6. Jordan Theisen 2019 1:55.27
7. Caden Strasser Feb. 13, 2026 1:55.31
8. Justin Thorstad 2018 1:55.37
9. Roy Borreson 1975 1:55.44
10. Cody Bordewyk 2009 1:55.56
1000M Run
Rank Name Date Mark
1. Tim Bishop 2002 2:26.55
2. Jordan Theisen 2019 2:27.02
3. Alec Baldwin 2016 2:27.41
4. Levi Fried 2019 2:27.50
5. Greg Star 2003 2:28.87
6. Braden Anderson Dec. 6, 2025 2:29.58
7. John Williams 2006 2:29.96
8. Evan Smith Dec. 6, 2025 2:30.56
9. Mike McDaniel 2002 2:30.78
10. Justin Thorstad 2018 2:30.80
Mile
Rank Name Date Mark
1. Alec Baldwin 2016 4:06.11
2. Keith Osowski 2022 4:09.20
3. Tim Bishop 2002 4:09.51
4. Jonah Theisen 2017 4:09.73
5. Mike McDaniel 2002 4:10.24
6. Jordan Theisen 2019 4:12.70
7. Tim Brown 2024 4:13.98
8. Cody Bordewyk 2008 4:14.02
9. Rob Marney 2001 4:14.55
10. Landrum Wiley Feb. 14, 2026 4:14.91
3000M Run
Rank Name Date Mark
1. Mitch Kraft 2015 8:12.48
2. Jonah Theisen 2019 8:19.33
3. Keith Osowski 2023 8:23.13
4. Cody Bordewyk 2009 8:23.66
5. Gavin Kuhlenbeck Feb. 13, 2026 8:24.83
6. Alec Baldwin 2015 8:28.48
7. Dennis Newell 2003 8:28:58
8. Allen Wood 2008 8:29.72
9. Jake Iverson 2019 8:31.19
10. Landrum Wiley Feb. 13, 2026 8:31.40
5000M Run
Rank Name Date Mark
1. Alec Baldwin 2017 14:15.99
2. Matthew Parker 2021 14:23.74
3. Laine Parish 2011 14:31.72
4. Dennis Newell 2002 14:31.92
5. Allen Wood 2008 14:45.60
6. Nate Fredrick 2018 14:57.89
7. James Hansen 2006 15:00.53
8. Kendall Murie 2016 15:00.58
9. Jaxon Straus Feb. 14, 2025 15:07.38
10. Jonah Theisen 2019 15:07.78
High Jump
Rank Name Date Mark
1. Allan McDonnell 2018 6' 10.75"
2. Jacob Wilson 2014 6' 09.50"
3. Curtis Johnson 1999 6' 09.00"
Tristan Hepp 2019 6' 09.00"
5. Joe Bettelyoun 1989 6' 08.00"
6. Drazen Moratzka 2019 6' 07.50"
7. Derek Nelson 2004 6' 06.25"
8. Trennan Pearson Dec. 6, 2025 6' 06.00"
Josh Dokter 2000 6' 06.00"
Garry Winter 1975 6' 06.00"
Triple Jump
Rank Name Date Mark
1. Drew Lehman Jan. 31, 2026 50' 00.75"
2. Mike Lehnus 1976 47' 04.00"
3. Josh Dotson 2016 46' 08.75"
4. Sean Simmons 1986 46' 03.25"
5. Dave Weiss 1977 45' 08.25"
6. Joe Mahaffey 1996 45' 04.75"
7. Dontae Garza 2020 45' 03.00"
8. Bill Franz 1975 45' 02.00"
9. Allan Mcdonnell 2019 45' 00.50"
10. Brent Herrboldt 1999 44' 11.00"
Reece Ullery 2020 44' 11.00"
Long Jump
Rank Name Date Mark
1. Travis Thorn 1995 23' 11.00"
2. Drew Lehman Feb. 21, 2026 23' 06.00"
3. Jonathan Grace 2013 23' 03.50"
4. Ken Christiansen 2001 23' 02.50"
5. Bridger Anderson Dec. 6, 2025 22' 10.00"
6. Tucker Tonkel 2002 22' 09.50"
7. Brett Glaser 2024 22' 08.50"
8. Steve Esponda 1983 22' 05.50"
9. Jacob Wilson 2014 22' 05.00"
10. Jayden Curtis Dec. 7, 2024 22' 04.25"
Dustin Worthington 2011 22' 04.25"
Pole Vault
Rank Name Date Mark
1. Chase Maher Jan. 24, 2026 16' 05.25"
2. Lee Diede 2008 16' 03.00"
3. James Ready 2004 16' 00.00"
4. Mick Tonkel 1977 15' 10.00"
5. Bryce Boser 2018 15' 09.75"
6. David Czerny 2007 15' 06.00"
7. McKalester Johns Feb. 27, 2026 15' 02.25"
8. Hayden Bales 2010 15' 01.00"
9. Eric Larson 2001 15' 00.00"
Aaron Nida 1991 15' 00.00"
Shot Put
Rank Name Date Mark
1. Eric Flores 2008 56' 11.50"
2. Tyg Long 2007 56' 04.00"
3. Jason Boeding 2010 55' 02.00"
4. Tim Treick 1974 53' 03.50"
5. Jacob Johnson 2013 52' 07.25"
6. Scott Lensegrav 1993 52' 01.00"
7. Keith Glanzer 1970 51' 09.75"
8. Trent Long 1997 50' 08.00"
9. Jeremy Anderson 2002 50' 05.50"
10. Frosty Paris 2007 49' 10.50"
Weight Throw
Rank Name Date Mark
1. Cole Nicholas 2011 62' 00.50"
2. Eric Flores 2008 61' 06.25"
3. Sully Mack 2024 60' 06.00"
4. Tyg Long 2008 59' 10.25"
5. Jacob Johnson 2015 59' 00.25"
6. Jason Boeding 2010 58' 10.25"
7. Ryan Baker Jan. 17, 2026 58' 03.00"
8. Hoyt Nicholas 2021 57' 05.50"
9. Hunter Schurrer 2004 57' 05.00"
10. Gevin Paas 2022 52' 10.25"
Heptathlon
Rank Name Date Mark
1. Tristan Hepp 2020 5,267
2. Brett Glaser 2024 5,153
3. Conor McGraw 2025 4,751
4. Ryan Olsen 2019 4,696
5. Alex Anderson 2016 4,431
6. Riley Meissner 2014 4,300
7. Jacob Wilson 2013 4,245
8. Seth Hills 2020 4,123
9. Ryan Mehalick 2016 4,113
10. Lee Diede 2007 4,061
4x200M Relay
Rank Team Date Mark
1. Desanti/Hofkamp/Nielson/Jordan 2011 1:30.82
2. Lockwood/Reede/Woodbury/Schlaht 2004 1:31.40
3. Reede/Lockwood/Fields/Schlaht 2003 1:32.36
4. Rose/Mansheim/Litchnecker/Christianson 2001 1:32.38
5. Brown/Blasy/Anderson/Borreson 1975 1:33.36
6. Muir/Schlaht/Chesbrough/Christianson 2002 1:33.49
6. McLaughling/Binning/Brooks/Anderson 1999 1:33.49
8. 2007 1:33.89
9. Kuxhaus/McBroom/Schmidt/Thorn 1997 1:33.94
10. Harms/Jacob/Porsch/Deide 2006 1:33.98
4x400M Relay
Rank Team Date Mark
1. Hepp/Hepp/Snook/Kjerstad 2018 3:18.43
2. O'Leary/Lehman/Johnston/Anderson Feb. 1, 2025 3:20.13
3. Mack/Reede/Woodberry/Lockwood 2004 3:21.08
4. Bopp/Kjerstad/Hepp/Hepp 2020 3:21.27
5. Fruechte/Gillete/Fried/Baldwin 2016 3:21.37
6. Freuchte/Hepp/Hepp/Johnson 2017 3:21.42
7. Fruechte/Rosenstrauch/Hepp/Hepp 2017 3:22.96
8. Fruechte/Gillete/Johnson/Diede 2015 3:22.97
9. Hepp/Hepp/Snook/Kjerstad 2018 3:23.03
10. Krautschun/Mink/Steiger/Graves 1970 3:23.12
Distance Medley Relay
Rank Team Date Mark
1. Theisen/Fruechte/Fried/Baldwin 2016 9:49.67
Theisen/Hepp/Fried/Theisen  2019 9:49.67
3. Fried/Fruechte/Johnson/Theisen 2017 9:54.13
4. Kraft/Deide/Johnson/Baldwin 2015 9:54.56
5. Theisen/Theisen/Hepp/Thorstad 2018 9:55.05
6. Marney/Rose/Bishop/McDaniel 2001 9:57.91
7. Theisen/Theisen/Hepp/Fried 2019 10:03.69
8. Marney/Mack/Bishop/McDaniel 2002 10:06.82
9. Bordewyk/Long/Condon/Wood 2008 10:07.36
10. Marney/Dona/Bishop/McDaniel 2002 10:08.87

Sponsors