Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Yellow Jacket All-Time Performance List: Men's Outdoor Track and Field

Indoor (M) | Indoor (W) | Outdoor (M) | Outdoor (W)


Updated: June 5, 2025

100M Dash
Rank Name Date Mark
1. Mason Sartain 2025 10.71
2. Sean Belliveau 2004 10.80
3. Jace Johnson 2025 10.82
4. Travis Thorn 1995 10.83
5. Jason Macko 1995 10.84
Terry Kuxhaus 1992 10.84
Joe Hamm 1984 10.84
8. Marcus Harms 2006 10.86
9. Kyle Harris 2017 10.90
10. Markez Boykin 2018 10.93
110M High Hurdles
Rank Name Date Mark
1. Randy Graves 1972 14.54
2. Dave Weiss 1979 14.64
Pat Guptill 1979 14.64
Mark Larschied 1973 14.64
5. Dale McCrea 1976 14.84
6. Key Addison 2007 14.93
7. Tristan Hepp 2017 14.93
8. Seth Kovar 2018 14.98
9. Casey Cheesbrough 2003 15.03
10. Bruce Hinkley 1992 15.24
Scott Creighton 1990 15.24
Mike Lehnus 1976 15.24
200M Dash
Rank Name Date Mark
1. Mick Hendry 1968 21.74
Taylor Hepp 2018 21.74
3. Travis Thorn 1994 21.81
4. Sean Belliveau 2004 21.87
5. Jace Johnson 2025 21.94
Jamie Schlaht 2003 21.94
Nate Brown 1976 21.94
8. Lee Lockwood 2003 21.95
9. Brian Kjerstad 2018 22.01
10. Marcus Harms 2006 22.03
400M Dash
Rank Name Date Mark
1. Lee Lockwood 2004 47.44
2. Rowdy Anderson 1999 47.88
3. Taylor Hepp 2018 47.89
4. Dennis Herndon 1971 48.34
5. Marcus Harms 2006 48.37
6. Tristan Hepp 2019 48.81
7. Jake Jacobs 2007 48.98
8. Garrett Snook 2018 48.99
9. Baker Diede 2015 49.09
10. John Mapp 1969 49.14
400M Hurdles
Rank Name Date Mark
1. Tristan Hepp 2019 52.54
2. Randy Mink 1970 52.65
3. Aiden O'Leary 2025 52.80
4. Cameron Dean 2009 52.89
5. Scott Horgen 1996 53.34
6. Dave Weiss 1979 53.44
7. Flynn Johnston 2025 54.04
8. Trent Mack 2002 54.52
9. Neil Grandbouche 1979 54.74
10. Harvey Krautschun 1971 55.14
800M Run
Rank Name Date Mark
1. Braden Anderson 2025 1:49.82
2. Tim Bishop 2001 1:51.27
3. Justin Thorstad 2018 1:51.60
4. Jordan Theisen 2019 1:51.62
5. Roy Borreson 1974 1:52.24
6. Mike Ryan 1995 1:52.32
7. Levi Fried 2017 1:52.51
8. Mike McDaniel 2001 1:53.16
9. Dean Mahaffey 1982 1:53.64
10. Greg Starr 2003 1:54.10
1500M Run
Rank Name Date Mark
1. Keith Osowski 2022 3:45.29
2. Alec Baldwin 2015 3:45.62
3. Tim Bishop 2003 3:49.75
4. Mike McDaniel 2001 3:50.13
5. Jordan Theisen 2019 3:50.79
6. Jake Iverson 2019 3:51.61
7. Jonah Theisen 2017 3:52.22
8. Tim Brown 2023 3:53.21
9. Mitch Kraft 2014 3:53.35
10. Luke Watkins 2007 3:53.83
3000M Run
Rank Name Date Mark
1. Kendall Murie 2016 8:43.52
2. Rob Welo 1983 8:43.94
3. Dennis Newell 2002 8:44.01
4. Cody Bordewyk 2008 8:44.71
5. Laine Parish 2013 8:45.81
6. Aaron Schone 2016 8:52.74
7. Chance Dooley 2018 8:53.30
8. Isaac Iverson 2016 8:54.22
9. Jake Iverson 2019 8:59.87
10. Nate Frederick 2016 9:04.40
3000M Steeplechase
Rank Name Date Mark
1. Keith Osowski 2022 8:48.42
2. Jonah Theisen 2016 8:50.63
3. Tim Brown 2024 8:51.92
4. Mitch Kraft 2015 8:56.25
5. Curt Fiedler 1981 8:59.44
6. Cody Bordewyk 2010 8:59.83
7. Jed Morgan 2011 9:03.26
8. Rob Marney 2001 9:03.50
9. Jake Iverson 2019 9:04.40
10. Doug Knaub 1980 9:09.44
5000M Run
Rank Name Date Mark
1. Jonah Theisen 2019 14:11.81
2. Mitch Kraft 2015 14:28.93
3. Laine Parish 2013 14:32.83
4. Jim Glazer 1982 14:34.68
5. Dennis Newell 2004 14:35.28
6. Ken Hunter 1982 14:36.44
7. Alec Baldwin 2016 14:42.98
8. Allen Wood 2009 14:44.06
9. Mark Wilcox 2014 14:44.87
10. Jaxon Straus 2025 14:47.14
10000M Run
Rank Name Date Mark
1. Matthew Parker 2022 29:45.99
2. Dennis Newell 2003 30:00.63
3. Ken Hunter 1982 30:09.19
4. Laine Parish 2011 30:54.10
5. Nate Fredrick 2019 31:01.08
6. Jim Glazer 1982 31:10.44
7. Kendall Murie 2016 31:12.07
8. Gerald Collogan 1973 31:14.44
9. Rob Welo 1983 31:20.24
10. Dale Fellows 1983 31:31.24
Decathlon
Rank Name Date Mark
1. Brett Glaser 2024 7,189
2. Tucker Tonkel 2003 6,566
3. Mick Tonkel 1977 6,439
4. Alex Anderson 2016 6,361
5. Conor McGraw 2022 6,272
6. Ryan Olsen 2018 6,094
7. Riley Meissner 2013 5,658
8. Mike Pullen 1979 5,576
9. Shane Long 2008 5,563
10. Ryan Mehalick 2015 5,311
Long Jump
Rank Name Date Mark
1. Travis Thorn 1994 24' 09.50"
2. Maurice Fitzgerald 1949 24' 07.50"
3. Rick Griffin 1986 23' 03.50"
4. Ken Christiansen 2004 23' 02.25"
5. James Winfrey 1987 23' 00.50"
6. Reece Ullery 2021 22' 10.50"
7. Brett Glaser 2024 22' 09.75"
8. Jay Hansen 1985 22' 08.75"
9. Jonathan Grace 2013 22' 06.50"
10. Tucker Tonkel 2003 22' 06.00"
Pat Lewellen 1970 22' 06.00"
High Jump 
Rank Name Date Mark
1. Jacob Wilson 2013 6' 10.25"
2. Brad Schardin 1982 6' 10.00"
3. Todd Smith 1986 6' 09.00"
Allan McDonnell 2019 6' 09.00"
5. Tristan Hepp 2018 6' 08.75"
6. Joe Bettelyoun 1988 6' 08.00"
Tom Olson 1980 6' 08.00"
Erv Provost 1973 6' 08.00"
9. Derek Nelson 2005 6' 06.00"
Curtis Johnson 2000 6' 06.00"
Trevis Olson 1994 6' 06.00"
Steve Cusson 1988 6' 06.00"
Marv Larabee 1985 6' 06.00"
Blake Thomas 1980 6' 06.00"
Phil Bihl 1970 6' 06.00"
Triple Jump
Rank Name Date Mark
1. Mike Lehnus 1976 49' 03.00"
2. Josh Dotson 2016 48' 10.00"
3. Sean Simmons 1986 47' 10.25"
4. Todd Lofstad 1983 47' 01.75"
5. Dave Weiss 1979 46' 09.50"
6. Gary Dohman 1981 46' 09.00"
7. Willie Abbott 1985 46' 00.50"
8. Bill Franz 1976 45' 09.00"
9. Jonathan Grace 2014 45' 06.50"
10. Neil Grandbouche 1976 45' 02.50"
Javelin Throw
Rank Name Date Mark
1. Makaleb McInnis 2019 194' 03.00"
2. Sully Mack 2021 184' 10.00"
3. Darrin Schiller  1988 184' 09.00"
4. Clint DeBoer 1998 179' 03.00"
5. Brett Glaser 2024 177' 09.00"
6. Chris Mitchell 1995 174' 07.00"
7. Alex Anderson 2014 168' 04.00"
8. George Mirich 1987 167' 06.00"
9. Darin Kellum 1998 167' 03.00"
10. Ryan Mehalick 2016 165' 11.00"
Pole Vault
Rank Name Date Mark
1. James Ready 2004 16' 02.00"
2. Mick Tonkel 1977 16' 01.50"
3. Chase Maher 2025 15' 11.75"
4. Lee Diede 2009 15' 09.00"
David Czerny 2006 15' 09.00"
6. Bryce Boser 2018 15' 09.00"
7. Brandon Reese 1997 15' 07.00"
8. McKalester Johns 2025 15' 01.75"
9. Ryan Foy 2021 15' 01.00"
10. Don Berner 1987 15' 00.00"
Shot Put
Rank Team Date Mark
1. Eric Flores 2008 58' 05.25"
2. Jason Boeding 2010 56' 05. 25"
3. Tim Treick 1974 55' 03.25"
4. Tyg Long 2007 54' 06.50"
5. Keith Glanzer 1970 53' 02.75"
6. Rob Lester 1990 52' 00.50"
7. Scott Lensegrav 1993 51' 03.50"
8. Jeremy Anderson 2002 50' 11.00"
9. Trent Long 1997 50' 09.50"
10. Frosty Paris 2007 50' 09.00"
Discus Throw
Rank Team Date Mark
1. Gevin Paas 2022 169' 04.00"
2. Brady Clark 2013 162' 11.00"
3. Tim Treick 1974 162' 09.00"
4. Sully Mack 2022 162' 03.00"
5. Ryan Flanagan 2002 157' 08.00"
6. Jacob Johnson 2018 156' 02.00"
7. Ryan Baker 2025 155' 01.00"
8. Jason Boeding 2009 153' 11.50"
9. Hunter Schurrer 2004 153' 10.00"
10.  Jeremy Anderson 2002 153' 04.00"
                                    
Hammer Throw
Rank Team Date Mark
1. Eric Flores 2007 215' 00.00"
2. Jason Boeding 2008 187' 05.00"
3. Tyg Long 2009 182' 10.00"
4. Sully Mack 2024 182' 08.00"
5. Cole Nicholas 2011 180' 02.00"
6. Jacob Johnson 2015 177' 05.00"
7. Gevin Paas 2022 176' 03.00"
8. Hoyt Nicholas 2021 156' 11.00"
9. Logan Class 2025 156' 03.00"
10. Ryan Baker 2025 155' 07.00"
4 X 100M Relay
Rank Name Date Mark
1. Ready/Christiansen/Lockwood/Belliveau 2004 41.40
2. Johnson/Flock/Guevara/Sartain 2024 41.49
3. Reede/Christiansen/Schlaht/Belliveau 2003 41.61
4. Johnson/Williams/Guevara/Sartain 2025 41.69
5. Scalise/Johnson/Guevara/Sartain 2025 41.73
6. Kjerstad/Hepp/Kovar/Boykin 2018 41.97
7. Hills/Hepp/Kjerstad/Hepp 2019 42.12
8. Kjerstad/Hepp/Hepp/Fruchte 2018 42.30
9. Mapp/Graves/Mink/Hendry 1969 42.44
10. Kjerstad/Hepp/Fruechte/Boykin 2018 42.52
4 X 400M Relay
Rank Name Date Mark
1. Kjerstad/Snook/Hepp/Hepp 2018 3:14.24
2. Lehman/Anderson/Johnston/O'Leary 2025 3:16.33
3. Hepp/Snook/Thorstad/Hepp 2018 3:17.12
4. Christian/Anderson/Durfey/Horgen 1998 3:18.75
5. Hepp/Snook/Fried/Hepp 2017 3:18.87
6. Thomas/Hendry/Mink/Mapp 1969 3:19.84
7. Banister/Bergeson/Diede/Johnson 2013 3:20.13
8. Reede/Mack/Mink/Lockwood 2003 3:20.24
9. Fruechte/Fried/Johnson/Baldwin 2016 3:20.35
10. Mink/Hendry/Steiger/Thomas 1968 3:20.54

Sponsors