Skip To Main Content
Skip To Main Content

Black Hills State University Athletics

Black Hills State University Yellow Jacket Athletics

Yellow Jacket All-Time Performance List: Women's Indoor Track and Field

Indoor (M) | Indoor (W) | Outdoor (M) | Outdoor (W)


Updated: March 20, 2025

60M Dash
Rank Name Date Mark
1. Breanne Fuller 2023 7.65
2. Shayna Soderstrom 2019 7.85
3. Heidi VanLishout 2015 7.93
4. Abby Albers 2014 7.94
5. Hannah Kirk 2014 7.96
6. Kristen Rath 2014 8.00
7. Janae Bjorgum 2018 8.06
8. Kristie Mettler 2015 8.07
9. Saraya Afrank 2025 8.08
10. Andrijana Andric 2011 8.09
Mikalya Tracy 2020 8.09
60M Hurdles
Rank Name Date Mark
1. Shannon Hellman 2008 8.61
2. Mila Andric 2011 8.78
3. Ceegan Atkins 2024 8.99
4. Sophie Curtis 2024 9.06
5. Brittney Marosok 2019 9.17
6. Paige Follett 2014 9.20
Taylor Arsaga 2017 9.20
8. Katie Campbell 2020 9.32
9. Andrijana Andric 2011 9.44
10. Trisha Koch 2015 9.46
200M Dash
Rank Name Date Mark
1. Breanne Fuller 2023 24.87
2. Mila Andric 2011 24.92
3. Shayna Soderstrom 2019 25.31
4. Shannon Hellman 2008 25.60
5. Kelli Anderson 2014 25.87
6. Surrena Davidson 2005 25.89
7. Ann Dykstra 2002 26.07
8. Treshana Levy 2002 26.14
9. ChyAnna Esau 2013 26.23
10. Abby Albers 2014 26.24
400M Dash
Rank Name Date Mark
1. Mila Andric  2011 56.19
2. Callie Ackerman 2006 58.50
3. Zoe Langseth 2020 58.65
Surrena Davidson 2005 58.65
5. Kendall Tietjen 2025 58.66
6. Mikayla Tracy 2020 58.67
7. Lisa Collogan 2002 59.08
8. Kelli Anderson 2014 59.23
9. Michelle Edwards 2004 59.54
10. Abbi Klyaic 2015 59.59
600M Run
Rank Name Date Mark
1. Wesleigh Hardy-Jastorff 2007 1:36.02
2. Lisa Collogan 2003 1:36.33
3. Jamie Hahn 2006 1:36.69
4. Tanice Barnett 2002 1:36.75
5. Cailey Roth 2019 1:37.51
6. Erica Dykstra 2019 1:37.65
7. Michelle Edwards 2004 1:38.23
8. Taylor Lundquist 2019 1:38.84
9. Erin Curran 2012 1:39.55
10. Kelley Aline 2007 1:39.74
800M Run
Rank Name Date Mark
1. Wesleigh Hardy-Jastorff 2007 2:11.64
2. Cailey Roth 2019 2:15.89
3. Erin Curran 2011 2:15.92
4. Angi Axmann 2004 2:15.94
5. Kendall Tietjen 2025 2:16.09
6. Crystal Hostetter 2006 2:18.08
7. Abbie Fredrick 2018 2:18.25
8. Erica Dykstra 2022 2:18.29
9. Tanice Barnett 2002 2:18.75
10. Taylor Lundquist 2020 2:18.91
1000M Run
Rank Name Date Mark
1. Angi Axmann 2004 2:53.35
2. Wesleigh Hardy-Jastorff 2007 2:57.34
3. Liz Woodruff 2007 2:58.37
4. Nikki Underwood 2003 2:59.05
5. Erin Curran 2011 3:01.05
6. Abbie Fredrick 2019 3:02.18
7. Jamie Hahn 2004 3:04.22
8. Cailey Roth 2016 3:04.27
9. Crystal Hostetter 2006 3:04.74
10. Abi Bever 2011 3:04.75
Mile
Rank Name Date Mark
1. Ruby Lindquist 2022 4:52.60
2. Erin Curran 2011 4:55.38
3. Xiomara Robinson 2021 4:56.50
4. Abbie Fredrick 2020 5:00.02
5. Jessie Palczewski 2003 5:02.24
6. Crystal Hostetter 2006 5:04.09
7. Shelli Scheffler 2009 5:04.92
8. Tanice Barnett 2002 5:05.35
9. Katelyn Krieger 2025 5:08.70
10. Christine Thorn 2017 5:08.91
3000M Run
Rank Name Date Mark
1. Ruby Lindquist 2022 09:52.12
2. Xiomara Robinson 2021 09:53.01
3. Erin Curran 2012 09:53.79
4. Wendy O'Lexey 2007 10:02.46
5. Sylvia Brown 2023 10:11.65
6. Leigh Anne Whiteside-Bordewyk 2012 10:13.89
7. Jessie Palczewski 2003 10:16.94
8. Christine Thorn 2017 10:17.68
9. Crystal Hostetter 2006 10:19.57
10. Savannah Davis 2018 10:23.82
5000M Run
Rank Name Date Mark
1. Sylvia Brown 2025 17:05.25
2. Xiomara Robinson 2022 17:32.51
3. Leigh Anne Whiteside 2012 17:39.61
4. Wendy O'Lexey 2010 17:43.30
5. Tori Moore 2019 17:45.58
6. Kerry Washburn 2006 17:53.88
7. Evie Boyd 2025 17:56.62
8. Crystal Hostetter 2004 17:59.65
9. Kristi Knudsen 2004 18:11.60
10. Emma Hofmeister 2025 18:15.22
High Jump
Rank Name Date Mark
1. Paige Follett 2014 5' 05.25"
2. Rachel Travis 2001 5' 05.00"
Mary Kate Guilfoyle 1998 5' 05.00"
4. Ally Richards 2018 5' 04.50"
Lia Guigui 2018 5' 04.50"
6. Dallas Baldwin 2004 5' 04.00"
Lindsey Moen 2000 5' 04.00"
Heather Combs 2001 5' 04.00"
9. Kendra McDonald 2022 5' 03.75"
10. Trisha Koch 2014 5' 03.00"
Shannon Hellman, Alexis Clark, Ricci Domenici 2008 5' 03.00"
Triple Jump
Rank Name Date Mark
1. Jenna Bachand 2004 38' 09.50"
2. Paige Follett 2014 36' 11.00"
3. Shelby Tollefson 2013 36' 10.25"
4. Kaitlyn Hadley 2015 36' 07.00"
5. Katie Campbell 2019 36' 06.75"
6. Samantha Bates 2020 36' 05.50"
7. Kristi Parquet 2004 36' 04.00"
8. Janice Christiansen 2004 36' 02.00"
9. Rachel Travis 2002 35' 08.00"
10. Chelsea Kujawa 2003 35' 07.00"
Long Jump
Rank Name Date Mark
1. Jylann Barham 1991 18' 03.00"
2. Treshana Levy 2002 17' 11.50"
3. Shannon Hellman 2008 17' 11.00"
4. Abby Albers 2014 17' 09.00"
5. Samantha Bates 2021 17' 08.00"
6. Ehrin Furhrmann 2011 17' 07.00"
7. Jenna Bachand 2004 17' 04.50"
8. Sophie Louderback 2024 17' 04.00"
Andrijana Andric 2011 17' 04.00"
Rachel Travis 2002 17' 04.00"
Pole Vault 
Rank Name Date Mark
1. Jordyn Huneke 2019 13' 00.25"
2. Hannah Hendrick 2022 12' 09.50"
Whitney Scott 2020 12' 09.50"
4. Lisa Koch-Nicholas 2011 12' 02.75"
5. Erin Weibel 2025 12' 00.75"
JoJo Sherman 2021 12' 00.75"
7. Alexis Clark 2016 12' 00.00"
8. Ally Richards 2018 11' 05.25"
9. Hailey Horob 2016 11' 04.25"
10. Gretchen Adamski 2025 11' 01.00"
Shot Put
Rank Name Date Mark
1. Aubrey Baxter 2009 54' 04.50"
2. Madison McLaughlin 2016 50' 04.00"
3. Kyla Sawvell    2020 49' 04.25"
4. Amber Brodersen 2007 47' 11.00"
5. Anne Deaver 1994 45' 04.00"
6. Lynnae Fox 2007 45' 03.00"
7. Hanah Sullivan 2024 45' 01.00"
8. Alaina Yaracz 2011 44' 01.50"
9. Avery Allen 2016 43' 11.75"
10. Cody Milbourn 2011 43' 10.00"
Weight Throw
Rank Name Date Mark
1. Aubrey Baxter 2009 65' 03.25"
2. Kyla Sawvell 2022 62' 08.75"
3. Madison McLaughlin 2016 60' 08.50"
4. Savannah Perez 2022 56' 11.50"
5. Cody Milbourn 2011 56' 01.50"
6. Lory Johnson 2020 54' 08.75"
7. Maddi Fidler 2020 54' 04.50"
8. Alaina Yaracz 2011 54' 01.25"
9. Isabell Higgins 2025 53' 10.50"
10. Amber Broderson 2007 53' 05.50"
Pentathlon
Rank Name Date Mark
1. Shannon Hellman 2008 3,539
2. Lisa Koch-Nicholas 2011 3,212
3. Jenna Bachand 2004 3,179
4. Andrijana Andric 2011 3,100
5. Trisha Koch 2014 3,046
6. Kayla Haines 2010 2,957
7. Paige Follett 2014 2,945
8. Mary Kate Guilfoyle 1999 2,938
9. Jenny Pochop 2006 2,892
10. Alivia Weathers 2025 2,812
4x200M Relay
Rank Team Date Mark
1. Dykstra/Bachand/Collogan/Edwards 2003 1:45.32
2. Davidson/Edwards/Akerman/Bechen 2004 1:45.52
3. Dykstra/Davidson/Ho/Collogan 2002 1:46.27
4. Bachand/Davidson/Ackerman/Bechen 2005 1:47.64
4. Hellman/Shinkle/Williams/Ferguson 2008 1:47.64
6. Lamb/Yost/Perrett/Fuhrmann 2011 1:48.21
7. Biers/Birkland/LaVoie/Orth 1993 1:48.94
8. Andric/Andric/Perrett/Yost 2011 1:49.14
9. Collogan/Harrell/Ho/Edwards 2003 1:49.25
10. Collogan/Davidson/Levy/Dykstra 2002 1:49.50
4x400M Relay
Rank Team Date Mark
1. Davidson/Ackerman/Harrell/Edwards 2004 3:56.56
2. Davidson/Ackerman/Harrell/Bachand 2004 3:57.68
3. Davidson/Harrell/Edwards/Axmann 2004 4:00.88
4. Harrell/Bachand/Ackerman/Collogan 2003 4:01.60
5. Afrank/Brennan/DeBoer/Tietjen 2025 4:01.71
6. Collogan/Davidson/Moeltor/Barnett 2002 4:02.03
7. Tracy/Bates/Fredrick/LAngseth 2020 4:03.08
8. Soderstrom/Dykstra/lundquist/langseth 2019 4:03.21
9. Harrell/Ackerman/Davidson/Edwards 2004 4:03.39
10. Tracy/Lundquist/Bates/Langseth 2020 4:03.70
Distance Medley Relay
Rank Team Date Mark
1. Lindquist, Tracy, Lundquist, Robinson 2021 11:41.97
2. Bever/Perrett/Yanchek/Curran 2011 11:57.99
3. Verhulst/Shinkle/Ivers/Scheffler 2009 12:07.30
4. Woodruff/Ackerman/Hardy/Hostetter 2006 12:13.05
5. Underwood/Moetler/Collogan/Barnett 2002 12:13.14
6. Curran/Andric/Yanchek/Bever 2011 12:13.15
7. Woodruff/Scheffler/Karst/Hardy 2007 12:17.27
8. Hahn/Woodruff/Karst/Hostetter 2004 12:20.70
9. Fredrick/Langseth/Lindquist/Lundquist 2020 12:23.45
10. Underwood/Edwards/Collogan/Palczewski 2003 12:21.30

Sponsors